III TORNEO ANO NUEVO CDA LAPUERTA SUB 1800
69 players participated in this 6-round tournament, held from 10 Jan 2026 to 11 Jan 2026 in Cartagena (Murcia), Spain. 3 federations represented. Top 10 Elo average was 1726, and top seed was Jaime Espadina Solano (🇪🇸 ESP, 1789).
Christan Enrique Casaliglla Almachi (🇪🇸 ESP, 1684) won with 5.5/6, ahead of Javier Rosique Martinez (5.0) and Irene Alvaro Lopez (4.5). Casaliglla Almachi shared the lead from round 5 and broke clear in the final round.
The biggest upset came in round 4: Javier Rosique Martinez (1525) beat Jaime Espadina Solano (1789), a +264-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 6 roundsChristan Enrique Casaliglla Almachi led from R6; +0.5-point edge over the runner-up.
Christan Enrique Casaliglla Almachi takes the sole lead (5.5/6).
Christan Enrique Casaliglla Almachi 5 wins (R2–R6)Javier Rosique Martinez 4 wins (R1–R4)Irene Alvaro Lopez 3 wins (R1–R3)
Key matchups · top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1Christan Enrique Casaliglla Almachi | * | — | — | 1 |
| 2Javier Rosique Martinez | — | * | — | 0 |
| 3Irene Alvaro Lopez | — | — | * | — |
| 4Antonio Navarro Orcajada | 0 | 1 | — | * |
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Casaliglla Almachi, Christan Enrique | 1684 | ESP | =59B | +47N | +22B | +49N | +9B | +4N | 5.5 | 16.0 | 17.5 | 16.75 | 1964 | +29.0 |
| 2 | Rosique Martinez, Javier | 1525 | ESP | +54B | +30N | +10B | +17N | −4B | +11N | 5.0 | 19.0 | 21.0 | 16.50 | 1928 | +51.2 |
| 3 | Alvaro Lopez, Irene | 1703 | ESP | +32B | +21N | +5B | =9N | =17B | =6N | 4.5 | 20.0 | 23.0 | 17.00 | 1806 | +31.6 |
| 4 | Navarro Orcajada, Antonio | 1705 | ESP | =18N | +58B | +33N | +34B | +2N | −1B | 4.5 | 20.0 | 22.0 | 14.75 | 1754 | +7.8 |
| 5 | Sanchez Rosique, Aitana | 1626 | ESP | +28N | +41B | −3N | =18B | +39N | +19B | 4.5 | 17.0 | 19.5 | 13.25 | 1643 | +3.6 |
| 6 | Baro Martinez, Pedro | 1621 | ESP | +64N | =13B | =55N | +28B | +26N | =3B | 4.5 | 16.5 | 17.5 | 12.25 | 1812 | +40.8 |
| 7 | Martinez Carreno, Francisco | 1635 | ESP | +66B | +29N | −17B | +63N | +10B | =37N | 4.5 | 14.5 | 15.0 | 10.00 | 1752 | +24.8 |
| 8 | Castro Torres, Vicente | 1606 | ESP | =47B | =25N | +50B | =55N | +59B | +17N | 4.5 | 12.5 | 14.0 | 10.50 | 1947 | +25.2 |
| 9 | Jaen Almirante, Oscar | 1573 | ESP | +14N | +26B | +13N | =3B | −1N | =36B | 4.0 | 21.0 | 24.0 | 14.75 | 1755 | +25.0 |
| 10 | Bleda Munoz, Salvador | 1660 | ESP | +56N | +19B | −2N | +12B | −7N | +28B | 4.0 | 20.0 | 22.0 | 12.50 | 1608 | -12.0 |
| 11 | Alvaro Lopez, Carmen | 1643 | ESP | +60N | =12B | =18N | +48B | +27N | −2B | 4.0 | 17.5 | 19.0 | 10.25 | 1631 | -3.6 |
| 12 | Marin Hernandez, Yoel | 1544 | ESP | +52B | =11N | =20B | −10N | +47B | +46N | 4.0 | 16.0 | 18.0 | 10.25 | 1677 | +28.8 |
| 13 | Pujalte Perez, Miguel | 1736 | ESP | +51B | =6N | −9B | =62N | +58B | +18B | 4.0 | 16.0 | 17.0 | 10.25 | 1630 | -14.2 |
| 14 | Martinez Banos, Adrian | 0 | ESP | −9B | −40N | +66B | +32N | +29B | +33B | 4.0 | 15.5 | 16.0 | 9.50 | 1524 | 0.0 |
| 15 | Ama Piqueras, Enzo | 1557 | ESP | +45B | −34N | −25B | +52N | +40B | +31N | 4.0 | 14.0 | 16.0 | 10.00 | 1552 | -0.8 |
| 16 | Jimenez Gonzalez, Ivan | 1583 | ESP | =25B | −59N | =47B | +50N | +53B | +48N | 4.0 | 11.0 | 12.5 | 8.50 | 1578 | -0.6 |
| 17 | Espadina Solano, Jaime | 1789 | ESP | +42N | +27B | +7N | −2B | =3N | −8B | 3.5 | 21.5 | 24.0 | 12.25 | 1658 | -18.8 |
| 18 | Antolinos Merono, Enzo | 1487 | ESP | =4B | +44N | =11B | =5N | +20B | −13N | 3.5 | 20.5 | 23.0 | 12.50 | 1724 | +75.6 |
| 19 | Lucas Cano, Alvaro | 1554 | ESP | +23B | −10N | +52B | =20N | +55B | −5N | 3.5 | 17.5 | 19.5 | 9.25 | 1613 | +10.4 |
| 20 | Albaladejo Martinez, Javier | 1737 | ESP | +38N | =33B | =12N | =19B | −18N | +39B | 3.5 | 17.0 | 19.5 | 10.75 | 1575 | -46.0 |
| 21 | Moreno Sanchez, Jose 2006 | 1592 | ESP | +43N | −3B | =39N | =31B | =22B | +59N | 3.5 | 16.0 | 17.5 | 8.50 | 1528 | -6.8 |
| 22 | Clemente Fernandez, Jose | 1501 | ESP | F | +31B | −1N | +67B | =21N | +27B | 3.5 | 15.5 | 15.5 | 8.25 | 1634 | +21.2 |
| 23 | Paredes Conesa, Pablo | 0 | ESP | −19N | −39B | =60N | +65B | +67N | +42B | 3.5 | 11.0 | 11.5 | 4.75 | 1393 | 0.0 |
| 24 | Perez Torres, Jaime | 1551 | ESP | +57N | −36B | =67N | F | +63B | +26B | 3.5 | 9.5 | 9.5 | 6.25 | 1646 | +10.4 |
| 25 | Jordan Paiva, Pedro | 0 | ESP | =16N | =8B | +15N | −27B | −42N | +53N | 3.0 | 18.0 | 20.0 | 10.25 | 1556 | 0.0 |
| 26 | Cerdan Caro, Jorge | 1652 | ESP | +40B | −9N | +53B | +29N | −6B | −24N | 3.0 | 17.5 | 19.5 | 7.50 | 1517 | -42.4 |
| 27 | Ruiz Plazas, Jesus Maria | 1623 | FID | +50B | −17N | +40B | +25N | −11B | −22N | 3.0 | 16.5 | 18.5 | 7.50 | 1395 | -23.6 |
| 28 | Bennett, Nikolai | 0 | ESP | −5B | +?N | +?B | −6N | +30B | −10N | 3.0 | 16.0 | 16.0 | 3.00 | 1608 | 0.0 |
| 29 | Minguez Crocci, Aristides | 1506 | ESP | +49N | −7B | +57N | −26B | −14N | +56B | 3.0 | 15.5 | 17.5 | 6.00 | 1617 | +26.8 |
| 30 | Tobarra Salmeron, Jesus | 1640 | ESP | +35N | −2B | −48N | +41B | −28N | +62B | 3.0 | 15.5 | 16.5 | 6.50 | 1343 | -47.2 |
| 31 | Munoz Cervantes, Sergio | 0 | ESP | =44B | −22N | +?B | =21N | +51B | −15B | 3.0 | 15.5 | 15.5 | 5.00 | 1541 | 0.0 |
| 32 | Fernandez Mondejar, Alejandro | 1479 | ESP | −3N | +43B | −49N | −14B | +57N | +47B | 3.0 | 15.0 | 17.0 | 6.50 | 929 | -15.6 |
| 33 | Gomez Lopez, Jorge 2014 | 1563 | ESP | +69B | =20N | −4B | =51N | +62B | −14N | 3.0 | 15.0 | 15.0 | 3.75 | 1592 | +6.0 |
| 34 | Vivancos Sanchez, Ruben | 1684 | ESP | +39N | +15B | F | −4N | +38B | F | 3.0 | 14.0 | 14.0 | 9.50 | 1749 | +6.8 |
| 35 | Aquino, Ciro | 0 | GER | −30B | −49B | +43N | +?N | −46B | +51N | 3.0 | 12.0 | 12.0 | 4.50 | 1552 | 0.0 |
| 36 | Hortal Romera, David | 1640 | ESP | +68B | +24N | F | F | =37B | =9N | 3.0 | 11.0 | 11.0 | 7.50 | 1731 | +14.4 |
| 37 | Almau Izquierdo, Ivan | 1693 | ESP | +48N | +61B | F | F | =36N | =7B | 3.0 | 11.0 | 11.0 | 7.25 | 1764 | +14.8 |
| 38 | Maldonado Vidal, Antonio Miguel | 1501 | ESP | −20B | +69N | +54B | F | −34N | +41B | 3.0 | 11.0 | 11.0 | 4.50 | 911 | -19.6 |
| 39 | Garre Heredia, Daniel | 1449 | ESP | −34B | +23N | =21B | +44N | −5B | −20N | 2.5 | 18.0 | 20.5 | 7.75 | 1490 | +7.6 |
| 40 | Puntes Maturana, Carlos | 1421 | ESP | −26N | +14B | −27N | +54B | −15N | =61B | 2.5 | 16.0 | 17.5 | 6.75 | 1277 | -22.8 |
| 41 | Torras Garcia, Andres | 0 | ESP | +?B | −5N | =51B | −30N | +44B | −38N | 2.5 | 15.0 | 15.0 | 3.50 | 1505 | 0.0 |
| 42 | Ismatov, Aleksandr | 1514 | ESP | −17B | −50N | +69B | =45N | +25B | −23N | 2.5 | 14.5 | 14.5 | 4.25 | 989 | -6.8 |
| 43 | Gonzalez Alarcon, Alejandro | 0 | ESP | −21B | −32N | −35B | =?N | +54N | +60B | 2.5 | 13.0 | 13.0 | 3.50 | 1416 | 0.0 |
| 44 | Araque Bolivar, Miguel Angel | 1555 | ESP | =31N | −18B | +65N | −39B | −41N | +67B | 2.5 | 12.5 | 13.0 | 3.00 | 668 | -24.6 |
| 45 | Mateo Cabeza, Adrian | 0 | ESP | −15N | −48B | +56N | =42B | +60N | −?B | 2.5 | 12.0 | 12.0 | 4.75 | 1428 | 0.0 |
| 46 | Candela Castejon, Aitana | 1672 | ESP | −53B | +66N | =62B | F | +35N | −12B | 2.5 | 10.5 | 10.5 | 4.00 | 1201 | -70.0 |
| 47 | Garcia Pazos, Juan Carlos | 0 | ESP | =8N | −1B | =16N | +61B | −12N | −32N | 2.0 | 21.0 | 22.5 | 5.75 | 1451 | 0.0 |
| 48 | Perez Roman, Manuel | 1458 | ESP | −37B | +45N | +30B | −11N | F | −16B | 2.0 | 16.5 | 18.5 | 5.50 | 1447 | -0.4 |
| 49 | Guirado Sanchez, Antonio | 1755 | ESP | −29B | +35N | +32B | −1B | F | F | 2.0 | 16.5 | 16.5 | 6.00 | 1425 | -25.2 |
| 50 | Bruno Garcia, Antonio | 0 | ESP | −27N | +42B | −8N | −16B | −56N | +65B | 2.0 | 16.0 | 17.0 | 3.50 | 1311 | 0.0 |
| 51 | Rivero Acedo, Jesus | 1496 | ESP | −13N | +64B | =41N | =33B | −31N | −35B | 2.0 | 15.5 | 16.5 | 3.75 | 1456 | -4.4 |
| 52 | FIDE 535095040 | 0 | — | −12N | +56B | −19N | −15B | −61N | +68B | 2.0 | 15.0 | 15.5 | 2.50 | 1288 | 0.0 |
| 53 | Meca Garcia, Mario | 1447 | ESP | +46N | −55B | −26N | +57B | −16N | −25B | 2.0 | 14.5 | 16.5 | 4.50 | 1477 | +3.6 |
| 54 | Valverde Moreira, Hugo | 0 | ESP | −2N | +60B | −38N | −40N | −43B | +64B | 2.0 | 14.5 | 15.5 | 2.50 | 1272 | 0.0 |
| 55 | Rubio Garcia, Antonio Ramon | 1776 | ESP | F | +53N | =6B | =8B | −19N | F | 2.0 | 14.5 | 14.5 | 6.50 | 1558 | -21.6 |
| 56 | Guillen Sanchez, Cesar | 1425 | ESP | −10B | −52N | −45B | +66N | +50B | −29N | 2.0 | 13.5 | 14.0 | 2.50 | 773 | -25.2 |
| 57 | FIDE 553019555 | 0 | — | −24B | +68N | −29B | −53N | −32B | +66B | 2.0 | 12.0 | 12.5 | 1.00 | 692 | 0.0 |
| 58 | Tobarra Salmeron, Jaime | 1481 | ESP | F | −4N | F | +64B | −13N | +63B | 2.0 | 10.5 | 10.5 | 2.00 | 921 | -12.0 |
| 59 | Pardo Diaz, Daniel | 1456 | ESP | =1N | +16B | F | F | −8N | −21B | 1.5 | 17.5 | 17.5 | 6.75 | 1529 | +13.6 |
| 60 | Garcia Ferreira, Joaquin | 1402 | ESP | −11B | −54N | =23B | +68N | −45B | −43N | 1.5 | 14.5 | 15.0 | 2.25 | 843 | -8.0 |
| 61 | Uboldi, Gabriele | 1558 | ESP | F | −37N | −63B | −47N | +52B | =40N | 1.5 | 10.5 | 11.5 | 3.25 | 1364 | -20.4 |
| 62 | Garcia Olmo, Marco | 1428 | ESP | F | F | =46N | =13B | −33N | −30N | 1.0 | 12.5 | 12.5 | 3.25 | 1459 | +4.4 |
| 63 | Chinestra Rodriguez, Pablo | 0 | ESP | F | F | +61N | −7B | −24N | −58N | 1.0 | 11.5 | 11.5 | 1.50 | 1349 | 0.0 |
| 64 | FIDE 535068230 | 0 | — | −6B | −51N | +68B | −58N | −?B | −54N | 1.0 | 11.0 | 11.0 | 0.50 | 725 | 0.0 |
| 65 | FIDE 523000945 | 0 | — | F | F | −44B | −23N | +?B | −50N | 1.0 | 9.5 | 9.5 | 0.00 | 1548 | 0.0 |
| 66 | FIDE 523084022 | 0 | — | −7N | −46B | −14N | −56B | =68B | −57N | 0.5 | 15.0 | 15.5 | 0.25 | 776 | 0.0 |
| 67 | Garcia Martinez, Juan de Dios | 0 | ESP | F | F | =24B | −22N | −23B | −44N | 0.5 | 13.0 | 13.0 | 1.75 | 1263 | 0.0 |
| 68 | Alcaraz Vazquez, Enzo | 0 | ESP | −36N | −57B | −64N | −60B | =66N | −52N | 0.5 | 9.5 | 10.0 | 0.25 | 721 | 0.0 |
| 69 | FIDE 553019520 | 0 | — | −33N | −38B | −42N | F | F | F | 0.0 | 8.5 | 8.5 | 0.00 | 729 | 0.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
- 1Antolinos Merono, EnzoESP+75.63.5 pts · #9
- 2Rosique Martinez, JavierESP+51.25.0 pts · #5
- 3Baro Martinez, PedroESP+40.84.5 pts · #19
- 1Candela Castejon, AitanaESP-70.02.5 pts · #56
- 2Tobarra Salmeron, JesusESP-47.23.0 pts · #42
- 3Albaladejo Martinez, JavierESP-46.03.5 pts · #8
- R4+264 Elo gap
- R5+250 Elo gap
- R1+249 Elo gap