2026 February Super Sunday FIDE Tournament
Open SwissStandard
13 players participated in this 3-round tournament, held on 08 Feb 2026 in Piscataway, NJ, United States. 1 titled players from 3 federations. Top 10 Elo average was 1819, and top seed was Pranav Shankar (🇺🇸 USA, 2045).
Pranav Shankar (🇺🇸 USA, 2045) won with 2.5/3, ahead of Luke Shin (2.0) and James J Nitz (2.0). Shankar clinched sole first place in the final round.
Location
🇺🇸Piscataway, NJ, United States
Dates
08 Feb 2026
Time control
Standard: All Moves in 75 Min. Incr. 15 Sec. / /
System
Swiss · 3 rounds
Titled players · 1
WCM×1
Federations · 3 represented
🇺🇸United States of America×11
🇹🇹Trinidad and Tobago×1
🇮🇳India×1
Top 3
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 3 roundsPranav Shankar led from R3; +0.5-point edge over the runner-up.
Co-leaders
5
3
1
R3–R3 · LEAD HELD
Pranav Shankar held the sole lead from R3 through R3 without losing it.
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shankar, Pranav | 2045 | USA | =7N | +9B | +2B | 2.5 | 3.5 | 4.0 | 3.25 | 2057 | +1.8 |
| 2 | Shin, Luke | 1928 | USA | +8N | +4B | −1N | 2.0 | 4.5 | 5.5 | 3.00 | 1939 | +3.6 |
| 3 | Nitz, James J | 1966 | USA | +9B | +5N | F | 2.0 | 2.5 | 2.5 | 2.50 | 2569 | +20.0 |
| 4 | Doddapaneni, Nishka Sree | 1745 | USA | +10B | −2N | +11B | 2.0 | 2.5 | 2.5 | 0.50 | 1841 | +15.2 |
| 5 | Chovanec, AliceWCM | 1851 | USA | +11N | −3B | +12B | 2.0 | 2.0 | 2.0 | 0.00 | 1865 | +4.0 |
| 6 | Ballantyne, Rochelle | 1922 | TTO | +13B | +12N | F | 2.0 | 0.0 | 0.0 | 0.00 | 2428 | +6.0 |
| 7 | Zhang, Joy | 1736 | USA | =1B | +13N | F | 1.5 | 2.5 | 2.5 | 1.25 | 2040 | +29.6 |
| 8 | Tejas Kunala | 1659 | IND | −2B | =10N | =9N | 1.0 | 2.5 | 3.0 | 0.50 | 1604 | -10.0 |
| 9 | Velampalli, Akhil | 1687 | USA | −3N | −1N | =8B | 0.5 | 4.5 | 5.5 | 0.50 | 1616 | -12.4 |
| 10 | Bangaru, Sahishn Sai | 1570 | USA | −4N | =8B | F | 0.5 | 3.0 | 3.0 | 0.50 | 1507 | -6.0 |
| 11 | Nulu, Avaneesh | 1649 | USA | −5B | F | −4N | 0.0 | 4.0 | 4.0 | 0.00 | 997 | -24.4 |
| 12 | Xu, Mark | 1606 | USA | F | −6B | −5N | 0.0 | 4.0 | 4.0 | 0.00 | 1087 | -13.2 |
| 13 | Nallapareddygari, Premsai | 1649 | USA | −6N | −7B | F | 0.0 | 3.5 | 3.5 | 0.00 | 1029 | -22.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
Top rating gainers
- 1Zhang, JoyUSA+29.61.5 pts · #7
- 2Nitz, James JUSA+20.02.0 pts · #3
- 3Doddapaneni, Nishka SreeUSA+15.22.0 pts · #4
Top rating losers
- 1Nulu, AvaneeshUSA-24.40.0 pts · #12
- 2Nallapareddygari, PremsaiUSA-22.00.0 pts · #11
- 3Xu, MarkUSA-13.20.0 pts · #13