2026 March Super Sunday FIDE Tournament #2
Open SwissStandard
10 players participated in this 3-round tournament, held on 22 Mar 2026 in Piscataway, NJ, United States. 2 titled players from 3 federations. Top 10 Elo average was 1352, and top seed was Karl Dehmelt (🇺🇸 USA, FM, 1997).
Karl Dehmelt (🇺🇸 USA, FM, 1997) won with 3.0/3, ahead of Navaneeth Krishna (2.0) and Bryan James Loayza Rivera (2.0). Dehmelt broke clear in the final round.
Location
🇺🇸Piscataway, NJ, United States
Dates
22 Mar 2026
Time control
Standard: All Moves in 75 Min. Incr. 15 Sec. / /
System
Swiss · 3 rounds
Titled players · 2
FM×1
WCM×1
Federations · 3 represented
🇺🇸United States of America×8
🇮🇪Ireland×1
🇵🇪Peru×1
Top 3
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 3 roundsFM Karl Dehmelt led from R3; +1.0-point edge over the runner-up.
Co-leaders
4
2
1
R3–R3 · LEAD HELD
FM Karl Dehmelt never relinquished the lead after R3; final gap +1.0 over the runner-up.
R1–R3 · WIN STREAK
FM Karl Dehmelt won 3 in a row (R1–R3).
Key matchups · top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1FMKarl Dehmelt | * | — | — | 1 |
| 2Bryan James Loayza Rivera | — | * | — | 0 |
| 3Benjamin Nunez | — | — | * | — |
| 4Navaneeth Krishna | 0 | 1 | — | * |
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dehmelt, KarlFM | 1997 | USA | +9N | +5B | +2N | 3.0 | 3.5 | 4.0 | 4.00 | 2477 | +8.2 |
| 2 | Krishna, Navaneeth | 1663 | USA | +8B | +3N | −1B | 2.0 | 5.0 | 6.0 | 3.00 | 1874 | +20.0 |
| 3 | Loayza Rivera, Bryan James | 1750 | PER | +10N | −2B | +6N | 2.0 | 3.0 | 3.0 | 1.00 | 1713 | -5.2 |
| 4 | Nunez, Benjamin | 1650 | IRL | =7N | +9B | =5N | 2.0 | 2.5 | 3.0 | 1.75 | 1874 | +23.2 |
| 5 | Zhou, AbigailWCM | 1771 | USA | +6B | −1N | =4B | 1.5 | 5.0 | 6.0 | 2.00 | 1733 | -6.0 |
| 6 | Bangaru, Sahishn Sai | 1553 | USA | −5N | +7B | −3B | 1.0 | 3.5 | 4.5 | 1.00 | 961 | -18.8 |
| 7 | Barlas, Afsar | 0 | USA | =4B | −6N | =9B | 1.0 | 3.0 | 3.5 | 1.25 | 1473 | 0.0 |
| 8 | Ohlssen, David | 0 | USA | −2N | +10B | F | 1.0 | 2.0 | 2.0 | 0.00 | 1605 | 0.0 |
| 9 | Sadhu Venkata, Vahini | 1591 | USA | −1B | −4N | =7N | 0.5 | 5.0 | 6.0 | 0.50 | 1021 | -20.0 |
| 10 | Majmudar, Aayush | 1547 | USA | −3B | −8N | F | 0.0 | 3.0 | 3.0 | 0.00 | 950 | -9.6 |
Key insights
Biggest movers and upsets — the story behind the numbers.
Top rating gainers
- 1Nunez, BenjaminIRL+23.22.0 pts · #3
- 2Krishna, NavaneethUSA+20.02.0 pts · #5
- 3Dehmelt, KarlFMUSA+8.23.0 pts · #1
Top rating losers
- 1Sadhu Venkata, VahiniUSA-20.00.5 pts · #9
- 2Bangaru, Sahishn SaiUSA-18.81.0 pts · #10
- 3Majmudar, AayushUSA-9.60.0 pts · #8