Ch BLR 2026 women
10 players participated in this 9-round tournament, held from 09 Jan 2026 to 17 Jan 2026 in Minsk, Belarus. 8 titled players from 2 federations. Top 10 Elo average was 2054, and top seed was Aliaksandra Tarasenka (🇧🇾 BLR, WIM, 2267).
Varvara Poliakova ( FID, WFM, 2078) won with 6.0/9, ahead of Aliaksandra Tarasenka (6.0) and Veranika Abramkina (6.0). Poliakova won on tie-break after catching the field in the final round.
The biggest upset came in round 7: Nika Venskaya (WCM, 1998) beat Aliaksandra Tarasenka (WIM, 2267), a +269-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 10 · 9 roundsWFM Varvara Poliakova led from R4 onwards, the runner-up race stayed tight.
WFM Varvara Poliakova held the sole lead from R4 through R9 without losing it.
WFM Varvara Poliakova beat WFM Veranika Abramkina (Black).
WFM Varvara Poliakova went unbeaten across 6 games (R1–R6).
Cross-table
| # | Player | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | SB | Bh | Δ Elo | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WFMPoliakova, Varvara | 2078 | * | ½ | 1 | 0 | 1 | 1 | 1 | 1 | ½ | — | 6.0 | 25.75 | 37.0 | +33.4 | 2240 |
| 3 | 🇧🇾WIMTarasenka, Aliaksandra | 2267 | ½ | * | ½ | 1 | ½ | 0 | 1 | 1 | ½ | 1 | 6.0 | 23.50 | 37.0 | -20.2 | 2156 |
| 2 | WFMAbramkina, Veranika | 1958 | 0 | ½ | * | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 6.0 | 20.75 | 37.0 | +103.0 | 2190 |
| 4 | WFMLiavonava, Yuliya | 2205 | 1 | 0 | ½ | * | ½ | ½ | 1 | 1 | 1 | 0 | 5.5 | 22.50 | 37.5 | -31.0 | 2117 |
| 5 | WFMZeliantsova, Kseniya | 2074 | 0 | ½ | ½ | ½ | * | ½ | 1 | ½ | 1 | 1 | 5.5 | 19.50 | 37.5 | +15.2 | 2132 |
| 7 | WCMVenskaya, Nika | 1998 | 0 | 1 | 0 | ½ | ½ | * | ½ | ½ | 0 | ½ | 3.5 | 15.50 | 39.5 | -11.0 | 1980 |
| 6 | 🇧🇾Sidorenja, Milena | 1878 | 0 | 0 | ½ | 0 | 0 | ½ | * | ½ | 1 | 1 | 3.5 | 10.25 | 39.5 | +44.8 | 1993 |
| 8 | 🇧🇾Borovikova, Marija | 1862 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | * | ½ | 1 | 3.0 | 9.00 | 40.0 | +31.6 | 1950 |
| 9 | WFMBendik, Margarita | 2133 | ½ | ½ | 0 | 0 | 0 | 1 | 0 | ½ | * | — | 2.5 | 11.00 | 40.5 | -97.2 | 1899 |
| 10 | 🇧🇾WGMLagvilava, Genrieta | 2086 | — | 0 | 0 | 1 | 0 | ½ | 0 | 0 | — | * | 1.5 | 7.25 | 41.5 | -49.2 | 1805 |
Key insights
Biggest movers and upsets — the story behind the numbers.
- 1Abramkina, VeranikaWFMFID+103.06.0 pts · #2
- 2Sidorenja, MilenaBLR+44.83.5 pts · #6
- 3Poliakova, VarvaraWFMFID+33.46.0 pts · #1
- 1Bendik, MargaritaWFMFID-97.22.5 pts · #9
- 2Lagvilava, GenrietaWGMBLR-49.21.5 pts · #10
- 3Liavonava, YuliyaWFMFID-31.05.5 pts · #4
- R7+269 Elo gap
- R5+255 Elo gap
- R2+224 Elo gap