Zilveren Toren 2026 Reeks 2 Ronde 4
Open SwissStandard
29 players participated in this 1-round tournament, held on 13 Feb 2026 in Various places in the province of Antwerp, Belgium. 3 federations represented. Top 10 Elo average was 1920, and top seed was Jasper Mareels Dutry (🇧🇪 BEL, 2010).
Kenneth Cauwenberghs (🇧🇪 BEL, 1764) won with 1.0/1.
Location
🇧🇪Various places in the province of Antwerp, Belgium
Dates
13 Feb 2026
Time control
Standard: 90 minutes with 30 second increment from move 1
System
Swiss · 1 rounds
Federations · 3 represented
🇧🇪Belgium×26
🇹🇷Turkiye×1
🇬🇷Greece×1
Top 3
- 🥇
- 🥈
- 🥉
Grille américaine
| # | Player | Elo | Fed | R1 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cauwenberghs, Kenneth | 1764 | BEL | +24N | 1.0 | 0.0 | 0.0 | 0.00 | 2430 | +6.6 |
| 2 | FIDE 548006505 | 0 | — | +?N | 1.0 | 0.0 | 0.0 | 0.00 | 1671 | 0.0 |
| 3 | Brugghemans, Herman | 1832 | BEL | +21B | 1.0 | 0.0 | 0.0 | 0.00 | 2641 | +10.0 |
| 4 | Verachtert, Barend | 1691 | BEL | +27B | 1.0 | 0.0 | 0.0 | 0.00 | 2392 | +7.4 |
| 5 | Mareels Dutry, Jasper | 2010 | BEL | +23N | 1.0 | 0.0 | 0.0 | 0.00 | 2561 | +7.6 |
| 6 | Steegmans, Pieter | 1961 | BEL | +22N | 1.0 | 0.0 | 0.0 | 0.00 | 2573 | +5.2 |
| 7 | Peleman, Tony | 1944 | BEL | +26N | 1.0 | 0.0 | 0.0 | 0.00 | 2722 | +9.6 |
| 8 | Van Hecke, Jeroen | 1856 | BEL | +20N | 1.0 | 0.0 | 0.0 | 0.00 | 2574 | +7.6 |
| 9 | Lagaras, Stylianos | 0 | GRE | +29N | 1.0 | 0.0 | 0.0 | 0.00 | 2607 | +5.6 |
| 10 | Verellen, Jef | 1861 | BEL | +28N | 1.0 | 0.0 | 0.0 | 0.00 | 2654 | +10.0 |
| 11 | Torfs, Gert | 1725 | BEL | +25N | 1.0 | 0.0 | 0.0 | 0.00 | 2468 | +8.4 |
| 12 | Sijben, Len | 1686 | BEL | =13N | 0.5 | 0.0 | 0.5 | 0.25 | 1668 | -0.6 |
| 13 | De Bie, Yannick | 1676 | BEL | =12B | 0.5 | 0.0 | 0.5 | 0.25 | 1686 | +0.6 |
| 14 | Stuer, Hendrik | 1800 | BEL | =16B | 0.5 | 0.0 | 0.5 | 0.25 | 1935 | +3.8 |
| 15 | Cluyts, Marc | 1898 | BEL | =17B | 0.5 | 0.0 | 0.5 | 0.25 | 1982 | +2.2 |
| 16 | Verheyen, Nico | 1929 | BEL | =14N | 0.5 | 0.0 | 0.5 | 0.25 | 1793 | -7.6 |
| 17 | Wuytens, Robin | 1981 | BEL | =15N | 0.5 | 0.0 | 0.5 | 0.25 | 1905 | -2.2 |
| 18 | Cakmak, Bulut Cem | 0 | TUR | =?N | 0.5 | 0.0 | 0.0 | 0.00 | 1813 | 0.0 |
| 19 | Van Barel, Senne | 0 | BEL | =?B | 0.5 | 0.0 | 0.0 | 0.00 | 1699 | 0.0 |
| 20 | Staes, Jan | 1765 | BEL | −8B | 0.0 | 0.0 | 1.0 | 0.00 | 1064 | -7.6 |
| 21 | Verduyckt, Johan | 1843 | BEL | −3N | 0.0 | 0.0 | 1.0 | 0.00 | 1040 | -10.0 |
| 22 | De Boel, Joren | 1774 | BEL | −6B | 0.0 | 0.0 | 1.0 | 0.00 | 1159 | -5.2 |
| 23 | Witters, Michael | 1778 | BEL | −5B | 0.0 | 0.0 | 1.0 | 0.00 | 1212 | -3.8 |
| 24 | Wynants, Marcel | 1633 | BEL | −1B | 0.0 | 0.0 | 1.0 | 0.00 | 954 | -6.6 |
| 25 | Van Landeghem, Gunther | 1650 | BEL | −11B | 0.0 | 0.0 | 1.0 | 0.00 | 926 | -8.4 |
| 26 | Carpentier, Julian | 1907 | BEL | −7B | 0.0 | 0.0 | 1.0 | 0.00 | 1135 | -9.6 |
| 27 | Laeremans, Domien | 1604 | BEL | −4N | 0.0 | 0.0 | 1.0 | 0.00 | 888 | -14.8 |
| 28 | Braspenning, Rudi | 1852 | BEL | −10B | 0.0 | 0.0 | 1.0 | 0.00 | 1055 | -10.0 |
| 29 | Schillemans, Willy | 1794 | BEL | −9B | 0.0 | 0.0 | 1.0 | 0.00 | 1176 | -5.6 |
Key insights
Biggest movers and upsets — the story behind the numbers.
Top rating gainers
- 1Verellen, JefBEL+10.01.0 pts · #10
- 2Brugghemans, HermanBEL+10.01.0 pts · #3
- 3Peleman, TonyBEL+9.61.0 pts · #7
Top rating losers
- 1Laeremans, DomienBEL-14.80.0 pts · #27
- 2Verduyckt, JohanBEL-10.00.0 pts · #21
- 3Braspenning, RudiBEL-10.00.0 pts · #28