2025 Sam's Xmas Tournament U2000
Open SwissStandard
10 players participated in this 5-round tournament, held from 27 Dec 2025 to 29 Dec 2025 in Edmonton, Canada. 2 federations represented. Top 10 Elo average was 1691, and top seed was Roy Yearwood (🇨🇦 CAN, 1957).
Patrick Gregg (🇳🇬 NGR, 1894) won with 4.5/5, ahead of Mike Zeggelaar (3.5) and Roy Yearwood (3.0).
The biggest upset came in round 4: Louis Langdeau (1389) beat Donovan Krahn (1620), a +231-point gap.
Location
🇨🇦Edmonton, Canada
Dates
27 Dec 2025 → 29 Dec 2025
Time control
Standard: 90 minutes with 30 second increment from move 1
System
Swiss · 5 rounds
Federations · 2 represented
🇨🇦Canada×9
🇳🇬Nigeria×1
Top 3
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 5 roundsPatrick Gregg led from R3; +1.0-point edge over the runner-up.
Co-leaders
4
1
1
1
1
R3 · LEADER CHANGE28 Dec
Patrick Gregg takes the sole lead (2.5/3).
R2 · HEAD-TO-HEAD · WINNER VS 2ND
Patrick Gregg drew with Mike Zeggelaar (Black).
R3–R5 · WIN STREAK
Patrick Gregg won 3 in a row (R3–R5).
Key matchups · top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1Patrick Gregg | * | ½ | 1 | — |
| 2Mike Zeggelaar | ½ | * | 1 | — |
| 3Roy Yearwood | 0 | 0 | * | — |
| 4Jean-Felix Mukeba | — | — | — | * |
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Gregg | 1894 | NGR | +7B | =2N | +3N | +5B | +6N | 4.5 | 10.5 | 12.5 | 10.75 | 2051 | +44.4 |
| 2 | Zeggelaar, Mike | 1955 | CAN | +9N | =1B | F | +3B | +5N | 3.5 | 11.0 | 11.0 | 8.75 | 2089 | +24.2 |
| 3 | Yearwood, Roy | 1957 | CAN | +5B | +8N | −1B | −2N | +10B | 3.0 | 12.0 | 13.0 | 5.00 | 1749 | -12.4 |
| 4 | Mukeba, Jean-Felix | 1580 | CAN | =6B | −5N | −10B | +8N | +9N | 2.5 | 7.5 | 8.5 | 4.50 | 1569 | -38.0 |
| 5 | McKenzie, Mike | 1701 | CAN | −3N | +4B | +8B | −1N | −2B | 2.0 | 13.5 | 15.5 | 4.50 | 1699 | +6.0 |
| 6 | Langdeau, Louis | 1389 | CAN | =4N | =9B | F | +7N | −1B | 2.0 | 10.5 | 10.5 | 4.00 | 1709 | +44.8 |
| 7 | Krahn, Donovan | 1620 | CAN | −1N | +10B | +9N | −6B | −8N | 2.0 | 10.0 | 11.0 | 2.50 | 1534 | -24.4 |
| 8 | Atwood, Matthew | 1732 | CAN | +10N | −3B | −5N | −4B | +7B | 2.0 | 9.5 | 10.5 | 3.00 | 1583 | -6.6 |
| 9 | Hendi, Mickail | 1664 | CAN | −2B | =6N | −7B | +10N | −4B | 1.5 | 10.0 | 11.0 | 2.00 | 1461 | -53.2 |
| 10 | Best, Daton | 1422 | CAN | −8B | −7N | +4N | −9B | −3N | 1.0 | 9.5 | 11.0 | 2.50 | 1451 | +2.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
Top rating gainers
- 1Langdeau, LouisCAN+44.82.0 pts · #7
- 2Patrick GreggNGR+44.44.5 pts · #1
- 3Zeggelaar, MikeCAN+24.23.5 pts · #2
Top rating losers
- 1Hendi, MickailCAN-53.21.5 pts · #9
- 2Mukeba, Jean-FelixCAN-38.02.5 pts · #4
- 3Krahn, DonovanCAN-24.42.0 pts · #6
Biggest upsets
- R4+231 Elo gap
- R3+158 Elo gap
- R4+152 Elo gap