Alef Hol B 6
Team SwissStandard
36 players participated in this 6-round tournament, held from 07 May 2026 to 09 May 2026 in Israel, Israel. 2 titled players from 2 federations. Top 10 Elo average was 2055, and top seed was Elia Birka (🇮🇱 ISR, 2261).
David Halperin (🇮🇱 ISR, 1757) won with 1.0/6, ahead of Omer Levy (1.0) and Noam Fusman (1.0).
The biggest upset came in round 6: David Halperin (1757) beat Nadav Feldman (1985), a +228-point gap.
Location
🇮🇱Israel, Israel
Dates
07 May 2026 → 09 May 2026
Time control
Standard: 90 minutes with 30 second increment from move 1
System
Team · 6 rounds
Avg top 10
2,055
Participants
36
Titled players · 2
FM×1
CM×1
Federations · 2 represented
🇮🇱Israel×35
🇦🇷Argentina×1
Top 3
- 🥇
- 🥈
- 🥉
Standings
Click row to expand · Cmd+click name for new tab
| # | Player | Fed | Elo | Pts | Avg opp. | Perf | Δ Elo |
|---|---|---|---|---|---|---|---|
| 1 | Halperin, David | 🇮🇱ISR | 1757 | 1.0 | 1985 | 2785 | +30.4 |
| 2 | Levy, Omer | 🇮🇱ISR | 2034 | 1.0 | 1890 | 2690 | +10.8 |
| 3 | Fusman, Noam | 🇮🇱ISR | 1778 | 1.0 | 1796 | 2596 | +22.4 |
| 4 | Bronstein, Arkady | 🇮🇱ISR | 2064 | 1.0 | 1816 | 2616 | +4.2 |
| 5 | Arad, Roy | 🇮🇱ISR | 1878 | 1.0 | 1766 | 2566 | +7.0 |
| 6 | Helving, Yuval | 🇮🇱ISR | 1959 | 1.0 | 1932 | 2732 | +9.4 |
| 7 | Mondri, Nadav | 🇮🇱ISR | 1855 | 1.0 | 1938 | 2738 | +12.4 |
| 8 | Ben-Shlomo, Matityahu | 🇮🇱ISR | 1891 | 1.0 | 1725 | 2525 | +10.8 |
| 9 | Las, Guy | 🇮🇱ISR | 1994 | 1.0 | 1800 | 2600 | +5.2 |
| 10 | Gunders, Elad | 🇮🇱ISR | 1971 | 1.0 | 2038 | 2838 | +11.8 |
| 11 | FMLibman, Guy | 🇮🇱ISR | 2247 | 1.0 | 2131 | 2931 | +6.6 |
| 12 | Neerman, Moshe | 🇮🇱ISR | 1925 | 1.0 | 1892 | 2692 | +8.8 |
| 13 | Bollag, Gavriel | 🇮🇱ISR | 1849 | 0.5 | 1970 | 1970 | +3.6 |
| 14 | Slavkin, Roni | 🇮🇱ISR | 1770 | 0.5 | 1626 | 1626 | -7.6 |
| 15 | Fester, Harel | 🇮🇱ISR | 1842 | 0.5 | 1782 | 1782 | -3.2 |
| 16 | Buyum, Elad | 🇮🇱ISR | 1797 | 0.5 | 1843 | 1843 | +1.6 |
| 17 | Shimshovich, Asaf | 🇮🇱ISR | 1968 | 0.5 | 1835 | 1835 | -3.6 |
| 18 | Hoch, Guy | 🇮🇱ISR | 1662 | 0.5 | 1928 | 1928 | +12.0 |
| 19 | Eizenstein, Yedidya | 🇮🇱ISR | 1581 | 0.5 | 1770 | 1770 | +7.6 |
| 20 | Kessler, Benjamin | 🇮🇱ISR | 1940 | 0.5 | 1687 | 1687 | -6.0 |
| 21 | Cohen, Alon | 🇮🇱ISR | 2076 | 0.5 | 2000 | 2000 | -2.0 |
| 22 | Solan, Shay | 🇮🇱ISR | 2000 | 0.5 | 2074 | 2074 | +2.0 |
| 23 | Afriat, Frank | 🇮🇱ISR | 1814 | 0.0 | 1981 | 1181 | -5.2 |
| 24 | Tamir, Rami | 🇮🇱ISR | 1769 | 0.0 | 1878 | 1078 | -7.0 |
| 25 | Luria, Zur | 🇮🇱ISR | 2037 | 0.0 | 1971 | 1171 | -11.8 |
| 26 | Galant, Natan | 🇮🇱ISR | 1914 | 0.0 | 2066 | 1266 | -5.4 |
| 27 | Leonoff, Leonardo | 🇦🇷ARG | 1930 | 0.0 | 1957 | 1157 | -9.4 |
| 29 | Abadi, Yotam | 🇮🇱ISR | 1771 | 0.0 | 1750 | 950 | -22.4 |
| 30 | CMMoskovich, Daniel | 🇮🇱ISR | 2138 | 0.0 | 2259 | 1459 | -6.6 |
| 32 | Frumkin, Dmitry | 🇮🇱ISR | 1929 | 0.0 | 1853 | 1053 | -12.4 |
| 33 | Matiash, Ishay | 🇮🇱ISR | 1735 | 0.0 | 1900 | 1100 | -10.8 |
| 34 | Ben David, Orel | 🇮🇱ISR | 1825 | 0.0 | 2048 | 1248 | -8.4 |
| 35 | Feldman, Nadav | 🇮🇱ISR | 1985 | 0.0 | 1786 | 986 | -30.4 |
| 36 | Vaisgur, Alon | 🇮🇱ISR | 1891 | 0.0 | 1935 | 1135 | -8.8 |
| 28 | Gottlieb, David | 🇮🇱ISR | 0 | 0.0 | 2049 | 1249 | 0.0 |
| 31 | Raveh, Itamar | 🇮🇱ISR | 0 | 0.0 | 2253 | 1453 | 0.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
Top rating gainers
- 1Halperin, DavidISR+30.41.0 pts · #1
- 2Fusman, NoamISR+22.41.0 pts · #3
- 3Mondri, NadavISR+12.41.0 pts · #7
Top rating losers
- 1Feldman, NadavISR-30.40.0 pts · #35
- 2Abadi, YotamISR-22.40.0 pts · #29
- 3Frumkin, DmitryISR-12.40.0 pts · #32
Biggest upsets
- R6+228 Elo gap