2026 January-February Marshall Weekly Wednesdays U2200 Round 1
Open SwissStandard
27 players participated in this 1-round tournament, held on 21 Jan 2026 in New York, NY, United States. 3 federations represented. Top 10 Elo average was 1863, and top seed was Quan Anh Le (🇫🇷 FRA, 2089).
Jose De Villa (🇺🇸 USA, 1747) won with 1.0/1, ahead of Quan Anh Le (1.0) and Rochelle Ballantyne (1.0).
Location
🇺🇸New York, NY, United States
Dates
21 Jan 2026
Time control
Standard: 90 minutes with 30 second increment from move 1
System
Swiss · 1 rounds
Federations · 3 represented
🇺🇸United States of America×25
🇹🇹Trinidad and Tobago×1
🇫🇷France×1
Top 3
- 🥇
- 🥈
- 🥉
Grille américaine
| # | Player | Elo | Fed | R1 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | De Villa, Jose | 1747 | USA | +20N | 1.0 | 0.0 | 0.0 | 0.00 | 2379 | +5.6 |
| 2 | Le, Quan Anh | 2089 | FRA | +21B | 1.0 | 0.0 | 0.0 | 0.00 | 2495 | +1.6 |
| 3 | Ballantyne, Rochelle | 1931 | TTO | +22N | 1.0 | 0.0 | 0.0 | 0.00 | 2457 | +3.4 |
| 4 | Berg, George | 1876 | USA | +23N | 1.0 | 0.0 | 0.0 | 0.00 | 2504 | +5.4 |
| 5 | Hull, Cameron | 1679 | USA | +24N | 1.0 | 0.0 | 0.0 | 0.00 | 2433 | +8.8 |
| 6 | Solomon, Ciprian | 1868 | USA | +13B | 1.0 | 0.0 | 0.0 | 0.00 | 2470 | +4.8 |
| 7 | Olsen, Robert | 1862 | USA | +14B | 1.0 | 0.0 | 0.0 | 0.00 | 2434 | +4.2 |
| 8 | Tannenbaum, Jeffrey A | 1750 | USA | +15B | 1.0 | 0.0 | 0.0 | 0.00 | 2534 | +9.6 |
| 9 | Frumkin, Edward | 1679 | USA | +16N | 1.0 | 0.0 | 0.0 | 0.00 | 2471 | +9.8 |
| 10 | Gutnik, Aleksandr | 2009 | USA | +17N | 1.0 | 0.0 | 0.0 | 0.00 | 2458 | +2.2 |
| 11 | Greco, Anthony | 1733 | USA | +18B | 1.0 | 0.0 | 0.0 | 0.00 | 2476 | +8.4 |
| 12 | Ching, Mike Wai Chong | 1768 | USA | +19B | 1.0 | 0.0 | 0.0 | 0.00 | 2372 | +10.0 |
| 13 | Morden, Rose | 1669 | USA | −6N | 0.0 | 0.0 | 1.0 | 0.00 | 1068 | -9.6 |
| 14 | Muwwakkil, Mulazim | 1633 | USA | −7N | 0.0 | 0.0 | 1.0 | 0.00 | 1061 | -4.2 |
| 15 | Portugal, Garry P | 1734 | USA | −8N | 0.0 | 0.0 | 1.0 | 0.00 | 951 | -19.2 |
| 16 | Koppenaal, Richard | 1670 | USA | −9B | 0.0 | 0.0 | 1.0 | 0.00 | 877 | -9.8 |
| 17 | Davar, Ben | 1658 | USA | −10B | 0.0 | 0.0 | 1.0 | 0.00 | 1210 | -2.2 |
| 18 | Kenny-Maheux, Victor | 1676 | USA | −11N | 0.0 | 0.0 | 1.0 | 0.00 | 935 | -16.8 |
| 19 | Ho, Charles | 1619 | USA | −12N | 0.0 | 0.0 | 1.0 | 0.00 | 968 | -10.0 |
| 20 | Daley, Edward L | 1579 | USA | −1B | 0.0 | 0.0 | 1.0 | 0.00 | 947 | -5.6 |
| 21 | Brendel, John | 1695 | USA | −2N | 0.0 | 0.0 | 1.0 | 0.00 | 1290 | -1.6 |
| 22 | Cruz, Paul | 1656 | USA | −3B | 0.0 | 0.0 | 1.0 | 0.00 | 1131 | -3.4 |
| 23 | Lay, Thomas | 1704 | USA | −4B | 0.0 | 0.0 | 1.0 | 0.00 | 1077 | -5.4 |
| 24 | McColgan, Matthew | 1633 | USA | −5B | 0.0 | 0.0 | 1.0 | 0.00 | 878 | -17.6 |
| 25 | Exkorn, Jake | 0 | USA | −?N | 0.0 | 0.0 | 0.0 | 0.00 | 1035 | 0.0 |
| 26 | Xue, Scott | 0 | USA | −?B | 0.0 | 0.0 | 0.0 | 0.00 | 1022 | 0.0 |
| 27 | Ho, Jeffrey | 0 | USA | −?N | 0.0 | 0.0 | 0.0 | 0.00 | 986 | 0.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
Top rating gainers
- 1Ching, Mike Wai ChongUSA+10.01.0 pts · #12
- 2Frumkin, EdwardUSA+9.81.0 pts · #9
- 3Tannenbaum, Jeffrey AUSA+9.61.0 pts · #8
Top rating losers
- 1Portugal, Garry PUSA-19.20.0 pts · #16
- 2McColgan, MatthewUSA-17.60.0 pts · #27
- 3Kenny-Maheux, VictorUSA-16.80.0 pts · #20