Campeonato de Euskadi Equipos 2026 - Zonal Bizkaia - Grupo 3E Rondas 8
Open SwissStandard
22 players participated in this 8-round tournament, held on 28 Feb 2026 in Bilbao, Spain. 2 federations represented. Top 10 Elo average was 1723, and top seed was Juan Viqueira Fernandez (🇪🇸 ESP, 2051).
Jose Javier Hinojal Oquendo (🇪🇸 ESP, 1711) won with 1.0/8, ahead of Juan Viqueira Fernandez (1.0) and Egoitz Echeverria Ezquerro (1.0).
The biggest upset came in round 8: Egoitz Echeverria Ezquerro (1511) beat Roberto Fernandez Bravo (1770), a +259-point gap.
Location
🇪🇸Bilbao, Spain
Dates
28 Feb 2026
Time control
Standard: 90 minutes with 30 second increment from move 1
System
Swiss · 8 rounds
Federations · 2 represented
🇪🇸Spain×15
🇨🇴Colombia×1
Top 3
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 8 roundsTight race until R8; 10 players tied at 1.0/8, decided on Buchholz. Title race narrowed from 91 co-leaders at R4 to 18 at the finish.
Co-leaders
91
91
91
91
91
91
91
18
R8 · TIEBREAK CLUSTER
10 players finish on 1.0/8. Hinojal Oquendo takes the title on Buchholz Cut1 (0.0).
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hinojal Oquendo, Jose Javier | 1711 | ESP | F | F | F | F | F | F | F | +14N | 1.0 | 0.0 | 0.0 | 0.00 | 2472 | +18.8 |
| 2 | Viqueira Fernandez, Juan | 2051 | ESP | F | F | F | F | F | F | F | +11N | 1.0 | 0.0 | 0.0 | 0.00 | 2645 | +4.8 |
| 3 | Echeverria Ezquerro, Egoitz | 1511 | ESP | F | F | F | F | F | F | F | +12B | 1.0 | 0.0 | 0.0 | 0.00 | 2577 | +16.2 |
| 4 | Nikolaidis Monge, Victor | 1559 | ESP | F | F | F | F | F | F | F | +15N | 1.0 | 0.0 | 0.0 | 0.00 | 2384 | +21.2 |
| 5 | Birdu Ursachi, Alexandre | 0 | ESP | F | F | F | F | F | F | F | +?B | 1.0 | 0.0 | 0.0 | 0.00 | 1670 | 0.0 |
| 6 | Arango, Fabio | 1803 | COL | F | F | F | F | F | F | F | +13B | 1.0 | 0.0 | 0.0 | 0.00 | 2333 | +5.6 |
| 7 | FIDE 553040236 | 0 | — | F | F | F | F | F | F | F | +?N | 1.0 | 0.0 | 0.0 | 0.00 | 1649 | 0.0 |
| 8 | Uriel Moreno, Jose Luis | 1592 | ESP | F | F | F | F | F | F | F | +16N | 1.0 | 0.0 | 0.0 | 0.00 | 2449 | +19.6 |
| 9 | FIDE 553040341 | 0 | — | F | F | F | F | F | F | F | +?N | 1.0 | 0.0 | 0.0 | 0.00 | 1669 | 0.0 |
| 10 | Viros Garcia, Josue | 0 | ESP | F | F | F | F | F | F | F | +?N | 1.0 | 0.0 | 0.0 | 0.00 | 1585 | 0.0 |
| 11 | Cotano Santacoloma, Inaki | 1856 | ESP | F | F | F | F | F | F | F | −2B | 0.0 | 1.0 | 1.0 | 0.00 | 1251 | -9.6 |
| 12 | Fernandez Bravo, Roberto | 1770 | ESP | F | F | F | F | F | F | F | −3N | 0.0 | 1.0 | 1.0 | 0.00 | 725 | -16.2 |
| 13 | Bilbao-Goyoaga Gutierrez, Ander | 1543 | ESP | F | F | F | F | F | F | F | −6N | 0.0 | 1.0 | 1.0 | 0.00 | 1045 | -5.6 |
| 14 | Sanchez Otero, Sergio | 1661 | ESP | F | F | F | F | F | F | F | −1B | 0.0 | 1.0 | 1.0 | 0.00 | 894 | -18.8 |
| 15 | Acedo Pena, Javier | 1578 | ESP | F | F | F | F | F | F | F | −4B | 0.0 | 1.0 | 1.0 | 0.00 | 759 | -10.6 |
| 16 | Erana Catalina, Dunixe | 1647 | ESP | F | F | F | F | F | F | F | −8B | 0.0 | 1.0 | 1.0 | 0.00 | 859 | -9.8 |
| 17 | FIDE 535031425 | 0 | — | F | F | F | F | F | F | F | −?N | 0.0 | 0.0 | 0.0 | 0.00 | 691 | 0.0 |
| 18 | FIDE 535074175 | 0 | — | F | F | F | F | F | F | F | −?B | 0.0 | 0.0 | 0.0 | 0.00 | 817 | 0.0 |
| 19 | Martinez Ruiz, Jose Fausto | 0 | ESP | F | F | F | F | F | F | F | −?B | 0.0 | 0.0 | 0.0 | 0.00 | 761 | 0.0 |
| 20 | FIDE 553040147 | 0 | — | F | F | F | F | F | F | F | −?B | 0.0 | 0.0 | 0.0 | 0.00 | 723 | 0.0 |
| 21 | FIDE 553039815 | 0 | — | F | F | F | F | F | F | F | −?B | 0.0 | 0.0 | 0.0 | 0.00 | 1013 | 0.0 |
| 22 | Halbout, Lisa | 0 | ESP | F | F | F | F | F | F | F | −?N | 0.0 | 0.0 | 0.0 | 0.00 | 869 | 0.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
Top rating gainers
- 1Nikolaidis Monge, VictorESP+21.21.0 pts · #4
- 2Uriel Moreno, Jose LuisESP+19.61.0 pts · #8
- 3Hinojal Oquendo, Jose JavierESP+18.81.0 pts · #1
Top rating losers
- 1Sanchez Otero, SergioESP-18.80.0 pts · #19
- 2Fernandez Bravo, RobertoESP-16.20.0 pts · #15
- 3Acedo Pena, JavierESP-10.60.0 pts · #20
Biggest upsets
- R8+259 Elo gap