Campeonato de Euskadi Equipos 2026 - Zonal Bizkaia - Grupo 3B Rondas 4
Open SwissStandard
21 players participated in this 4-round tournament, held on 31 Jan 2026 in Bilbao, Spain. Top 10 Elo average was 1640, and top seed was Jose Luis Domingo Perez (🇪🇸 ESP, 1852).
The biggest upset came in round 4: Junhao Ivan Chen (1751) beat Jose Luis Domingo Perez (1852), a +101-point gap.
Location
🇪🇸Bilbao, Spain
Dates
31 Jan 2026
Time control
Standard: 90 minutes with 30 second increment from move 1
System
Swiss · 4 rounds
Federations · 1 represented
🇪🇸Spain×16
Top 3
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 4 roundsTight race until R4; 9 players tied at 1.0/4, decided on Buchholz. Title race narrowed from 16 co-leaders at R4 to 16 at the finish.
Co-leaders
70
70
70
16
R4 · TIEBREAK CLUSTER
9 players finish on 1.0/4. takes the title on Buchholz Cut1 (0.0).
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FIDE 94760349 | 0 | — | F | F | F | +?B | 1.0 | 0.0 | 0.0 | 0.00 | 1433 | 0.0 |
| 2 | Leguina Elorrieta, Juan Pedro | 1450 | ESP | F | F | F | +13N | 1.0 | 0.0 | 0.0 | 0.00 | 2308 | +23.2 |
| 3 | Fernandez Paramo, Uxue | 1592 | ESP | F | F | F | +12N | 1.0 | 0.0 | 0.0 | 0.00 | 2297 | +14.8 |
| 4 | Castillo Del Valle, Roberto | 1520 | ESP | F | F | F | +16B | 1.0 | 0.0 | 0.0 | 0.00 | 2302 | +18.8 |
| 5 | Luengas Velasco, Unai | 1622 | ESP | F | F | F | +17B | 1.0 | 0.0 | 0.0 | 0.00 | 2415 | +22.0 |
| 6 | Ledesma Gurrea, Alain | 1657 | ESP | F | F | F | +14B | 1.0 | 0.0 | 0.0 | 0.00 | 2333 | +13.2 |
| 7 | Cocinero Perez, Emilio J. | 1585 | ESP | F | F | F | +10N | 1.0 | 0.0 | 0.0 | 0.00 | 2254 | +12.0 |
| 8 | Chen, Junhao Ivan | 1751 | ESP | F | F | F | +11N | 1.0 | 0.0 | 0.0 | 0.00 | 2639 | +24.8 |
| 9 | Curiel Maldonado, Jesus | 1585 | ESP | F | F | F | +15B | 1.0 | 0.0 | 0.0 | 0.00 | 2445 | +11.6 |
| 10 | Maranon Ibeas, Peio | 1449 | ESP | F | F | F | −7B | 0.0 | 1.0 | 1.0 | 0.00 | 803 | -12.0 |
| 11 | Domingo Perez, Jose Luis | 1852 | ESP | F | F | F | −8B | 0.0 | 1.0 | 1.0 | 0.00 | 952 | -12.4 |
| 12 | Martinez Gonzalez, David | 1494 | ESP | F | F | F | −3B | 0.0 | 1.0 | 1.0 | 0.00 | 791 | -7.4 |
| 13 | Garcia Poklonskyi, Marck | 1508 | ESP | F | F | F | −2B | 0.0 | 1.0 | 1.0 | 0.00 | 650 | -23.2 |
| 14 | Lamborena Valderrama, Inigo | 1533 | ESP | F | F | F | −6N | 0.0 | 1.0 | 1.0 | 0.00 | 857 | -13.2 |
| 15 | Garcia de la Coba, Javier Ayoze | 1649 | ESP | F | F | F | −9N | 0.0 | 1.0 | 1.0 | 0.00 | 785 | -11.6 |
| 16 | Aurrekoetxea Ruiz, Ibai | 1504 | ESP | F | F | F | −4N | 0.0 | 1.0 | 1.0 | 0.00 | 720 | -18.8 |
| 17 | Felices Sanchez, Marco Antonio | 1574 | ESP | F | F | F | −5N | 0.0 | 1.0 | 1.0 | 0.00 | 778 | -22.0 |
| 18 | FIDE 553040058 | 0 | — | F | F | F | −?B | 0.0 | 0.0 | 0.0 | 0.00 | 672 | 0.0 |
| 19 | FIDE 24587680 | 0 | — | F | F | F | −?B | 0.0 | 0.0 | 0.0 | 0.00 | 873 | 0.0 |
| 20 | FIDE 32072031 | 0 | — | F | F | F | −?N | 0.0 | 0.0 | 0.0 | 0.00 | 769 | 0.0 |
| 21 | FIDE 535032162 | 0 | — | F | F | F | −?B | 0.0 | 0.0 | 0.0 | 0.00 | 697 | 0.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
Top rating gainers
- 1Chen, Junhao IvanESP+24.81.0 pts · #8
- 2Leguina Elorrieta, Juan PedroESP+23.21.0 pts · #2
- 3Luengas Velasco, UnaiESP+22.01.0 pts · #5
Top rating losers
- 1Garcia Poklonskyi, MarckESP-23.20.0 pts · #16
- 2Felices Sanchez, Marco AntonioESP-22.00.0 pts · #21
- 3Aurrekoetxea Ruiz, IbaiESP-18.80.0 pts · #20
Biggest upsets
- R4+101 Elo gap