Campeonato de Euskadi Equipos 2026 - Zonal Bizkaia - Grupo P Rondas 4
Open SwissStandard
40 players participated in this 4-round tournament, held on 31 Jan 2026 in Bilbao, Spain. 1 titled players from 2 federations. Top 10 Elo average was 2099, and top seed was Rodrigo Sarralde Osua (🇪🇸 ESP, FM, 2316).
Alejandro Fernandez Ferrero (🇪🇸 ESP, 1903) won with 1.0/4, ahead of Francisco Javier Alvarez Dominguez (1.0) and Denis Zubizarreta Landera (1.0).
Location
🇪🇸Bilbao, Spain
Dates
31 Jan 2026
Time control
Standard: 90 minutes with 30 second increment from move 1
System
Swiss · 4 rounds
Titled players · 1
FM×1
Federations · 2 represented
🇪🇸Spain×39
🇻🇪Venezuela×1
Top 3
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 4 roundsTight race until R4; 16 players tied at 1.0/4, decided on Buchholz. Title race narrowed from 16 co-leaders at R4 to 16 at the finish.
Co-leaders
72
72
72
16
Fernandez Ferrero1Alvarez Dominguez1Zubizarreta Landera1Arauzo Sanudo1Martin Ibisate1Celada Fernandez de la Bastida1
R4 · TIEBREAK CLUSTER
16 players finish on 1.0/4. Fernandez Ferrero takes the title on Buchholz Cut1 (0.0).
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fernandez Ferrero, Alejandro | 1903 | ESP | F | F | F | +25B | 1.0 | 0.0 | 0.0 | 0.00 | 2735 | +10.6 |
| 2 | Alvarez Dominguez, Francisco Javier | 1969 | ESP | F | F | F | +30B | 1.0 | 0.0 | 0.0 | 0.00 | 2630 | +6.6 |
| 3 | Zubizarreta Landera, Denis | 1957 | ESP | F | F | F | +27B | 1.0 | 0.0 | 0.0 | 0.00 | 2698 | +15.6 |
| 4 | Arauzo Sanudo, Sabino | 1899 | ESP | F | F | F | +32B | 1.0 | 0.0 | 0.0 | 0.00 | 2814 | +13.8 |
| 5 | Martin Ibisate, Xabier | 1978 | ESP | F | F | F | +39B | 1.0 | 0.0 | 0.0 | 0.00 | 2632 | +6.4 |
| 6 | Celada Fernandez de la Bastida, Felipe | 1916 | ESP | F | F | F | +29N | 1.0 | 0.0 | 0.0 | 0.00 | 2782 | +11.6 |
| 7 | Rodriguez, Cesar | 2178 | ESP | F | F | F | +38B | 1.0 | 0.0 | 0.0 | 0.00 | 2800 | +5.4 |
| 8 | Calleja Gonzalez, Unai | 2074 | ESP | F | F | F | +40B | 1.0 | 0.0 | 0.0 | 0.00 | 2804 | +7.8 |
| 9 | Sarralde Osua, RodrigoFM | 2316 | ESP | F | F | F | +36N | 1.0 | 0.0 | 0.0 | 0.00 | 2873 | +4.0 |
| 10 | Axpe Balenciaga, Inigo | 2144 | ESP | F | F | F | +33N | 1.0 | 0.0 | 0.0 | 0.00 | 2775 | +6.0 |
| 11 | Garigorta Martinez, Ibai | 2033 | ESP | F | F | F | +34N | 1.0 | 0.0 | 0.0 | 0.00 | 2746 | +16.8 |
| 12 | Wu Martin, Eneko | 1997 | ESP | F | F | F | +37N | 1.0 | 0.0 | 0.0 | 0.00 | 2640 | +6.2 |
| 13 | Sardon Arriolabengoa, Alberto | 1899 | ESP | F | F | F | +31B | 1.0 | 0.0 | 0.0 | 0.00 | 2604 | +7.4 |
| 14 | Iglesias Balbas, Ruben | 1933 | ESP | F | F | F | +26B | 1.0 | 0.0 | 0.0 | 0.00 | 2593 | +6.2 |
| 15 | Santos Dominguez, Iker | 1929 | ESP | F | F | F | +28B | 1.0 | 0.0 | 0.0 | 0.00 | 2648 | +7.6 |
| 16 | Ortiz Garcia, Juan Jose | 1834 | ESP | F | F | F | +35N | 1.0 | 0.0 | 0.0 | 0.00 | 2422 | +9.2 |
| 17 | Saiz Santos, Jorge | 1934 | ESP | F | F | F | =18B | 0.5 | 0.5 | 0.5 | 0.25 | 1955 | +0.6 |
| 18 | Valdezate Suarez, Fernando | 1932 | ESP | F | F | F | =17N | 0.5 | 0.5 | 0.5 | 0.25 | 1930 | -0.6 |
| 19 | Caballero Acosta, Erlantz | 1940 | ESP | F | F | F | =20N | 0.5 | 0.5 | 0.5 | 0.25 | 2051 | +2.8 |
| 20 | Castillo Sanjuan, Daniel | 2045 | ESP | F | F | F | =19B | 0.5 | 0.5 | 0.5 | 0.25 | 1950 | -2.8 |
| 21 | Delgado Rodriguez, Cipriano | 1706 | ESP | F | F | F | =24B | 0.5 | 0.5 | 0.5 | 0.25 | 1946 | +6.0 |
| 22 | Perez Fernandez, Modesto | 2031 | ESP | F | F | F | =23B | 0.5 | 0.5 | 0.5 | 0.25 | 2074 | +0.8 |
| 23 | Sadusea, Johnny Fernando | 2080 | VEN | F | F | F | =22N | 0.5 | 0.5 | 0.5 | 0.25 | 2043 | -0.8 |
| 24 | Gonzalez Solabarria, Francisco Javier | 1953 | ESP | F | F | F | =21N | 0.5 | 0.5 | 0.5 | 0.25 | 1706 | -6.0 |
| 25 | Bravo Freire, Aitor | 1966 | ESP | F | F | F | −1N | 0.0 | 1.0 | 1.0 | 0.00 | 1111 | -21.2 |
| 26 | Manas Garcia, Lander | 1829 | ESP | F | F | F | −14N | 0.0 | 1.0 | 1.0 | 0.00 | 1133 | -6.2 |
| 27 | Peralta Garcia, Manuel | 1912 | ESP | F | F | F | −3N | 0.0 | 1.0 | 1.0 | 0.00 | 1175 | -7.8 |
| 28 | Santas Martin, Jon Ander | 1846 | ESP | F | F | F | −15N | 0.0 | 1.0 | 1.0 | 0.00 | 1132 | -7.6 |
| 29 | Irure Crespo, Egoitz | 1971 | ESP | F | F | F | −6B | 0.0 | 1.0 | 1.0 | 0.00 | 1124 | -11.6 |
| 30 | Alves Santos, Mario | 1830 | ESP | F | F | F | −2N | 0.0 | 1.0 | 1.0 | 0.00 | 1158 | -6.6 |
| 31 | Virto Alustiza, Aingeru | 1790 | ESP | F | F | F | −13N | 0.0 | 1.0 | 1.0 | 0.00 | 1100 | -7.4 |
| 32 | Arnaez Gil, Juan Ignacio | 1995 | ESP | F | F | F | −4N | 0.0 | 1.0 | 1.0 | 0.00 | 1075 | -13.8 |
| 33 | Urbieta Gabancho, Koldo | 1976 | ESP | F | F | F | −10B | 0.0 | 1.0 | 1.0 | 0.00 | 1322 | -6.0 |
| 34 | Torres Garcia, Koldo | 1946 | ESP | F | F | F | −11B | 0.0 | 1.0 | 1.0 | 0.00 | 1207 | -8.4 |
| 35 | Rubio Azkueta, Jesus Maria | 1614 | ESP | F | F | F | −16B | 0.0 | 1.0 | 1.0 | 0.00 | 1034 | -4.6 |
| 36 | Guilarte Simon, Ricardo | 2071 | ESP | F | F | F | −9B | 0.0 | 1.0 | 1.0 | 0.00 | 1512 | -4.0 |
| 37 | Oriza De Castro, Inigo | 1844 | ESP | F | F | F | −12B | 0.0 | 1.0 | 1.0 | 0.00 | 1178 | -6.2 |
| 38 | Uria Ramirez, Aitor | 2020 | ESP | F | F | F | −7N | 0.0 | 1.0 | 1.0 | 0.00 | 1378 | -5.4 |
| 39 | Iglesias Montes, Felipe | 1779 | ESP | F | F | F | −5N | 0.0 | 1.0 | 1.0 | 0.00 | 1168 | -12.8 |
| 40 | Besga Lopez, Jose Angel | 2019 | ESP | F | F | F | −8N | 0.0 | 1.0 | 1.0 | 0.00 | 1285 | -7.8 |
Key insights
Biggest movers and upsets — the story behind the numbers.
Top rating gainers
- 1Garigorta Martinez, IbaiESP+16.81.0 pts · #11
- 2Zubizarreta Landera, DenisESP+15.61.0 pts · #3
- 3Arauzo Sanudo, SabinoESP+13.81.0 pts · #4
Top rating losers
- 1Bravo Freire, AitorESP-21.20.0 pts · #25
- 2Arnaez Gil, Juan IgnacioESP-13.80.0 pts · #32
- 3Iglesias Montes, FelipeESP-12.80.0 pts · #39