II Obert d'Hivern A E Rubinenca 2026 Rondas 1-2
Open SwissStandard
28 players participated in this 2-round tournament, held from 19 Jan 2026 to 26 Jan 2026 in Rubi (Barcelona), Spain. 3 titled players from 3 federations. Top 10 Elo average was 1993, and top seed was Filemon Cruz (π΅πͺ PER, IM, 2256).
Orelvis Perez Mitjans (πͺπΈ ESP, GM, 2191) won with 2.0/2, ahead of Filemon Cruz (2.0) and Nancy Flores Mirabal (2.0). Perez Mitjans shared the lead from round 1, winning on tie-break.
Location
πͺπΈRubi (Barcelona), Spain
Dates
19 Jan 2026 β 26 Jan 2026
Time control
Standard: 60 minutes with 30 seconds increment from move 1
System
Swiss Β· 2 rounds
Titled players Β· 3
GMΓ1
IMΓ1
WCMΓ1
Federations Β· 3 represented
πͺπΈSpainΓ26
π¦π·ArgentinaΓ1
π΅πͺPeruΓ1
Top 3
- π₯
- π₯
- π₯
Grille amΓ©ricaine
| # | Player | Elo | Fed | R1 | R2 | Pts | Bu C1 | Bu | SB | Perf | Ξ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Perez Mitjans, OrelvisGM | 2191 | ESP | +9B | +8N | 2.0 | 1.0 | 2.0 | 2.00 | 2627 | +2.0 |
| 2 | Cruz, FilemonIM | 2256 | PER | +12N | +11B | 2.0 | 1.0 | 2.0 | 2.00 | 2667 | +1.7 |
| 3 | Flores Mirabal, NancyWCM | 2032 | ARG | +14B | +10N | 2.0 | 1.0 | 2.0 | 2.00 | 2516 | +5.6 |
| 4 | Fernandez Aguilar, Francisco | 2142 | ESP | +15N | +13B | 2.0 | 1.0 | 2.0 | 2.00 | 2569 | +3.8 |
| 5 | Staromiejski Llorente, Albert | 1916 | ESP | +22N | +7B | 2.0 | 1.0 | 1.0 | 1.00 | 2396 | +2.6 |
| 6 | Gallego Montes, Antoni | 1917 | ESP | +20B | +23N | 2.0 | 0.5 | 0.5 | 0.50 | 2404 | +5.6 |
| 7 | Ozturk, Serdar | 0 | ESP | +17B | β5N | 1.0 | 2.0 | 3.0 | 1.00 | 1817 | 0.0 |
| 8 | Arranz Penalba, Sergio | 1863 | ESP | +24N | β1B | 1.0 | 2.0 | 2.0 | 0.00 | 1861 | 0.0 |
| 9 | Fonollosa Magrinya, Xavier | 1666 | ESP | β1N | +24B | 1.0 | 2.0 | 2.0 | 0.00 | 1798 | +9.6 |
| 10 | Martinez Ferrer, Albert 1956 | 1783 | ESP | +27N | β3B | 1.0 | 2.0 | 2.0 | 0.00 | 1765 | -0.6 |
| 11 | Soto Balastegui, Victor | 1876 | ESP | +26B | β2N | 1.0 | 2.0 | 2.0 | 0.00 | 1927 | +1.4 |
| 12 | Collazo, Darwin Gabriel | 1681 | ESP | β2B | +28N | 1.0 | 2.0 | 2.0 | 0.00 | 1801 | +8.0 |
| 13 | Fortes Gil, Josep Maria | 1796 | ESP | +28B | β4N | 1.0 | 2.0 | 2.0 | 0.00 | 1831 | +1.2 |
| 14 | Palomera Plans, Joaquin | 1648 | ESP | β3N | +27B | 1.0 | 2.0 | 2.0 | 0.00 | 1765 | +4.2 |
| 15 | Pinheiro Moraes, Diego | 1649 | ESP | β4B | +25N | 1.0 | 2.0 | 2.0 | 0.00 | 1759 | +3.6 |
| 16 | Colomer Gomez, Jordi | 1926 | ESP | F | +18B | 1.0 | 1.0 | 1.0 | 1.00 | 2526 | +4.8 |
| 17 | Luque Santamaria, alvaro | 1710 | ESP | β7N | +22B | 1.0 | 1.0 | 1.0 | 0.00 | 2396 | +13.2 |
| 18 | Pascual Bonfill, Albert | 1726 | ESP | +25B | β16N | 1.0 | 1.0 | 1.0 | 0.00 | 1698 | -1.2 |
| 19 | Lleonart Anguix, Manuel | 1810 | ESP | F | +26N | 1.0 | 0.0 | 0.0 | 0.00 | 2397 | +9.2 |
| 20 | Gil Fernandez, Lluis Antoni | 1602 | ESP | β6N | =21B | 0.5 | 2.0 | 2.5 | 0.25 | 1117 | -2.8 |
| 21 | Hooker, Ryan Keith | 0 | ESP | F | =20N | 0.5 | 0.5 | 0.5 | 0.25 | 1603 | 0.0 |
| 22 | Saheb Vossoughi, Pedram | 1596 | ESP | β5B | β17N | 0.0 | 2.0 | 3.0 | 0.00 | 1017 | -9.2 |
| 23 | Torres Palau, Jordi | 1603 | ESP | F | β6B | 0.0 | 2.0 | 2.0 | 0.00 | 1117 | -2.8 |
| 24 | Stakhnik, Oleh | 1519 | ESP | β8B | β9N | 0.0 | 1.0 | 2.0 | 0.00 | 964 | -17.6 |
| 25 | Mestre Romeu, Gerard | 1456 | ESP | β18N | β15B | 0.0 | 1.0 | 2.0 | 0.00 | 888 | -17.6 |
| 26 | Hernandez Gonzalez, Josue | 1596 | ESP | β11N | β19B | 0.0 | 1.0 | 2.0 | 0.00 | 1043 | -15.6 |
| 27 | Farre Capel, Josep Maria | 1497 | ESP | β10B | β14N | 0.0 | 1.0 | 2.0 | 0.00 | 916 | -9.2 |
| 28 | Ayala Pinzon, Jonne Eric | 1519 | ESP | β13N | β12B | 0.0 | 1.0 | 2.0 | 0.00 | 939 | -9.0 |
Key insights
Biggest movers and upsets β the story behind the numbers.
Top rating gainers
- 1Luque Santamaria, alvaroESP+13.21.0 pts Β· #15
- 2Fonollosa Magrinya, XavierESP+9.61.0 pts Β· #7
- 3Lleonart Anguix, ManuelESP+9.21.0 pts Β· #17
Top rating losers
- 1Mestre Romeu, GerardESP-17.60.0 pts Β· #24
- 2Stakhnik, OlehESP-17.60.0 pts Β· #22
- 3Hernandez Gonzalez, JosueESP-15.60.0 pts Β· #25