Winter 2026 Haifa-Nesher A
Open SwissStandard
25 players participated in this 7-round tournament, held from 11 Jan 2026 to 22 Feb 2026 in Nesher, Israel. 1 titled players from 2 federations. Top 10 Elo average was 1776, and top seed was Andrey Gadyokov (🇮🇱 ISR, 1900).
Lina Kaadan (🇮🇱 ISR, 1704) won with 6.0/7, ahead of Fadi Abuelhijaa (5.5) and Liel Levitan (5.0). Kaadan took the lead from round 5.
The biggest upset came in round 2: Ahmad Iktelat (1437) beat Fadi Abuelhijaa (1789), a +352-point gap.
Location
🇮🇱Nesher, Israel
Dates
11 Jan 2026 → 22 Feb 2026
Time control
Standard: 90 minutes with 30 second increment from move 1
System
Swiss · 7 rounds
Titled players · 1
WCM×1
Federations · 2 represented
🇮🇱Israel×24
🇷🇺Russia×1
Top 3
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 7 roundsLina Kaadan led from R5; +0.5-point edge over the runner-up.
Co-leaders
10
5
1
1
1
1
1
R5 · LEADER CHANGE26 Feb
Lina Kaadan takes the sole lead (4.5/5).
R7 · HEAD-TO-HEAD · WINNER VS 2ND
Lina Kaadan drew with Fadi Abuelhijaa (Black).
WIN STREAKS · 3 top finishers
Lina Kaadan 5 wins (R2–R6)Fadi Abuelhijaa 4 wins (R3–R6)WCM Liel Levitan 4 wins (R1–R4)
Key matchups · top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1Lina Kaadan | * | ½ | 1 | 1 |
| 2Fadi Abuelhijaa | ½ | * | 1 | — |
| 3WCMLiel Levitan | 0 | 0 | * | 1 |
| 4Andrey Gadyokov | 0 | — | 0 | * |
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaadan, Lina | 1704 | ISR | =6N | +17B | +9N | +8B | +3N | +4B | =2N | 6.0 | 27.0 | 29.5 | 24.75 | 1965 | +75.2 |
| 2 | Abuelhijaa, Fadi | 1789 | ISR | +25N | −9B | +6N | +14B | +7N | +3B | =1B | 5.5 | 26.0 | 26.0 | 19.00 | 2077 | +29.6 |
| 3 | Levitan, LielWCM | 1665 | ISR | +12B | +7B | +10N | +4N | −1B | −2N | +8B | 5.0 | 28.0 | 31.5 | 20.00 | 1921 | +96.8 |
| 4 | Gadyokov, Andrey | 1900 | ISR | +18N | +20B | =8N | −3B | +11N | −1N | +13B | 4.5 | 25.0 | 27.0 | 14.00 | 1702 | -27.2 |
| 5 | Engel, Leonard | 1611 | ISR | +11N | −10B | −7N | =20N | +19B | +18B | +6N | 4.5 | 21.0 | 23.0 | 14.00 | 1715 | +26.8 |
| 6 | Shorosh, Lana | 1594 | ISR | =1B | +16N | −2B | =11B | +17N | +9N | −5B | 4.0 | 27.0 | 29.5 | 14.50 | 1672 | +24.4 |
| 7 | Sorin, Boris | 1862 | RUS | +19B | −3N | +5B | =12N | −2B | +10B | =11N | 4.0 | 26.5 | 29.0 | 14.75 | 1702 | -24.8 |
| 8 | Bloch, Yarden | 1605 | ISR | +14N | +15B | =4B | −1N | +9B | =13N | −3N | 4.0 | 26.0 | 29.0 | 14.00 | 1668 | +6.2 |
| 9 | Iktelat, Ahmad | 1437 | ISR | +21B | +2N | −1B | +10B | −8N | −6B | +18N | 4.0 | 26.0 | 28.0 | 14.00 | 1676 | 0.0 |
| 10 | Vorobyev, Vladimir | 1780 | ISR | +24B | +5N | −3B | −9N | +12B | −7N | +15B | 4.0 | 24.0 | 24.0 | 11.00 | 1855 | +12.0 |
| 11 | Serhan, Moneb | 1672 | ISR | −5B | +24N | +21B | =6N | −4B | +12N | =7B | 4.0 | 22.5 | 22.5 | 9.50 | 1752 | +14.2 |
| 12 | Shapira, Shahked | 1696 | ISR | −3N | +19N | +20B | =7B | −10N | −11B | +17N | 3.5 | 22.0 | 24.0 | 9.00 | 1649 | -17.2 |
| 13 | Mawasi, Ram | 1558 | ISR | −20N | =18B | =17N | +25B | +14N | =8B | −4N | 3.5 | 18.5 | 18.5 | 7.50 | 1627 | +14.8 |
| 14 | Aslanian, David | 0 | ISR | −8B | +22N | +16B | −2N | −13B | −15N | +21B | 3.0 | 21.0 | 22.0 | 6.00 | 1627 | 0.0 |
| 15 | Kalejman, Hector | 1874 | ISR | F | −8N | +22B | −19N | +21B | +14B | −10N | 3.0 | 16.5 | 16.5 | 6.00 | 1660 | -21.0 |
| 16 | Vednin, Sergey | 1656 | ISR | =17N | −6B | −14N | −18B | +24N | +22B | =20N | 3.0 | 15.0 | 15.0 | 3.25 | 1713 | +8.2 |
| 17 | Abu sinni, Rosol | 1596 | ISR | =16B | −1N | =13B | +21N | −6B | =19N | −12B | 2.5 | 22.5 | 24.5 | 6.50 | 1506 | -28.4 |
| 18 | Nikitin, Anton | 0 | ISR | −4B | =13N | −19B | +16N | +20B | −5N | −9B | 2.5 | 22.0 | 24.0 | 6.75 | 1677 | 0.0 |
| 19 | Merih, Husein | 0 | ISR | −7N | −12B | +18N | +15B | −5N | =17B | F | 2.5 | 20.0 | 21.0 | 6.75 | 1579 | 0.0 |
| 20 | Biadsy, Bashar | 1661 | ISR | +13B | −4N | −12N | =5B | −18N | F | =16B | 2.0 | 21.5 | 21.5 | 7.25 | 1612 | -14.8 |
| 21 | Branskii, Daniel | 1576 | ISR | −9N | +25B | −11N | −17B | −15N | +24B | −14N | 2.0 | 16.5 | 16.5 | 0.00 | 1638 | +14.8 |
| 22 | Frenkel, Alex | 1677 | ISR | −23N | −14B | −15N | +24N | F | −16N | F | 1.0 | 12.5 | 12.5 | 0.00 | 1547 | -27.2 |
| 23 | Flesler, Adrian | 1751 | ISR | +22B | — | — | — | — | — | — | 1.0 | 0.0 | 1.0 | 1.00 | 2477 | +16.0 |
| 24 | Smilovich, Eli | 1673 | ISR | −10N | −11B | F | −22B | −16B | −21N | — | 0.0 | 14.0 | 14.0 | 0.00 | 873 | -50.6 |
| 25 | Boulos, Boulos | 1731 | ISR | −2B | −21N | F | −13N | F | F | — | 0.0 | 14.0 | 14.0 | 0.00 | 841 | -74.4 |
Key insights
Biggest movers and upsets — the story behind the numbers.
Top rating gainers
- 1Levitan, LielWCMISR+96.85.0 pts · #2
- 2Kaadan, LinaISR+75.26.0 pts · #1
- 3Abuelhijaa, FadiISR+29.65.5 pts · #3
Top rating losers
- 1Boulos, BoulosISR-74.40.0 pts · #25
- 2Smilovich, EliISR-50.60.0 pts · #24
- 3Abu sinni, RosolISR-28.42.5 pts · #19
Biggest upsets
- R2+352 Elo gap
- R4+343 Elo gap
- R2+269 Elo gap