GM i IM Round Robin "Festival saha Bijeljina 2026" GM3 "Izvor Banja Dvorovi"
10 players participated in this 9-round tournament, held from 29 Jan 2026 to 03 Feb 2026 in Bijeljina, Bosnia. 10 titled players from 8 federations. Top 10 Elo average was 2400, and top seed was Vitaliy Bernadskiy (🇺🇦 UKR, GM, 2554).
Nikoloz Petriashvili (🇬🇪 GEO, IM, 2511) won with 7.0/9, ahead of Khumoyun Begmuratov (6.5) and Vitaliy Bernadskiy (6.0). Petriashvili shared the lead from round 8 and broke clear in the final round.
The biggest upset came in round 6: Nebojsa Nikcevic (GM, 2337) beat Vitaliy Bernadskiy (GM, 2554), a +217-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 10 · 9 roundsIM Nikoloz Petriashvili led from R9 onwards, the runner-up race stayed tight.
IM Nikoloz Petriashvili takes the sole lead (7.0/9).
IM Nikoloz Petriashvili drew with IM Khumoyun Begmuratov (White).
IM Khumoyun Begmuratov won 3 in a row (R5–R7).
Cross-table
| # | Player | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | SB | Bh | Δ Elo | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇬🇪IMPetriashvili, Nikoloz | 2511 | * | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 7.0 | 26.50 | 38.0 | +10.4 | 2608 |
| 2 | 🇺🇿IMBegmuratov, Khumoyun | 2429 | ½ | * | 0 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 6.5 | 26.25 | 38.5 | +16.0 | 2563 |
| 3 | 🇺🇦GMBernadskiy, Vitaliy | 2554 | ½ | 1 | * | ½ | 0 | 1 | 0 | 1 | 1 | 1 | 6.0 | 24.00 | 39.0 | -4.9 | 2508 |
| 4 | IMGrachev, Alexey | 2424 | ½ | 0 | ½ | * | 1 | ½ | ½ | 1 | 1 | 1 | 6.0 | 22.25 | 39.0 | +11.7 | 2523 |
| 5 | 🇺🇿IMRakhmatullaev, Almas | 2394 | 0 | 0 | 1 | 0 | * | ½ | 1 | 1 | 1 | 1 | 5.5 | 17.75 | 39.5 | +10.6 | 2481 |
| 6 | 🇮🇳FMPavan Karthikeya Varma Gunturi | 2351 | ½ | 0 | 0 | ½ | ½ | * | 1 | ½ | ½ | 1 | 4.5 | 16.25 | 40.5 | +12.8 | 2406 |
| 7 | 🇲🇪GMNikcevic, Nebojsa | 2337 | 0 | ½ | 1 | ½ | 0 | 0 | * | 0 | ½ | ½ | 3.0 | 14.25 | 42.0 | -6.6 | 2282 |
| 9 | 🇷🇺FMNigametzianov, Mikhail | 2376 | 0 | ½ | 0 | 0 | 0 | ½ | 1 | * | ½ | 0 | 2.5 | 9.75 | 42.5 | -16.7 | 2237 |
| 8 | 🇮🇳FMGarv Gaur | 2331 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | * | 1 | 2.5 | 6.50 | 42.5 | -10.9 | 2242 |
| 10 | 🇷🇸GMRistic, Nenad | 2294 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | * | 1.5 | 4.00 | 43.5 | -16.0 | 2139 |
Key insights
Biggest movers and upsets — the story behind the numbers.
- 1Begmuratov, KhumoyunIMUZB+16.06.5 pts · #2
- 2Pavan Karthikeya Varma GunturiFMIND+12.84.5 pts · #6
- 3Grachev, AlexeyIMFID+11.76.0 pts · #4
- 1Nigametzianov, MikhailFMRUS-16.72.5 pts · #9
- 2Ristic, NenadGMSRB-16.01.5 pts · #10
- 3Garv GaurFMIND-10.92.5 pts · #8
- R6+217 Elo gap
- R4+160 Elo gap