Lliga Catalana 2026 - Primera Divisio Grup II Rondas 1-2
Team Round-RobinStandard
120 players participated in this 2-round tournament, held from 18 Jan 2026 to 25 Jan 2026 in Barcelona, Spain. 32 titled players from 8 federations. Top 10 Elo average was 0.
Sergi Liarte Genoves (🇪🇸 ESP, 0) won with 2.0/2, ahead of Ferran Sole Pijuan (2.0) and Miguel Angel Mateos Rozas (2.0). Liarte Genoves won on tie-break after catching the field in the final round.
Location
🇪🇸Barcelona, Spain
Dates
18 Jan 2026 → 25 Jan 2026
Time control
Standard: 90 minutes with 30 second increment from move 1
System
Round-robin · 2 rounds
Avg top 10
0
Participants
120
Titled players · 32
GM×3
IM×4
FM×15
CM×8
WFM×2
Federations · 8 represented
🇪🇸Spain×108
🇨🇴Colombia×3
🇨🇺Cuba×1
🇮🇹Italy×1
🇺🇦Ukraine×1
🇬🇪Georgia×1
🇵🇪Peru×1
🇷🇴Romania×1
Top 3
- 🥇
- 🥈
- 🥉
Standings
Click row to expand · Cmd+click name for new tab
| # | Player | Fed | Elo | Pts | Avg opp. | Perf | Δ Elo |
|---|---|---|---|---|---|---|---|
| 9 | Liarte Genoves, Sergi | 🇪🇸ESP | 0 | 2.0 | 1997 | 2797 | +21.6 |
| 1 | FMSole Pijuan, Ferran | 🇪🇸ESP | 0 | 2.0 | 2101 | 2901 | +18.2 |
| 5 | CMMateos Rozas, Miguel Angel | 🇪🇸ESP | 0 | 2.0 | 2160 | 2960 | +19.8 |
| 6 | Najar Arrieta, Oriol | 🇪🇸ESP | 0 | 2.0 | 1986 | 2786 | +31.2 |
| 10 | Ventura Bolet, Alexandre | 🇪🇸ESP | 0 | 2.0 | 2200 | 3000 | +18.2 |
| 11 | FMMartinez Pla, Xavier | 🇪🇸ESP | 0 | 2.0 | 2367 | 3167 | +24.6 |
| 12 | Romero Calderon, Juan | 🇪🇸ESP | 0 | 2.0 | 1958 | 2758 | +13.0 |
| 3 | Pera Muntasell, Marc | 🇪🇸ESP | 0 | 2.0 | 2019 | 2819 | +20.0 |
| 4 | Osuna Munoz, Javier | 🇪🇸ESP | 0 | 2.0 | 2002 | 2802 | +19.6 |
| 7 | Sviridenko, Yaroslav | 🇺🇦UKR | 0 | 2.0 | 2168 | 2968 | +16.8 |
| 2 | Villa Labrada, Sergi | 🇪🇸ESP | 0 | 2.0 | 1900 | 2700 | +21.6 |
| 8 | CMBoix Redorta, Roc | 🇪🇸ESP | 0 | 2.0 | 2021 | 2821 | +17.2 |
| 13 | FMZair, Abdelkarim | 🇲🇦MAR | 0 | 2.0 | 2098 | 2898 | +14.4 |
| 14 | Albets Armengol, Roland | 🇪🇸ESP | 0 | 2.0 | 1996 | 2796 | +9.4 |
| 24 | FMAyza Ballester, Jordi | 🇪🇸ESP | 0 | 1.5 | 1995 | 2188 | +6.8 |
| 16 | FMTrepat Herranz, Joan | 🇪🇸ESP | 0 | 1.5 | 2189 | 2382 | +1.4 |
| 20 | IMHernandez, Cristian Andres | 🇨🇴COL | 0 | 1.5 | 2200 | 2393 | +1.8 |
| 25 | WFMLobo Pereira, Arami | 🇪🇸ESP | 0 | 1.5 | 2067 | 2260 | +13.2 |
| 18 | Albet Serra, Jordi | 🇪🇸ESP | 0 | 1.5 | 2055 | 2248 | +14.8 |
| 19 | Tarrago Antoni, Maurici | 🇪🇸ESP | 0 | 1.5 | 2024 | 2217 | +2.8 |
| 29 | FMLerch i Gallemi, Jose Maria | 🇪🇸ESP | 0 | 1.5 | 2098 | 2291 | +9.0 |
| 23 | Burnette Ingles, Lucas | 🇪🇸ESP | 0 | 1.5 | 2004 | 2197 | +16.2 |
| 15 | IMIermito, Sebastian Dario | 🇮🇹ITA | 0 | 1.5 | 2385 | 2578 | +2.4 |
| 17 | FMRequejo Cotrina, Oswaldo Valentin | 🇵🇪PER | 0 | 1.5 | 2171 | 2364 | +7.0 |
| 28 | FMBlasco Coll, Andreu | 🇪🇸ESP | 0 | 1.5 | 2282 | 2475 | +9.4 |
| 22 | Parra Ordorica, Arnau | 🇪🇸ESP | 0 | 1.5 | 1896 | 2089 | +3.4 |
| 27 | CMMenac Comas, Joan Ramon | 🇪🇸ESP | 0 | 1.5 | 1903 | 2096 | +2.0 |
| 21 | Garre Montes, Marc | 🇪🇸ESP | 0 | 1.5 | 1924 | 2117 | +6.6 |
| 26 | Petit Montes, Marc | 🇪🇸ESP | 0 | 1.5 | 1840 | 2033 | +3.4 |
| 41 | Prats Safont, Sergi | 🇪🇸ESP | 0 | 1.0 | 2194 | 2194 | +6.2 |
| 60 | GMAguero Jimenez, Luis Lazaro | 🇨🇺CUB | 0 | 1.0 | 2237 | 2237 | -6.0 |
| 45 | Sole Gonzalez, Edgar | 🇪🇸ESP | 0 | 1.0 | 2007 | 2007 | +0.8 |
| 33 | GMPerez Mitjans, Orelvis | 🇪🇸ESP | 0 | 1.0 | 2079 | 2079 | -2.9 |
| 50 | Enciso Mona, Francisco | 🇨🇴COL | 0 | 1.0 | 1892 | 1892 | -6.6 |
| 55 | Gurrutxaga Telleria, Jose Luis | 🇪🇸ESP | 0 | 1.0 | 2035 | 2035 | +3.2 |
| 57 | Perez Llorca, Xavier | 🇪🇸ESP | 0 | 1.0 | 2033 | 2033 | +8.0 |
| 63 | CMTarrago Plaza, Marc | 🇪🇸ESP | 0 | 1.0 | 2064 | 2064 | -16.4 |
| 40 | Macaya Ruiz, Alfons | 🇪🇸ESP | 0 | 1.0 | 1930 | 1930 | -7.2 |
| 62 | GMParligras, Mircea-Emilian | 🇷🇴ROU | 0 | 1.0 | 2393 | 2393 | -2.9 |
| 61 | Garcia Lopez, Nicolas | 🇪🇸ESP | 0 | 1.0 | 2273 | 2273 | +12.2 |
| 48 | Quintas Galeano, Lluis | 🇪🇸ESP | 0 | 1.0 | 2059 | 2059 | -1.2 |
| 47 | Martin Capitan, Feliciano | 🇪🇸ESP | 0 | 1.0 | 1969 | 1969 | -4.4 |
| 56 | Serrano Pertinez, Miquel | 🇪🇸ESP | 0 | 1.0 | 2048 | 2048 | -1.8 |
| 59 | Dougas Chavarria, Nestor | 🇪🇸ESP | 0 | 1.0 | 2137 | 2137 | +8.8 |
| 30 | FMAdel Lahchaichi, Oussama | 🇪🇸ESP | 0 | 1.0 | 2140 | 2140 | -6.0 |
| 32 | FMBaron Isanta, Jose Maria | 🇪🇸ESP | 0 | 1.0 | 2144 | 2144 | -8.2 |
| 34 | Chiva Perez, Ferran | 🇪🇸ESP | 0 | 1.0 | 2255 | 2255 | +11.8 |
| 37 | Guerrero Pau, Xavier | 🇪🇸ESP | 0 | 1.0 | 1970 | 1970 | 0.0 |
| 53 | CMRomero Castejon, Daniel | 🇪🇸ESP | 0 | 1.0 | 2247 | 2247 | +2.0 |
| 36 | IMMellado Trivino, Juan | 🇪🇸ESP | 0 | 1.0 | 2104 | 2104 | -5.1 |
| 31 | Monclus Domingo, Angel | 🇪🇸ESP | 0 | 1.0 | 2032 | 2032 | -2.6 |
| 35 | IMMartin Gonzalez, Angel | 🇪🇸ESP | 0 | 1.0 | 2064 | 2064 | -2.4 |
| 46 | Llados Clos, Jaume | 🇪🇸ESP | 0 | 1.0 | 2194 | 2194 | +11.2 |
| 65 | Martinez Lopez, Carlos | 🇪🇸ESP | 0 | 1.0 | 2030 | 2030 | -1.8 |
| 39 | Karapetyan Hakobyan, Daniel | 🇪🇸ESP | 0 | 1.0 | 2055 | 2855 | +13.8 |
| 43 | Aballanet Beltran, Eloi | 🇪🇸ESP | 0 | 1.0 | 1968 | 2768 | +13.0 |
| 51 | Serrahima Susany, Ramon | 🇪🇸ESP | 0 | 1.0 | 2034 | 2834 | +7.0 |
| 66 | Romero Perera, Eugeni | 🇪🇸ESP | 0 | 1.0 | 1978 | 2778 | +11.4 |
| 38 | Blasco Cardona, Pol | 🇪🇸ESP | 0 | 1.0 | 1971 | 2771 | +14.0 |
| 42 | Corriguelas Armillas, Frederic | 🇪🇸ESP | 0 | 1.0 | 2012 | 2812 | +11.2 |
| 44 | Molinas Garcia, Francisco | 🇪🇸ESP | 0 | 1.0 | 1862 | 2662 | +10.4 |
| 49 | Vera Pons, Felipe | 🇪🇸ESP | 0 | 1.0 | 2017 | 2817 | +7.0 |
| 52 | Inaneishvili, Giorgi | 🇬🇪GEO | 0 | 1.0 | 1816 | 2616 | +8.6 |
| 54 | Sanpera Bonet, Joan Carles | 🇪🇸ESP | 0 | 1.0 | 1976 | 2776 | +8.8 |
| 58 | Casares Bonals, Ainhoa | 🇪🇸ESP | 0 | 1.0 | 1946 | 2746 | +9.2 |
| 64 | Vasilev, Andrei | 🇪🇸ESP | 0 | 1.0 | 1846 | 2646 | +5.4 |
| 85 | Brusi Noguera, Ricardo Ll. | 🇪🇸ESP | 0 | 0.5 | 2036 | 1843 | -9.4 |
| 79 | Vardanyan Asilbekyan, Ani | 🇪🇸ESP | 0 | 0.5 | 1941 | 1748 | -11.6 |
| 83 | Morcillo Ferran, Jordi | 🇪🇸ESP | 0 | 0.5 | 2088 | 1895 | -9.2 |
| 73 | Romero Moreno, Felix | 🇪🇸ESP | 0 | 0.5 | 1973 | 1780 | -8.6 |
| 71 | Esparbe Grau, Jaime | 🇪🇸ESP | 0 | 0.5 | 1959 | 1766 | -5.0 |
| 72 | Martin Tarrio, David | 🇪🇸ESP | 0 | 0.5 | 1955 | 1762 | -11.4 |
| 76 | Catala Ulied, Bernat | 🇪🇸ESP | 0 | 0.5 | 2018 | 1825 | -7.4 |
| 68 | Schneider Ristol, Alejandro | 🇪🇸ESP | 0 | 0.5 | 1964 | 1964 | +1.8 |
| 75 | Torao Compte, Victor | 🇪🇸ESP | 0 | 0.5 | 1987 | 1987 | -0.8 |
| 81 | Molina Gil, Noah | 🇪🇸ESP | 0 | 0.5 | 2103 | 1910 | -12.4 |
| 70 | Bruned Segura, Mario | 🇪🇸ESP | 0 | 0.5 | 2010 | 1817 | -12.4 |
| 80 | Garcia Castellote, Daniel | 🇪🇸ESP | 0 | 0.5 | 2032 | 1839 | -5.4 |
| 89 | Puerto Fernandez, Eloi | 🇪🇸ESP | 0 | 0.5 | 1956 | 1763 | -22.4 |
| 69 | Pardina Domenech, Victor | 🇪🇸ESP | 0 | 0.5 | 2079 | 2079 | +3.4 |
| 82 | Ros Montes, Daniel | 🇪🇸ESP | 0 | 0.5 | 1978 | 1978 | -0.2 |
| 86 | CMTroncoso Gutierrez, Adrian | 🇪🇸ESP | 0 | 0.5 | 2251 | 2251 | +1.8 |
| 88 | Serrano Batova, Vicent | 🇪🇸ESP | 0 | 0.5 | 2189 | 2189 | -1.8 |
| 77 | Aguila Barcelo, Lluis | 🇪🇸ESP | 0 | 0.5 | 2022 | 2022 | +5.2 |
| 84 | CMSerra Canals, Oriol | 🇪🇸ESP | 0 | 0.5 | 2115 | 2115 | 0.0 |
| 87 | FMColl Ortega, Jordi | 🇪🇸ESP | 0 | 0.5 | 2310 | 2310 | +3.4 |
| 67 | Garcia Garrido, Enric | 🇪🇸ESP | 0 | 0.5 | 1982 | 1982 | +3.4 |
| 74 | Perez Lopez, Julio | 🇪🇸ESP | 0 | 0.5 | 2055 | 2055 | -1.4 |
| 78 | Bielecki, Pawel | 🇵🇱POL | 0 | 0.5 | 1969 | 1969 | -1.2 |
| 106 | Toquero Gracia, Pau | 🇪🇸ESP | 0 | 0.0 | 2080 | 1280 | -17.4 |
| 120 | Diaz Lopez, Pedro | 🇪🇸ESP | 0 | 0.0 | 2038 | 1238 | -16.8 |
| 100 | FMSama Salinas, Hector | 🇪🇸ESP | 0 | 0.0 | 2235 | 1435 | -24.8 |
| 102 | Pla Almenar, Nel | 🇪🇸ESP | 0 | 0.0 | 2103 | 1303 | -18.8 |
| 110 | FMIglesias Ferreira, Andres | 🇪🇸ESP | 0 | 0.0 | 2359 | 1559 | -15.4 |
| 98 | Ballesteros Collazos, Sergi | 🇪🇸ESP | 0 | 0.0 | 2008 | 1208 | -22.0 |
| 105 | Niemeijer, Thomas | 🇳🇱NED | 0 | 0.0 | 2141 | 1341 | -11.6 |
| 117 | Perez Cabas, Jose | 🇪🇸ESP | 0 | 0.0 | 2085 | 1285 | -16.2 |
| 118 | Campos Chacon, Marco | 🇪🇸ESP | 0 | 0.0 | 2083 | 1283 | -21.4 |
| 91 | CMSanchez Aguilar, Arnau | 🇪🇸ESP | 0 | 0.0 | 2277 | 1477 | -9.4 |
| 99 | Bonet Verdu, Marcel | 🇪🇸ESP | 0 | 0.0 | 1864 | 1064 | -6.8 |
| 103 | Collell Rodriguez, Victor | 🇪🇸ESP | 0 | 0.0 | 2133 | 1333 | -5.8 |
| 107 | FMMarcet Bisbal, Antoni | 🇪🇸ESP | 0 | 0.0 | 2020 | 1220 | -14.2 |
| 119 | Marabajan Navas, Saul | 🇪🇸ESP | 0 | 0.0 | 2317 | 1517 | -7.4 |
| 90 | Llados Clos, Jordi | 🇪🇸ESP | 0 | 0.0 | 2342 | 1542 | -3.0 |
| 94 | Camacho Liesa, Joan | 🇪🇸ESP | 0 | 0.0 | 2207 | 1407 | -9.2 |
| 97 | Sastre Martin, Daniel | 🇪🇸ESP | 0 | 0.0 | 1942 | 1142 | -13.4 |
| 108 | Puiggene Pascual, Arnau | 🇪🇸ESP | 0 | 0.0 | 1952 | 1152 | -42.8 |
| 93 | Serrano Aspa, Xavier | 🇪🇸ESP | 0 | 0.0 | 2080 | 1280 | -7.0 |
| 101 | Lorente Munoz, Raul | 🇪🇸ESP | 0 | 0.0 | 1847 | 1047 | -10.4 |
| 111 | FMSorroche Martin, Jose Maria | 🇪🇸ESP | 0 | 0.0 | 1975 | 1175 | -13.4 |
| 114 | Sanchez Canales, Pol | 🇪🇸ESP | 0 | 0.0 | 1977 | 1177 | -9.2 |
| 113 | Fortuny Profitos, Jordi | 🇪🇸ESP | 0 | 0.0 | 2163 | 1363 | -9.0 |
| 116 | Navarro Perez, Manuel | 🇪🇸ESP | 0 | 0.0 | 2070 | 1270 | -8.2 |
| 95 | Vargas Ramirez, Ana Maria | 🇨🇴COL | 0 | 0.0 | 1987 | 1187 | -5.8 |
| 109 | Berishvili, Luka | 🇪🇸ESP | 0 | 0.0 | 1964 | 1164 | -10.4 |
| 92 | Navarro Gutierrez, Andres Camilo | 🇪🇸ESP | 0 | 0.0 | 2047 | 1247 | -7.8 |
| 96 | Garcia Castellote, Oscar | 🇪🇸ESP | 0 | 0.0 | 2127 | 1327 | -7.0 |
| 104 | WFMMartin Perez, Laura | 🇪🇸ESP | 0 | 0.0 | 2081 | 1281 | -10.4 |
| 112 | Martin Grillo, Ruben | 🇪🇸ESP | 0 | 0.0 | 1966 | 1166 | -14.0 |
| 115 | Guixa Somoza, Carlos | 🇪🇸ESP | 0 | 0.0 | 2025 | 1225 | -10.8 |
Key insights
Biggest movers and upsets — the story behind the numbers.
Top rating gainers
- 1Najar Arrieta, OriolESP+31.22.0 pts · #6
- 2Martinez Pla, XavierFMESP+24.62.0 pts · #11
- 3Villa Labrada, SergiESP+21.62.0 pts · #2
Top rating losers
- 1Puiggene Pascual, ArnauESP-42.80.0 pts · #108
- 2Sama Salinas, HectorFMESP-24.80.0 pts · #100
- 3Puerto Fernandez, EloiESP-22.40.5 pts · #89