Lliga Catalana 2026 - Preferent Lleida Rondas 1-2
Team Round-RobinStandard
66 players participated in this 2-round tournament, held from 18 Jan 2026 to 25 Jan 2026 in Lleida, Spain. 4 titled players from 2 federations. Top 10 Elo average was 0.
Dzianis Furman (🇦🇩 AND, 0) won with 2.0/2, ahead of Gerard Silva Marsa (2.0) and Pedro Domenech Lluch (2.0).
Location
🇪🇸Lleida, Spain
Dates
18 Jan 2026 → 25 Jan 2026
Time control
Standard: 90 minutes with 30 second increment from move 1
System
Round-robin · 2 rounds
Avg top 10
0
Participants
66
Titled players · 4
WCM×4
Federations · 2 represented
🇪🇸Spain×52
🇦🇩Andorra×12
Top 3
- 🥇
- 🥈
- 🥉
Standings
Click row to expand · Cmd+click name for new tab
| # | Player | Fed | Elo | Pts | Avg opp. | Perf | Δ Elo |
|---|---|---|---|---|---|---|---|
| 5 | Furman, Dzianis | 🇦🇩AND | 0 | 2.0 | 1771 | 2571 | +42.8 |
| 6 | Silva Marsa, Gerard | 🇪🇸ESP | 0 | 2.0 | 1887 | 2687 | +32.0 |
| 1 | Domenech Lluch, Pedro | 🇪🇸ESP | 0 | 2.0 | 1690 | 2490 | +8.4 |
| 2 | Degracia Burgues, Jose A. | 🇪🇸ESP | 0 | 2.0 | 1854 | 2654 | +18.0 |
| 4 | WCMBosch Carrera, Laia | 🇪🇸ESP | 0 | 2.0 | 1818 | 2618 | +24.0 |
| 7 | Hurtado Macuri, Nicolas Andrew Ariel | 🇪🇸ESP | 0 | 2.0 | 1604 | 1644 | 0.0 |
| 3 | Roure Sola, Oriol | 🇪🇸ESP | 0 | 2.0 | 1646 | 2446 | +16.4 |
| 30 | Lacasa Ferrando, Santos | 🇪🇸ESP | 0 | 2.0 | 1476 | 2276 | +2.4 |
| 15 | Turuguet Lopez, Josep Lluis | 🇪🇸ESP | 0 | 1.5 | 1669 | 1862 | +1.4 |
| 8 | Jucla Esteve, Francisco Javier | 🇪🇸ESP | 0 | 1.5 | 1703 | 1896 | +12.4 |
| 10 | Arno Bendicho, Xenia | 🇪🇸ESP | 0 | 1.5 | 1779 | 1972 | +5.4 |
| 11 | Cardona Alcaide, Roberto | 🇪🇸ESP | 0 | 1.5 | 2000 | 2193 | +12.6 |
| 13 | Gomez Gonzalez, Didac | 🇪🇸ESP | 0 | 1.5 | 1889 | 2082 | +38.0 |
| 14 | Arno Bendicho, Arnau | 🇪🇸ESP | 0 | 1.5 | 1934 | 2127 | +5.8 |
| 16 | Rodriguez Moles, Julian | 🇪🇸ESP | 0 | 1.5 | 1933 | 2126 | +13.4 |
| 9 | Sanchez Villas, Agustin | 🇪🇸ESP | 0 | 1.5 | 1840 | 2033 | +18.4 |
| 12 | Garcia Millan, Hector | 🇪🇸ESP | 0 | 1.5 | 1815 | 2008 | +6.8 |
| 27 | Berenguer Milanes, Josep | 🇪🇸ESP | 0 | 1.5 | 1745 | 2545 | +13.2 |
| 18 | Ribes Gonzalez, Jose Ramon | 🇪🇸ESP | 0 | 1.0 | 1708 | 1708 | +4.2 |
| 29 | SINFREU SOBRE, David | 🇦🇩AND | 0 | 1.0 | 1954 | 1954 | +2.4 |
| 53 | Vanyo Perez, Josep | 🇦🇩AND | 0 | 1.0 | 1830 | 1030 | -6.0 |
| 19 | Zhylyakov, Sergii | 🇪🇸ESP | 0 | 1.0 | 1733 | 1733 | +6.0 |
| 22 | Biosca Lacasa, Jordi | 🇪🇸ESP | 0 | 1.0 | 1671 | 1671 | -8.6 |
| 25 | Ribera Pane, Jaume | 🇪🇸ESP | 0 | 1.0 | 1912 | 1912 | -6.6 |
| 21 | WCMMuratet Carmona, Julia | 🇦🇩AND | 0 | 1.0 | 1861 | 2661 | +10.6 |
| 17 | Torrelles Hornos, Robert | 🇪🇸ESP | 0 | 1.0 | 1669 | 2469 | +5.6 |
| 20 | Andres Magri, Josep Maria | 🇪🇸ESP | 0 | 1.0 | 1620 | 2420 | +5.0 |
| 23 | Gonzalez Sorolla, Abel | 🇪🇸ESP | 0 | 1.0 | 1908 | 2708 | +12.4 |
| 24 | Siso Ribes, Genis Alfred | 🇪🇸ESP | 0 | 1.0 | 1957 | 2757 | +11.8 |
| 26 | WCMMuratet Carmona, Alexandra | 🇦🇩AND | 0 | 1.0 | 1758 | 2558 | +8.4 |
| 28 | Dea Ruiz, Jofre | 🇪🇸ESP | 0 | 1.0 | 1888 | 2688 | +16.4 |
| 31 | Niubo Parramon, Edgar | 🇪🇸ESP | 0 | 1.0 | 1550 | 2350 | +4.6 |
| 51 | FIDE 535097183 | — | 0 | 1.0 | 1523 | 723 | 0.0 |
| 32 | Sanuy Moncasi, Albert | 🇪🇸ESP | 0 | 0.5 | 1855 | 1662 | -13.6 |
| 33 | Montraveta Rodriguez, Jose Maria | 🇦🇩AND | 0 | 0.5 | 1915 | 1722 | -9.4 |
| 34 | Barragan Sevilla, Manel | 🇦🇩AND | 0 | 0.5 | 1775 | 1582 | -6.8 |
| 35 | Pique Safont, Joan Manel | 🇪🇸ESP | 0 | 0.5 | 1875 | 1682 | -12.8 |
| 38 | Alba Tarradelles, Jose | 🇪🇸ESP | 0 | 0.5 | 1931 | 1738 | -5.6 |
| 40 | Sasot Pueyo, Jose Manuel | 🇪🇸ESP | 0 | 0.5 | 1711 | 1711 | +2.2 |
| 36 | Parra Rebolleda, Antoni | 🇪🇸ESP | 0 | 0.5 | 1872 | 1872 | -0.6 |
| 37 | Serra Soto, Salvador | 🇪🇸ESP | 0 | 0.5 | 1870 | 1870 | -2.4 |
| 41 | De la Riva Real, Ariadna | 🇦🇩AND | 0 | 0.5 | 1853 | 1853 | +0.6 |
| 42 | Arnillas Moles, Josep | 🇪🇸ESP | 0 | 0.5 | 1885 | 1692 | -8.8 |
| 39 | Virgili Maldonado, Eloi | 🇪🇸ESP | 0 | 0.5 | 1630 | 1630 | 0.0 |
| 43 | Bonet Verdu, Marcel | 🇪🇸ESP | 0 | 0.5 | 1921 | 1921 | +4.6 |
| 48 | Serra Tersa, Salvador | 🇪🇸ESP | 0 | 0.0 | 1655 | 855 | -7.8 |
| 63 | Pera Lucas, Eugeni | 🇪🇸ESP | 0 | 0.0 | 1925 | 1125 | -10.2 |
| 64 | Giribet Cunat, Joan Ramon | 🇪🇸ESP | 0 | 0.0 | 1728 | 928 | -29.4 |
| 59 | Aguilar Saez, Nil | 🇪🇸ESP | 0 | 0.0 | 1879 | 1079 | -18.8 |
| 62 | Becerra Gomez, Juan Jose | 🇪🇸ESP | 0 | 0.0 | 1858 | 1058 | -10.2 |
| 56 | Ortega Mir, Yeray | 🇪🇸ESP | 0 | 0.0 | 1816 | 1016 | 0.0 |
| 54 | Perez Castells, Quim | 🇪🇸ESP | 0 | 0.0 | 1860 | 1060 | -19.2 |
| 52 | Lobo Munoz, Alberto | 🇪🇸ESP | 0 | 0.0 | 2023 | 1223 | -14.2 |
| 58 | WCMReal Puigdollers, Silvia | 🇦🇩AND | 0 | 0.0 | 1630 | 830 | -26.4 |
| 44 | Sanchez Godia, Macia | 🇪🇸ESP | 0 | 0.0 | 1682 | 882 | 0.0 |
| 66 | Puig Santallusia, Tomas | 🇪🇸ESP | 0 | 0.0 | 1823 | 1023 | -12.4 |
| 46 | Catlla Perez, Izan | 🇪🇸ESP | 0 | 0.0 | 1759 | 959 | -9.2 |
| 47 | Gensana Berzunces, Joan | 🇪🇸ESP | 0 | 0.0 | 1952 | 1152 | -8.2 |
| 65 | Martinez Romero, Josep Maria | 🇪🇸ESP | 0 | 0.0 | 1812 | 1012 | -8.4 |
| 45 | Pastor Jorda, Nerea | 🇦🇩AND | 0 | 0.0 | 1816 | 1016 | -2.4 |
| 55 | Massot Fernandez, Ian | 🇪🇸ESP | 0 | 0.0 | 1889 | 1089 | -7.0 |
| 60 | Moscoso Rodriguez, Joan | 🇦🇩AND | 0 | 0.0 | 1881 | 1081 | -3.6 |
| 57 | Palau Cabases, Albert | 🇪🇸ESP | 0 | 0.0 | 1952 | 1152 | -11.0 |
| 49 | Mares, Mario Gabriel | 🇪🇸ESP | 0 | 0.0 | 1891 | 1091 | -23.6 |
| 50 | Montoliu Montes, Joaquim | 🇦🇩AND | 0 | 0.0 | 1813 | 1013 | -5.0 |
| 61 | FIDE 553011902 | — | 0 | 0.0 | 1523 | 723 | 0.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
Top rating gainers
- 1Furman, DzianisAND+42.82.0 pts · #5
- 2Gomez Gonzalez, DidacESP+38.01.5 pts · #13
- 3Silva Marsa, GerardESP+32.02.0 pts · #6
Top rating losers
- 1Giribet Cunat, Joan RamonESP-29.40.0 pts · #64
- 2Real Puigdollers, SilviaWCMAND-26.40.0 pts · #58
- 3Mares, Mario GabrielESP-23.60.0 pts · #49