Lliga Catalana 2026 - Primera Categoria Lleida Rondas 7
Team Round-RobinStandard
56 players participated in this 7-round tournament, held on 01 Mar 2026 in Lleida, Spain. 3 federations represented. Top 10 Elo average was 0.
Miquel Angel Bell-lloch Albareda (🇪🇸 ESP, 0) won with 1.0/7, ahead of Josep Oriol Fabregat Farnell (1.0) and Rafel Marti Cunillera (1.0). Bell-lloch Albareda won on tie-break after catching the field in the final round.
Location
🇪🇸Lleida, Spain
Dates
01 Mar 2026
Time control
Standard: 90 minutes with 30 second increment from move 1
System
Round-robin · 7 rounds
Avg top 10
0
Participants
56
Federations · 3 represented
🇪🇸Spain×53
🇮🇷Iran×1
🇷🇸Serbia×1
Top 3
- 🥇
- 🥈
- 🥉
Standings
Click row to expand · Cmd+click name for new tab
| # | Player | Fed | Elo | Pts | Avg opp. | Perf | Δ Elo |
|---|---|---|---|---|---|---|---|
| 1 | Bell-lloch Albareda, Miquel Angel | 🇪🇸ESP | 0 | 1.0 | 1746 | 2546 | +9.2 |
| 2 | Fabregat Farnell, Josep Oriol | 🇪🇸ESP | 0 | 1.0 | 1612 | 2412 | +20.0 |
| 3 | Marti Cunillera, Rafel | 🇪🇸ESP | 0 | 1.0 | 1797 | 2597 | +25.6 |
| 4 | Tous Mateu, Arnau | 🇪🇸ESP | 0 | 1.0 | 1722 | 2522 | +9.2 |
| 5 | Marti Pajuelo, Manel | 🇪🇸ESP | 0 | 1.0 | 1792 | 2592 | +19.2 |
| 6 | Roig Olivart, Angel | 🇪🇸ESP | 0 | 1.0 | 1921 | 2721 | +11.0 |
| 7 | Aparicio Baneres, Carlos | 🇪🇸ESP | 0 | 1.0 | 1609 | 2409 | +27.2 |
| 8 | Serret Sangra, Ramon | 🇪🇸ESP | 0 | 1.0 | 1779 | 2579 | +11.2 |
| 9 | Vicente Casaseca, Miquel | 🇪🇸ESP | 0 | 1.0 | 1593 | 2393 | +10.0 |
| 10 | Ramon Coll, Joan Baptista | 🇪🇸ESP | 0 | 1.0 | 1583 | 2383 | +6.4 |
| 11 | Rubio Rene, Josep M. | 🇪🇸ESP | 0 | 1.0 | 1673 | 2473 | +7.0 |
| 12 | Torres Plaza, Joan | 🇪🇸ESP | 0 | 1.0 | 1627 | 2427 | +18.8 |
| 13 | Rodon Balcells, Jaume | 🇪🇸ESP | 0 | 1.0 | 1731 | 2531 | +6.2 |
| 14 | Alferez Valls, Ramon | 🇪🇸ESP | 0 | 1.0 | 1686 | 2486 | +9.8 |
| 15 | Serrano Ribes, Joan | 🇪🇸ESP | 0 | 1.0 | 1823 | 2623 | +34.8 |
| 16 | Cosialls Baz, Daniel | 🇪🇸ESP | 0 | 1.0 | 2007 | 2807 | +12.6 |
| 17 | Llobet Planes, Jordi | 🇪🇸ESP | 0 | 1.0 | 1652 | 2452 | +15.6 |
| 18 | Benet Mazarico, Ramon | 🇪🇸ESP | 0 | 1.0 | 1664 | 2464 | +8.8 |
| 19 | Farre Regada, Julian | 🇪🇸ESP | 0 | 1.0 | 1926 | 2726 | +12.4 |
| 20 | Marti Ensenat, Aleix | 🇪🇸ESP | 0 | 1.0 | 1785 | 2585 | +22.0 |
| 21 | Ricart Cruel, Guim | 🇪🇸ESP | 0 | 1.0 | 1888 | 2688 | +30.8 |
| 22 | Hernandez Martinez, Pol | 🇪🇸ESP | 0 | 1.0 | 1572 | 2372 | +15.2 |
| 23 | Ramon Sanfeliu, Joan | 🇪🇸ESP | 0 | 0.5 | 1697 | 1697 | -4.0 |
| 24 | Marti Pajuelo, Elies | 🇪🇸ESP | 0 | 0.5 | 1874 | 1874 | +1.6 |
| 25 | Massana Sole, Lluis | 🇪🇸ESP | 0 | 0.5 | 1797 | 1797 | +3.6 |
| 27 | Princep Homedes, Jaume | 🇪🇸ESP | 0 | 0.5 | 1818 | 1818 | -1.6 |
| 28 | Usles Manrique, Oscar | 🇪🇸ESP | 0 | 0.5 | 1666 | 1666 | -7.2 |
| 29 | Masbernat Arques, Antoni | 🇪🇸ESP | 0 | 0.5 | 1850 | 1850 | +4.0 |
| 26 | Jose Revenga, Lluis | 🇪🇸ESP | 0 | 0.5 | 1595 | 1595 | 0.0 |
| 30 | Piltan, Mohammad Amin | 🇮🇷IRI | 0 | 0.0 | 1696 | 896 | -25.6 |
| 31 | Rosell Planella, Frederic | 🇪🇸ESP | 0 | 0.0 | 1612 | 812 | -10.0 |
| 32 | Stankov, Velimir | 🇷🇸SRB | 0 | 0.0 | 1739 | 939 | -11.2 |
| 33 | Vicente Oliva, Miguel Angel | 🇪🇸ESP | 0 | 0.0 | 1809 | 1009 | -9.6 |
| 34 | Miralles Rullo, Jose | 🇪🇸ESP | 0 | 0.0 | 1753 | 953 | -9.2 |
| 36 | Sales Miquel, Alexandre | 🇪🇸ESP | 0 | 0.0 | 1777 | 977 | -9.2 |
| 37 | Borras Burgues, Jordi | 🇪🇸ESP | 0 | 0.0 | 1691 | 891 | -9.8 |
| 38 | Guillamet Santandreu, Ramon | 🇪🇸ESP | 0 | 0.0 | 1714 | 914 | -6.4 |
| 40 | Obis Farre, Elies | 🇪🇸ESP | 0 | 0.0 | 1733 | 933 | -15.6 |
| 41 | Escale Balcells, Jose | 🇪🇸ESP | 0 | 0.0 | 1475 | 675 | -13.6 |
| 42 | Luque Baiges, Francesc | 🇪🇸ESP | 0 | 0.0 | 1750 | 950 | -22.0 |
| 43 | Melich Martinez, Josep | 🇪🇸ESP | 0 | 0.0 | 1873 | 1073 | -6.2 |
| 45 | Bordera Bernaus, Jaume | 🇪🇸ESP | 0 | 0.0 | 1789 | 989 | -5.0 |
| 46 | Gabarro Fontanet, Xavier | 🇪🇸ESP | 0 | 0.0 | 1888 | 1088 | -11.0 |
| 48 | Montraveta Montraveta, Jose M. | 🇪🇸ESP | 0 | 0.0 | 1505 | 705 | -34.8 |
| 49 | Verdes Nadal, Ramon | 🇪🇸ESP | 0 | 0.0 | 1915 | 1115 | -12.6 |
| 50 | Rovira Castella, Pere | 🇪🇸ESP | 0 | 0.0 | 1661 | 861 | -15.2 |
| 51 | Tordesillas Casals, Joan | 🇪🇸ESP | 0 | 0.0 | 1680 | 880 | -15.4 |
| 52 | Virgili Sanroma, Josep Ma. | 🇪🇸ESP | 0 | 0.0 | 1841 | 1041 | -24.8 |
| 53 | Montagut Gonzalez, Joan | 🇪🇸ESP | 0 | 0.0 | 1780 | 980 | -7.0 |
| 54 | Sans Malgrat, David | 🇪🇸ESP | 0 | 0.0 | 1704 | 904 | -17.6 |
| 55 | Cercos Planas, Francesc | 🇪🇸ESP | 0 | 0.0 | 1649 | 849 | -9.4 |
| 35 | Navarro Marti, Liam | 🇪🇸ESP | 0 | 0.0 | 1701 | 901 | 0.0 |
| 39 | Calvis Mestres, Ferran | 🇪🇸ESP | 0 | 0.0 | 1709 | 909 | 0.0 |
| 44 | Merino Sort, Daniel | 🇪🇸ESP | 0 | 0.0 | 1494 | 694 | 0.0 |
| 47 | Argiles Pascual, Aleix Ramon | 🇪🇸ESP | 0 | 0.0 | 1746 | 946 | 0.0 |
| 56 | FIDE 535052414 | — | 0 | 0.0 | 1731 | 931 | 0.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
Top rating gainers
- 1Serrano Ribes, JoanESP+34.81.0 pts · #15
- 2Ricart Cruel, GuimESP+30.81.0 pts · #21
- 3Aparicio Baneres, CarlosESP+27.21.0 pts · #7
Top rating losers
- 1Montraveta Montraveta, Jose M.ESP-34.80.0 pts · #48
- 2Piltan, Mohammad AminIRI-25.60.0 pts · #30
- 3Virgili Sanroma, Josep Ma.ESP-24.80.0 pts · #52