DM i Skak 2026 - Begynder-1
Open SwissStandard
7 players participated in this 7-round tournament, held from 28 Mar 2026 to 30 Mar 2026 in Svendborg, Denmark. Top 10 Elo average was 0, and top seed was Anna Elmholdt Bland (π©π° DEN, 1606).
Jens Clausen (π©π° DEN, 0) won with 5.0/7.
Location
π©π°Svendborg, Denmark
Dates
28 Mar 2026 β 30 Mar 2026
Time control
Standard: 45 minutes with 30 seconds increment from move 1
System
Swiss Β· 7 rounds
Avg top 10
0
Participants
7
Federations Β· 1 represented
π©π°DenmarkΓ1
Top 3
- π₯
- π₯
- π₯
How it unfolded
Top 6 Β· 7 roundsJens Clausen led from R4; +1.0-point edge over the runner-up.
Co-leaders
4
3
2
1
1
1
1
R6 Β· LEADER CHANGE06 Apr
Anna Elmholdt Bland takes the sole lead (5.0/6).
R2 Β· HEAD-TO-HEAD Β· WINNER VS 2ND
Jens Clausen beat FIDE 1490850 (White).
WIN STREAKS Β· 2 top finishers
Jens Clausen 5 wins (R1βR5)FIDE 1490850 3 wins (R3βR5)
Key matchups Β· top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1Jens Clausen | * | 1 | 1 | 1 |
| 2FIDE 1490850 | 0 | * | 0 | 1 |
| 3FIDE 1490010 | 0 | 1 | * | Β½ |
| 4FIDE 1486420 | 0 | 0 | Β½ | * |
Grille amΓ©ricaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts | Bu C1 | Bu | SB | Perf | Ξ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clausen, Jens | 0 | DEN | +?B | +2B | +3N | +4N | +5N | β | β | 5.0 | 12.0 | 12.0 | 12.00 | 1626 | 0.0 |
| 2 | FIDE 1490850 | 0 | β | +5B | β1N | +7N | +6B | +4B | β3N | β?N | 4.0 | 14.0 | 14.0 | 5.50 | 806 | 0.0 |
| 3 | FIDE 1490010 | 0 | β | +7B | +6N | β1B | β5N | β?N | +2B | =4N | 3.5 | 14.5 | 14.5 | 6.75 | 806 | 0.0 |
| 4 | FIDE 1486420 | 0 | β | +6N | +7N | +5B | β1B | β2N | β?B | =3B | 3.5 | 14.5 | 14.5 | 3.75 | 806 | 0.0 |
| 5 | FIDE 1490842 | 0 | β | β2N | β?B | β4N | +3B | β1B | β | β | 1.0 | 16.0 | 16.0 | 3.50 | 806 | 0.0 |
| 6 | FIDE 1490869 | 0 | β | β4B | β3B | β?N | β2N | +7B | β | β | 1.0 | 11.0 | 11.0 | 0.00 | 806 | 0.0 |
| 7 | FIDE 1490877 | 0 | β | β3N | β4B | β2B | β?N | β6N | β | β | 0.0 | 12.0 | 12.0 | 0.00 | 806 | 0.0 |
Key insights
Biggest movers and upsets β the story behind the numbers.
Top rating gainers
- 1FIDE 14900100.03.5 pts Β· #2
- 2Clausen, JensDEN0.05.0 pts Β· #1
- 3FIDE 14864200.03.5 pts Β· #3
Top rating losers
- 1FIDE 14900100.03.5 pts Β· #2
- 2Clausen, JensDEN0.05.0 pts Β· #1
- 3FIDE 14864200.03.5 pts Β· #3