Slagelse Klub 2026 - 2 Marts
Round-RobinStandard
9 players participated in this 6-round tournament, held from 02 Mar 2026 to 23 Mar 2026 in Slagelse, Denmark. Top 10 Elo average was 1327, and top seed was Martin Orteby (🇩🇰 DEN, 1877).
Jesper Dyberg Larsen (🇩🇰 DEN, 1804) won with 4.0/6, ahead of Hans Lundkjar Rasmussen (2.5) and Martin Orteby (2.5). Larsen won solo starting round 4.
Location
🇩🇰Slagelse, Denmark
Dates
02 Mar 2026 → 23 Mar 2026
Time control
Standard: 90min/40moves+30min/end+30sec increment per move starting from move 1
System
Round-robin · 6 rounds
Federations · 1 represented
🇩🇰Denmark×9
Top 3
- 🥇
- 🥈
- 🥉
How it unfolded
Top 9 · 6 roundsJesper Dyberg Larsen led from R4 onwards, the runner-up race stayed tight.
Co-leaders
1
1
4
1
1
1
R4 · LEADER CHANGE12 Mar
Jesper Dyberg Larsen takes the sole lead (2.0/4).
R6 · DECISIVE LEAD20 Apr
Jesper Dyberg Larsen opens a +1.5-point gap over the chasing pack (closest: Martin Orteby); the title is out of reach before R6.
R3–R6 · WIN STREAK
Jesper Dyberg Larsen won 4 in a row (R3–R6).
Cross-table
| # | Player | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SB | Bh | Δ Elo | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇩🇰Larsen, Jesper Dyberg | 1804 | * | 1 | — | — | 1 | — | 1 | — | 1 | 4.0 | 5.00 | 5.0 | +21.0 | 2641 |
| 3 | 🇩🇰Rasmussen, Hans Lundkjar | 1854 | 0 | * | 1 | — | ½ | 1 | — | — | — | 2.5 | 4.50 | 9.5 | -2.2 | 1817 |
| 2 | 🇩🇰Orteby, Martin | 1877 | — | 0 | * | — | ½ | 1 | — | 1 | — | 2.5 | 2.50 | 6.0 | -10.0 | 1714 |
| 6 | 🇩🇰Jorgensen, Morten | 1740 | — | — | — | * | — | — | 1 | ½ | 1 | 2.5 | 0.75 | 1.0 | -7.4 | 1461 |
| 4 | 🇩🇰Laursen, Kurt Kjaer | 1826 | 0 | ½ | ½ | — | * | — | — | — | 1 | 2.0 | 2.50 | 9.0 | -11.4 | 1694 |
| 5 | 🇩🇰Gentile, Marco | 0 | — | 0 | 0 | — | — | * | — | 1 | — | 1.0 | 0.50 | 5.5 | 0.0 | 1574 |
| 8 | 🇩🇰Hansen, Henrik B? | 0 | 0 | — | — | 0 | — | — | * | — | — | 0.5 | 0.00 | 6.5 | 0.0 | 1495 |
| 7 | 🇩🇰Lucking, Leif Marius | 1443 | — | — | 0 | ½ | — | 0 | — | * | — | 0.5 | 1.25 | 6.0 | +10.0 | 1594 |
| 9 | 🇩🇰Lange, Philip | 1400 | 0 | — | — | 0 | 0 | — | — | — | * | 0.0 | 0.00 | 8.5 | 0.0 | 985 |
Key insights
Biggest movers and upsets — the story behind the numbers.
Top rating gainers
- 1Larsen, Jesper DybergDEN+21.04.0 pts · #1
- 2Lucking, Leif MariusDEN+10.00.5 pts · #7
- 3Lange, PhilipDEN0.00.0 pts · #9
Top rating losers
- 1Laursen, Kurt KjaerDEN-11.42.0 pts · #4
- 2Orteby, MartinDEN-10.02.5 pts · #2
- 3Jorgensen, MortenDEN-7.42.5 pts · #6