Sthlm Seniorserie VT26 klass M r3-5
10 players participated in this 5-round tournament, held from 04 Feb 2026 to 18 Feb 2026 in Stockholm, Sweden. 2 federations represented. Top 10 Elo average was 1832, and top seed was Lennart B Johansson (πΈπͺ SWE, 1949).
Douglas Karenlov (πΈπͺ SWE, 1767) won with 3.0/5, ahead of Claes-Goran Westerberg (2.5) and Lennart B Johansson (1.5). Karenlov shared the lead from round 4 and broke clear in the final round.
The biggest upset came in round 4: Sten Hellman (1729) beat Peter Silins (1894), a +165-point gap.
- π₯
- π₯
- π₯
How it unfolded
Top 10 Β· 5 roundsDouglas Karenlov led from R5 onwards, the runner-up race stayed tight. Title race converged from 2 co-leaders at R4 to 1 by R5.
Douglas Karenlov takes the sole lead (3.0/5).
Cross-table
| # | Player | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | SB | Bh | Ξ Elo | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | πΈπͺKarenlov, Douglas | 1767 | * | β | β | Β½ | β | Β½ | β | 1 | β | 1 | 3.0 | 2.25 | 3.5 | +31.6 | 2076 |
| 2 | πΈπͺWesterberg, Claes-Goran | 1849 | β | * | 1 | β | β | Β½ | 1 | β | β | β | 2.5 | 3.00 | 3.5 | +21.8 | 2157 |
| 5 | πΈπͺJohansson, Lennart B | 1949 | β | 0 | * | β | β | 1 | β | β | Β½ | β | 1.5 | 1.50 | 4.5 | -8.2 | 1842 |
| 4 | πΈπͺKarlsson8, Tommy | 1852 | Β½ | β | β | * | β | β | 1 | β | β | β | 1.5 | 2.50 | 4.0 | +4.8 | 1969 |
| 3 | πΈπͺHellman, Sten | 1729 | β | β | β | β | * | β | β | Β½ | β | 1 | 1.5 | 0.50 | 1.0 | +18.0 | 2061 |
| 9 | π΅π±Kaminski, Andrzej | 1932 | Β½ | Β½ | 0 | β | β | * | β | β | β | β | 1.0 | 2.75 | 7.0 | -15.4 | 1736 |
| 7 | πΈπͺLiljestrom, Tor | 1761 | β | 0 | β | 0 | β | β | * | Β½ | Β½ | β | 1.0 | 1.00 | 6.0 | -14.4 | 1633 |
| 8 | πΈπͺPettersson, Lars-Ake | 1848 | 0 | β | β | β | Β½ | β | Β½ | * | β | β | 1.0 | 1.25 | 5.5 | -17.0 | 1631 |
| 6 | πΈπͺLehvonen, Jouko | 1735 | β | β | Β½ | β | β | β | Β½ | β | * | β | 1.0 | 1.25 | 2.5 | +6.6 | 1861 |
| 10 | πΈπͺSilins, Peter | 1894 | 0 | β | β | β | 0 | β | β | β | β | * | 0.0 | 0.00 | 4.5 | -27.8 | 947 |
Key insights
Biggest movers and upsets β the story behind the numbers.
- 1Karenlov, DouglasSWE+31.63.0 pts Β· #1
- 2Westerberg, Claes-GoranSWE+21.82.5 pts Β· #2
- 3Hellman, StenSWE+18.01.5 pts Β· #3
- 1Silins, PeterSWE-27.80.0 pts Β· #10
- 2Pettersson, Lars-AkeSWE-17.01.0 pts Β· #8
- 3Kaminski, AndrzejPOL-15.41.0 pts Β· #9
- R4+165 Elo gap
- R5+127 Elo gap