Sthlm Seniorserie VT26 klass 1 r6-8
Round-RobinStandard
12 players participated in this 8-round tournament, held from 04 Mar 2026 to 18 Mar 2026 in Stockholm, Sweden. Top 10 Elo average was 1718, and top seed was Dan Israel (🇸🇪 SWE, 1743).
Lars-Owe Andersson (🇸🇪 SWE, 1714) won with 2.5/8, ahead of Dick Ohman (2.5) and Leonid Stolov (2.5). Andersson shared the lead from round 6, winning on tie-break.
Location
🇸🇪Stockholm, Sweden
Dates
04 Mar 2026 → 18 Mar 2026
Time control
Standard: 90 minutes with 30 second increment from move 1
System
Round-robin · 8 rounds
Federations · 1 represented
🇸🇪Sweden×12
Top 3
- 🥇
- 🥈
- 🥉
How it unfolded
Top 12 · 8 roundsCo-leaders
12
12
12
1
1
5
2
4
Cross-table
| # | Player | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | SB | Bh | Δ Elo | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 🇸🇪Andersson, Lars-Owe | 1714 | * | 0 | — | — | 1 | — | — | — | — | 1 | ½ | — | 2.5 | 2.75 | 5.5 | +10.0 | 1787 |
| 2 | 🇸🇪Ohman, Dick | 1705 | 1 | * | — | — | — | 0 | — | ½ | — | — | — | 1 | 2.5 | 3.00 | 5.0 | +10.2 | 1810 |
| 4 | 🇸🇪Stolov, Leonid | 1695 | — | — | * | — | — | — | — | ½ | 1 | — | — | 1 | 2.5 | 1.50 | 2.0 | +19.2 | 1975 |
| 1 | 🇸🇪Bech-Kristensen, Tommy | 1736 | — | — | — | * | — | — | — | — | 1 | ½ | — | 1 | 2.5 | 1.25 | 1.5 | +13.8 | 1960 |
| 5 | 🇸🇪Nilsson, Christer 1954 | 1694 | 0 | — | — | — | * | 1 | — | — | — | — | 1 | — | 2.0 | 2.00 | 4.5 | +9.6 | 1820 |
| 6 | 🇸🇪Wennstrom, Bertil | 1738 | — | 1 | — | — | 0 | * | ½ | — | — | — | — | — | 1.5 | 3.25 | 6.0 | -0.2 | 1717 |
| 7 | 🇸🇪Hakan, Zirath | 1739 | — | — | — | — | — | ½ | * | 1 | — | — | — | — | 1.5 | 1.75 | 2.5 | +9.2 | 1920 |
| 8 | 🇸🇪Israel, Dan | 1743 | — | ½ | ½ | — | — | — | 0 | * | — | — | — | — | 1.0 | 2.50 | 6.5 | -11.0 | 1596 |
| 9 | 🇸🇪Aikio, Onni | 1687 | — | — | 0 | 0 | — | — | — | — | * | 1 | — | — | 1.0 | 0.50 | 5.5 | -5.0 | 1595 |
| 11 | 🇸🇪Razavi, Abbas | 1688 | 0 | — | — | ½ | — | — | — | — | 0 | * | — | — | 0.5 | 1.25 | 6.0 | -18.6 | 1433 |
| 10 | 🇸🇪Antonsson, Gorgen | 1700 | ½ | — | — | — | 0 | — | — | — | — | — | * | — | 0.5 | 1.25 | 4.5 | -8.6 | 1504 |
| 12 | 🇸🇪Eriksson, Roland | 1716 | — | 0 | 0 | 0 | — | — | — | — | — | — | — | * | 0.0 | 0.00 | 7.5 | -57.2 | 928 |
Key insights
Biggest movers and upsets — the story behind the numbers.
Top rating gainers
- 1Stolov, LeonidSWE+19.22.5 pts · #4
- 2Bech-Kristensen, TommySWE+13.82.5 pts · #1
- 3Ohman, DickSWE+10.22.5 pts · #2
Top rating losers
- 1Eriksson, RolandSWE-57.20.0 pts · #12
- 2Razavi, AbbasSWE-18.60.5 pts · #11
- 3Israel, DanSWE-11.01.0 pts · #8