Solna varturnering 2026 r2-3
Open SwissStandard
32 players participated in this 3-round tournament, held from 05 Feb 2026 to 19 Feb 2026 in Solna, Sweden. Top 10 Elo average was 1898, and top seed was Gunnar Johansson (🇸🇪 SWE, 2182).
Gunnar Johansson (🇸🇪 SWE, 2182) won with 2.0/3, ahead of Stefan 2009 Kolev (2.0) and Ulf Wallgren (2.0). Johansson shared the lead from round 1, winning on tie-break.
The biggest upset came in round 3: Yurii Shurapov (1623) beat Niels Groenewegen (1799), a +176-point gap.
Location
🇸🇪Solna, Sweden
Dates
05 Feb 2026 → 19 Feb 2026
Time control
Standard: 60 minutes with 30 seconds increment from move 1
System
Swiss · 3 rounds
Federations · 1 represented
🇸🇪Sweden×31
Top 3
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 3 roundsTight race until R3; 3 players tied at 2.0/3, decided on Buchholz.
Co-leaders
32
14
3
R3 · TIEBREAK CLUSTER
3 players finish on 2.0/3. Johansson takes the title on Buchholz Cut1 (2.0).
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johansson, Gunnar | 2182 | SWE | F | +11N | +16B | 2.0 | 2.0 | 2.0 | 2.00 | 2576 | +3.2 |
| 2 | Kolev, Stefan 2009 | 1694 | SWE | F | +8B | +7N | 2.0 | 2.0 | 2.0 | 2.00 | 2632 | +61.2 |
| 3 | Wallgren, Ulf | 2061 | SWE | F | +10B | +9N | 2.0 | 2.0 | 2.0 | 2.00 | 2495 | +5.6 |
| 4 | Smeds, Joakim | 1784 | SWE | F | +17B | =6N | 1.5 | 2.0 | 2.0 | 1.50 | 1842 | +5.6 |
| 5 | Sjostrom, Oskar | 1681 | SWE | F | =6B | +12N | 1.5 | 2.0 | 2.0 | 1.50 | 1655 | -1.0 |
| 6 | Hillbur, Anders | 1658 | SWE | F | =5N | =4B | 1.0 | 3.0 | 3.0 | 1.50 | 1710 | +3.0 |
| 7 | Paulsson, Joel | 1852 | SWE | F | +19N | −2B | 1.0 | 3.0 | 3.0 | 1.00 | 1668 | -19.2 |
| 8 | Manberger, Erik | 1805 | SWE | F | −2N | +22B | 1.0 | 3.0 | 3.0 | 1.00 | 1630 | -9.4 |
| 9 | Lang, Gusztav | 1703 | SWE | F | +15N | −3B | 1.0 | 3.0 | 3.0 | 1.00 | 1910 | +11.2 |
| 10 | Karlsson Acuna, Leo | 1714 | SWE | F | −3N | +14B | 1.0 | 3.0 | 3.0 | 1.00 | 1199 | -3.0 |
| 11 | Hansson, Henrik | 1732 | SWE | F | −1B | +18N | 1.0 | 3.0 | 3.0 | 1.00 | 1309 | -1.6 |
| 12 | FIDE 563004500 | 0 | — | F | +21B | −5B | 1.0 | 2.5 | 2.5 | 1.00 | 1629 | 0.0 |
| 13 | Jonsson, Bo | 1684 | SWE | F | +23N | −15B | 1.0 | 2.0 | 2.0 | 1.00 | 1660 | -2.0 |
| 14 | Larsson, Ilke | 0 | SWE | F | +20B | −10N | 1.0 | 2.0 | 2.0 | 1.00 | 1660 | 0.0 |
| 15 | Tarighati, Ala | 1821 | SWE | F | −9B | +13N | 1.0 | 2.0 | 2.0 | 1.00 | 1682 | -7.6 |
| 16 | Johansson, Christer 1973 | 1767 | SWE | F | +32N | −1N | 1.0 | 2.0 | 2.0 | 0.00 | 1890 | +4.4 |
| 17 | Ivanyuhin, Valeri | 1644 | SWE | F | −4N | +27B | 1.0 | 1.5 | 1.5 | 0.00 | 1643 | 0.0 |
| 18 | Larsson, Axel | 0 | SWE | F | +27N | −11B | 1.0 | 1.0 | 1.0 | 0.00 | 1632 | 0.0 |
| 19 | Rasines, Javier | 1713 | SWE | F | −7B | +30N | 1.0 | 1.0 | 1.0 | 0.00 | 1706 | -0.4 |
| 20 | Shurapov, Yurii | 1623 | SWE | F | −14N | +28B | 1.0 | 1.0 | 1.0 | 0.00 | 2595 | +29.6 |
| 21 | Svensson, Rolf | 1568 | SWE | F | −12N | +31B | 1.0 | 1.0 | 1.0 | 0.00 | 2274 | +7.4 |
| 22 | Gardenalli, Luan | 1643 | SWE | F | +29B | −8N | 1.0 | 1.0 | 1.0 | 0.00 | 1009 | -5.4 |
| 23 | Westerberg, Bert | 1503 | SWE | F | −13B | +29N | 1.0 | 1.0 | 1.0 | 0.00 | 880 | -5.2 |
| 24 | Svensson, Lars-Ake | 1881 | SWE | F | +30B | — | 1.0 | 0.0 | 0.0 | 0.00 | 2357 | +2.6 |
| 25 | Smederod, Jorgen | 1754 | SWE | F | F | +32B | 1.0 | 0.0 | 0.0 | 0.00 | 2413 | +12.4 |
| 26 | Swalling, Max | 2030 | SWE | F | +28N | — | 1.0 | 0.0 | 0.0 | 0.00 | 2595 | +8.8 |
| 27 | Hasselberg, Sigvard | 1562 | SWE | F | −18B | −17N | 0.0 | 2.0 | 2.0 | 0.00 | 842 | -15.2 |
| 28 | Groenewegen, Niels | 1799 | SWE | F | −26B | −20N | 0.0 | 2.0 | 2.0 | 0.00 | 1014 | -19.2 |
| 29 | Borgstam, Lennart | 0 | SWE | F | −22N | −23B | 0.0 | 2.0 | 2.0 | 0.00 | 768 | 0.0 |
| 30 | Ohlanders, Nils | 1541 | SWE | F | −24N | −19B | 0.0 | 2.0 | 2.0 | 0.00 | 994 | -8.4 |
| 31 | Zillen, Olle | 1484 | SWE | F | F | −21N | 0.0 | 2.0 | 2.0 | 0.00 | 768 | -7.4 |
| 32 | Giorgi, Bertrand | 1613 | SWE | F | −16B | −25N | 0.0 | 2.0 | 2.0 | 0.00 | 959 | -24.4 |
Key insights
Biggest movers and upsets — the story behind the numbers.
Top rating gainers
- 1Kolev, Stefan 2009SWE+61.22.0 pts · #2
- 2Shurapov, YuriiSWE+29.61.0 pts · #9
- 3Smederod, JorgenSWE+12.41.0 pts · #14
Top rating losers
- 1Giorgi, BertrandSWE-24.40.0 pts · #32
- 2Groenewegen, NielsSWE-19.20.0 pts · #24
- 3Paulsson, JoelSWE-19.21.0 pts · #6
Biggest upsets
- R3+176 Elo gap
- R3+158 Elo gap
- R2+118 Elo gap