Lliga Catalana 2026 - Tercera Categoria Barcelona Grup XIV Rondas 3-6
Team Round-RobinStandard
60 players participated in this 6-round tournament, held from 01 Feb 2026 to 22 Feb 2026 in Barcelona, Spain. Top 10 Elo average was 0.
Julen Martin Jimenez (🇪🇸 ESP, 0) won with 3.0/6, ahead of Roger Jimenez Martinez (3.0) and Carlos Julio Macias Romero (3.0). Martin Jimenez won on tie-break after catching the field in the final round.
Location
🇪🇸Barcelona, Spain
Dates
01 Feb 2026 → 22 Feb 2026
Time control
Standard: 90 minutes with 30 second increment from move 1
System
Round-robin · 6 rounds
Avg top 10
0
Participants
60
Federations · 1 represented
🇪🇸Spain×40
Top 3
- 🥇
- 🥈
- 🥉
Standings
Click row to expand · Cmd+click name for new tab
| # | Player | Fed | Elo | Pts | Avg opp. | Perf | Δ Elo |
|---|---|---|---|---|---|---|---|
| 3 | Martin Jimenez, Julen | 🇪🇸ESP | 0 | 3.0 | 1478 | 2278 | +39.2 |
| 4 | Jimenez Martinez, Roger | 🇪🇸ESP | 0 | 3.0 | 1550 | 2350 | +46.0 |
| 5 | Macias Romero, Carlos Julio | 🇪🇸ESP | 0 | 3.0 | 1560 | 2360 | +43.2 |
| 20 | Archilla Morales, Jose Maria | 🇪🇸ESP | 0 | 3.0 | 1594 | 2394 | +6.4 |
| 1 | Muntane Aznar, Juan Manuel | 🇪🇸ESP | 0 | 3.0 | 1495 | 2295 | +6.0 |
| 27 | Cots Rodriguez, Alvaro | 🇪🇸ESP | 0 | 2.5 | 1655 | 1462 | -0.6 |
| 31 | Vellerino Pelaez, Marc | 🇪🇸ESP | 0 | 2.5 | 1506 | 1313 | 0.0 |
| 14 | Miralles Artigot, Pau | 🇪🇸ESP | 0 | 2.5 | 1610 | 1630 | 0.0 |
| 39 | FIDE 535057670 | — | 0 | 2.0 | 1474 | 674 | 0.0 |
| 9 | Lopez Mallach, Miguel | 🇪🇸ESP | 0 | 2.0 | 1484 | 1484 | -1.8 |
| 2 | Molinero Munoz, Victor | 🇪🇸ESP | 0 | 2.0 | 1562 | 2362 | +44.4 |
| 16 | Flores Soler, Diego | 🇪🇸ESP | 0 | 2.0 | 1463 | 2263 | +3.2 |
| 19 | Galvez Gonzalez, Daniela | 🇪🇸ESP | 0 | 2.0 | 1578 | 1578 | 0.0 |
| 7 | Rodriguez Lopez, Marc | 🇪🇸ESP | 0 | 2.0 | 1581 | 2381 | +34.8 |
| 6 | Rodriguez Ortega, Victor | 🇪🇸ESP | 0 | 2.0 | 1510 | 1550 | 0.0 |
| 11 | Lorca Somoza, Cristian Manuel | 🇪🇸ESP | 0 | 1.5 | 1611 | 1486 | -2.4 |
| 29 | Barba Gine, Daniel | 🇪🇸ESP | 0 | 1.5 | 1480 | 1287 | -28.8 |
| 30 | Olle Castillo, Salomon | 🇪🇸ESP | 0 | 1.5 | 1519 | 1326 | -15.0 |
| 8 | Francia, Christian | 🇪🇸ESP | 0 | 1.5 | 1492 | 1685 | +6.0 |
| 28 | Sarabia Jacome, David | 🇪🇸ESP | 0 | 1.5 | 1514 | 1514 | -4.8 |
| 51 | Sadornil Garces, Sergio | 🇪🇸ESP | 0 | 1.0 | 1654 | 854 | -36.4 |
| 41 | FIDE 553041305 | — | 0 | 1.0 | 1531 | 731 | 0.0 |
| 13 | Solano Garcia, Sergi Aitor | 🇪🇸ESP | 0 | 1.0 | 1615 | 1615 | +2.0 |
| 22 | FIDE 54751349 | — | 0 | 1.0 | 1560 | 1580 | 0.0 |
| 21 | Fernandez Macarron, Mariano | 🇪🇸ESP | 0 | 1.0 | 1489 | 2289 | +8.6 |
| 46 | Popovic, Milena | 🇪🇸ESP | 0 | 1.0 | 1484 | 684 | -9.0 |
| 57 | Buitrago Cepeda, Marco Antonio | 🇪🇸ESP | 0 | 1.0 | 1628 | 828 | -9.4 |
| 32 | Fabres Pino, Marti | 🇪🇸ESP | 0 | 1.0 | 1564 | 764 | -15.2 |
| 17 | Watson Alabart, Vian Ross | 🇪🇸ESP | 0 | 1.0 | 1619 | 2419 | +5.8 |
| 24 | FIDE 553034910 | — | 0 | 1.0 | 1537 | 1557 | 0.0 |
| 56 | Udina Abello, Maria Jesus | 🇪🇸ESP | 0 | 1.0 | 1594 | 794 | -14.8 |
| 10 | FIDE 553010337 | — | 0 | 1.0 | 1426 | 1446 | 0.0 |
| 12 | FIDE 553038053 | — | 0 | 1.0 | 1553 | 1573 | 0.0 |
| 15 | FIDE 553058330 | — | 0 | 1.0 | 1500 | 1520 | 0.0 |
| 18 | Capella Baladas, Jaume Francesc | 🇪🇸ESP | 0 | 1.0 | 1540 | 2340 | +6.0 |
| 23 | Gonzalez Ordas, Jose Antonio | 🇪🇸ESP | 0 | 1.0 | 1553 | 2353 | +11.8 |
| 25 | Martinez Rodriguez, Jesus | 🇪🇸ESP | 0 | 1.0 | 1452 | 2252 | +2.0 |
| 50 | Sanchez Gutierrez, Maria Pia | 🇪🇸ESP | 0 | 0.5 | 1608 | 808 | 0.0 |
| 54 | FIDE 535052163 | — | 0 | 0.5 | 1730 | 930 | 0.0 |
| 26 | FIDE 553032101 | — | 0 | 0.5 | 1509 | 1509 | 0.0 |
| 49 | Merlos Contreras, Cesar | 🇪🇸ESP | 0 | 0.0 | 1661 | 861 | -24.4 |
| 34 | Batllo Gallart, Ines | 🇪🇸ESP | 0 | 0.0 | 1664 | 864 | -23.2 |
| 38 | Porta Guiu, Lourdes | 🇪🇸ESP | 0 | 0.0 | 1557 | 757 | -19.8 |
| 40 | Ylla Soro, Rafael | 🇪🇸ESP | 0 | 0.0 | 1593 | 793 | -17.2 |
| 55 | FIDE 553036140 | — | 0 | 0.0 | 1791 | 991 | 0.0 |
| 60 | FIDE 3669467 | — | 0 | 0.0 | 1730 | 930 | 0.0 |
| 37 | Quispilaya Gavilan, Valeria Isabel | 🇪🇸ESP | 0 | 0.0 | 1503 | 703 | 0.0 |
| 53 | Bou Millan, Eva | 🇪🇸ESP | 0 | 0.0 | 1463 | 663 | 0.0 |
| 33 | FIDE 523061863 | — | 0 | 0.0 | 1750 | 950 | 0.0 |
| 36 | Martinez Reyes, Nadia | 🇪🇸ESP | 0 | 0.0 | 1509 | 709 | -14.4 |
| 58 | FIDE 553033191 | — | 0 | 0.0 | 1717 | 917 | 0.0 |
| 45 | FIDE 523061880 | — | 0 | 0.0 | 1701 | 901 | 0.0 |
| 48 | FIDE 553035267 | — | 0 | 0.0 | 1560 | 760 | 0.0 |
| 35 | FIDE 553002229 | — | 0 | 0.0 | 1447 | 647 | 0.0 |
| 44 | FIDE 553034198 | — | 0 | 0.0 | 1518 | 718 | 0.0 |
| 59 | Albert Gasulla, Carlos | 🇪🇸ESP | 0 | 0.0 | 1821 | 1021 | -4.0 |
| 42 | Santamaria Marin, Angels | 🇪🇸ESP | 0 | 0.0 | 1606 | 806 | 0.0 |
| 43 | FIDE 94750602 | — | 0 | 0.0 | 1651 | 851 | 0.0 |
| 47 | FIDE 553038401 | — | 0 | 0.0 | 1717 | 917 | 0.0 |
| 52 | FIDE 553038509 | — | 0 | 0.0 | 1574 | 774 | 0.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
Top rating gainers
- 1Jimenez Martinez, RogerESP+46.03.0 pts · #4
- 2Molinero Munoz, VictorESP+44.42.0 pts · #2
- 3Macias Romero, Carlos JulioESP+43.23.0 pts · #5
Top rating losers
- 1Sadornil Garces, SergioESP-36.41.0 pts · #51
- 2Barba Gine, DanielESP-28.81.5 pts · #29
- 3Merlos Contreras, CesarESP-24.40.0 pts · #49