TURNIEJ NOWOROCZNY POLONII WROCLAW 2026
44 players participated in this 5-round tournament, held from 10 Jan 2026 to 11 Jan 2026 in Wroclaw, Poland. 4 titled players from 2 federations. Top 10 Elo average was 2106, and top seed was Jakub Lizak (🇵🇱 POL, CM, 2202).
Jakub Lizak (🇵🇱 POL, CM, 2202) won with 4.5/5, ahead of Matvii Bilochenko (4.0) and Andrzej Zeissel (4.0). Lizak shared the lead from round 4 and broke clear in the final round.
The biggest upset came in round 2: Jakub Mittelstaedt (1714) beat Szymon Wojciechowski (2038), a +324-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 5 roundsCM Jakub Lizak led from R5; +0.5-point edge over the runner-up. Title race converged from 3 co-leaders at R4 to 1 by R5.
CM Jakub Lizak held the sole lead from R5 through R5 without losing it.
CM Jakub Lizak 3 wins (R3–R5)Szymon Wojciechowski 3 wins (R3–R5)
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lizak, JakubCM | 2202 | POL | +22B | =17N | +20B | +18N | +5B | 4.5 | 11.0 | 13.5 | 12.25 | 2260 | +5.2 |
| 2 | Bilochenko, MatviiCM | 1930 | POL | +31B | +9N | +19B | =5N | =6B | 4.0 | 13.0 | 14.5 | 11.00 | 2157 | +60.4 |
| 3 | Zeissel, Andrzej | 2096 | POL | +16B | =18N | +17B | =6N | +12B | 4.0 | 12.0 | 14.5 | 11.50 | 2131 | +6.0 |
| 4 | Wojciechowski, Szymon | 2038 | POL | +29B | −19N | +33B | +14N | +13B | 4.0 | 10.5 | 12.0 | 9.50 | 1923 | -18.0 |
| 5 | Lasok, Marek | 2032 | POL | +28N | +13B | +7N | =2B | −1N | 3.5 | 15.0 | 17.0 | 10.50 | 2003 | -0.2 |
| 6 | Kovalevsky, StanislavFM | 2123 | POL | +15N | =12B | +24N | =3B | =2N | 3.5 | 14.0 | 16.5 | 11.00 | 2043 | -6.8 |
| 7 | Szachniewicz, Aleksander | 1773 | POL | +38N | +25B | −5B | +15N | =8B | 3.5 | 12.5 | 13.5 | 8.25 | 2048 | +54.0 |
| 8 | Kaczmarek, Arkadiusz | 2062 | POL | +34N | =21B | +23N | =12B | =7N | 3.5 | 11.5 | 13.0 | 8.50 | 1876 | -16.4 |
| 9 | Pilzak, MarcinCM | 2190 | POL | +32N | −2B | =21N | +20B | +17N | 3.5 | 11.5 | 13.0 | 7.75 | 2015 | -16.6 |
| 10 | Zhuk, Ivan | 2081 | POL | +26N | =24B | −12N | +23B | +21N | 3.5 | 10.5 | 13.0 | 8.75 | 1902 | -15.8 |
| 11 | Dobrowolski, Aleksander | 2166 | POL | +27B | =20N | −18B | +32N | +19B | 3.5 | 10.0 | 11.5 | 7.75 | 1950 | -19.6 |
| 12 | Kwapisiewicz, Karol | 1869 | POL | +37B | =6N | +10B | =8N | −3N | 3.0 | 14.5 | 15.5 | 8.00 | 2090 | +22.4 |
| 13 | Zglenicki, Jakub | 1736 | POL | +36B | −5N | +31B | +16N | −4N | 3.0 | 12.0 | 13.5 | 6.00 | 1797 | +4.8 |
| 14 | Siudak, Tomasz | 1689 | POL | +43N | −23B | +26N | −4B | +22B | 3.0 | 11.5 | 11.5 | 5.00 | 1902 | +15.4 |
| 15 | Gatner, Leon | 1645 | POL | −6B | +37N | +40B | −7B | +30N | 3.0 | 10.0 | 11.0 | 4.00 | 1108 | -16.4 |
| 16 | Kopinski, Miroslaw | 1624 | POL | −3N | +42B | +28N | −13B | +37N | 3.0 | 10.0 | 10.5 | 3.50 | 1626 | -3.0 |
| 17 | Janicki, Rafal | 1926 | POL | +30N | =1B | −3N | +24B | −9B | 2.5 | 14.5 | 16.5 | 6.75 | 1999 | +5.4 |
| 18 | Owad, Jakub | 1844 | POL | +42N | =3B | +11N | −1B | F | 2.5 | 14.5 | 15.0 | 6.00 | 2154 | +42.8 |
| 19 | Mittelstaedt, Jakub | 1714 | POL | +41N | +4B | −2N | =25B | −11N | 2.5 | 14.0 | 15.0 | 6.25 | 1950 | +19.4 |
| 20 | Simon, Marek | 1864 | POL | +35N | =11B | −1N | −9N | +29B | 2.5 | 13.5 | 15.0 | 5.25 | 1934 | +4.4 |
| 21 | Wojcik, Wojciech | 1822 | POL | +44B | =8N | =9B | =22N | −10B | 2.5 | 13.0 | 13.0 | 4.75 | 1918 | +13.6 |
| 22 | Wrobel, Mateusz | 1681 | POL | −1N | +30B | +34N | =21B | −14N | 2.5 | 12.0 | 13.5 | 4.75 | 1697 | -2.0 |
| 23 | Kosek, Julian | 0 | POL | =40B | +14N | −8B | −10N | +32B | 2.5 | 11.5 | 12.5 | 5.00 | 1877 | 0.0 |
| 24 | Lanin, Boris Dr | 1856 | FID | +39B | =10N | −6B | −17N | +31B | 2.5 | 11.0 | 12.0 | 4.25 | 1813 | -2.6 |
| 25 | Olejarczyk, Remigiusz | 2070 | POL | +33B | −7N | +29B | =19N | F | 2.5 | 10.5 | 12.0 | 4.75 | 1800 | -43.6 |
| 26 | Ostafinski, Maciej | 1601 | POL | −10B | +39N | −14B | =31N | +36B | 2.5 | 9.5 | 10.5 | 3.25 | 1556 | -7.8 |
| 27 | Bartosz, Aleksander | 1673 | POL | −11N | −35B | +38N | +28B | =34B | 2.5 | 8.5 | 9.5 | 3.75 | 1696 | -0.8 |
| 28 | Do Trong, Tomasz | 1482 | POL | −5B | +36N | −16B | −27N | +39B | 2.0 | 10.5 | 11.5 | 2.50 | 1455 | -9.2 |
| 29 | Kolak, Kacper | 1530 | POL | −4N | +43B | −25N | +35B | −20N | 2.0 | 10.5 | 10.5 | 1.50 | 1104 | -11.2 |
| 30 | Golczak, Kajetan | 0 | POL | −17B | −22N | +44B | +33N | −15B | 2.0 | 9.5 | 9.5 | 1.50 | 1503 | 0.0 |
| 31 | Zak, Maciej | 1477 | POL | −2N | +41B | −13N | =26B | −24N | 1.5 | 12.0 | 13.0 | 2.25 | 1447 | -7.2 |
| 32 | Gawlik, Pawel | 1677 | POL | −9B | =40N | +35N | −11B | −23N | 1.5 | 11.0 | 12.0 | 2.00 | 1277 | -3.2 |
| 33 | Rogowski, Piotr | 1585 | POL | −25N | +38B | −4N | −30B | =35N | 1.5 | 10.0 | 11.0 | 1.75 | 1125 | -6.4 |
| 34 | Madalski, Piotr | 1535 | POL | −8B | +44N | −22B | F | =27N | 1.5 | 9.5 | 9.5 | 1.25 | 1493 | -7.6 |
| 35 | Stasiak, Oskar | 0 | POL | −20B | +27N | −32B | −29N | =33B | 1.5 | 8.5 | 10.0 | 3.25 | 1504 | 0.0 |
| 36 | Abarovskyi, Serhii | 0 | POL | −13N | −28B | =42N | +41B | −26N | 1.5 | 8.5 | 9.0 | 1.25 | 807 | 0.0 |
| 37 | Janda, Piotr | 0 | POL | −12N | −15B | +43N | F | −16B | 1.0 | 9.5 | 9.5 | 0.00 | 917 | 0.0 |
| 38 | Abarovskyi, Oleksandr | 0 | POL | −7B | −33N | −27B | =39N | =41B | 1.0 | 8.5 | 9.5 | 1.00 | 1271 | 0.0 |
| 39 | Szymonowicz, Lena | 0 | POL | −24N | −26B | =41N | =38B | −28N | 1.0 | 8.0 | 9.0 | 1.00 | 828 | -28.4 |
| 40 | Kosek, Adam | 0 | POL | =23N | =32B | −15N | F | — | 1.0 | 7.0 | 8.5 | 2.00 | 1469 | 0.0 |
| 41 | Krzeminski, Sebastian | 0 | POL | −19B | −31N | =39B | −36N | =38N | 1.0 | 6.5 | 7.5 | 1.00 | 1257 | 0.0 |
| 42 | Blok, Szymon | 0 | POL | −18B | −16N | =36B | F | — | 0.5 | 7.0 | 8.0 | 0.75 | 942 | 0.0 |
| 43 | FIDE 552007839 | 0 | — | −14B | −29N | −37B | F | — | 0.0 | 6.0 | 6.0 | 0.00 | 807 | 0.0 |
| 44 | Czyzewski, Remigiusz | 0 | POL | −21N | −34B | −30N | — | — | 0.0 | 4.5 | 6.0 | 0.00 | 879 | 0.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
- 1Bilochenko, MatviiCMPOL+60.44.0 pts · #4
- 2Szachniewicz, AleksanderPOL+54.03.5 pts · #9
- 3Owad, JakubPOL+42.82.5 pts · #23
- 1Olejarczyk, RemigiuszPOL-43.62.5 pts · #10
- 2Szymonowicz, LenaPOL-28.41.0 pts · #43
- 3Dobrowolski, AleksanderPOL-19.63.5 pts · #5
- R2+324 Elo gap
- R3+322 Elo gap
- R2+297 Elo gap