Wiener Betriebsmeisterschaft 2025-2026 2. Klasse A Round 8-9
Team SwissStandard
70 players participated in this 9-round tournament, held from 04 Mar 2026 to 18 Mar 2026 in Vienna, Austria. 4 federations represented. Top 10 Elo average was 1931, and top seed was Filip Jevremovic (๐ฆ๐น AUT, 2030).
Guenther Pingitzer (๐ฆ๐น AUT, 1937) won with 2.0/9, ahead of Patrick Konrad (2.0) and Mark Kuezmits (2.0). Pingitzer shared the lead from round 8, winning on tie-break.
The biggest upset came in round 8: Thomas Obmann (1623) beat Florestan Holzammer (1889), a +266-point gap.
Location
๐ฆ๐นVienna, Austria
Dates
04 Mar 2026 โ 18 Mar 2026
Time control
Standard: 90 minutes for first 40 moves and 15 min. for the rest of the game with 30 sec. increment from move 1
System
Team ยท 9 rounds
Federations ยท 4 represented
๐ฆ๐นAustriaร63
๐ฎ๐นItalyร2
๐ฑ๐ฐSri Lankaร1
๐ง๐ฌBulgariaร1
Top 3
- ๐ฅ
- ๐ฅ
- ๐ฅ
Standings
Click row to expand ยท Cmd+click name for new tab
| # | Player | Fed | Elo | Pts | Avg opp. | Perf | ฮ Elo |
|---|---|---|---|---|---|---|---|
| 1 | Pingitzer, Guenther | ๐ฆ๐นAUT | 1937 | 2.0 | 1803 | 2603 | +14.8 |
| 2 | Konrad, Patrick | ๐ฆ๐นAUT | 1788 | 2.0 | 1744 | 2544 | +36.4 |
| 21 | Kuezmits, Mark | ๐ฆ๐นAUT | 0 | 2.0 | 1768 | 2568 | +8.8 |
| 3 | Kraupfogel, Manfred | ๐ฆ๐นAUT | 1864 | 2.0 | 1756 | 2556 | +16.8 |
| 15 | Aumann, Manfred | ๐ฆ๐นAUT | 1738 | 2.0 | 1523 | 2323 | +4.2 |
| 8 | Karl, Lorenz | ๐ฆ๐นAUT | 1741 | 1.5 | 1741 | 1934 | +16.4 |
| 4 | Reif, Werner | ๐ฎ๐นITA | 1765 | 1.5 | 1647 | 1840 | +3.4 |
| 5 | Klausner, Felix | ๐ฆ๐นAUT | 1923 | 1.5 | 1860 | 2053 | +5.2 |
| 12 | Lisy, Josef | ๐ฆ๐นAUT | 1709 | 1.5 | 1693 | 1886 | +16.4 |
| 14 | Minarik, Juergen | ๐ฆ๐นAUT | 1715 | 1.5 | 1888 | 2081 | +38.4 |
| 11 | Gruber, Werner | ๐ฆ๐นAUT | 1879 | 1.5 | 1802 | 1995 | +6.0 |
| 6 | Roesner, Kurt | ๐ฆ๐นAUT | 1688 | 1.5 | 1575 | 1768 | +8.4 |
| 9 | Mark, Harald | ๐ฆ๐นAUT | 0 | 1.5 | 1602 | 1622 | 0.0 |
| 10 | Obmann, Thomas | ๐ฆ๐นAUT | 1623 | 1.5 | 1832 | 2025 | +19.2 |
| 7 | Wagner, Sebastian | ๐ฆ๐นAUT | 1897 | 1.5 | 1816 | 2009 | +6.4 |
| 13 | Buchhas, Johann | ๐ฆ๐นAUT | 1811 | 1.5 | 1746 | 1939 | +6.8 |
| 24 | Somasundram, Jayakumar | ๐ฑ๐ฐSRI | 1809 | 1.0 | 1745 | 1745 | -7.0 |
| 18 | Ernst, Guenter | ๐ฆ๐นAUT | 1812 | 1.0 | 1713 | 1713 | -7.2 |
| 19 | Unger, Albert | ๐ฆ๐นAUT | 1623 | 1.0 | 1742 | 1742 | +6.6 |
| 30 | Gerold, Arnold | ๐ฆ๐นAUT | 1754 | 1.0 | 1820 | 1820 | +2.2 |
| 33 | Ruck, Helmut | ๐ฆ๐นAUT | 1744 | 1.0 | 1709 | 1709 | -2.8 |
| 53 | Pointner, Guenther | ๐ฆ๐นAUT | 0 | 1.0 | 1525 | 1525 | -10.0 |
| 16 | FIDE 530017130 | โ | 0 | 1.0 | 1757 | 1757 | 0.0 |
| 26 | Kamptner, Wolfgang | ๐ฆ๐นAUT | 1813 | 1.0 | 1778 | 1778 | -1.8 |
| 28 | Rusek, Walter | ๐ฆ๐นAUT | 1856 | 1.0 | 1886 | 1886 | -3.4 |
| 32 | Kauzky, Hartmut | ๐ฆ๐นAUT | 1965 | 1.0 | 1981 | 1981 | +0.2 |
| 63 | Muka, Daniel Marcell | ๐ฆ๐นAUT | 0 | 1.0 | 1772 | 972 | -16.0 |
| 23 | Poyntner, Erich | ๐ฆ๐นAUT | 1847 | 1.0 | 1768 | 2568 | +7.6 |
| 27 | Kramer, Martin | ๐ฆ๐นAUT | 1557 | 1.0 | 1767 | 2567 | +15.4 |
| 17 | Grafenauer, Horst | ๐ฆ๐นAUT | 1866 | 1.0 | 1649 | 1649 | -10.2 |
| 29 | Tarhuni, Adam | ๐ฆ๐นAUT | 1810 | 1.0 | 1753 | 1753 | -0.8 |
| 31 | Wiener, Alexander | ๐ฆ๐นAUT | 1918 | 1.0 | 1816 | 2616 | +7.2 |
| 20 | Jevremovic, Filip | ๐ฆ๐นAUT | 2030 | 1.0 | 1872 | 2672 | +11.6 |
| 22 | Mannelli Mazzoli, Tommaso | ๐ฎ๐นITA | 1726 | 1.0 | 1497 | 2297 | +4.2 |
| 25 | Unger, Martin | ๐ฆ๐นAUT | 1869 | 1.0 | 1749 | 2549 | +7.0 |
| 34 | Eslami Zad, Iradj | ๐ฆ๐นAUT | 1652 | 1.0 | 1662 | 2462 | +21.6 |
| 35 | Pelka, Heinrich | ๐ฆ๐นAUT | 0 | 1.0 | 1497 | 2297 | +6.0 |
| 38 | Posch, Thomas | ๐ฆ๐นAUT | 1768 | 0.5 | 1924 | 1731 | -3.0 |
| 43 | Karlstoetter, Kurt | ๐ฆ๐นAUT | 1911 | 0.5 | 1798 | 1605 | -16.0 |
| 48 | Nachtnebel, Harry | ๐ฆ๐นAUT | 1816 | 0.5 | 1901 | 1708 | -5.4 |
| 46 | Eller, Martin | ๐ฆ๐นAUT | 1961 | 0.5 | 1969 | 1776 | -12.4 |
| 41 | Poeltl, Michael | ๐ฆ๐นAUT | 1788 | 0.5 | 1795 | 1602 | -9.6 |
| 49 | Kreissl, Werner | ๐ฆ๐นAUT | 1631 | 0.5 | 1664 | 1471 | -14.4 |
| 50 | Schwarz, Bernd | ๐ฆ๐นAUT | 1572 | 0.5 | 1652 | 1459 | -7.2 |
| 36 | Ramsbacher, Julian Niklas | ๐ฆ๐นAUT | 1787 | 0.5 | 1875 | 1875 | +1.6 |
| 44 | Zipko, Gerhard | ๐ฆ๐นAUT | 1784 | 0.5 | 1804 | 1804 | +2.2 |
| 40 | Tonn, Dominik | ๐ฆ๐นAUT | 1706 | 0.5 | 1796 | 1603 | -5.4 |
| 45 | Galani, Mahendra | ๐ฆ๐นAUT | 1525 | 0.5 | 1716 | 1716 | +5.0 |
| 47 | Hoeglinger, Rainer | ๐ฆ๐นAUT | 1742 | 0.5 | 1618 | 1618 | -4.8 |
| 52 | Wirthumer, Gunter | ๐ฆ๐นAUT | 1786 | 0.5 | 1778 | 1778 | +0.2 |
| 37 | Winter, Eduard | ๐ฆ๐นAUT | 1746 | 0.5 | 1789 | 1789 | +2.0 |
| 39 | Hack, Gerhard | ๐ฆ๐นAUT | 1519 | 0.5 | 1521 | 1521 | 0.0 |
| 42 | Seiser, Marcus | ๐ฆ๐นAUT | 1754 | 0.5 | 1710 | 1710 | -0.2 |
| 51 | Penthor, Adolf | ๐ฆ๐นAUT | 1619 | 0.5 | 1609 | 1609 | +0.4 |
| 64 | Poesinger, Adrian | ๐ฆ๐นAUT | 1730 | 0.0 | 1898 | 1098 | -26.8 |
| 58 | Dreghici, Catalin-Alexandru | ๐ฆ๐นAUT | 0 | 0.0 | 1752 | 952 | -8.4 |
| 70 | Waldhauser, Guenter | ๐ฆ๐นAUT | 1791 | 0.0 | 1795 | 995 | -42.4 |
| 55 | Schluderbacher, Gerald | ๐ฆ๐นAUT | 1545 | 0.0 | 1774 | 974 | -16.8 |
| 54 | Strolz, Christoph | ๐ฆ๐นAUT | 1507 | 0.0 | 1760 | 960 | -14.4 |
| 57 | Kaufmann, Thomas | ๐ฆ๐นAUT | 1596 | 0.0 | 1819 | 1019 | -4.4 |
| 61 | Lacchini, Fabio | ๐ฆ๐นAUT | 1610 | 0.0 | 1779 | 979 | -11.2 |
| 65 | FIDE 530017262 | โ | 0 | 0.0 | 1752 | 952 | 0.0 |
| 68 | Holzammer, Florestan | ๐ฆ๐นAUT | 1889 | 0.0 | 1655 | 855 | -15.8 |
| 56 | Shishkov, Aleksandar | ๐ง๐ฌBUL | 1656 | 0.0 | 1813 | 1013 | -11.6 |
| 59 | Haslinger, Manfred | ๐ฆ๐นAUT | 1727 | 0.0 | 1860 | 1060 | -7.0 |
| 60 | Mero, Fabio | ๐ฆ๐นAUT | 1661 | 0.0 | 1768 | 968 | -6.8 |
| 62 | FIDE 1697676 | โ | 0 | 0.0 | 1701 | 901 | 0.0 |
| 66 | Bakic, Leon | ๐ฆ๐นAUT | 1662 | 0.0 | 1634 | 834 | -21.6 |
| 69 | Berger, Guenther | ๐ฆ๐นAUT | 1844 | 0.0 | 2030 | 1230 | -11.6 |
| 67 | Arnez, Stefan | ๐ฆ๐นAUT | 0 | 0.0 | 1715 | 915 | 0.0 |
Key insights
Biggest movers and upsets โ the story behind the numbers.
Top rating gainers
- 1Minarik, JuergenAUT+38.41.5 pts ยท #14
- 2Konrad, PatrickAUT+36.42.0 pts ยท #2
- 3Eslami Zad, IradjAUT+21.61.0 pts ยท #34
Top rating losers
- 1Waldhauser, GuenterAUT-42.40.0 pts ยท #70
- 2Poesinger, AdrianAUT-26.80.0 pts ยท #64
- 3Bakic, LeonAUT-21.60.0 pts ยท #66
Biggest upsets
- R8+266 Elo gap
- R9+187 Elo gap
- R8+122 Elo gap