Int. Bodensee Senioren-Open 2026
98 players participated in this 7-round tournament, held from 10 May 2026 to 16 May 2026 in Bregenz, Austria. 11 titled players from 8 federations. Top 10 Elo average was 2164, and top seed was Henryk Dobosz (🇵🇱 POL, IM, 2310).
John Rodgaard (🇫🇴 FAI, IM, 2232) won with 6.0/7, ahead of Jan Bartos (6.0) and Leif Kristensen (5.5). Rodgaard shared the lead from round 1, winning on tie-break.
The biggest upset came in round 2: Albin Ernst Kofler (1659) beat Leonhard Juenger (1918), a +259-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 7 roundsTight race until R7; 2 players tied at 6.0/7, decided on Buchholz. Title race narrowed from 2 co-leaders at R4 to 2 at the finish.
2 players finish on 6.0/7. Rodgaard takes the title on Buchholz Cut1 (30.5).
FM Jan Bartos drew with IM John Rodgaard (White).
FM Jan Bartos 4 wins (R1–R4)IM John Rodgaard 4 wins (R1–R4)
Key matchups · top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1FMJan Bartos | * | ½ | — | — |
| 2IMJohn Rodgaard | ½ | * | ½ | — |
| 3IMLeif Kristensen | — | ½ | * | — |
| 4FMJohan Goormachtigh | — | — | — | * |
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rodgaard, JohnIM | 2232 | FAI | +27N | +14B | +5N | +11B | =2N | =3B | +7B | 6.0 | 30.5 | 34.5 | 28.75 | 2354 | +18.2 |
| 2 | Bartos, JanFM | 2122 | CZE | +82N | +36B | +24N | +35B | =1B | =6N | +5B | 6.0 | 27.0 | 29.0 | 23.50 | 2339 | +34.0 |
| 3 | Kristensen, LeifIM | 2274 | DEN | +55B | +38N | =12B | +18B | =9N | =1N | +17B | 5.5 | 27.5 | 30.5 | 23.00 | 2266 | +0.2 |
| 4 | Goormachtigh, JohanFM | 2138 | BEL | +61B | =30N | −10B | +53N | +45B | +24N | +38B | 5.5 | 22.5 | 25.5 | 19.00 | 2141 | +0.8 |
| 5 | Raddatz, Michael | 2013 | GER | +74B | +28N | −1B | +47N | +10B | +8B | −2N | 5.0 | 29.0 | 31.5 | 19.50 | 2146 | +25.4 |
| 6 | Dobosz, HenrykIM | 2310 | POL | F | +26B | +30N | =16B | +15N | =2B | +12N | 5.0 | 27.5 | 27.5 | 22.25 | 2270 | -1.4 |
| 7 | Hellen, Bo-Erik | 2026 | FIN | +71B | =19N | +45B | =10N | +25B | +9B | −1N | 5.0 | 27.0 | 29.5 | 19.00 | 2134 | +20.4 |
| 8 | Madebrink, Lars | 2092 | SWE | =53B | =80N | +42B | +36N | +12B | −5N | +56B | 5.0 | 22.5 | 24.5 | 17.00 | 2076 | -1.2 |
| 9 | Pribyl, JosefIM | 2151 | CZE | +59N | =25B | +31N | +20B | =3B | −7N | =21B | 4.5 | 27.5 | 30.5 | 18.50 | 2091 | -4.1 |
| 10 | Mauthner, Martin | 1921 | AUT | +65N | =13B | +4N | =7B | −5N | =15B | +60N | 4.5 | 27.5 | 30.5 | 18.50 | 2039 | +20.6 |
| 11 | Wielsch, Klaus | 2073 | GER | +43N | +56B | +15N | −1N | =16B | =18B | =13N | 4.5 | 27.5 | 30.5 | 17.75 | 2106 | +7.2 |
| 12 | Schmuki, Roman | 2020 | SUI | +46N | +40B | =3N | +13B | −8N | +35B | −6B | 4.5 | 27.0 | 30.5 | 17.75 | 2148 | +24.6 |
| 13 | Laengl, Juergen | 2072 | GER | +48B | =10N | +19B | −12N | +69B | =16N | =11B | 4.5 | 26.0 | 28.5 | 17.25 | 2037 | -4.8 |
| 14 | Noldt, Torsten | 1951 | GER | +58B | −1N | +23B | +71N | =22B | −17N | +35B | 4.5 | 26.0 | 28.5 | 15.75 | 2041 | +17.4 |
| 15 | Petry, Martin | 2000 | SUI | +44B | +42N | −11B | +73N | −6B | =10N | +32B | 4.5 | 25.0 | 27.5 | 15.75 | 2068 | +12.8 |
| 16 | Vilerte, TamaraWGM | 1988 | LAT | +81B | =39N | +53B | =6N | =11N | =13B | =18N | 4.5 | 25.0 | 27.0 | 16.00 | 2077 | +17.0 |
| 17 | Hilbig, Olaf | 2026 | GER | +94N | +50B | −35N | =40B | +31N | +14B | −3N | 4.5 | 24.5 | 25.5 | 14.75 | 2052 | +5.6 |
| 18 | Brettschneider, Karl | 1970 | GER | +52N | =37B | +69B | −3N | +70B | =11N | =16B | 4.5 | 23.5 | 26.0 | 14.25 | 2064 | +18.8 |
| 19 | Korth, Manfred, Dr. | 1907 | GER | +63N | =7B | −13N | =89B | +39N | =36B | +41N | 4.5 | 23.0 | 24.5 | 15.00 | 2002 | +19.2 |
| 20 | Klein, Gernot, Dr. | 1947 | GER | =54B | +51N | +60B | −9N | +52B | −22N | +47B | 4.5 | 22.0 | 25.0 | 14.50 | 1921 | -2.0 |
| 21 | Medunova, VeraWIM | 1950 | CZE | =62N | +57B | =70N | =37B | =26N | +40B | =9N | 4.5 | 21.5 | 24.0 | 15.25 | 1994 | +9.6 |
| 22 | Klings, Peter | 2049 | GER | =69N | +87B | +34N | =25B | =14N | +20B | F | 4.5 | 21.5 | 21.5 | 16.00 | 2086 | +5.4 |
| 23 | Kleinert, Juergen | 1853 | GER | −37N | +77B | −14N | +83B | +72B | =29N | +66B | 4.5 | 20.0 | 22.0 | 12.00 | 1978 | +19.8 |
| 24 | Schlueter, Yves | 2005 | LUX | +89N | +33B | −2B | +28N | =35N | −4B | =26N | 4.0 | 27.0 | 28.5 | 13.25 | 1986 | -2.6 |
| 25 | Kull, Martin | 1949 | SUI | +77B | =9N | +39B | =22N | −7N | =26B | =55N | 4.0 | 24.5 | 27.0 | 14.00 | 1976 | +5.8 |
| 26 | Goris, Ton | 1865 | NED | +72B | −6N | +54B | =29N | =21B | =25N | =24B | 4.0 | 24.5 | 27.0 | 13.75 | 1980 | +16.4 |
| 27 | Oberndoerfer, Frank | 1855 | GER | −1B | +58N | −41N | +85B | =57N | +76B | =31N | 4.0 | 22.0 | 24.0 | 11.00 | 1915 | +10.0 |
| 28 | Scherbaum, Guenter | 1878 | GER | +97N | −5B | +62N | −24B | +46N | −31B | +71N | 4.0 | 22.0 | 22.0 | 9.00 | 1876 | +2.4 |
| 29 | Gries, VolkerCM | 1994 | GER | =57N | +90B | =73N | =26B | =40N | =23B | =33N | 4.0 | 21.5 | 23.0 | 12.25 | 1891 | -18.0 |
| 30 | Wegemund, Hubert | 1946 | GER | +85N | =4B | −6B | −69N | =58B | +81N | +61N | 4.0 | 21.0 | 23.0 | 11.25 | 1951 | +0.4 |
| 31 | Bleecke, Hans | 1938 | GER | =70N | +96B | −9B | +94N | −17B | +28N | =27B | 4.0 | 20.5 | 21.0 | 8.75 | 1919 | -2.0 |
| 32 | Lassahn, Holger | 1948 | GER | =64N | =62B | =46N | +80B | =43N | +73B | −15N | 4.0 | 20.0 | 22.0 | 11.00 | 1872 | -13.0 |
| 33 | Hoebarth, Guenter | 1889 | AUT | +86B | −24N | =52B | +96N | −38B | +44N | =29B | 4.0 | 20.0 | 20.5 | 9.50 | 1872 | -0.8 |
| 34 | Schuh, Michael | 1897 | GER | =84N | +98B | −22B | −44N | =54B | +64N | +52B | 4.0 | 19.0 | 19.0 | 8.50 | 1794 | -16.8 |
| 35 | Wieringa, Helmer | 1869 | NED | +93B | +66N | +17B | −2N | =24B | −12N | −14N | 3.5 | 26.5 | 27.5 | 10.50 | 1941 | +15.2 |
| 36 | Bauder, Herbert | 1945 | GER | +83B | −2N | +61B | −8B | +59N | =19N | F | 3.5 | 25.0 | 27.0 | 10.25 | 1975 | +6.0 |
| 37 | Hirn, OskarFM | 2175 | GER | +23B | =18N | =68B | =21N | =49B | −38N | =45B | 3.5 | 24.0 | 27.0 | 14.00 | 1926 | -42.4 |
| 38 | Wuerth, Thomas | 1983 | SUI | F | −3B | =43N | +82B | +33N | +37B | −4N | 3.5 | 24.0 | 24.0 | 11.25 | 2080 | +15.4 |
| 39 | Hoerstrup, Robert | 1815 | GER | +41N | =16B | −25N | =56B | −19B | =63N | +72B | 3.5 | 22.5 | 25.0 | 11.25 | 1849 | +9.2 |
| 40 | Peterlunger, Erich | 1899 | AUT | +78B | −12N | +74B | =17N | =29B | −21N | =69N | 3.5 | 22.5 | 25.0 | 10.50 | 1886 | -1.4 |
| 41 | Gneiss, Karl | 2034 | AUT | −39B | +91N | +27B | −68N | +44B | =49N | −19B | 3.5 | 22.0 | 23.5 | 10.75 | 1815 | -35.4 |
| 42 | Zierott, Jan | 1864 | GER | +75N | −15B | −8N | +64N | =60B | +74B | F | 3.5 | 21.5 | 24.0 | 9.50 | 1903 | +3.6 |
| 43 | Sewarte, Peter | 1826 | GER | −11B | +76N | =38B | +66N | =32B | −56N | =67B | 3.5 | 21.0 | 23.5 | 10.75 | 1927 | +19.0 |
| 44 | Fox, Pierre | 1785 | BEL | −15N | =72B | +84N | +34B | −41N | −33B | +70N | 3.5 | 21.0 | 23.0 | 9.75 | 1840 | +8.4 |
| 45 | Sloboda, Johann | 1860 | AUT | =79N | +84B | −7N | +90B | −4N | =70B | =37N | 3.5 | 21.0 | 22.5 | 7.75 | 1886 | +3.2 |
| 46 | Di Lazzaro, Gabriele | 1803 | ITA | −12B | +86N | =32B | =67N | −28B | +78N | =73B | 3.5 | 20.5 | 22.5 | 9.25 | 1823 | +4.2 |
| 47 | Roth, Daniel | 1868 | SUI | −60N | +92B | +75N | −5B | =74N | +57B | −20N | 3.5 | 20.5 | 21.5 | 7.75 | 1857 | -1.6 |
| 48 | Logie, Bernard | 1822 | BEL | −13N | +65B | −49N | +95B | =67B | =52N | =50B | 3.5 | 20.5 | 21.0 | 8.25 | 1828 | +1.2 |
| 49 | Plauth-Herr, Sabine | 1926 | GER | =51B | =54N | +48B | F | =37N | =41B | =53N | 3.5 | 20.0 | 20.0 | 11.75 | 1929 | +1.8 |
| 50 | Spanton, Tim R | 1911 | ENG | +76B | −17N | −71B | −52N | +88N | +58B | =48N | 3.5 | 19.0 | 21.0 | 9.25 | 1779 | -23.6 |
| 51 | Sbalchiero, Lorenzo | 1659 | ITA | =49N | −20B | −59N | +93B | −55N | +92B | +75N | 3.5 | 17.5 | 18.5 | 6.25 | 1745 | +11.2 |
| 52 | Nussbaumer, Josef | 1742 | AUT | −18B | +55N | =33N | +50B | −20N | =48B | −34N | 3.0 | 24.0 | 27.0 | 10.25 | 1849 | +19.0 |
| 53 | Wurzer, Gerhard | 1826 | AUT | =8N | +79B | −16N | −4B | +90N | F | =49B | 3.0 | 22.5 | 22.5 | 8.25 | 1908 | +8.8 |
| 54 | Lorita, Enrique | 1714 | SUI | =20N | =49B | −26N | =55B | =34N | =59B | =76N | 3.0 | 22.0 | 24.5 | 10.25 | 1804 | +15.2 |
| 55 | Leser, Alfred | 1856 | GER | −3N | −52B | F | =54N | +51B | +65N | =25B | 3.0 | 22.0 | 24.5 | 10.00 | 1828 | -6.4 |
| 56 | Ripsam, Reinhard | 1941 | GER | +88B | −11N | =80B | =39N | F | +43B | −8N | 3.0 | 21.5 | 23.5 | 8.25 | 1884 | -17.2 |
| 57 | De Joannon, Giulio | 1766 | ITA | =29B | −21N | =95B | +78N | =27B | −47N | =63B | 3.0 | 21.5 | 22.0 | 8.25 | 1730 | -7.4 |
| 58 | Doeserich, Reinhard | 1734 | SUI | −14N | −27B | =63N | +84B | =30N | −50N | +83B | 3.0 | 21.0 | 23.0 | 7.50 | 1742 | +0.2 |
| 59 | Kurz, Andreas | 1842 | AUT | −9B | =83N | +51B | =60N | −36B | =54N | =65B | 3.0 | 20.5 | 22.5 | 9.00 | 1746 | -16.8 |
| 60 | Spandl, Alfred | 0 | AUT | +47B | F | −20N | =59B | =42N | +89N | −10B | 3.0 | 20.5 | 20.5 | 8.25 | 1873 | 0.0 |
| 61 | Stadelmayer, Bernd | 1839 | GER | −4N | +85B | −36N | +88B | F | +83N | −30B | 3.0 | 20.0 | 22.0 | 6.00 | 1852 | +2.4 |
| 62 | Mueller, Gerhard | 1728 | GER | =21B | =32N | −28B | −72N | −63B | +86N | +89B | 3.0 | 20.0 | 21.5 | 7.75 | 1788 | +9.2 |
| 63 | Degaudenz, Fabio | 1616 | ITA | −19B | −71N | =58B | =81N | +62N | =39B | =57N | 3.0 | 19.5 | 21.5 | 8.75 | 1738 | +21.2 |
| 64 | Thoeny, Linda | 1716 | SUI | =32B | −68N | =72N | −42B | +79N | −34B | +90N | 3.0 | 19.5 | 21.0 | 7.25 | 1733 | +3.2 |
| 65 | Guarisco, Renzo | 1645 | SUI | −10B | −48N | =81B | +91N | +87N | −55B | =59N | 3.0 | 18.0 | 19.5 | 6.00 | 1707 | +8.8 |
| 66 | Frolik, Michael | 1984 | AUT | +92N | −35B | =82N | −43B | +80N | =69B | −23N | 3.0 | 18.0 | 19.0 | 5.25 | 1776 | -78.4 |
| 67 | Juenger, Leonhard | 1918 | GER | F | −70B | +98N | =46B | =48N | =71B | =43N | 3.0 | 15.5 | 15.5 | 6.50 | 1760 | -24.6 |
| 68 | Kranewitter, NorbertCM | 1942 | AUT | =96N | +64B | =37N | +41B | F | F | F | 3.0 | 10.5 | 10.5 | 8.50 | 2100 | +16.6 |
| 69 | Eppler, Beat | 1821 | SUI | =22B | F | −18N | +30B | −13N | =66N | =40B | 2.5 | 24.0 | 24.0 | 9.50 | 1930 | +16.0 |
| 70 | Kofler, Albin Ernst | 1659 | ITA | =31B | +67N | =21B | F | −18N | =45N | −44B | 2.5 | 23.0 | 23.0 | 9.00 | 1847 | +26.0 |
| 71 | Scheidegger, Urs | 1809 | SUI | −7N | +63B | +50N | −14B | F | =67N | −28B | 2.5 | 23.0 | 23.0 | 8.00 | 1826 | +2.2 |
| 72 | Buck, Gerhard | 0 | GER | −26N | =44N | =64B | +62B | −23N | =80B | −39N | 2.5 | 21.5 | 23.5 | 7.25 | 1696 | 0.0 |
| 73 | Lechenbauer, Karl | 1861 | AUT | =91B | +95N | =29B | −15B | F | −32N | =46N | 2.5 | 19.0 | 19.5 | 5.00 | 1793 | -8.6 |
| 74 | Goris-Schouwstra, Adry | 1802 | NED | −5N | +97B | −40N | +75B | =47B | −42N | F | 2.5 | 18.0 | 18.0 | 4.25 | 1678 | -15.6 |
| 75 | Vetter, Berthold | 0 | GER | −42B | +81N | −47B | −74N | =77B | +82N | −51B | 2.5 | 17.5 | 19.5 | 5.25 | 1685 | 0.0 |
| 76 | Vogel, Kurt, Dr. | 1643 | GER | −50N | −43B | +92N | +87B | F | −27N | =54B | 2.5 | 17.0 | 17.0 | 4.50 | 1753 | +16.0 |
| 77 | Wacker, Manfred | 1719 | GER | −25N | −23N | −78B | +97B | =75N | =90B | =80N | 2.5 | 17.0 | 17.0 | 3.00 | 1620 | -16.0 |
| 78 | Isch,Moritz | 1596 | SUI | −40N | −94B | +77N | −57B | +85N | −46B | =82B | 2.5 | 16.5 | 17.5 | 5.50 | 1689 | +14.8 |
| 79 | Wohlgenannt, Martin | 0 | AUT | =45B | −53N | F | F | −64B | +95N | +81B | 2.5 | 15.0 | 15.0 | 4.25 | 1748 | 0.0 |
| 80 | Gauer, Jakob | 1822 | GER | F | =8B | =56N | −32N | −66B | =72N | =77B | 2.0 | 20.0 | 20.0 | 6.50 | 1788 | -5.4 |
| 81 | Hager, Eberhard | 1760 | GER | −16N | −75B | =65N | =63B | +95N | −30B | −79N | 2.0 | 19.5 | 20.0 | 3.50 | 1683 | -11.2 |
| 82 | Ruenz, Wilfried | 1834 | GER | −2B | +88N | =66B | −38N | F | −75B | =78N | 2.0 | 19.5 | 19.5 | 4.75 | 1800 | -10.8 |
| 83 | Klaeke, Gregor | 1705 | GER | −36N | =59B | =87N | −23N | +86B | −61B | −58N | 2.0 | 19.0 | 21.0 | 4.50 | 1635 | -13.8 |
| 84 | Schmid, Leo | 1560 | GER | =34B | −45N | −44B | −58N | =93N | =87B | =91N | 2.0 | 17.5 | 18.5 | 4.25 | 1565 | -3.2 |
| 85 | Froewis, Gerhard | 1705 | AUT | −30B | −61N | +86B | −27N | −78B | =93N | =88B | 2.0 | 17.5 | 18.5 | 3.50 | 1547 | -30.0 |
| 86 | Zeichen, Alfred | 1544 | AUT | −33N | −46B | −85N | +92B | −83N | −62B | +97N | 2.0 | 15.5 | 15.5 | 1.00 | 1567 | +2.4 |
| 87 | Winand, Michael | 1793 | BEL | F | −22N | =83B | −76N | −65B | =84N | +93B | 2.0 | 15.0 | 15.0 | 3.00 | 1556 | -37.0 |
| 88 | Kampenhuber, Erich | 1675 | SUI | −56N | −82B | +97N | −61N | −50B | =91B | =85N | 2.0 | 15.0 | 15.0 | 1.75 | 1594 | -26.0 |
| 89 | Ganslmayer, Anton, Dr. | 1793 | GER | −24B | +93N | F | =19N | F | −60B | −62N | 1.5 | 18.0 | 18.0 | 3.25 | 1693 | -10.4 |
| 90 | Geukens, Staf | 1758 | BEL | F | −29N | +91B | −45N | −53B | =77N | −64B | 1.5 | 17.5 | 17.5 | 2.75 | 1457 | -31.6 |
| 91 | Dietz, Ekkehard | 0 | GER | =73N | −41B | −90N | −65B | F | =88N | =84B | 1.5 | 14.5 | 14.5 | 3.25 | 1562 | 0.0 |
| 92 | Botond, Laszlo | 1759 | HUN | −66B | −47N | −76B | −86N | +97B | −51N | F | 1.0 | 15.0 | 15.0 | 0.00 | 1425 | -49.4 |
| 93 | Lincke, Paul | 1481 | SUI | −35N | −89B | F | −51N | =84B | =85B | −87N | 1.0 | 14.5 | 14.5 | 2.00 | 1457 | -5.0 |
| 94 | Ebner, Hermann | 1811 | BEL | −17B | +78N | F | −31B | F | F | F | 1.0 | 11.0 | 11.0 | 2.50 | 1728 | -6.6 |
| 95 | Miller-Wind, Guenther | 1580 | GER | F | −73B | =57N | −48N | −81B | −79B | F | 0.5 | 14.5 | 14.5 | 1.50 | 1480 | -7.6 |
| 96 | Cremonini, Stefano | 1704 | ITA | =68B | −31N | F | −33B | F | F | F | 0.5 | 11.0 | 11.0 | 1.50 | 1650 | -3.4 |
| 97 | Krejci, Zdenek | 1489 | CZE | −28B | −74N | −88B | −77N | −92N | F | −86B | 0.0 | 14.0 | 14.0 | 0.00 | 930 | -25.8 |
| 98 | Mitterholzer, Helmuth | 1639 | AUT | F | −34N | −67B | F | F | F | F | 0.0 | 12.0 | 12.0 | 0.00 | 1108 | -6.8 |
Key insights
Biggest movers and upsets — the story behind the numbers.
- 1Bartos, JanFMCZE+34.06.0 pts · #1
- 2Kofler, Albin ErnstITA+26.02.5 pts · #65
- 3Raddatz, MichaelGER+25.45.0 pts · #5
- 1Frolik, MichaelAUT-78.43.0 pts · #53
- 2Botond, LaszloHUN-49.41.0 pts · #93
- 3Hirn, OskarFMGER-42.43.5 pts · #37
- R2+259 Elo gap
- R1+219 Elo gap
- R3+217 Elo gap