IRT Memorial Benito Villegas 2026
33 players participated in this 6-round tournament, held from 03 Feb 2026 to 19 Feb 2026 in CABA - Mariano Moreno, Argentina. 1 titled players from 2 federations. Top 10 Elo average was 1849, and top seed was Cristian Zarate (🇦🇷 ARG, 2099).
Martin Osores (🇦🇷 ARG, 1813) won with 5.0/6, ahead of Ezequiel Gullace (5.0) and Cristian Zarate (4.5). Osores shared the lead from round 5, winning on tie-break.
The biggest upset came in round 4: Manuel Alejo Xamena (1476) beat Cesar Konig (1942), a +466-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 6 roundsTight race until R6; 2 players tied at 5.0/6, decided on Buchholz.
2 players finish on 5.0/6. Osores takes the title on Buchholz Cut1 (16.5).
Ezequiel Gullace 4 wins (R3–R6)Martin Osores 4 wins (R3–R6)Cristian Zarate 3 wins (R1–R4)
Key matchups · top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1Ezequiel Gullace | * | — | — | — |
| 2Martin Osores | — | * | — | — |
| 3Cristian Zarate | — | — | * | 1 |
| 4Ezequiel Laurel | — | — | 0 | * |
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Osores, Martin | 1813 | ARG | +16N | −14B | +7N | +9B | +12B | +17N | 5.0 | 16.5 | 19.0 | 16.00 | 1854 | +5.0 |
| 2 | Gullace, Ezequiel | 1932 | ARG | +25B | −13N | +20B | +15N | +10B | +4N | 5.0 | 16.0 | 18.0 | 15.00 | 1918 | +0.2 |
| 3 | Zarate, Cristian | 2099 | ARG | +19N | +8B | F | +5N | =4B | +6B | 4.5 | 19.0 | 21.5 | 16.50 | 2173 | +7.8 |
| 4 | Alonso, Sergio | 1798 | ARG | +20B | +15N | +13B | =10N | =3N | −2B | 4.0 | 19.0 | 21.5 | 12.50 | 1881 | +12.8 |
| 5 | Panta, Joaquin | 1742 | ARG | +7N | +29B | +14N | −3B | −6N | +9B | 4.0 | 19.0 | 20.0 | 11.50 | 1873 | +30.4 |
| 6 | Pedro, FernandoFM | 2076 | ARG | +21B | −12N | +11B | +27N | +5B | −3N | 4.0 | 17.5 | 19.5 | 12.00 | 1928 | -15.8 |
| 7 | Parrella, Felipe | 1517 | ARG | −5B | +24N | −1B | +23N | +15B | +13N | 4.0 | 17.0 | 19.0 | 10.00 | 1740 | +68.8 |
| 8 | Laurel, Ezequiel | 1724 | ARG | +31B | −3N | +25B | −13N | +21B | +12N | 4.0 | 15.0 | 15.5 | 8.00 | 1804 | +11.2 |
| 9 | Schiavoni, Juan | 1680 | ARG | +23B | =11N | +22B | −1N | +13B | −5N | 3.5 | 17.5 | 19.5 | 8.75 | 1763 | +28.0 |
| 10 | Sinde, Pablo Martin | 1685 | ARG | F | +30B | +17N | =4B | −2N | +14B | 3.5 | 15.5 | 15.5 | 8.50 | 1841 | +14.0 |
| 11 | Konig, Cesar | 1942 | ARG | +28N | =9B | −6N | −18B | +19N | +22B | 3.5 | 14.5 | 16.0 | 7.75 | 1739 | -24.2 |
| 12 | Frias Perez, Mateo | 1683 | ARG | +18N | +6B | F | +14B | −1N | −8B | 3.0 | 20.5 | 23.0 | 9.50 | 1816 | +32.8 |
| 13 | Broquen, Guillermo | 1645 | ARG | +33N | +2B | −4N | +8B | −9N | −7B | 3.0 | 20.5 | 20.5 | 9.00 | 1684 | +5.6 |
| 14 | Alfonso, Sebastian | 1634 | ARG | +24B | +1N | −5B | −12N | +26B | −10N | 3.0 | 17.5 | 19.5 | 9.00 | 1641 | +1.6 |
| 15 | Britos, Mariano | 1626 | ARG | +32N | −4B | +29N | −2B | −7N | +18B | 3.0 | 16.5 | 17.0 | 4.00 | 1487 | -30.0 |
| 16 | Lungov, Felipe | 1562 | BRA | −1B | +23N | −27B | −26N | +32N | +29B | 3.0 | 12.0 | 12.5 | 3.50 | 1418 | -30.4 |
| 17 | Sanchez, Tomas Agustin | 0 | ARG | =30N | +19B | −10B | F | +18N | −1B | 2.5 | 15.5 | 16.5 | 5.50 | 1641 | 0.0 |
| 18 | Xamena, Manuel Alejo | 1476 | ARG | −12B | =21N | +31B | +11N | −17B | −15N | 2.5 | 14.5 | 15.0 | 5.25 | 1651 | +42.4 |
| 19 | Mayer, Manuel | 1596 | ARG | −3B | −17N | =24B | +31N | −11B | +23N | 2.5 | 14.5 | 15.0 | 3.50 | 1660 | +10.0 |
| 20 | Sacristan, Rodrigo | 1530 | ARG | −4N | +32B | −2N | +29B | −22N | =24B | 2.5 | 14.0 | 14.5 | 2.50 | 1369 | -31.6 |
| 21 | Accardo, Adrian | 1588 | ARG | −6N | =18B | +28N | +30B | −8N | F | 2.5 | 13.0 | 13.0 | 3.75 | 1675 | +9.4 |
| 22 | Oyola, Juan Pablo | 1629 | ARG | F | +26B | −9N | F | +20B | −11N | 2.0 | 14.0 | 14.0 | 4.50 | 1662 | +4.8 |
| 23 | Benetti, Leonardo | 1468 | ARG | −9N | −16B | +33N | −7B | +30N | −19B | 2.0 | 14.0 | 14.0 | 1.00 | 1446 | -6.0 |
| 24 | Bollini, Maximo Roman | 1406 | ARG | −14N | −7B | =19N | +28B | F | =20N | 2.0 | 13.5 | 13.5 | 4.00 | 1497 | +22.8 |
| 25 | Marino, Vito | 1569 | ARG | −2N | +33B | −8N | +32B | −27B | −26N | 2.0 | 13.5 | 13.5 | 0.50 | 1416 | -40.0 |
| 26 | Abdel Nour, Tadeo | 1499 | ARG | F | −22N | F | +16B | −14N | +25B | 2.0 | 10.0 | 10.0 | 5.00 | 1598 | +22.0 |
| 27 | Burstein, Nicolas | 1670 | ARG | F | F | +16N | −6B | +25N | F | 2.0 | 9.0 | 9.0 | 5.00 | 1859 | +25.2 |
| 28 | Panta, Lucas | 1571 | ARG | −11B | =31N | −21B | −24N | F | +33B | 1.5 | 8.5 | 8.5 | 0.25 | 1427 | -42.8 |
| 29 | Scioscia, Cesar | 0 | ARG | F | −5N | −15B | −20N | +31B | −16N | 1.0 | 13.0 | 13.0 | 0.50 | 1349 | 0.0 |
| 30 | Karaca, Uriel | 1620 | ARG | =17B | −10N | F | −21N | −23B | =32N | 1.0 | 11.0 | 11.0 | 1.50 | 786 | -65.2 |
| 31 | Roces, Cesar | 1493 | ARG | −8N | =28B | −18N | −19B | −29N | F | 0.5 | 11.5 | 11.5 | 0.75 | 1269 | -19.6 |
| 32 | Luna, Mateo | 0 | ARG | −15B | −20N | F | −25N | −16B | =30B | 0.5 | 11.5 | 11.5 | 0.50 | 1214 | 0.0 |
| 33 | Vercesi, Juan Pablo | 1456 | ARG | −13B | −25N | −23B | F | F | −28N | 0.0 | 8.5 | 8.5 | 0.00 | 763 | -57.2 |
Key insights
Biggest movers and upsets — the story behind the numbers.
- 1Parrella, FelipeARG+68.84.0 pts · #5
- 2Xamena, Manuel AlejoARG+42.42.5 pts · #17
- 3Frias Perez, MateoARG+32.83.0 pts · #12
- 1Karaca, UrielARG-65.21.0 pts · #33
- 2Vercesi, Juan PabloARG-57.20.0 pts · #32
- 3Panta, LucasARG-42.81.5 pts · #24
- R4+466 Elo gap
- R2+393 Elo gap
- R2+287 Elo gap