2026 Washington State Championship - Premier
10 players participated in this 9-round tournament, held from 06 Feb 2026 to 22 Feb 2026 in Seattle, WA, United States. 2 titled players from 2 federations. Top 10 Elo average was 1953, and top seed was Neeraj Harish (🇺🇸 USA, CM, 2223).
William Summerfield (🇺🇸 USA, 2049) won with 8.0/9, ahead of Miles Yongkang Kuipers (5.5) and Neevan Reddy Saddi (5.5). Summerfield won solo starting round 6.
The biggest upset came in round 8: Thorwe Pratik (1825) beat Neeraj Harish (CM, 2223), a +398-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 10 · 9 roundsWilliam Summerfield led from R3 onwards, the title was decided early.
William Summerfield never relinquished the lead after R3; final gap +2.5 over the runner-up.
William Summerfield opens a +1.5-point gap over the chasing pack (closest: Neevan Reddy Saddi); the title is out of reach before R9.
William Summerfield beat Miles Yongkang Kuipers (White).
Cross-table
| # | Player | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | SB | Bh | Δ Elo | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇺🇸Summerfield, William | 2049 | * | 1 | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 8.0 | 33.50 | 37.0 | +91.2 | 2294 |
| 2 | 🇺🇸Kuipers, Miles Yongkang | 1958 | 0 | * | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 5.5 | 21.00 | 39.5 | +18.2 | 2033 |
| 3 | 🇺🇸Saddi, Neevan Reddy | 2036 | 0 | ½ | * | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 5.5 | 20.00 | 39.5 | -2.3 | 2024 |
| 5 | 🇺🇸CMPalathingal, Rafael | 1953 | 0 | ½ | ½ | * | 1 | ½ | 0 | 1 | ½ | 1 | 5.0 | 19.25 | 40.0 | +19.2 | 1997 |
| 4 | 🇺🇸CMHarish, Neeraj | 2223 | 0 | ½ | ½ | 0 | * | 1 | 1 | 0 | 1 | 1 | 5.0 | 18.00 | 40.0 | -101.6 | 1973 |
| 6 | 🇺🇸Pupols, Viktors | 1798 | 0 | ½ | ½ | ½ | 0 | * | ½ | 1 | 0 | 1 | 4.0 | 14.75 | 41.0 | +27.8 | 1925 |
| 9 | 🇺🇸Razmov, Gabriel | 1947 | ½ | 0 | ½ | 1 | 0 | ½ | * | 0 | 0 | 1 | 3.5 | 15.25 | 41.5 | -38.4 | 1874 |
| 8 | 🇮🇳Thorwe Pratik | 1825 | ½ | 0 | 0 | 0 | 1 | 0 | 1 | * | 0 | 1 | 3.5 | 14.00 | 41.5 | +11.4 | 1888 |
| 7 | 🇺🇸Fletcher, Andrew James | 1954 | 0 | 0 | 0 | ½ | 0 | 1 | 1 | 1 | * | 0 | 3.5 | 13.50 | 41.5 | -41.2 | 1873 |
| 10 | 🇺🇸Li, Shawn | 1791 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | * | 1.5 | 6.25 | 43.5 | -41.6 | 1695 |
Key insights
Biggest movers and upsets — the story behind the numbers.
- 1Summerfield, WilliamUSA+91.28.0 pts · #1
- 2Pupols, ViktorsUSA+27.84.0 pts · #6
- 3Palathingal, RafaelCMUSA+19.25.0 pts · #5
- 1Harish, NeerajCMUSA-101.65.0 pts · #4
- 2Li, ShawnUSA-41.61.5 pts · #10
- 3Fletcher, Andrew JamesUSA-41.23.5 pts · #7
- R8+398 Elo gap
- R2+270 Elo gap
- R3+174 Elo gap