Otvoreno prvenstvo na grad Skopje 2026 - U12
30 players participated in this 6-round tournament, held from 31 Jan 2026 to 01 Feb 2026 in Skopje, North Macedonia. Top 10 Elo average was 1375, and top seed was David Atanasovski (π²π° MKD, 1725).
David Atanasovski (π²π° MKD, 1725) won with 5.5/6, ahead of Jon Fejzullahu (5.0) and Matej Divanisov (4.5). Atanasovski clinched sole first place in the final round.
The biggest upset came in round 6: Ilon Velichkov (1454) beat Lukijan Tenev (1594), a +140-point gap.
- π₯
- π₯
- π₯
How it unfolded
Top 6 Β· 6 roundsDavid Atanasovski led from R6; +0.5-point edge over the runner-up.
David Atanasovski takes the sole lead (5.5/6).
David Atanasovski beat Jon Fejzullahu (White).
David Atanasovski 3 wins (R1βR3)Jon Fejzullahu 5 wins (R1βR5)
Key matchups Β· top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1David Atanasovski | * | 1 | 1 | 1 |
| 2Jon Fejzullahu | 0 | * | β | β |
| 3Matej Divanisov | 0 | β | * | β |
| 4Ilon Velichkov | 0 | β | β | * |
Grille amΓ©ricaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | Pts | Bu C1 | Bu | SB | Perf | Ξ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atanasovski, David | 1725 | MKD | +25B | +23N | +5B | =14N | +3B | +2B | 5.5 | 19.5 | 21.5 | 19.75 | 1843 | +16.0 |
| 2 | Fejzullahu, Jon | 1576 | MKD | +13B | +10N | +4B | +6N | +14B | β1N | 5.0 | 22.5 | 26.0 | 20.50 | 1772 | +47.2 |
| 3 | Divanisov, Matej | 1468 | MKD | +27B | +11N | =6B | +7B | β1N | +17N | 4.5 | 21.5 | 23.0 | 15.25 | 1584 | +22.8 |
| 4 | Kamberi, Belora | 1445 | MKD | +12N | +18B | β2N | +10B | +11N | =8B | 4.5 | 21.0 | 24.0 | 17.00 | 1323 | -15.2 |
| 5 | Velichkov, Ilon | 1454 | MKD | +30N | +15B | β1N | +21B | =16N | +14N | 4.5 | 18.5 | 18.5 | 11.25 | 1656 | +19.2 |
| 6 | Nikolovski, Damjan | 1534 | MKD | +28N | +26B | =3N | β2B | +21N | +16B | 4.5 | 17.5 | 18.5 | 11.25 | 1295 | -24.4 |
| 7 | Krumova, Ina | 1475 | MKD | =21N | +22B | +16B | β3N | +15B | =9N | 4.0 | 18.0 | 20.5 | 12.75 | 631 | -23.6 |
| 8 | Drangovski, Boris | 1483 | MKD | +29B | +17N | β14B | +25N | =9B | =4N | 4.0 | 17.5 | 18.5 | 10.75 | 1337 | -15.2 |
| 9 | FIDE 15021734 | 0 | β | β15N | +30B | +?N | +18B | =8N | =7B | 4.0 | 14.5 | 14.5 | 7.00 | 1492 | 0.0 |
| 10 | Panov, Bojan | 0 | MKD | +?N | β2B | +?N | β4N | +23B | +18B | 4.0 | 14.5 | 14.5 | 5.00 | 1362 | 0.0 |
| 11 | Selmani, Daijan | 0 | MKD | +?N | β3B | +?N | +23N | β4B | +21B | 4.0 | 13.5 | 13.5 | 4.50 | 1321 | 0.0 |
| 12 | Panova, Dina | 0 | MKD | β4B | +?N | +?N | β16B | +22N | +?B | 4.0 | 10.5 | 10.5 | 2.50 | 1470 | 0.0 |
| 13 | FIDE 15021920 | 0 | β | β2N | β?B | +30N | +?B | +?N | +?B | 4.0 | 5.0 | 5.0 | 0.00 | 1494 | 0.0 |
| 14 | Tenev, Lukijan | 1594 | MKD | +24N | +19B | +8N | =1B | β2N | β5B | 3.5 | 22.0 | 24.0 | 11.75 | 1469 | -26.8 |
| 15 | Tanchev, Jovan | 0 | MKD | +9B | β5N | +24N | =19B | β7N | +?B | 3.5 | 17.5 | 17.5 | 7.50 | 682 | 0.0 |
| 16 | Agic, Onur | 0 | MKD | +?N | +?B | β7N | +12N | =5B | β6N | 3.5 | 17.0 | 17.0 | 6.25 | 1224 | 0.0 |
| 17 | Pop - Nikolova, Katja | 0 | MKD | +?N | β8B | =19N | +?B | +24N | β3B | 3.5 | 13.5 | 13.5 | 3.50 | 1325 | 0.0 |
| 18 | FIDE 15022021 | 0 | β | +?B | β4N | +28B | β9N | +25B | β10N | 3.0 | 15.5 | 15.5 | 3.00 | 675 | 0.0 |
| 19 | Gigovski, Mihail | 0 | MKD | +?B | β14N | =17B | =15N | β?B | +28N | 3.0 | 11.5 | 11.5 | 4.50 | 785 | 0.0 |
| 20 | FIDE 15021904 | 0 | β | =22N | +?B | β21N | β?B | +27N | =?B | 3.0 | 6.5 | 6.5 | 2.75 | 642 | 0.0 |
| 21 | Milanovski, Mihail | 0 | MKD | =7B | +?N | +20B | β5N | β6B | β11N | 2.5 | 20.0 | 20.0 | 5.00 | 1224 | 0.0 |
| 22 | FIDE 15021971 | 0 | β | =20B | β7N | β?B | +?N | β12B | +?N | 2.5 | 11.0 | 11.0 | 1.50 | 698 | 0.0 |
| 23 | FIDE 15021939 | 0 | β | +?N | β1B | +26N | β11B | β10N | β24B | 2.0 | 17.5 | 17.5 | 2.00 | 927 | 0.0 |
| 24 | FIDE 15018776 | 0 | β | β14B | F | β15B | +?N | β17B | +23N | 2.0 | 12.5 | 12.5 | 2.00 | 785 | 0.0 |
| 25 | FIDE 15022145 | 0 | β | β1N | +?B | +?N | β8B | β18N | β?B | 2.0 | 12.5 | 12.5 | 0.00 | 752 | 0.0 |
| 26 | FIDE 15020509 | 0 | β | F | β6N | β23B | β?B | +29N | +27B | 2.0 | 9.0 | 9.0 | 2.50 | 681 | 0.0 |
| 27 | FIDE 15021955 | 0 | β | β3N | β?B | +?B | =?N | β20B | β26N | 1.5 | 9.5 | 9.5 | 0.00 | 632 | 0.0 |
| 28 | FIDE 15021963 | 0 | β | β6B | F | β18N | +?B | β?N | β19B | 1.0 | 10.5 | 10.5 | 0.00 | 681 | 0.0 |
| 29 | FIDE 15022005 | 0 | β | β8N | β?B | β?N | F | β26B | +?N | 1.0 | 6.0 | 6.0 | 0.00 | 664 | 0.0 |
| 30 | FIDE 15022048 | 0 | β | β5B | β9N | β13B | F | F | F | 0.0 | 13.5 | 13.5 | 0.00 | 666 | 0.0 |
Key insights
Biggest movers and upsets β the story behind the numbers.
- 1Fejzullahu, JonMKD+47.25.0 pts Β· #2
- 2Divanisov, MatejMKD+22.84.5 pts Β· #4
- 3Velichkov, IlonMKD+19.24.5 pts Β· #7
- 1Tenev, LukijanMKD-26.83.5 pts Β· #5
- 2Nikolovski, DamjanMKD-24.44.5 pts Β· #13
- 3Krumova, InaMKD-23.64.0 pts Β· #28
- R6+140 Elo gap