Escolar Comarca Pla Nord Sub16 2026
Open SwissStandard
9 players participated in this 6-round tournament, held from 23 Jan 2026 to 25 Jan 2026 in Sa Pobla (Baleares), Spain. Top 10 Elo average was 658, and top seed was Sergi Soler Garcia (🇪🇸 ESP, 1529).
Jaume Rado Aguilo (🇪🇸 ESP, 1449) won with 5.5/6, ahead of Sergi Soler Garcia (4.0) and Jaume Del Valle Font (3.5). Rado Aguilo won solo starting round 3.
Location
🇪🇸Sa Pobla (Baleares), Spain
Dates
23 Jan 2026 → 25 Jan 2026
Time control
Standard: 30 minutes for game with 30 seconds increment from move 1
System
Swiss · 6 rounds
Federations · 1 represented
🇪🇸Spain×6
Top 3
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 6 roundsJaume Rado Aguilo led from R3; +1.5-point edge over the runner-up.
Co-leaders
3
2
1
1
1
1
R3–R6 · LEAD HELD
Jaume Rado Aguilo never relinquished the lead after R3; final gap +1.5 over the runner-up.
R5 · HEAD-TO-HEAD · WINNER VS 2ND
Jaume Rado Aguilo drew with Sergi Soler Garcia (White).
R1–R4 · WIN STREAK
Jaume Rado Aguilo won 4 in a row (R1–R4).
Key matchups · top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1Jaume Rado Aguilo | * | ½ | 1 | 1 |
| 2Sergi Soler Garcia | ½ | * | ½ | — |
| 3Jaume Del Valle Font | 0 | ½ | * | — |
| 4Gabriel Bibiloni Cassola | 0 | — | — | * |
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rado Aguilo, Jaume | 1449 | ESP | +6B | +5N | +3B | +4N | =2B | +7N | 5.5 | 14.0 | 16.0 | 14.00 | 1765 | +47.2 |
| 2 | Soler Garcia, Sergi | 1529 | ESP | −5B | +9N | +7B | =3N | =1N | +8N | 4.0 | 14.0 | 14.5 | 8.00 | 1467 | -6.8 |
| 3 | Del Valle Font, Jaume | 1486 | ESP | +7N | +8B | −1N | =2B | F | +6N | 3.5 | 16.0 | 17.0 | 7.00 | 1296 | -19.6 |
| 4 | Bibiloni Cassola, Gabriel | 1462 | ESP | =9B | +6N | +5B | −1B | F | F | 2.5 | 13.5 | 13.5 | 4.25 | 649 | -20.8 |
| 5 | Crespi Cladera, Pere Joan | 0 | ESP | +2N | −1B | −4N | −6B | F | +9N | 2.0 | 14.5 | 14.5 | 4.50 | 1356 | 0.0 |
| 6 | Rado Aguilo, Antoni | 0 | ESP | −1N | −4B | F | +5N | +8B | −3B | 2.0 | 14.5 | 14.5 | 3.00 | 666 | 0.0 |
| 7 | FIDE 535059370 | 0 | — | −3B | F | −2N | +8B | +9N | −1B | 2.0 | 14.5 | 14.5 | 1.50 | 687 | 0.0 |
| 8 | FIDE 535046724 | 0 | — | F | −3N | +9B | −7N | −6N | −2B | 1.0 | 12.0 | 12.0 | 0.50 | 707 | 0.0 |
| 9 | FIDE 535059400 | 0 | — | =4N | −2B | −8N | F | −7B | −5B | 0.5 | 11.5 | 11.5 | 1.25 | 1304 | 0.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
Top rating gainers
- 1Rado Aguilo, JaumeESP+47.25.5 pts · #1
- 2Crespi Cladera, Pere JoanESP0.02.0 pts · #2
- 3Rado Aguilo, AntoniESP0.02.0 pts · #9
Top rating losers
- 1Bibiloni Cassola, GabrielESP-20.82.5 pts · #6
- 2Del Valle Font, JaumeESP-19.63.5 pts · #5
- 3Soler Garcia, SergiESP-6.84.0 pts · #3