Campeonato Nacional Juvenil de Puerto Rico 2026
22 players participated in this 5-round tournament, held from 13 Mar 2026 to 15 Mar 2026 in San Juan, Puerto Rico. 2 titled players. Top 10 Elo average was 1878, and top seed was Sebastian J. Toro Cruz (π΅π· PUR, FM, 2111).
Sebastian J. Toro Cruz (π΅π· PUR, FM, 2111) won with 5.0/5, ahead of Dhyaan Patel (4.0) and Joshua Pedrosa Rivera (3.5). Toro Cruz won solo starting round 3.
The biggest upset came in round 2: Siddhant Tavhare (1657) beat Jarek Pacheco Calderon (1883), a +226-point gap.
- π₯
- π₯
- π₯
How it unfolded
Top 6 Β· 5 roundsFM Sebastian J. Toro Cruz led from R3; +1.0-point edge over the runner-up.
FM Sebastian J. Toro Cruz never relinquished the lead after R3; final gap +1.0 over the runner-up.
FM Sebastian J. Toro Cruz 5 wins (R1βR5)Dhyaan Patel 3 wins (R3βR5)
Key matchups Β· top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1FMSebastian J. Toro Cruz | * | β | β | β |
| 2Dhyaan Patel | β | * | β | 1 |
| 3Joshua Pedrosa Rivera | β | β | * | β |
| 4Denzel F. Rivera Irizarry | β | 0 | β | * |
Grille amΓ©ricaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | Pts | Bu C1 | Bu | SB | Perf | Ξ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toro Cruz, Sebastian J.FM | 2111 | PUR | +13B | +6N | +5B | +4N | +8B | 5.0 | 12.0 | 14.0 | 14.00 | 2607 | +15.2 |
| 2 | Patel, Dhyaan | 1819 | PUR | +20N | β4B | +10N | +7B | +5N | 4.0 | 12.0 | 13.5 | 10.50 | 1934 | +30.4 |
| 3 | Pedrosa Rivera, Joshua | 2031 | PUR | +9N | =7B | =4N | =6B | +12N | 3.5 | 12.0 | 14.5 | 10.00 | 1949 | -15.6 |
| 4 | Done Sanchez, Andrews J. | 1911 | PUR | +14B | +2N | =3B | β1B | =6N | 3.0 | 15.5 | 17.5 | 9.25 | 1949 | +12.4 |
| 5 | Rivera Valentin, Christian Z. | 1715 | PUR | +22N | +8B | β1N | +15B | β2B | 3.0 | 14.0 | 14.0 | 5.00 | 1867 | +14.0 |
| 6 | Torres Acosta, Gael | 1828 | PUR | +19B | β1B | +15N | =3N | =4B | 3.0 | 13.5 | 15.0 | 6.75 | 1911 | +24.8 |
| 7 | Patel, Yash | 1768 | PUR | +18B | =3N | =12B | β2N | +13B | 3.0 | 12.0 | 14.0 | 7.00 | 1839 | +20.4 |
| 8 | Vasquez Pagan, Diego | 1869 | PUR | +21B | β5N | +19B | +13N | β1N | 3.0 | 11.5 | 12.5 | 4.50 | 1782 | -17.6 |
| 9 | Pacheco Rosario, Juan C. | 1642 | PUR | β3B | +18N | +17B | =12N | =11B | 3.0 | 11.0 | 13.0 | 6.75 | 1811 | +30.0 |
| 10 | Rivera Irizarry, Denzel F. | 1593 | PUR | =11B | =14N | β2B | +21N | +19B | 3.0 | 10.5 | 11.5 | 5.00 | 1745 | +38.4 |
| 11 | Pacheco Calderon, Jarek | 1883 | PUR | =10N | β13B | +14N | +16B | =9N | 3.0 | 10.0 | 12.0 | 7.00 | 1674 | -46.4 |
| 12 | Perez Quinones, Malcolm J. | 1849 | PUR | +16N | =15B | =7N | =9B | β3B | 2.5 | 11.5 | 13.5 | 6.00 | 1725 | -30.0 |
| 13 | Tavhare, Siddhant | 1657 | PUR | β1N | +11N | +21B | β8B | β7N | 2.0 | 14.0 | 15.0 | 4.00 | 1761 | +20.8 |
| 14 | Lajara Rodriguez, Jeffry | 1599 | PUR | β4N | =10B | β11B | +17N | =15N | 2.0 | 11.0 | 13.0 | 4.50 | 1571 | -8.4 |
| 15 | Tavhare Mashere, Suraj | 1668 | PUR | +17B | =12N | β6B | β5N | =14B | 2.0 | 10.5 | 12.5 | 4.25 | 1555 | -23.2 |
| 16 | Stuart, Sean | 1511 | PUR | β12B | β17N | +18B | β11N | +22B | 2.0 | 9.5 | 9.5 | 2.00 | 1612 | +9.2 |
| 17 | Valentin Baez, Bryan Jay | 0 | PUR | β15N | +16B | β9N | β14B | +20N | 2.0 | 9.0 | 10.5 | 3.50 | 1510 | 0.0 |
| 18 | Sierra Adorno, Javier | 1475 | PUR | β7N | β9B | β16N | +22N | +21B | 2.0 | 9.0 | 9.0 | 1.00 | 1435 | -9.6 |
| 19 | Perez Carrasco, Isaac | 1488 | PUR | β6N | +22B | β8N | =20B | β10N | 1.5 | 10.5 | 10.5 | 0.75 | 1372 | -20.8 |
| 20 | Reyes Rivera, Derek R. | 1484 | PUR | β2B | β21N | +22B | =19N | β17B | 1.5 | 8.5 | 8.5 | 0.75 | 1354 | -19.6 |
| 21 | Vera Perez, Gabriela S.WCM | 1588 | PUR | β8N | +20B | β13N | β10B | β18N | 1.0 | 10.0 | 11.5 | 1.50 | 1377 | -53.6 |
| 22 | FIDE 3118398 | 0 | β | β5B | β19N | β20N | β18B | β16N | 0.0 | 8.5 | 10.0 | 0.00 | 734 | 0.0 |
Key insights
Biggest movers and upsets β the story behind the numbers.
- 1Rivera Irizarry, Denzel F.PUR+38.43.0 pts Β· #4
- 2Patel, DhyaanPUR+30.44.0 pts Β· #2
- 3Pacheco Rosario, Juan C.PUR+30.03.0 pts Β· #14
- 1Vera Perez, Gabriela S.WCMPUR-53.61.0 pts Β· #19
- 2Pacheco Calderon, JarekPUR-46.43.0 pts Β· #5
- 3Perez Quinones, Malcolm J.PUR-30.02.5 pts Β· #10
- R2+226 Elo gap
- R2+154 Elo gap
- R5+113 Elo gap