Vaxjo SK KM 2026 grp 2 r6-7
Open SwissStandard
14 players participated in this 7-round tournament, held from 31 Mar 2026 to 14 Apr 2026 in Vaxjo, Sweden. Top 10 Elo average was 1746, and top seed was Nils Zandler Andersson (🇸🇪 SWE, 1882).
Nils Zandler Andersson (🇸🇪 SWE, 1882) won with 2.5/7, ahead of Tommy Mendys (2.0) and Bjorn Ottosson (2.0). Zandler Andersson won solo starting round 5.
Location
🇸🇪Vaxjo, Sweden
Dates
31 Mar 2026 → 14 Apr 2026
Time control
Standard: 90 minutes with 30 second increment from move 1
System
Swiss · 7 rounds
Federations · 1 represented
🇸🇪Sweden×14
Top 3
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 7 roundsNils Zandler Andersson led from R5; +0.5-point edge over the runner-up. Title race converged from 14 co-leaders at R4 to 1 by R5.
Co-leaders
14
14
14
14
1
1
1
R5–R7 · LEAD HELD
Nils Zandler Andersson held the sole lead from R5 through R7 without losing it.
Key matchups · top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1Nils Zandler Andersson | * | — | — | — |
| 2Tommy Mendys | — | * | — | — |
| 3Bjorn Ottosson | — | — | * | 1 |
| 4Johan Berlin | — | — | 0 | * |
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zandler Andersson, Nils | 1882 | SWE | F | F | F | F | +5B | +4N | =12N | 2.5 | 2.5 | 2.5 | 2.25 | 1943 | +2.4 |
| 2 | Mendys, Tommy | 1847 | SWE | F | F | F | F | F | +13B | +7N | 2.0 | 1.0 | 1.0 | 1.00 | 2594 | +17.6 |
| 3 | Ottosson, Bjorn | 1788 | SWE | F | F | F | F | F | +6N | +13N | 2.0 | 1.0 | 1.0 | 1.00 | 2587 | +18.8 |
| 4 | Koranyi, Gabor | 1587 | SWE | F | F | F | F | F | −1B | +10N | 1.0 | 3.5 | 3.5 | 1.00 | 1106 | -7.6 |
| 5 | Eriksson, Bengt 1961 | 1650 | SWE | F | F | F | F | −1N | −9B | +14N | 1.0 | 3.5 | 3.5 | 0.00 | 1572 | -6.2 |
| 6 | Berlin, Johan | 1697 | SWE | F | F | F | F | F | −3B | +9N | 1.0 | 3.0 | 3.0 | 1.00 | 1747 | -0.6 |
| 7 | Daldborg, Per | 1755 | SWE | F | F | F | F | F | +12B | −2B | 1.0 | 2.5 | 2.5 | 0.50 | 1776 | +0.2 |
| 8 | Christoffersson, Jim | 0 | SWE | F | F | F | F | F | −10B | +11B | 1.0 | 2.0 | 2.0 | 1.00 | 1517 | 0.0 |
| 9 | Sedlak, Martin | 1709 | SWE | F | F | F | F | F | +5N | −6B | 1.0 | 2.0 | 2.0 | 1.00 | 1700 | +0.8 |
| 10 | Torkkeli, Marko | 0 | SWE | F | F | F | F | F | +8N | −4B | 1.0 | 2.0 | 2.0 | 1.00 | 852 | 0.0 |
| 11 | Lundstrom, Andreas | 1514 | SWE | F | F | F | F | F | +14B | −8N | 1.0 | 1.0 | 1.0 | 0.00 | 2299 | +10.0 |
| 12 | Cornfors, Theodor | 1710 | SWE | F | F | F | F | F | −7N | =1B | 0.5 | 3.5 | 3.5 | 1.25 | 1646 | -6.8 |
| 13 | Qwarfort, Bengt | 1830 | SWE | F | F | F | F | F | −2N | −3B | 0.0 | 4.0 | 4.0 | 0.00 | 1022 | -19.6 |
| 14 | Johannesson, Olof | 1505 | SWE | F | F | F | F | F | −11N | −5B | 0.0 | 2.0 | 2.0 | 0.00 | 770 | -16.2 |
Key insights
Biggest movers and upsets — the story behind the numbers.
Top rating gainers
- 1Ottosson, BjornSWE+18.82.0 pts · #3
- 2Mendys, TommySWE+17.62.0 pts · #2
- 3Lundstrom, AndreasSWE+10.01.0 pts · #8
Top rating losers
- 1Qwarfort, BengtSWE-19.60.0 pts · #11
- 2Johannesson, OlofSWE-16.20.0 pts · #13
- 3Koranyi, GaborSWE-7.61.0 pts · #12