Sri Lanka National Youth Chess Championships 2026 - Under 16 Years Girls
9 players participated in this 9-round tournament, held from 15 Jan 2026 to 19 Jan 2026 in Colombo, Sri Lanka. Top 10 Elo average was 1688, and top seed was B P Chanthuli Thanishka De Silva (🇱🇰 SRI, 1851).
B Yenuthi Sahanlee Perera (🇱🇰 SRI, 1828) won with 6.5/9, ahead of Jenuki Alwis (6.0) and G A Senaree M I Gamaarachchi (5.0). Perera shared the lead from round 5 and broke clear in the final round.
The biggest upset came in round 5: Onara Sandithi Sahansa (1539) beat Imethra Mendis (1783), a +244-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 9 · 9 roundsB Yenuthi Sahanlee Perera led from R9 onwards, the runner-up race stayed tight.
B Yenuthi Sahanlee Perera takes the sole lead (6.5/9).
B Yenuthi Sahanlee Perera beat Jenuki Alwis (Black).
B Yenuthi Sahanlee Perera 3 wins (R5–R7)Jenuki Alwis 3 wins (R1–R3)
Cross-table
| # | Player | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SB | Bh | Δ Elo | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇱🇰Perera, B Yenuthi Sahanlee | 1828 | * | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 6.5 | 22.50 | 29.5 | +36.0 | 1916 |
| 2 | 🇱🇰Alwis, Jenuki | 1649 | 0 | * | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 6.0 | 19.00 | 30.0 | +95.6 | 1880 |
| 4 | 🇱🇰Gamaarachchi, G A Senaree M I | 1694 | ½ | ½ | * | ½ | ½ | ½ | 1 | ½ | 1 | 5.0 | 16.75 | 31.0 | +34.4 | 1777 |
| 3 | 🇱🇰De Silva, B P Chanthuli Thanishka | 1851 | ½ | 0 | ½ | * | ½ | ½ | 1 | 1 | 1 | 5.0 | 15.00 | 31.0 | -34.4 | 1757 |
| 5 | 🇱🇰Sahansa, Onara Sandithi | 1539 | 0 | 0 | ½ | ½ | * | 1 | ½ | 1 | 1 | 4.5 | 12.75 | 31.5 | +94.4 | 1747 |
| 6 | 🇱🇰Mendis, Imethra | 1783 | ½ | ½ | ½ | ½ | 0 | * | 0 | 1 | 1 | 4.0 | 13.75 | 32.0 | -45.2 | 1671 |
| 7 | 🇱🇰Munasinghe, M A D D D | 1724 | 0 | 0 | 0 | 0 | ½ | 1 | * | 0 | 1 | 2.5 | 6.25 | 33.5 | -78.4 | 1537 |
| 8 | 🇱🇰Arachchi, B A M | 1603 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | * | 1 | 2.5 | 5.00 | 33.5 | -22.0 | 1552 |
| 9 | 🇱🇰Randeniya, Senethma Dewmi | 1521 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0.0 | 0.00 | 36.0 | -80.4 | 906 |
Key insights
Biggest movers and upsets — the story behind the numbers.
- 1Alwis, JenukiSRI+95.66.0 pts · #2
- 2Sahansa, Onara SandithiSRI+94.44.5 pts · #5
- 3Perera, B Yenuthi SahanleeSRI+36.06.5 pts · #1
- 1Randeniya, Senethma DewmiSRI-80.40.0 pts · #9
- 2Munasinghe, M A D D DSRI-78.42.5 pts · #7
- 3Mendis, ImethraSRI-45.24.0 pts · #6
- R5+244 Elo gap
- R3+202 Elo gap
- R4+121 Elo gap