FUNDRAISER 2026 (B)
Open SwissStandard
10 players participated in this 6-round tournament, held on 07 Feb 2026 in Jeffreys Bay, South Africa. Top 10 Elo average was 0.
Chinedu Ozah (πΏπ¦ RSA, 0) won with 6.0/6, ahead of Anaya Cassidy Ludick (5.0). Ozah won solo starting round 4.
Location
πΏπ¦Jeffreys Bay, South Africa
Dates
07 Feb 2026
Time control
Standard: All Moves in 60 Min. Incr. 2 Sec. / /
System
Swiss Β· 6 rounds
Avg top 10
0
Participants
10
Federations Β· 1 represented
πΏπ¦South AfricaΓ4
Top 3
- π₯
- π₯
- π₯
How it unfolded
Top 6 Β· 6 roundsChinedu Ozah led from R4; +1.0-point edge over the runner-up.
Co-leaders
4
3
2
1
1
1
R4βR6 Β· LEAD HELD
Chinedu Ozah never relinquished the lead after R4; final gap +1.0 over the runner-up.
R4 Β· HEAD-TO-HEAD Β· WINNER VS 2ND
Chinedu Ozah beat Anaya Cassidy Ludick (White).
WIN STREAKS Β· 2 top finishers
Chinedu Ozah 6 wins (R1βR6)Anaya Cassidy Ludick 3 wins (R1βR3)
Key matchups Β· top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1Chinedu Ozah | * | 1 | 1 | β |
| 2Anaya Cassidy Ludick | 0 | * | 1 | β |
| 3FIDE 534016589 | 0 | 0 | * | 0 |
| 4Justin Stolz | β | β | 1 | * |
Grille amΓ©ricaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | Pts | Bu C1 | Bu | SB | Perf | Ξ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ozah, Chinedu | 0 | RSA | +10N | +?B | +4N | +2B | +3N | +5N | 6.0 | 15.0 | 15.0 | 15.00 | 1607 | 0.0 |
| 2 | Ludick, Anaya Cassidy | 0 | RSA | +8B | +3N | +7B | β1N | +5B | +4N | 5.0 | 17.5 | 19.5 | 13.50 | 2327 | +15.6 |
| 3 | FIDE 534016589 | 0 | β | +5N | β2B | +?N | +4B | β1B | β6N | 3.0 | 20.0 | 20.0 | 6.00 | 1567 | 0.0 |
| 4 | Stuurman, Caydee | 0 | RSA | +6B | +9N | β1B | β3N | +10B | β2B | 3.0 | 18.5 | 19.5 | 5.50 | 806 | -15.6 |
| 5 | FIDE 14384809 | 0 | β | β3B | +8N | +10B | +7N | β2N | β1B | 3.0 | 18.5 | 19.5 | 5.50 | 806 | 0.0 |
| 6 | Stolz, Justin | 0 | RSA | β4N | β7B | F | +10N | +8B | +3B | 3.0 | 11.5 | 11.5 | 6.00 | 727 | 0.0 |
| 7 | FIDE 534019715 | 0 | β | =9B | +6N | β2N | β5B | F | +?N | 2.5 | 12.5 | 12.5 | 3.75 | 806 | 0.0 |
| 8 | FIDE 534019723 | 0 | β | β2N | β5B | +9B | +?N | β6N | F | 2.0 | 12.5 | 12.5 | 1.50 | 806 | 0.0 |
| 9 | FIDE 14384256 | 0 | β | =7N | β4B | β8N | F | +?B | β10N | 1.5 | 8.5 | 8.5 | 1.25 | 727 | 0.0 |
| 10 | FIDE 14384353 | 0 | β | β1B | F | β5N | β6B | β4N | +9B | 1.0 | 16.5 | 16.5 | 1.50 | 727 | 0.0 |
Key insights
Biggest movers and upsets β the story behind the numbers.
Top rating gainers
- 1Ludick, Anaya CassidyRSA+15.65.0 pts Β· #2
- 2FIDE 143842560.01.5 pts Β· #6
- 3Stolz, JustinRSA0.03.0 pts Β· #5
Top rating losers
- 1Stuurman, CaydeeRSA-15.63.0 pts Β· #8
- 2FIDE 143842560.01.5 pts Β· #6
- 3Stolz, JustinRSA0.03.0 pts Β· #5