Escolar Provincial Por Equipos de Almeria 2026
66 players participated in this 6-round tournament, held from 24 Jan 2026 to 14 Feb 2026 in Almeria, Spain. Top 10 Elo average was 1598, and top seed was Angel Sanchez Maldonado (🇪🇸 ESP, 1795).
Angel Sanchez Maldonado (🇪🇸 ESP, 1795) won with 6.0/6, ahead of Lara Molina Bertomeu (5.0). Sanchez Maldonado won solo starting round 5.
The biggest upset came in round 2: Pablo Molina Torres (1430) beat Marcos Perez-Serrano Mateo (1552), a +122-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 6 roundsAngel Sanchez Maldonado led from R5; +1.0-point edge over the runner-up. Title race converged from 2 co-leaders at R4 to 1 by R5.
Angel Sanchez Maldonado never relinquished the lead after R5; final gap +1.0 over the runner-up.
Angel Sanchez Maldonado 6 wins (R1–R6)Lara Molina Bertomeu 3 wins (R4–R6)FIDE 523068167 5 wins (R1–R6)
Key matchups · top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1Angel Sanchez Maldonado | * | — | — | — |
| 2Lara Molina Bertomeu | — | * | — | 1 |
| 3FIDE 523068167 | — | — | * | — |
| 4Hugo Bourillon Catedra | — | 0 | — | * |
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sanchez Maldonado, Angel | 1795 | ESP | +13N | +6B | +15N | +5B | +29N | +49B | 6.0 | 16.0 | 17.0 | 17.00 | 2346 | +31.6 |
| 2 | Molina Bertomeu, Lara | 1445 | ESP | +35B | +62N | −17B | +50N | +4N | +34B | 5.0 | 12.5 | 12.5 | 9.50 | 2316 | +24.0 |
| 3 | FIDE 523068167 | 0 | — | +28B | F | +13N | +?N | +?B | +8B | 5.0 | 9.0 | 9.0 | 9.00 | 1453 | 0.0 |
| 4 | Bourillon Catedra, Hugo | 1515 | ESP | +44B | +57N | +50B | +17N | −2B | =12N | 4.5 | 14.0 | 15.0 | 8.25 | 647 | -24.0 |
| 5 | Wu, Xiuchen | 1556 | ESP | +26N | +7B | +33B | −1N | F | +16N | 4.0 | 17.5 | 17.5 | 11.50 | 1790 | +48.4 |
| 6 | Vargas Nicolas, Adrian | 1434 | ESP | +52N | −1N | F | +47N | +31N | +32N | 4.0 | 12.0 | 12.0 | 6.00 | 1727 | +44.0 |
| 7 | Barranco Suarez, Fausto | 1567 | ESP | +47B | −5N | +28B | +53B | −15N | +48N | 4.0 | 11.0 | 12.0 | 5.00 | 1415 | -24.4 |
| 8 | Pelegrina Garcia, Juan Jose | 0 | ESP | +?N | +18B | +?N | =?B | =26B | −3N | 4.0 | 10.5 | 10.5 | 4.25 | 1502 | 0.0 |
| 9 | Lazaro Ayala, Elena | 1497 | ESP | +38N | +56B | +19N | F | F | +14N | 4.0 | 9.0 | 9.0 | 9.00 | 2202 | +14.8 |
| 10 | Perez Espezua, Angel Amaru | 0 | ESP | +30N | +?N | +?B | −32N | F | +20N | 4.0 | 7.0 | 7.0 | 5.00 | 1478 | 0.0 |
| 11 | Carmona Cazorla, Ismael | 0 | ESP | +?B | −36N | +?B | −?N | +?N | +51B | 4.0 | 3.0 | 3.0 | 1.00 | 721 | 0.0 |
| 12 | FIDE 553045548 | 0 | — | +?N | +?N | F | +?N | F | =4B | 3.5 | 7.5 | 7.5 | 2.25 | 1493 | 0.0 |
| 13 | Lopez Requena, Julia | 0 | ESP | −1B | +?N | −3B | +30N | +?B | −18N | 3.0 | 16.0 | 16.0 | 2.00 | 1574 | 0.0 |
| 14 | Martin Velasco, Julio | 1403 | ESP | +60B | −25B | +48B | +21B | F | −9B | 3.0 | 14.0 | 15.0 | 5.00 | 743 | -25.2 |
| 15 | Banos Herrada, Raul | 1633 | ESP | F | +49N | −1B | +29N | +7B | F | 3.0 | 13.0 | 13.0 | 7.00 | 1767 | +21.6 |
| 16 | Molina Torres, Pablo | 1430 | ESP | +48B | +31B | +54N | −27B | F | −5B | 3.0 | 10.5 | 10.5 | 4.00 | 1446 | +2.4 |
| 17 | Diaz Callejon, Francisco | 0 | ESP | F | +?N | +2N | −4B | F | +?B | 3.0 | 9.5 | 9.5 | 5.00 | 1518 | 0.0 |
| 18 | FIDE 535087919 | 0 | — | +51B | −8N | +?B | F | −?N | +13B | 3.0 | 8.0 | 8.0 | 4.00 | 1522 | 0.0 |
| 19 | Cano Gimenez, Lorenzo | 0 | ESP | +?N | +?B | −9B | −?N | +28N | −59N | 3.0 | 7.0 | 7.0 | 2.00 | 1478 | 0.0 |
| 20 | Pelegrina Garcia, Javier | 0 | ESP | +?B | −?N | −29N | +54B | +?B | −10B | 3.0 | 7.0 | 7.0 | 1.00 | 748 | 0.0 |
| 21 | FIDE 535069864 | 0 | — | −?N | +?B | +55B | −14N | =44N | =61B | 3.0 | 6.0 | 6.0 | 2.00 | 662 | 0.0 |
| 22 | Munoz Benavides, Ana | 0 | ESP | −25N | −?B | F | +58B | +46N | +?B | 3.0 | 5.0 | 5.0 | 2.50 | 790 | 0.0 |
| 23 | FIDE 535069910 | 0 | — | −27B | +61N | +?B | −28N | F | +?N | 3.0 | 5.0 | 5.0 | 0.50 | 721 | 0.0 |
| 24 | Vasquez Rodriguez, Javier Emiliano | 1502 | ESP | +63N | F | +30N | +45N | F | F | 3.0 | 3.5 | 3.5 | 3.50 | 2232 | +16.0 |
| 25 | Borrego Navarro, Rafael | 1598 | ESP | +22B | +14N | F | F | =27B | −31N | 2.5 | 10.5 | 10.5 | 7.25 | 1520 | -10.4 |
| 26 | FIDE 553045467 | 0 | — | −5B | +47N | −?B | +?N | =8N | F | 2.5 | 9.0 | 9.0 | 3.00 | 755 | 0.0 |
| 27 | Sola Mirallas, Izan | 1601 | ESP | +23N | F | F | +16N | =25N | F | 2.5 | 8.5 | 8.5 | 7.25 | 1703 | +9.6 |
| 28 | Vaz Caballero, Angel | 1434 | ESP | −3N | +53B | −7N | +23B | −19B | F | 2.0 | 16.0 | 16.0 | 4.00 | 768 | -12.8 |
| 29 | Caliz Villegas, Juan Manuel | 1563 | ESP | F | +64N | +20B | −15B | −1B | F | 2.0 | 12.0 | 12.0 | 3.00 | 913 | -24.8 |
| 30 | Castillo Martin, Jose | 0 | ESP | −10B | +65N | −24B | −13B | +55B | F | 2.0 | 11.0 | 11.0 | 1.00 | 702 | -16.0 |
| 31 | Perez-Serrano Mateo, Marcos | 1552 | ESP | F | −16N | F | +51N | −6B | +25B | 2.0 | 10.5 | 10.5 | 3.50 | 1360 | -30.8 |
| 32 | Acosta Salmeron, Hector | 1462 | ESP | +41B | F | F | +10B | F | −6B | 2.0 | 10.0 | 10.0 | 6.00 | 635 | -21.6 |
| 33 | Lazaro Ayala, Marina | 1596 | ESP | F | +37B | −5N | F | F | +39N | 2.0 | 8.0 | 8.0 | 4.00 | 1505 | -10.0 |
| 34 | Martin Velasco, Fabio | 0 | ESP | F | −?N | +40B | +?B | F | −2N | 2.0 | 7.0 | 7.0 | 2.00 | 664 | 0.0 |
| 35 | FIDE 535069813 | 0 | — | −2N | +63B | F | F | F | +?B | 2.0 | 5.0 | 5.0 | 0.00 | 647 | 0.0 |
| 36 | FIDE 535087900 | 0 | — | F | +11B | −?N | +?N | F | F | 2.0 | 4.0 | 4.0 | 4.00 | 721 | 0.0 |
| 37 | FIDE 535069937 | 0 | — | F | −33N | −47B | −?N | +48B | +?N | 2.0 | 4.0 | 4.0 | 1.00 | 795 | 0.0 |
| 38 | FIDE 535069902 | 0 | — | −9B | +?N | F | F | F | +?N | 2.0 | 4.0 | 4.0 | 0.00 | 696 | 0.0 |
| 39 | Gutierrez Rivas, Luis | 1454 | ESP | +61B | F | F | F | +49B | −33B | 2.0 | 3.5 | 3.5 | 1.50 | 795 | -12.4 |
| 40 | FIDE 553045432 | 0 | — | F | F | −34N | +44B | +?B | −?B | 2.0 | 3.5 | 3.5 | 1.50 | 721 | 0.0 |
| 41 | FIDE 553050045 | 0 | — | −32N | +52B | F | F | F | +?B | 2.0 | 3.0 | 3.0 | 1.00 | 662 | 0.0 |
| 42 | FIDE 553049640 | 0 | — | F | F | +?B | +?B | F | F | 2.0 | 0.0 | 0.0 | 0.00 | 1463 | 0.0 |
| 43 | FIDE 553045947 | 0 | — | F | F | +?N | −?B | F | +?B | 2.0 | 0.0 | 0.0 | 0.00 | 643 | 0.0 |
| 44 | FIDE 553049896 | 0 | — | −4N | F | −?B | −40N | =21B | +?N | 1.5 | 9.5 | 9.5 | 1.50 | 716 | 0.0 |
| 45 | FIDE 553049985 | 0 | — | −?B | =?N | +64N | −24B | F | F | 1.5 | 3.0 | 3.0 | 0.00 | 673 | 0.0 |
| 46 | FIDE 535070064 | 0 | — | −?B | +?N | F | F | −22B | =?N | 1.5 | 3.0 | 3.0 | 0.00 | 702 | 0.0 |
| 47 | Gonzalez Martin, Jose Carlos | 0 | ESP | −7N | −26B | +37N | −6B | F | F | 1.0 | 12.5 | 12.5 | 2.00 | 702 | 0.0 |
| 48 | Pelegrina Olivares, Mario | 0 | ESP | −16N | +?B | −14N | F | −37N | −7B | 1.0 | 12.0 | 12.0 | 0.00 | 667 | 0.0 |
| 49 | Pascual Fenoy, Angel | 0 | ESP | +?N | −15B | F | F | −39N | −1N | 1.0 | 11.0 | 11.0 | 0.00 | 827 | 0.0 |
| 50 | FIDE 523091827 | 0 | — | +?N | F | −4N | −2B | F | F | 1.0 | 9.5 | 9.5 | 0.00 | 682 | 0.0 |
| 51 | FIDE 553049934 | 0 | — | −18N | F | +?B | −31B | −?N | −11N | 1.0 | 9.0 | 9.0 | 0.00 | 751 | 0.0 |
| 52 | FIDE 553045491 | 0 | — | −6B | −41N | F | F | +?N | F | 1.0 | 6.0 | 6.0 | 0.00 | 635 | 0.0 |
| 53 | FIDE 523088656 | 0 | — | −?B | −28N | +66B | −7N | F | F | 1.0 | 6.0 | 6.0 | 0.00 | 701 | 0.0 |
| 54 | Lopez Salmeron, Daniel | 0 | ESP | +?N | F | −16B | −20N | F | F | 1.0 | 6.0 | 6.0 | 0.00 | 630 | 0.0 |
| 55 | FIDE 553050010 | 0 | — | F | F | −21N | −?B | −30N | +?B | 1.0 | 5.0 | 5.0 | 0.00 | 632 | 0.0 |
| 56 | FIDE 553049977 | 0 | — | F | −9N | F | F | −58B | +65N | 1.0 | 5.0 | 5.0 | 0.00 | 696 | 0.0 |
| 57 | FIDE 523067551 | 0 | — | F | −4B | +?N | F | F | F | 1.0 | 4.5 | 4.5 | 0.00 | 716 | 0.0 |
| 58 | FIDE 535069929 | 0 | — | −?N | −?B | F | −22N | +56N | F | 1.0 | 4.0 | 4.0 | 1.00 | 629 | 0.0 |
| 59 | Aguilera Cruz, Daniel | 0 | ESP | F | F | F | F | −?N | +19B | 1.0 | 3.0 | 3.0 | 3.00 | 643 | 0.0 |
| 60 | FIDE 553045815 | 0 | — | −14N | F | F | F | +?B | F | 1.0 | 3.0 | 3.0 | 0.00 | 602 | 0.0 |
| 61 | FIDE 553045874 | 0 | — | −39N | −23B | F | F | F | =21N | 0.5 | 8.0 | 8.0 | 1.50 | 655 | 0.0 |
| 62 | FIDE 553050525 | 0 | — | F | −2B | −?N | −?B | F | F | 0.0 | 5.0 | 5.0 | 0.00 | 647 | 0.0 |
| 63 | FIDE 553045556 | 0 | — | −24B | −35N | F | F | −?N | F | 0.0 | 5.0 | 5.0 | 0.00 | 702 | 0.0 |
| 64 | FIDE 553050061 | 0 | — | F | −29B | −45B | −?N | F | F | 0.0 | 3.5 | 3.5 | 0.00 | 763 | 0.0 |
| 65 | FIDE 553045700 | 0 | — | F | −30B | F | F | F | −56B | 0.0 | 3.0 | 3.0 | 0.00 | 632 | 0.0 |
| 66 | FIDE 553045866 | 0 | — | F | F | −53N | F | F | −?N | 0.0 | 1.0 | 1.0 | 0.00 | 635 | 0.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
- 1Wu, XiuchenESP+48.44.0 pts · #3
- 2Vargas Nicolas, AdrianESP+44.04.0 pts · #8
- 3Sanchez Maldonado, AngelESP+31.66.0 pts · #1
- 1Perez-Serrano Mateo, MarcosESP-30.82.0 pts · #20
- 2Martin Velasco, JulioESP-25.23.0 pts · #46
- 3Caliz Villegas, Juan ManuelESP-24.82.0 pts · #44
- R2+122 Elo gap
- R5+118 Elo gap