IRT SUB-2400 CARNAVAL 2026
Open SwissStandard
46 players participated in this 6-round tournament, held from 14 Feb 2026 to 17 Feb 2026 in CABA - Club Argentino, Argentina. Top 10 Elo average was 1899, and top seed was Rodrigo Artana (🇦🇷 ARG, 2024).
Rodrigo Artana (🇦🇷 ARG, 2024) won with 5.0/6, ahead of Daniel Alejandro Zanola (5.0) and Roberto Lo Presti (4.5). Artana shared the lead from round 1, winning on tie-break.
The biggest upset came in round 3: Gaston De La Pena (1600) beat Gustavo Altopiedi (1958), a +358-point gap.
Location
🇦🇷CABA - Club Argentino, Argentina
Dates
14 Feb 2026 → 17 Feb 2026
Time control
Standard: 60 minutes with 30 seconds increment from move 1
System
Swiss · 6 rounds
Federations · 1 represented
🇦🇷Argentina×45
Top 3
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 6 roundsTight race until R6; 2 players tied at 5.0/6, decided on Buchholz.
Co-leaders
16
7
1
1
1
2
R6 · TIEBREAK CLUSTER
2 players finish on 5.0/6. Artana takes the title on Buchholz Cut1 (18.0).
WIN STREAKS · 2 top finishers
Daniel Alejandro Zanola 4 wins (R3–R6)Rodrigo Artana 4 wins (R1–R4)
Key matchups · top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1Daniel Alejandro Zanola | * | — | — | — |
| 2Rodrigo Artana | — | * | — | 1 |
| 3Carlos Beer | — | — | * | — |
| 4Roberto Lo Presti | — | 0 | — | * |
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Artana, Rodrigo | 2024 | ARG | +37B | +16N | +14B | +3N | =11B | =6N | 5.0 | 18.0 | 19.5 | 15.75 | 2087 | +8.8 |
| 2 | Zanola, Daniel Alejandro | 1806 | ARG | +26N | −8B | +41N | +19B | +13N | +5B | 5.0 | 16.0 | 17.0 | 13.50 | 1921 | +16.0 |
| 3 | Lo Presti, Roberto | 1945 | ARG | +18B | +22N | =15B | −1B | +10N | +30B | 4.5 | 17.5 | 20.0 | 13.50 | 1957 | +3.6 |
| 4 | Beer, Carlos | 0 | ARG | −13B | +27N | +17B | =14N | +25B | +28B | 4.5 | 14.0 | 16.5 | 12.00 | 1801 | 0.0 |
| 5 | Rojo Lynch, Enrique | 1799 | ARG | +33B | +17N | =13B | =8N | +9B | −2N | 4.0 | 18.0 | 20.0 | 11.75 | 1853 | +8.8 |
| 6 | Aragon, Ciro | 1812 | ARG | F | +23N | =20B | +12B | +15N | =1B | 4.0 | 17.5 | 17.5 | 13.50 | 2029 | +54.4 |
| 7 | Altopiedi, Gustavo | 1958 | ARG | −10N | +32B | −19N | +23N | +18B | +21B | 4.0 | 15.5 | 17.5 | 11.00 | 1733 | -26.6 |
| 8 | Burstein, Nicolas | 1670 | ARG | +29B | +2N | =9B | =5B | =30N | −11N | 3.5 | 18.5 | 21.0 | 12.50 | 1841 | +43.6 |
| 9 | Brignoccoli, Pablo | 1940 | ARG | F | +21B | =8N | +16B | −5N | +15B | 3.5 | 16.5 | 16.5 | 10.75 | 1869 | -7.2 |
| 10 | Lorenzo, Joaquin | 1667 | ARG | +7B | −14N | +46B | =25N | −3B | +27N | 3.5 | 16.5 | 16.5 | 7.75 | 1814 | +35.6 |
| 11 | Sanz, Manuel | 1884 | ARG | +36B | −15N | +18B | F | =1N | +8B | 3.5 | 16.0 | 17.0 | 10.50 | 1881 | +1.4 |
| 12 | Zaslavsky, Boris | 1716 | ARG | +43B | =28N | =25B | −6N | +33B | =14N | 3.5 | 14.0 | 14.5 | 6.50 | 1770 | +14.8 |
| 13 | Schveide, Fausto | 1729 | ARG | +4N | +24B | =5N | =15B | −2B | F | 3.0 | 19.5 | 22.5 | 11.00 | 1787 | +13.2 |
| 14 | Marinesco, Tomas | 1788 | ARG | +32N | +10B | −1N | =4B | −16N | =12B | 3.0 | 19.5 | 21.5 | 9.50 | 1729 | -7.0 |
| 15 | Chocala, Thiago Ignacio | 1734 | ARG | +38B | +11B | =3N | =13N | −6B | −9N | 3.0 | 18.5 | 20.0 | 8.75 | 1790 | +13.2 |
| 16 | Barreiro, Bautista | 1783 | ARG | +35B | −1B | +26N | −9N | +14B | −17N | 3.0 | 17.0 | 18.5 | 7.00 | 1736 | -6.2 |
| 17 | Andino, Luca Caleb | 1669 | ARG | +45N | −5B | −4N | +26B | F | +16B | 3.0 | 17.0 | 17.0 | 5.50 | 1837 | +27.2 |
| 18 | Piccioni, Walter | 1632 | ARG | −3N | +34B | −11N | +41B | −7N | +32B | 3.0 | 16.0 | 17.0 | 5.00 | 1698 | +16.0 |
| 19 | De La Pena, Gaston | 1600 | ARG | −28B | +43N | +7B | −2N | F | +41B | 3.0 | 15.5 | 16.0 | 5.50 | 1795 | +36.4 |
| 20 | Rey, Camilo | 1896 | ARG | =21N | +31B | =6N | −30B | +37N | F | 3.0 | 15.0 | 16.5 | 7.50 | 1757 | -31.6 |
| 21 | Gallardo, Manuel Joaquin | 1614 | ARG | =20B | −9N | +35N | =22B | +36B | −7N | 3.0 | 15.0 | 16.5 | 6.00 | 1764 | +41.2 |
| 22 | Flecha, Santiago | 1752 | ARG | +34N | −3B | F | =21N | =27B | +25N | 3.0 | 14.5 | 14.5 | 7.25 | 1741 | +0.2 |
| 23 | Udalykh, Yaroslav | 1577 | ARG | =44N | −6B | +38N | −7B | =32N | +40B | 3.0 | 13.0 | 13.5 | 4.25 | 1679 | +20.8 |
| 24 | Huerta, Alejandro | 1810 | ARG | +27B | −13N | F | +31B | −28N | +29N | 3.0 | 13.0 | 13.0 | 7.50 | 1681 | -12.6 |
| 25 | Paredes, Ezequiel | 1820 | ARG | =31N | +39B | =12N | =10B | −4N | −22B | 2.5 | 17.0 | 18.5 | 6.25 | 1586 | -50.0 |
| 26 | Villarroel Limachi, John | 1552 | ARG | −2B | +29N | −16B | −17N | =43N | +34B | 2.5 | 15.5 | 16.0 | 4.75 | 1473 | -17.6 |
| 27 | Rojo Lynch, Candela | 1557 | ARG | −24N | −4B | +45N | +39B | =22N | −10B | 2.5 | 15.5 | 15.5 | 3.00 | 1470 | -11.6 |
| 28 | Burotto, Nicolas | 1881 | ARG | +19N | =12B | F | F | +24B | −4N | 2.5 | 14.0 | 14.0 | 7.75 | 1982 | +6.8 |
| 29 | Ledesma, Maximo | 0 | ARG | −8N | −26B | =34N | +45B | +31N | −24B | 2.5 | 13.5 | 13.5 | 3.50 | 1450 | 0.0 |
| 30 | Fernandez Quelali, Benjamin | 1775 | ARG | F | F | +33B | +20N | =8B | −3N | 2.5 | 13.0 | 13.0 | 6.75 | 1861 | +18.4 |
| 31 | Yacomini, Isabella | 1558 | ARG | =25B | −20N | +40B | −24N | −29B | +35N | 2.5 | 12.5 | 14.0 | 4.25 | 1733 | +41.6 |
| 32 | Bank Corbacho, Nicolas | 1456 | ARG | −14B | −7N | +43B | =36N | =23B | −18N | 2.0 | 14.5 | 15.0 | 2.75 | 1451 | -4.8 |
| 33 | Gonzalez Procopio, Gianluca | 1551 | ARG | −5N | +45B | −30N | +35B | −12N | F | 2.0 | 13.0 | 13.0 | 1.50 | 1489 | -13.6 |
| 34 | Bollini, Maximo Roman | 1406 | ARG | −22B | −18N | =29B | =38N | +46B | −26N | 2.0 | 12.5 | 12.5 | 2.00 | 846 | -25.2 |
| 35 | Barcaya, Joel | 1441 | ARG | −16N | =37N | −21B | −33N | +45B | −31B | 1.5 | 12.0 | 12.0 | 0.75 | 1269 | -31.6 |
| 36 | Varessi, Mauro | 1601 | ARG | −11N | =38B | =39N | =32B | −21N | F | 1.5 | 11.5 | 12.0 | 2.50 | 1378 | -16.6 |
| 37 | Pena, Lisandro | 1669 | ARG | −1N | =35B | F | +46N | −20B | F | 1.5 | 11.5 | 11.5 | 0.75 | 1513 | -12.2 |
| 38 | Ananda Kumari, Devansh | 0 | ARG | −15N | =36N | −23B | =34B | −40N | =39N | 1.5 | 11.0 | 12.5 | 2.50 | 1364 | 0.0 |
| 39 | Egoryan, David | 0 | ARG | =40B | −25N | =36B | −27N | −41N | =38B | 1.5 | 9.5 | 10.5 | 2.25 | 1403 | 0.0 |
| 40 | Gahona, Rodrigo | 1701 | ARG | =39N | −42B | −31N | F | +38B | −23N | 1.5 | 9.5 | 9.5 | 2.25 | 767 | -54.4 |
| 41 | Fernandez Quelali, Abel | 1536 | ARG | F | F | −2B | −18N | +39B | −19N | 1.0 | 12.5 | 12.5 | 1.50 | 879 | -38.0 |
| 42 | Nicora, Guillermo | 0 | ARG | F | +40N | F | F | F | F | 1.0 | 5.0 | 5.0 | 1.50 | 1721 | 0.0 |
| 43 | Del Malvar, Felipe | 0 | ARG | −12N | −19B | −32N | F | =26B | F | 0.5 | 12.5 | 12.5 | 1.25 | 1259 | 0.0 |
| 44 | Elias, Roberto | 1830 | ARG | =23B | F | F | F | F | F | 0.5 | 3.0 | 3.0 | 1.50 | 1577 | -6.2 |
| 45 | Sanchez, Sebastian Nehuen | 0 | ARG | −17B | −33N | −27B | −29N | −35N | F | 0.0 | 11.5 | 11.5 | 0.00 | 754 | 0.0 |
| 46 | FIDE 20064420 | 0 | — | F | F | −10N | −37B | −34N | F | 0.0 | 7.0 | 7.0 | 0.00 | 781 | 0.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
Top rating gainers
- 1Aragon, CiroARG+54.44.0 pts · #5
- 2Burstein, NicolasARG+43.63.5 pts · #16
- 3Yacomini, IsabellaARG+41.62.5 pts · #20
Top rating losers
- 1Gahona, RodrigoARG-54.41.5 pts · #43
- 2Paredes, EzequielARG-50.02.5 pts · #29
- 3Fernandez Quelali, AbelARG-38.01.0 pts · #44
Biggest upsets
- R3+358 Elo gap
- R1+291 Elo gap
- R2+150 Elo gap