63rd Kerala State Open Fide Rated Chess Championship, 2026
279 players participated in this 8-round tournament, held from 03 May 2026 to 06 May 2026 in Kozhikode, India. 5 titled players. Top 10 Elo average was 2132, and top seed was John Veny Akkarakaran (🇮🇳 IND, FM, 2326).
John Veny Akkarakaran (🇮🇳 IND, FM, 2326) won with 7.0/8, ahead of Sharsha Backer (7.0) and Rejath Renjith (7.0). Akkarakaran shared the lead from round 1, winning on tie-break.
The biggest upset came in round 1: Shivani Santhosh (1447) beat Joseph Tom (1905), a +458-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 8 roundsTight race until R8; 5 players tied at 7.0/8, decided on Buchholz. Title race narrowed from 7 co-leaders at R4 to 5 at the finish.
5 players finish on 7.0/8. Akkarakaran takes the title on Buchholz Cut1 (42.0).
Abhijith U lost to FM John Veny Akkarakaran (Black).
Abhijith U 4+3 wins (R1–R4, R6–R8)FM John Veny Akkarakaran 6 wins (R1–R6)Rejath Renjith 4 wins (R1–R4)
Key matchups · top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1Abhijith U | * | 0 | — | — |
| 2FMJohn Veny Akkarakaran | 1 | * | ½ | — |
| 3Rejath Renjith | — | ½ | * | — |
| 4Sharsha Backer | — | — | — | * |
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Veny AkkarakaranFM | 2326 | IND | +169B | +73N | +53B | +9N | +4B | +29N | =3B | =6N | 7.0 | 42.0 | 45.5 | 38.75 | 2323 | -0.2 |
| 2 | Sharsha Backer | 2049 | IND | +161B | +69N | +26B | =7N | +13B | =14N | +18B | +9N | 7.0 | 41.5 | 45.0 | 38.75 | 2155 | +15.8 |
| 3 | Rejath Renjith | 2075 | IND | +207N | +70B | +38N | +119B | =10N | +11B | =1N | +12B | 7.0 | 39.5 | 42.5 | 36.00 | 2200 | +43.6 |
| 4 | Abhijith U | 2032 | IND | +214N | +175B | +57N | +31B | −1N | +54B | +48N | +8B | 7.0 | 37.0 | 40.0 | 33.00 | 2229 | +34.4 |
| 5 | Karan J P | 2055 | IND | +218N | +256B | +22N | +48B | −29N | +120B | +50N | +10B | 7.0 | 34.5 | 36.5 | 31.00 | 2159 | +15.8 |
| 6 | Aadik Theophane LeninCM | 2117 | IND | +91N | +84B | =39N | =15B | +98N | +52B | +23N | =1B | 6.5 | 38.5 | 43.0 | 33.75 | 2123 | +11.6 |
| 7 | Adhirath T | 1851 | IND | +188N | +81B | +195N | =2B | +208N | =10B | =16B | +30N | 6.5 | 35.5 | 38.5 | 29.00 | 2075 | +95.6 |
| 8 | Abhishek T M | 2223 | IND | +95N | +72B | =15N | +25B | +17B | =18N | +35B | −4N | 6.0 | 41.5 | 46.0 | 33.00 | 2067 | -21.2 |
| 9 | Christy George | 1951 | IND | +185N | +79B | +67N | −1B | +27N | +44B | +31N | −2B | 6.0 | 40.5 | 44.0 | 30.00 | 2025 | +33.2 |
| 10 | Ebin Benny | 1950 | IND | +240N | +64B | +44N | +208B | =3B | =7N | +14B | −5N | 6.0 | 40.0 | 42.5 | 28.75 | 2057 | +25.0 |
| 11 | Adwait Darshan B | 1878 | IND | +127N | =74B | +85N | +32B | +47N | −3N | +38B | =20B | 6.0 | 38.5 | 42.5 | 30.00 | 2002 | +56.4 |
| 12 | Pournami S D | 1709 | IND | +130B | +158N | +35B | =30N | =16B | +60N | +29B | −3N | 6.0 | 38.5 | 42.0 | 29.25 | 2076 | +110.8 |
| 13 | Pranav Chandra Mohan | 1863 | IND | +125N | +66B | +63N | =47B | −2N | +79B | +33N | =34B | 6.0 | 37.5 | 41.5 | 29.25 | 2012 | +66.8 |
| 14 | Giridhar A | 1856 | IND | +179N | =164B | +78N | +33B | +21N | =2B | −10N | +71B | 6.0 | 37.5 | 41.0 | 29.75 | 1960 | +46.8 |
| 15 | Sathyachith E M | 1832 | IND | +136B | +65N | =8B | =6N | =37B | +152N | =34N | +49B | 6.0 | 37.5 | 41.0 | 29.25 | 2011 | +74.4 |
| 16 | Anilkumar, O.T.FM | 1938 | IND | +261N | +121B | =32N | +39B | =12N | +124B | =7N | =21B | 6.0 | 37.5 | 39.0 | 27.00 | 1917 | -0.6 |
| 17 | Ryan S V | 1740 | IND | +114N | +197B | +49N | +34B | −8N | −23B | +113N | +52B | 6.0 | 36.5 | 39.5 | 27.50 | 1988 | +90.0 |
| 18 | Abdallah M Nisthar | 1911 | IND | +160N | +124B | =61N | +244B | +20N | =8B | −2N | +57B | 6.0 | 36.5 | 39.0 | 26.50 | 2047 | +29.8 |
| 19 | Ryan Dominic | 1958 | IND | +156B | +83N | =40B | =51N | =41B | =32N | +59B | +53N | 6.0 | 36.0 | 39.5 | 28.75 | 1917 | -10.8 |
| 20 | Sanjay S Pillai | 2110 | IND | +93B | +201N | =51B | +59N | −18B | +109N | +53B | =11N | 6.0 | 36.0 | 39.0 | 27.50 | 1985 | -17.4 |
| 21 | Savanth Krishnan R | 1923 | IND | +213B | =62N | +152B | +40N | −14B | +72N | +58B | =16N | 6.0 | 36.0 | 39.0 | 27.50 | 1919 | +4.4 |
| 22 | Achilles M | 1788 | IND | +266B | +131N | −5B | +166N | +75B | =30N | =36B | +47N | 6.0 | 35.5 | 36.5 | 24.00 | 1933 | +58.4 |
| 23 | Padmaesh M K | 1903 | IND | +165B | =152N | +159B | +62N | =30B | +17N | −6B | +51N | 6.0 | 35.0 | 38.5 | 27.50 | 1942 | +11.4 |
| 24 | Arush A | 2103 | IND | +203N | +56B | +120N | −29B | +57N | −31B | +63N | +54B | 6.0 | 35.0 | 38.0 | 27.00 | 1982 | -33.6 |
| 25 | Ajeesh, Antony | 1865 | IND | +89B | +106N | =55B | −8N | =83B | +68N | +94B | +61N | 6.0 | 34.5 | 39.0 | 28.25 | 1874 | +4.4 |
| 26 | Sanoosh B Shibu | 1802 | IND | +115N | +90B | −2N | +107B | −121N | +65B | +123N | +50B | 6.0 | 34.5 | 38.5 | 27.50 | 1832 | +16.8 |
| 27 | Unas, K.A. | 1762 | IND | +231B | +143N | −30B | +118N | −9B | +195N | +122N | +48B | 6.0 | 31.5 | 34.0 | 22.50 | 1851 | +19.0 |
| 28 | Mahadev J S | 1861 | IND | +183B | −155N | F | +153N | +163B | +81B | +121N | +56B | 6.0 | 27.5 | 31.0 | 24.00 | 1830 | -3.6 |
| 29 | Sidharth Sreekumar | 1941 | IND | +126B | +37N | +80B | +24N | +5B | −1B | −12N | =42N | 5.5 | 41.5 | 45.5 | 29.75 | 2008 | +32.0 |
| 30 | Siddharth Sanjoy | 1962 | IND | +148N | +133B | +27N | =12B | =23N | =22B | +39N | −7B | 5.5 | 40.0 | 44.0 | 28.50 | 1894 | -20.8 |
| 31 | Vaishnav S | 1852 | IND | +217B | +68N | +196B | −4N | +69B | +24N | −9B | =46N | 5.5 | 37.5 | 40.5 | 24.75 | 1897 | +26.0 |
| 32 | Ishan S | 1735 | IND | +145B | +117N | =16B | −11N | +159B | =19B | +76N | =36N | 5.5 | 37.0 | 40.5 | 25.75 | 1848 | +44.8 |
| 33 | Gowrishankar JayarajCM | 2069 | IND | +162B | =43N | +122B | −14N | +100B | +41N | −13B | +64B | 5.5 | 36.5 | 40.0 | 25.25 | 1870 | -59.6 |
| 34 | Sidharth Mohan | 2002 | IND | +232B | +200N | +41B | −17N | +80B | =36N | =15B | =13N | 5.5 | 36.5 | 39.0 | 24.25 | 1898 | -33.6 |
| 35 | Akshay A R | 1886 | IND | +167N | +101B | −12N | +66B | +61N | +121B | −8N | =44B | 5.5 | 36.0 | 39.5 | 24.75 | 1851 | -8.0 |
| 36 | Amanlal A | 1866 | IND | +176N | =78B | +154N | =61B | +63N | =34B | =22N | =32B | 5.5 | 35.0 | 38.5 | 25.25 | 1843 | -3.6 |
| 37 | Prayag Sumod | 1636 | IND | +245N | −29B | +125N | +71B | =15N | −38B | +91N | +103B | 5.5 | 35.0 | 37.5 | 23.50 | 1773 | +44.0 |
| 38 | Viswanathan, V N | 1792 | IND | +153B | +166N | −3B | +196N | =92B | +37N | −11N | +79B | 5.5 | 34.5 | 37.5 | 22.25 | 1803 | +3.6 |
| 39 | Jagadeesh, A.K. | 1819 | IND | +241N | +178B | =6B | −16N | +62B | +92N | −30B | +152N | 5.5 | 34.5 | 37.0 | 22.25 | 1872 | +13.6 |
| 40 | Sreehari S Mecheril | 1743 | IND | +254N | +113B | =19N | −21B | +167N | −45B | +107N | +85B | 5.5 | 34.5 | 36.5 | 22.00 | 1788 | +21.6 |
| 41 | Madhusoodanan, K.R. | 1746 | IND | +157N | +111B | −34N | +129B | =19N | −33B | +154N | +101B | 5.5 | 33.5 | 37.0 | 23.00 | 1852 | +19.4 |
| 42 | Aditya Dileepraj | 1829 | IND | +86N | +107B | −208N | +81B | +56N | −47B | +124N | =29B | 5.5 | 33.0 | 36.0 | 25.25 | 1894 | +31.2 |
| 43 | Shriram S | 1677 | IND | +210N | =33B | =97N | +86B | −52N | =91B | +95N | +78B | 5.5 | 33.0 | 36.0 | 23.75 | 1736 | +21.6 |
| 44 | Johan Sunil | 1740 | IND | +238B | +247N | −10B | +96N | +82B | −9N | +118B | =35N | 5.5 | 33.0 | 35.0 | 20.25 | 1846 | +42.8 |
| 45 | Pournami SWCM | 1837 | IND | +75B | −55N | =161B | +199B | +133N | +40N | =47B | =87N | 5.5 | 32.5 | 35.5 | 24.00 | 1751 | -21.2 |
| 46 | Godwin Matthew | 1712 | IND | +223N | +221B | −119N | +97B | −49N | +90B | +125N | =31B | 5.5 | 30.5 | 33.5 | 21.75 | 1752 | +15.6 |
| 47 | Mohammed, Dilshad | 2079 | IND | +76B | +100N | +58B | =13N | −11B | +42N | =45N | −22B | 5.0 | 39.0 | 43.5 | 25.75 | 1891 | -33.4 |
| 48 | Shyjith, C | 1884 | IND | +173B | +92N | +155B | −5N | +108B | +59N | −4B | −27N | 5.0 | 37.5 | 41.0 | 21.00 | 1832 | -7.0 |
| 49 | Safal Fazil | 1951 | IND | +88B | +138N | −17B | +106N | +46B | −53N | +73B | −15N | 5.0 | 36.5 | 40.5 | 23.50 | 1797 | -27.4 |
| 50 | Janaki S D | 1888 | IND | +150B | +87N | −59B | +155N | +73B | +55N | −5B | −26N | 5.0 | 36.5 | 40.0 | 22.00 | 1780 | -36.4 |
| 51 | Dahveed Sibi Kurisinkal | 1813 | IND | +272N | +139B | =20N | =19B | =79N | =64B | +74N | −23B | 5.0 | 36.5 | 37.5 | 20.75 | 1816 | +2.8 |
| 52 | Joy, Lazar M.A. | 1875 | IND | +141B | =85N | +99B | =55N | +43B | −6N | +200B | −17N | 5.0 | 36.0 | 39.0 | 21.75 | 1773 | -17.2 |
| 53 | Devanarayanan Kalliyath | 1836 | IND | +233N | +147B | −1N | +164B | +84N | +49B | −20N | −19B | 5.0 | 36.0 | 38.5 | 19.50 | 1908 | +31.6 |
| 54 | Mathai Bince | 1805 | IND | +181B | =104N | +135B | =82N | +87B | −4N | +66B | −24N | 5.0 | 35.5 | 39.0 | 21.50 | 1809 | +4.0 |
| 55 | Neerajdas K | 1567 | IND | +128N | +45B | =25N | =52B | +103N | −50B | −57N | +132B | 5.0 | 35.0 | 39.0 | 23.50 | 1846 | +40.2 |
| 56 | Anantha Narayan | 1673 | IND | +225B | −24N | +141B | +165N | −42B | +75N | +60B | −28N | 5.0 | 35.0 | 38.0 | 20.50 | 1757 | +29.6 |
| 57 | Cyrus Eldho | 1784 | IND | +230B | +118N | −4B | +144N | −24B | +196N | +55B | −18N | 5.0 | 35.0 | 37.5 | 18.50 | 1793 | +5.2 |
| 58 | Athulkrishna P | 1808 | IND | +168N | +123B | −47N | +65B | =64N | +78B | −21N | =70B | 5.0 | 34.5 | 38.0 | 22.00 | 1759 | -14.8 |
| 59 | Mohanan, U.C. | 1698 | IND | +193N | +132B | +50N | −20B | +119N | −48B | −19N | +123B | 5.0 | 34.0 | 37.5 | 20.50 | 1878 | +25.6 |
| 60 | Joseph Tom | 1905 | IND | −197N | +114B | +76N | +101B | +67N | −12B | −56N | +139B | 5.0 | 34.0 | 37.0 | 23.00 | 1663 | -73.6 |
| 61 | Shivnarayanan S | 1735 | IND | +243B | +267N | =18B | =36N | −35B | +96N | +126B | −25B | 5.0 | 34.0 | 35.0 | 17.75 | 1749 | +6.8 |
| 62 | Anvitha R Praveen | 1632 | IND | +263N | =21B | +102N | −23B | −39N | +198B | +176N | =77B | 5.0 | 33.5 | 35.0 | 18.00 | 1714 | +24.0 |
| 63 | Aaron Vazhakkottil | 1692 | IND | +134B | +277N | −13B | +162N | −36B | +93N | −24B | +129N | 5.0 | 33.5 | 33.5 | 16.00 | 1717 | +4.4 |
| 64 | Noel Tom | 1615 | IND | +172B | −10N | +153B | +229N | =58B | =51N | +82B | −33N | 5.0 | 33.0 | 35.5 | 19.00 | 1826 | +46.0 |
| 65 | Fidel M K | 1558 | IND | +140B | −15B | +157N | −58N | +181B | −26N | +136B | +119B | 5.0 | 32.5 | 36.0 | 19.00 | 1680 | +25.2 |
| 66 | Amogh Pradeep | 1571 | IND | +268B | −13N | +145B | −35N | +141B | +119B | −54N | +137B | 5.0 | 32.5 | 33.5 | 17.00 | 1705 | +27.2 |
| 67 | Rajeev V M | 1746 | IND | +215B | +96N | −9B | +93N | −60B | −118N | +151B | +135N | 5.0 | 32.0 | 35.0 | 20.00 | 1678 | -10.2 |
| 68 | Vedhik Viswanath | 1568 | IND | +137N | −31B | +211N | −120B | +86N | −25B | +157N | +128B | 5.0 | 31.5 | 34.5 | 19.00 | 1542 | -8.8 |
| 69 | Dev Nandan P | 1671 | IND | +237N | −2B | +197N | +206B | −31N | −76B | +127N | +125B | 5.0 | 31.5 | 34.0 | 16.50 | 1612 | -20.0 |
| 70 | Manju Mahesh | 1655 | IND | +249B | −3N | =89B | =156N | =88B | +163N | +160B | =58N | 5.0 | 31.5 | 33.5 | 17.75 | 1633 | -8.8 |
| 71 | Karthik Raj | 0 | IND | +273B | −80N | +131B | −37N | +166B | +99N | +171B | −14N | 5.0 | 31.5 | 32.5 | 16.50 | 1697 | 0.0 |
| 72 | Zaeem Shanavaz | 1685 | IND | +229B | −8N | =126B | +232N | +135B | −21B | =104N | +118N | 5.0 | 31.0 | 33.5 | 17.25 | 1701 | +3.2 |
| 73 | Madhav S Nair | 1688 | IND | +257N | −1B | +214N | +195B | −50N | +129B | −49N | +122B | 5.0 | 31.0 | 33.0 | 16.00 | 1756 | +21.6 |
| 74 | Jeevan Jimmy | 1603 | IND | +269B | =11N | −82B | =126N | +165B | +130N | −51B | +134N | 5.0 | 31.0 | 32.0 | 17.50 | 1628 | +2.0 |
| 75 | Avyukth K Sajin | 1412 | IND | −45N | +137B | +269N | +256B | −22N | −56B | +147N | +124B | 5.0 | 30.5 | 31.5 | 15.00 | 1682 | +75.6 |
| 76 | Naja Fathima P | 1480 | IND | −47N | +224B | −60B | +249N | +187B | +69N | −32B | +200N | 5.0 | 30.0 | 32.0 | 16.50 | 1695 | +46.0 |
| 77 | Alan Danly | 1772 | IND | +209B | −122N | −88B | +266N | +156B | =104N | +174B | =62N | 5.0 | 28.0 | 29.0 | 15.75 | 1534 | -70.8 |
| 78 | Neellesh Manub | 1601 | IND | +264B | =36N | −14B | +89N | +105B | −58N | +109B | −43N | 4.5 | 35.5 | 37.0 | 17.75 | 1739 | +48.8 |
| 79 | Madhav T | 1627 | IND | +250B | −9N | +181B | +130N | =51B | −13N | +168B | −38N | 4.5 | 33.5 | 35.5 | 15.50 | 1533 | -14.8 |
| 80 | Nair, Aswin | 1735 | IND | +110N | +71B | −29N | +122B | −34N | −123B | +203N | =90B | 4.5 | 33.0 | 36.0 | 18.75 | 1610 | -20.8 |
| 81 | Jagath Narayanan | 1567 | IND | +253B | −7N | +267B | −42N | +136B | −28N | =89B | +173N | 4.5 | 32.0 | 33.0 | 12.75 | 1577 | -3.2 |
| 82 | Sumit Balan Pancha | 1902 | IND | =198N | +204B | +74N | =54B | −44N | +164B | −64N | =104B | 4.5 | 31.5 | 34.5 | 17.75 | 1626 | -44.4 |
| 83 | Allen B Judwin | 1659 | IND | +184N | −19B | =127N | +160B | =25N | −125B | +197N | =86B | 4.5 | 31.5 | 34.5 | 17.25 | 1568 | -33.2 |
| 84 | Sayooj S | 1680 | IND | +234B | −6N | +173B | +88N | −53B | −126N | =93B | +161N | 4.5 | 31.5 | 34.0 | 16.25 | 1604 | -30.4 |
| 85 | Manjunath Tejaswi C | 1602 | IND | +248N | =52B | −11B | =182N | +173B | =170N | +105B | −40N | 4.5 | 31.5 | 33.5 | 16.00 | 1691 | +25.6 |
| 86 | Devanarayan K K | 1405 | IND | −42B | +140N | +273B | −43N | −68B | +199N | +138B | =83N | 4.5 | 31.5 | 32.5 | 14.25 | 1605 | +54.0 |
| 87 | Rethish Puthanpurayil | 1609 | IND | +177N | −50B | +188N | +180B | −54N | +110B | F | =45B | 4.5 | 31.0 | 34.5 | 17.75 | 1649 | +2.6 |
| 88 | Arnav Sujay | 1469 | IND | −49N | +202B | +77N | −84B | =70N | −103B | +184N | +154B | 4.5 | 31.0 | 34.0 | 17.50 | 1676 | +54.4 |
| 89 | Manpreeth K | 1423 | IND | −25N | +248B | =70N | −78B | +184N | =133B | =81N | +164B | 4.5 | 31.0 | 33.0 | 15.75 | 1584 | +43.6 |
| 90 | Saketh Jijesh | 1526 | IND | +187B | −26N | +260B | =109N | =201B | −46N | +140B | =80N | 4.5 | 31.0 | 32.5 | 15.00 | 1592 | +14.0 |
| 91 | Koushik K | 1484 | IND | −6B | −229N | +263B | +225N | +142B | =43N | −37B | +191N | 4.5 | 30.5 | 32.0 | 14.75 | 1459 | -5.2 |
| 92 | Agnij P | 1607 | IND | +275N | −48B | +233N | +158B | =38N | −39B | =132N | =110B | 4.5 | 30.5 | 31.0 | 13.50 | 1640 | +1.8 |
| 93 | Sreedev Ajesh | 1482 | IND | −20N | +170B | +278N | −67B | +212N | −63B | =84N | +186B | 4.5 | 30.5 | 30.5 | 12.25 | 1587 | +21.2 |
| 94 | Devadarsan N S | 1627 | IND | +192N | −119B | +179N | +128B | −120N | +127B | −25N | =114B | 4.5 | 30.0 | 33.5 | 17.25 | 1614 | -6.0 |
| 95 | Madhavdas Umesh | 1489 | IND | −8B | =134N | +235B | −105N | +230B | +146N | −43B | +170N | 4.5 | 30.0 | 32.5 | 14.50 | 980 | -20.0 |
| 96 | Sarath Varma | 1503 | IND | +276N | −67B | +219N | −44B | +180N | −61B | =116N | +158B | 4.5 | 30.0 | 30.5 | 12.75 | 940 | -24.4 |
| 97 | Narayanan Rajesh | 1512 | IND | =220B | +149N | =43B | −46N | =172B | =134N | =189B | +168N | 4.5 | 29.5 | 32.5 | 17.25 | 1502 | -0.8 |
| 98 | Santhosh, David | 1785 | IND | =204N | +198B | =129N | +123B | −6B | =174N | =135B | =112N | 4.5 | 29.5 | 32.5 | 16.50 | 1662 | -19.8 |
| 99 | Devsreedhar S | 1579 | IND | =190N | +205B | −52N | =102B | +179N | −71B | =115N | +180B | 4.5 | 29.5 | 32.5 | 16.25 | 1646 | +5.6 |
| 100 | Rohith S Navneet | 1682 | IND | +246N | −47B | =160N | +198B | −33N | +167B | =111N | =113B | 4.5 | 29.5 | 32.0 | 15.25 | 1638 | -22.4 |
| 101 | Neera Ann Rajan | 1604 | IND | +259B | −35N | +215B | −60N | +182B | =168N | +170B | −41N | 4.5 | 29.5 | 31.5 | 13.75 | 1553 | -13.2 |
| 102 | Karthik T Jith | 0 | IND | =159B | +105N | −62B | =99N | −118B | =150N | +163B | +155N | 4.5 | 29.0 | 32.5 | 17.50 | 1586 | 0.0 |
| 103 | Satheeshan, U.S. | 1828 | IND | +163B | −196N | =156B | +161N | −55B | +88N | +155B | −37N | 4.5 | 29.0 | 32.0 | 16.75 | 1564 | -46.4 |
| 104 | Saket S Shenoy | 1546 | IND | +251N | =54B | −244N | =132B | +202N | =77B | =72B | =82N | 4.5 | 29.0 | 31.0 | 16.75 | 1723 | +40.4 |
| 105 | Neev Sajeev | 1775 | IND | =205N | −102B | +237N | +95B | −78N | +128B | −85N | +160B | 4.5 | 28.5 | 31.0 | 16.00 | 1536 | -46.8 |
| 106 | Vaishnav Sujith | 1600 | IND | +236N | −25B | +168N | −49B | −127N | =153B | +204N | +176B | 4.5 | 28.5 | 31.0 | 14.25 | 1473 | -24.8 |
| 107 | Haridev S | 1557 | IND | +260B | −42N | +249B | −26N | +231B | =171N | −40B | +183N | 4.5 | 28.5 | 30.0 | 11.25 | 1567 | -1.2 |
| 108 | Manoharan, V.P. | 1686 | IND | +170N | −208B | +185N | +113B | −48N | −122B | +218N | =111B | 4.5 | 28.0 | 31.0 | 16.75 | 1633 | -11.6 |
| 109 | Namboothiri,K N | 1771 | IND | +206N | −195B | +207N | =90B | +154N | −20B | −78N | +167B | 4.5 | 28.0 | 31.0 | 15.25 | 1606 | -28.4 |
| 110 | Arzan Afsal | 0 | IND | −80B | −273N | +253B | +143N | +112B | −87N | +131B | =92N | 4.5 | 28.0 | 29.0 | 16.75 | 1593 | 0.0 |
| 111 | Alan Manoj | 1502 | IND | +235B | −41N | −142B | +267N | =146B | +216N | =100B | =108N | 4.5 | 28.0 | 29.0 | 13.00 | 1580 | +11.2 |
| 112 | Rizwan Ahmad | 1555 | IND | +191N | −120B | −130N | +157B | −110N | +211B | +177N | =98B | 4.5 | 27.5 | 30.5 | 15.75 | 1609 | +4.4 |
| 113 | Farhan Fahid K | 1492 | IND | +278B | −40N | +277B | −108N | +140B | +201N | −17B | =100N | 4.5 | 27.5 | 27.5 | 9.25 | 1558 | +14.8 |
| 114 | Anay B Nair | 0 | IND | −17B | −60N | +270B | =131N | +232B | =247N | +196B | =94N | 4.5 | 27.0 | 28.0 | 11.75 | 1618 | 0.0 |
| 115 | Aarush T S | 0 | IND | −26B | −180N | +264B | +277N | −174B | +175N | =99B | +159N | 4.5 | 26.0 | 26.0 | 10.75 | 1637 | 0.0 |
| 116 | Sivasankar A | 0 | IND | −118B | =209N | =266B | +226N | =169B | =151N | =96B | +174N | 4.5 | 25.5 | 26.5 | 14.50 | 1512 | 0.0 |
| 117 | Murali N P | 1498 | IND | +199N | −32B | −158B | −210N | +149B | =229N | +230B | +153N | 4.5 | 25.0 | 27.5 | 14.25 | 935 | -4.0 |
| 118 | Mukund Rajesh | 1518 | IND | +116N | −57B | +137N | −27B | +102N | +67B | −44N | −72B | 4.0 | 35.5 | 39.5 | 18.00 | 1503 | -3.6 |
| 119 | Ajith D | 1905 | IND | +182B | +94N | +46B | −3N | −59B | −66N | +247B | −65N | 4.0 | 35.5 | 37.5 | 15.50 | 1656 | -44.8 |
| 120 | Unnikrishnan M A | 1819 | IND | +226B | +112N | −24B | +68N | +94B | −5N | F | F | 4.0 | 34.5 | 34.5 | 17.00 | 1854 | +5.2 |
| 121 | Ajayan V D | 1608 | IND | +265B | −16N | +230B | +172N | +26B | −35N | −28B | −126N | 4.0 | 33.5 | 35.0 | 13.50 | 1550 | -17.2 |
| 122 | Naziya Abdul Kareem | 1518 | IND | +239B | +77B | −33N | −80N | +250B | +108N | −27B | −73N | 4.0 | 33.0 | 35.0 | 14.00 | 1635 | +30.0 |
| 123 | Aradhya S | 1532 | IND | +180B | −58N | +146B | −98N | +229B | +80N | −26B | −59N | 4.0 | 32.5 | 35.0 | 14.50 | 1526 | -2.0 |
| 124 | Gautham Krishna Puravankara | 1607 | IND | +255B | −18N | +231B | +142N | +171B | −16N | −42B | −75N | 4.0 | 32.5 | 34.5 | 12.00 | 1536 | -19.6 |
| 125 | Aradhya Anoop | 1421 | IND | −13B | +268N | −37B | +262N | +138B | +83N | −46B | −69N | 4.0 | 32.0 | 33.0 | 11.00 | 1567 | +37.6 |
| 126 | Arunodhay K | 1461 | IND | −29N | +245B | =72N | =74B | F | +84B | −61N | +121B | 4.0 | 31.5 | 33.5 | 16.00 | 1695 | +68.0 |
| 127 | Krishnan S | 1425 | IND | −11B | +259N | =83B | =138N | +106B | −94N | −69B | +220N | 4.0 | 31.5 | 33.5 | 13.75 | 1548 | +32.0 |
| 128 | NAVNEETH S RAGESH | 0 | IND | −55B | +136N | +143B | −94N | +144B | −105N | +195B | −68N | 4.0 | 31.0 | 34.0 | 15.00 | 1560 | 0.0 |
| 129 | Ibin M P | 1520 | IND | +271B | =171N | =98B | −41N | +210B | −73N | +142B | −63B | 4.0 | 30.5 | 31.5 | 12.00 | 1500 | -2.2 |
| 130 | Ayan Atmaj | 0 | IND | −12N | +?N | +112B | −79B | +178N | −74B | −139N | +203B | 4.0 | 30.5 | 30.5 | 11.00 | 1572 | 0.0 |
| 131 | Jayageet P M | 1525 | IND | +212N | −22B | −71N | =114B | =132N | +206B | −110N | +211B | 4.0 | 30.0 | 33.0 | 13.25 | 988 | -7.2 |
| 132 | Ujwal M S | 0 | IND | +?B | −59N | =169B | =104N | =131B | +162N | =92B | −55N | 4.0 | 30.0 | 30.0 | 11.75 | 1552 | 0.0 |
| 133 | Muhammad Rafi | 1632 | IND | +279B | −30N | +226B | =163N | −45B | =89N | +156B | −148N | 4.0 | 29.5 | 29.5 | 10.50 | 1470 | -26.8 |
| 134 | Ayush Sreekumar | 0 | IND | −63N | =95B | +203N | −154B | +240N | =97B | +178N | −74B | 4.0 | 29.0 | 31.5 | 13.50 | 1548 | 0.0 |
| 135 | Akshaj P | 1550 | IND | +219N | =244B | −54N | +190B | −72N | +233B | =98N | −67B | 4.0 | 28.5 | 31.0 | 12.50 | 1582 | +6.4 |
| 136 | Nadeer P M | 1412 | IND | −15N | −128B | +248N | +219B | −81N | +212B | −65N | +196N | 4.0 | 28.5 | 30.5 | 11.00 | 1431 | +1.2 |
| 137 | Nafih Muhammed | 0 | IND | −68B | −75N | −118B | +263N | +266B | +141N | +144B | −66N | 4.0 | 28.5 | 29.5 | 10.50 | 1375 | 0.0 |
| 138 | Joushith, K | 1653 | IND | +202N | −49B | =176N | =127B | −125N | +181B | −86N | +189N | 4.0 | 28.0 | 31.0 | 13.75 | 1285 | -46.6 |
| 139 | Nivedh S Nair | 1546 | IND | +262B | −51N | −172B | +145N | −170B | +215N | +130B | −60N | 4.0 | 28.0 | 29.5 | 12.50 | 1059 | -11.2 |
| 140 | Nived T | 0 | IND | −65N | −86B | +223N | +213B | −113N | +207B | −90N | +197B | 4.0 | 27.5 | 30.5 | 12.00 | 1430 | 0.0 |
| 141 | Manoranjan Kelad | 1424 | IND | −52N | +269B | −56N | +194B | −66N | −137B | +248N | +216B | 4.0 | 27.5 | 28.5 | 9.50 | 889 | -11.4 |
| 142 | Rahul T M | 0 | IND | −178N | +272B | +111N | −124B | −91N | +185B | −129N | +198B | 4.0 | 27.0 | 28.0 | 12.00 | 1461 | 0.0 |
| 143 | Krishnan Mundiyantharakkal | 1516 | IND | +228N | −27B | −128N | −110B | +224N | −157B | +267N | +205B | 4.0 | 27.0 | 28.0 | 10.00 | 962 | -3.8 |
| 144 | Haamid Hasan | 1509 | IND | −158N | +223B | +221N | −57B | −128N | +145B | −137N | +206B | 4.0 | 26.5 | 29.5 | 13.00 | 984 | -6.8 |
| 145 | Anirudh Kiran | 0 | IND | −32N | +?B | −66N | −139B | +228N | −144N | +222B | +247B | 4.0 | 26.5 | 26.5 | 8.00 | 1466 | 0.0 |
| 146 | Mishal Bin Thanzeer | 0 | IND | =154N | =186B | −123N | +214B | =111N | −95B | =198N | +213B | 4.0 | 26.0 | 29.0 | 13.25 | 1522 | 0.0 |
