6eme Tournoi d'echecs FIDE de Sceaux (-2200) - Memorial Eugene Pommier
58 players participated in this 5-round tournament, held from 23 May 2026 to 24 May 2026 in Sceaux, France. 1 titled players from 3 federations. Top 10 Elo average was 2044, and top seed was Mathis Thibous (🇫🇷 FRA, 2180).
Noam Bernard (🇫🇷 FRA, 2005) won with 4.5/5, ahead of Emmanuel Gault (4.5) and Julien G. Laurent (4.0). Bernard shared the lead from round 3, winning on tie-break.
The biggest upset came in round 2: Ulysse Richard Kitagawa (1524) beat Linyi Zheng (2012), a +488-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 5 roundsTight race until R5; 2 players tied at 4.5/5, decided on Buchholz. Title race narrowed from 2 co-leaders at R4 to 2 at the finish.
2 players finish on 4.5/5. Bernard takes the title on Buchholz Cut1 (15.0).
Emmanuel Gault drew with Noam Bernard (White).
Emmanuel Gault 4 wins (R1–R4)Noam Bernard 4 wins (R1–R4)Aurelien Alata 3 wins (R2–R4)
Key matchups · top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1Emmanuel Gault | * | ½ | — | — |
| 2Noam Bernard | ½ | * | — | — |
| 3Aurelien Alata | — | — | * | — |
| 4Zeno Noyrey-Burban | — | — | — | * |
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bernard, Noam | 2005 | FRA | +7B | +15N | +38B | +3B | =2N | 4.5 | 15.0 | 17.0 | 14.75 | 2366 | +79.2 |
| 2 | Gault, Emmanuel | 2058 | FRA | +27B | +18N | +33B | +9N | =1B | 4.5 | 13.5 | 15.5 | 13.25 | 2204 | +14.4 |
| 3 | Laurent, Julien G.FM | 2171 | FRA | +20B | +8N | +26B | −1N | +15B | 4.0 | 14.0 | 16.5 | 12.00 | 2118 | -3.4 |
| 4 | Noyrey-Burban, Zeno | 1827 | FRA | −6B | +20N | +28B | +33N | +16B | 4.0 | 12.0 | 14.0 | 10.50 | 2062 | +30.0 |
| 5 | Alata, Aurelien | 1985 | FRA | =17B | +34N | +45B | +11N | =6B | 4.0 | 12.0 | 13.5 | 10.25 | 2054 | +17.2 |
| 6 | Le Roux, Yann-Erle | 1994 | FRA | +4N | =11B | +17N | =10B | =5N | 3.5 | 15.0 | 18.0 | 12.50 | 2002 | +1.6 |
| 7 | Regenwetter, Emmanuel | 1834 | FRA | −1N | +47B | +24N | +25B | =12N | 3.5 | 14.0 | 15.5 | 9.25 | 1902 | +19.6 |
| 8 | Fan, Sizhuo | 1959 | FRA | +19B | −3B | +39N | +22B | =10N | 3.5 | 13.5 | 15.5 | 9.75 | 1988 | +10.0 |
| 9 | Antoine, Vladimir | 1734 | FRA | +36B | +28N | +16B | −2B | =13N | 3.5 | 13.5 | 15.5 | 9.25 | 1995 | +64.0 |
| 10 | Vanderbeken, Maxime | 1797 | BEL | =21B | +37N | +30B | =6N | =8B | 3.5 | 12.5 | 14.5 | 9.50 | 2051 | +67.2 |
| 11 | Lassalle, Patrick | 1838 | FRA | +58B | =6N | +46B | −5B | +31N | 3.5 | 11.5 | 11.5 | 5.75 | 1999 | +22.0 |
| 12 | Belijar, Alice | 1735 | FRA | −15B | +57N | +51B | +18N | =7B | 3.5 | 10.5 | 10.5 | 5.75 | 1832 | +22.8 |
| 13 | Sergent, Paul | 1911 | FRA | −38B | +35N | +37B | +26N | =9B | 3.5 | 10.0 | 12.0 | 8.25 | 1957 | +7.0 |
| 14 | Talon, Stephane | 1846 | FRA | −16B | =19N | +48B | +45N | +29B | 3.5 | 10.0 | 11.5 | 7.00 | 1980 | +34.4 |
| 15 | Labat, Christian | 1757 | FRA | +12N | −1B | +41N | +32B | −3N | 3.0 | 14.5 | 16.5 | 8.00 | 1941 | +22.4 |
| 16 | Nguyen, Paul | 2096 | FRA | +14N | +32B | −9N | +31B | −4N | 3.0 | 13.5 | 16.0 | 8.50 | 1878 | -47.2 |
| 17 | Kodjabachian, Julien | 1820 | FRA | =5N | +40B | −6B | +30N | =23N | 3.0 | 13.0 | 15.0 | 8.00 | 1980 | +22.0 |
| 18 | Chaillot, Alain | 1954 | FRA | +22N | −2B | +40N | −12B | +39N | 3.0 | 13.0 | 15.0 | 7.00 | 1843 | -12.0 |
| 19 | Le, Martin | 1789 | FRA | −8N | =14B | +49N | =21N | +37B | 3.0 | 12.0 | 13.5 | 6.75 | 1840 | +17.2 |
| 20 | Youssef, Mohamed | 1882 | FRA | −3N | −4B | +55N | +46N | +34B | 3.0 | 11.5 | 12.0 | 4.00 | 1831 | -5.8 |
| 21 | Muntadas, Alan | 1965 | IRL | =10N | +39B | −31N | =19B | +40N | 3.0 | 11.0 | 13.0 | 7.25 | 1770 | -21.6 |
| 22 | Kettani, Arseny | 1777 | FRA | −18B | +27N | +36B | −8N | +33B | 3.0 | 11.0 | 13.0 | 6.50 | 1838 | +18.4 |
| 23 | James, Simon | 1969 | FRA | +35B | −38N | +42B | =29N | =17B | 3.0 | 9.5 | 11.5 | 6.75 | 1932 | -8.4 |
| 24 | Martinez, Alberto | 1554 | FRA | +48B | −26N | −7B | +47N | +35B | 3.0 | 9.5 | 11.0 | 5.00 | 1838 | +36.8 |
| 25 | Rozenfeld, Raphael | 1713 | FRA | −33B | +56N | +52B | −7N | +36N | 3.0 | 8.5 | 9.0 | 3.50 | 1512 | -32.0 |
| 26 | Graziani, Jacques | 1707 | FRA | +41N | +24B | −3N | −13B | =32N | 2.5 | 13.0 | 15.0 | 6.25 | 1804 | +10.4 |
| 27 | Brosse, Philippe | 1838 | FRA | −2N | −22B | +50N | =28B | +49B | 2.5 | 11.5 | 13.0 | 4.25 | 1638 | -39.6 |
| 28 | Lan Yan Shun, Fabrice | 1614 | FRA | +52N | −9B | −4N | =27N | +45B | 2.5 | 11.5 | 12.5 | 3.75 | 1695 | +7.4 |
| 29 | Collin, Pascal | 1805 | FRA | =30B | =46N | +43B | =23B | −14N | 2.5 | 11.0 | 12.5 | 5.50 | 1802 | +0.2 |
| 30 | Bertrand, Julien | 1969 | FRA | =29N | +42B | −10N | −17B | +46N | 2.5 | 11.0 | 12.5 | 4.75 | 1751 | -27.2 |
| 31 | Chauchereau, Bastien | 1620 | FRA | +51B | =45N | +21B | −16N | −11B | 2.5 | 11.0 | 12.0 | 4.75 | 1801 | +29.6 |
| 32 | Alix, Gael | 1926 | FRA | +47B | −16N | +34B | −15N | =26B | 2.5 | 10.5 | 12.0 | 4.75 | 1801 | -16.0 |
| 33 | Richard Kitagawa, Ulysse | 1524 | FRA | +25N | +58B | −2N | −4B | −22N | 2.0 | 14.5 | 14.5 | 3.00 | 1761 | +50.4 |
| 34 | Mare, Matei | 1689 | FRA | +49N | −5B | −32N | +41B | −20N | 2.0 | 11.5 | 13.0 | 3.50 | 1681 | -4.8 |
| 35 | Fasquelle, Cedric | 1798 | FRA | −23N | −13B | +54N | +43B | −24N | 2.0 | 11.5 | 12.5 | 3.00 | 1563 | -23.8 |
| 36 | Fabre, Guy | 1553 | FRA | −9N | +54B | −22N | +42N | −25B | 2.0 | 11.5 | 12.5 | 3.00 | 1537 | -1.6 |
| 37 | Pont, Sacha | 1622 | FRA | +54N | −10B | −13N | +53B | −19N | 2.0 | 11.0 | 12.0 | 2.00 | 1032 | -28.4 |
| 38 | Thibous, Mathis | 2180 | FRA | +13N | +23B | −1N | F | F | 2.0 | 11.0 | 11.0 | 6.50 | 2087 | -6.6 |
| 39 | Dieny, Jacques | 1660 | FRA | +57B | −21N | −8B | +51N | −18B | 2.0 | 10.5 | 10.5 | 1.00 | 1627 | -5.2 |
| 40 | Gaziello, Marc | 1624 | FRA | +56B | −17N | −18B | +52N | −21B | 2.0 | 10.0 | 10.5 | 1.50 | 1113 | -9.8 |
| 41 | Lecot, Louis | 1521 | FRA | −26B | +53N | −15B | −34N | +51B | 2.0 | 8.5 | 9.5 | 2.00 | 918 | -29.6 |
| 42 | Ea, Patrick | 1696 | FRA | +55B | −30N | −23N | −36B | +53N | 2.0 | 8.5 | 9.0 | 1.50 | 1030 | -41.2 |
| 43 | Maucci, Florian | 1590 | FRA | F | +50B | −29N | −35N | +54B | 2.0 | 7.0 | 7.0 | 2.50 | 1002 | -18.4 |
| 44 | Crespel-Saout, Arnaud | 1531 | FRA | −45B | −51N | −53B | +48N | +52B | 2.0 | 5.0 | 6.0 | 2.50 | 1732 | +20.8 |
| 45 | Benmebkout, Camille | 1729 | FRA | +44N | =31B | −5N | −14B | −28N | 1.5 | 12.5 | 14.5 | 3.25 | 1570 | -44.0 |
| 46 | Marillonnet, Paul | 1638 | FRA | +50N | =29B | −11N | −20B | −30B | 1.5 | 11.5 | 13.0 | 2.75 | 1552 | -6.8 |
| 47 | Gergele, Eric | 1758 | FRA | −32N | −7N | +57B | −24B | =50N | 1.5 | 10.5 | 10.5 | 0.75 | 1486 | -26.6 |
| 48 | Cailloce, Nathalie | 1735 | FRA | −24N | =49B | −14N | −44B | +57N | 1.5 | 10.0 | 10.0 | 0.75 | 1408 | -82.8 |
| 49 | Mare, Adelina | 1450 | FRA | −34B | =48N | −19B | +55B | −27N | 1.5 | 9.0 | 9.5 | 1.25 | 1441 | -2.8 |
| 50 | Convers, Jeremie | 0 | FRA | −46B | −43N | −27B | +56N | =47B | 1.5 | 7.5 | 8.0 | 1.25 | 1384 | 0.0 |
| 51 | Mot Tran Huy, Tristan | 0 | FRA | −31N | +44B | −12N | −39B | −41N | 1.0 | 10.0 | 12.0 | 2.00 | 1373 | 0.0 |
| 52 | FIDE 560036796 | 0 | — | −28B | +55N | −25N | −40B | −44N | 1.0 | 9.5 | 10.0 | 0.50 | 821 | 0.0 |
| 53 | FIDE 576043096 | 0 | — | F | −41B | +44N | −37N | −42B | 1.0 | 8.0 | 8.0 | 2.00 | 1400 | 0.0 |
| 54 | Mot Tran Huy, Gaspard | 0 | FRA | −37B | −36N | −35B | +57N | −43N | 1.0 | 8.0 | 8.0 | 0.00 | 1353 | 0.0 |
| 55 | Laigle, Corinne | 0 | FRA | −42N | −52B | −20B | −49N | =56B | 0.5 | 7.5 | 8.0 | 0.25 | 876 | 0.0 |
| 56 | FIDE 560078766 | 0 | — | −40N | −25B | F | −50B | =55N | 0.5 | 7.0 | 7.0 | 0.25 | 869 | 0.0 |
| 57 | Pages, Clement | 1402 | FRA | −39N | −12B | −47N | −54B | −48B | 0.0 | 8.5 | 9.5 | 0.00 | 922 | -10.6 |
| 58 | Zheng, Linyi | 2012 | FRA | −11N | −33N | F | F | F | 0.0 | 5.5 | 5.5 | 0.00 | 925 | -66.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
- 1Bernard, NoamFRA+79.24.5 pts · #2
- 2Vanderbeken, MaximeBEL+67.23.5 pts · #12
- 3Antoine, VladimirFRA+64.03.5 pts · #8
- 1Cailloce, NathalieFRA-82.81.5 pts · #32
- 2Zheng, LinyiFRA-66.00.0 pts · #56
- 3Nguyen, PaulFRA-47.23.0 pts · #14
- R2+488 Elo gap
- R3+362 Elo gap
- R3+345 Elo gap