Preferente por Equipos de Cordoba 2026 Rondas 2-3
Open SwissStandard
61 players participated in this 3-round tournament, held from 07 Feb 2026 to 21 Feb 2026 in Cordoba, Spain. 2 federations represented. Top 10 Elo average was 2011, and top seed was Agustin Moreno Valle (🇪🇸 ESP, 2058).
Miguel Frias Lope (🇪🇸 ESP, 1835) won with 2.0/3, ahead of Javier Llamas Rodriguez (2.0) and Jesus Arroyo Rodriguez (1.5). Frias Lope won on tie-break after catching the field in the final round.
The biggest upset came in round 3: Francisco Jose Morales Moreno (1632) beat Francisco Flores Cantero (1851), a +219-point gap.
Location
🇪🇸Cordoba, Spain
Dates
07 Feb 2026 → 21 Feb 2026
Time control
Standard: 90 minutes with 30 second increment from move 1
System
Swiss · 3 rounds
Federations · 2 represented
🇪🇸Spain×59
🇻🇪Venezuela×1
Top 3
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 3 roundsTight race until R3; 2 players tied at 2.0/3, decided on Buchholz.
Co-leaders
160
17
2
Llamas Rodriguez2Frias Lope2Gomez Algarin1.5Arroyo Rodriguez1.5Garcia Gonzalez1.5Hernandez Castro1.5
R3 · TIEBREAK CLUSTER
2 players finish on 2.0/3. Frias Lope takes the title on Buchholz Cut1 (1.0).
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frias Lope, Miguel | 1835 | ESP | F | +13B | +47N | 2.0 | 1.0 | 1.0 | 1.00 | 2535 | +28.8 |
| 2 | Llamas Rodriguez, Javier | 1928 | ESP | F | +46N | +45B | 2.0 | 0.0 | 0.0 | 0.00 | 2678 | +34.4 |
| 3 | Arroyo Rodriguez, Jesus | 2037 | ESP | F | +7N | =12N | 1.5 | 2.0 | 2.0 | 1.50 | 2064 | +1.8 |
| 4 | Garcia Gonzalez, Rafael | 1734 | ESP | F | +8B | =36N | 1.5 | 1.5 | 1.5 | 1.25 | 1902 | +17.2 |
| 5 | Gomez Algarin, Ken Rafael | 1941 | ESP | F | =35N | +48N | 1.5 | 0.5 | 0.5 | 0.25 | 2145 | +10.6 |
| 6 | Hernandez Castro, Pablo | 1533 | ESP | F | =37B | +49N | 1.5 | 0.5 | 0.5 | 0.25 | 1723 | +10.0 |
| 7 | Luna Marin, Jose | 1988 | ESP | F | −3B | +9N | 1.0 | 2.5 | 2.5 | 1.00 | 1950 | -2.0 |
| 8 | Melendez Melo, Bruno | 1795 | ESP | F | −4N | +23B | 1.0 | 2.5 | 2.5 | 1.00 | 1802 | +0.8 |
| 9 | Suriol Peinado, Alberto | 1862 | ESP | F | +14B | −7B | 1.0 | 2.0 | 2.0 | 1.00 | 1810 | -2.4 |
| 10 | Brizuela Rojas, Jose Rafael | 1985 | VEN | F | −19N | +26B | 1.0 | 2.0 | 2.0 | 1.00 | 1820 | -7.8 |
| 11 | Navarro Prieto, Manuel | 1726 | ESP | F | +24B | −18N | 1.0 | 2.0 | 2.0 | 1.00 | 1815 | +4.6 |
| 12 | Roses Aracil, David | 1753 | ESP | F | =42B | =3B | 1.0 | 2.0 | 2.0 | 1.00 | 1913 | +15.6 |
| 13 | Garcia Gonzalez, David 2010 | 1772 | ESP | F | −1N | +59B | 1.0 | 2.0 | 2.0 | 0.00 | 1036 | -16.4 |
| 14 | Morales Moreno, Francisco Jose | 1632 | ESP | F | −9N | +35B | 1.0 | 1.5 | 1.5 | 0.50 | 1857 | +22.8 |
| 15 | Jimenez De La Torre, Jose Antonio | 2052 | ESP | F | +28N | F | 1.0 | 1.0 | 1.0 | 1.00 | 2858 | +10.2 |
| 16 | Guerrero Romero, Antonio | 1867 | ESP | F | F | +25B | 1.0 | 1.0 | 1.0 | 1.00 | 2428 | +4.0 |
| 17 | Rosa Garcia, Alberto | 1581 | ESP | F | +27N | F | 1.0 | 1.0 | 1.0 | 1.00 | 2438 | +24.0 |
| 18 | Barrios del Pozo, Oscar | 1877 | ESP | F | F | +11B | 1.0 | 1.0 | 1.0 | 1.00 | 2526 | +12.0 |
| 19 | Ramirez Sanchez, Nicolas | 1957 | ESP | F | +10B | F | 1.0 | 1.0 | 1.0 | 1.00 | 2785 | +10.8 |
| 20 | Hilmi Cuevas, Nadim | 1880 | ESP | F | +29B | F | 1.0 | 1.0 | 1.0 | 1.00 | 2681 | +20.0 |
| 21 | Carbo Fernandez, Jorge | 1966 | ESP | F | =43B | =40B | 1.0 | 1.0 | 1.0 | 0.50 | 1864 | -5.6 |
| 22 | Moreno Carrasco, Luis | 1643 | ESP | F | =41B | =39B | 1.0 | 1.0 | 1.0 | 0.50 | 1762 | +3.2 |
| 23 | Lena Carrillo, Rafael | 1870 | ESP | F | +56N | −8N | 1.0 | 1.0 | 1.0 | 0.00 | 1807 | -6.8 |
| 24 | Castro Gutierrez, Javier | 1751 | ESP | F | −11N | +57N | 1.0 | 1.0 | 1.0 | 0.00 | 1640 | -11.2 |
| 25 | Perez Santiago, Antonio | 1628 | ESP | F | +53N | −16N | 1.0 | 1.0 | 1.0 | 0.00 | 1786 | +16.4 |
| 26 | Munoz Flores, Pedro | 1683 | ESP | F | +55N | −10N | 1.0 | 1.0 | 1.0 | 0.00 | 1932 | +24.0 |
| 27 | Cuesta Castro, Oscar | 1638 | ESP | F | −17B | +54B | 1.0 | 1.0 | 1.0 | 0.00 | 1580 | -6.4 |
| 28 | Moreno Valle, Agustin | 2058 | ESP | F | −15B | +60N | 1.0 | 1.0 | 1.0 | 0.00 | 1897 | -7.6 |
| 29 | Cruz Gomez, Jose | 1881 | ESP | F | −20N | +50B | 1.0 | 1.0 | 1.0 | 0.00 | 1079 | -10.0 |
| 30 | Camacho Marin, Rafael | 1696 | ESP | F | +38B | F | 1.0 | 0.5 | 0.5 | 0.50 | 2609 | +26.0 |
| 31 | Moreno Gutierrez, Alfonso | 1935 | ESP | F | +58B | F | 1.0 | 0.0 | 0.0 | 0.00 | 2779 | +11.2 |
| 32 | Barraza Caracuel, Ignacio | 2036 | ESP | F | +45N | F | 1.0 | 0.0 | 0.0 | 0.00 | 2635 | +4.8 |
| 33 | Munoz Fijo, Jose | 1713 | ESP | F | F | +52N | 1.0 | 0.0 | 0.0 | 0.00 | 2621 | +13.0 |
| 34 | Aguilar Portero, Rafael | 1891 | ESP | F | F | +51N | 1.0 | 0.0 | 0.0 | 0.00 | 2523 | +5.6 |
| 35 | Flores Cantero, Francisco | 1851 | ESP | F | =5B | −14N | 0.5 | 2.5 | 2.5 | 0.75 | 1594 | -13.2 |
| 36 | Flores Cantero, Agustin | 1623 | ESP | F | F | =4B | 0.5 | 1.5 | 1.5 | 0.75 | 1734 | +3.0 |
| 37 | Castro Fernandez, Francisco Javier | 1723 | ESP | F | =6N | F | 0.5 | 1.5 | 1.5 | 0.75 | 1533 | -5.0 |
| 38 | Claros Perez, Jose Antonio | 1808 | ESP | F | −30N | =44B | 0.5 | 1.5 | 1.5 | 0.25 | 1608 | -10.4 |
| 39 | Lara Torralbo, Juan Alfonso | 1762 | ESP | F | F | =22N | 0.5 | 1.0 | 1.0 | 0.50 | 1641 | -6.4 |
| 40 | Carmona Poyato, Angel | 1839 | ESP | F | F | =21N | 0.5 | 1.0 | 1.0 | 0.50 | 1966 | +3.4 |
| 41 | Ramirez Cruz, Ruben | 0 | ESP | F | =22N | F | 0.5 | 1.0 | 1.0 | 0.50 | 1641 | 0.0 |
| 42 | Amo Parraga, Jose Antonio | 1789 | ESP | F | =12N | F | 0.5 | 1.0 | 1.0 | 0.50 | 1753 | -1.0 |
| 43 | Torres Garuti, Blas | 1888 | ESP | F | =21N | F | 0.5 | 1.0 | 1.0 | 0.50 | 1966 | +2.2 |
| 44 | Hidalgo Arellano, Patricio | 1906 | ESP | F | F | =38N | 0.5 | 0.5 | 0.5 | 0.25 | 1809 | -2.6 |
| 45 | Rosa Arjona, Cristobal | 1835 | ESP | F | −32B | −2N | 0.0 | 3.0 | 3.0 | 0.00 | 1182 | -12.2 |
| 46 | Cruz Marques, Francisco Cesar | 1920 | ESP | F | −2B | F | 0.0 | 2.0 | 2.0 | 0.00 | 1128 | -9.8 |
| 47 | Lopez Pinto, Felipe | 1697 | ESP | F | F | −1B | 0.0 | 2.0 | 2.0 | 0.00 | 1036 | -6.2 |
| 48 | Diaz Rodriguez, Francisco Javier | 2052 | ESP | F | F | −5B | 0.0 | 1.5 | 1.5 | 0.00 | 1141 | -13.0 |
| 49 | FIDE 54793785 | 0 | — | F | F | −6B | 0.0 | 1.5 | 1.5 | 0.00 | 733 | 0.0 |
| 50 | Lopez Corpas, Antonio | 0 | ESP | F | F | −29N | 0.0 | 1.0 | 1.0 | 0.00 | 1081 | 0.0 |
| 51 | Lopez Corpas, Tomas | 1723 | ESP | F | F | −34B | 0.0 | 1.0 | 1.0 | 0.00 | 1091 | -11.2 |
| 52 | Maz Machado, Alexander | 1821 | ESP | F | F | −33B | 0.0 | 1.0 | 1.0 | 0.00 | 913 | -13.0 |
| 53 | Bazuelo Garrido, Pablo Desposorio | 1705 | ESP | F | −25B | F | 0.0 | 1.0 | 1.0 | 0.00 | 828 | -12.2 |
| 54 | Munoz Sanchez, Rafael | 1598 | ESP | F | F | −27N | 0.0 | 1.0 | 1.0 | 0.00 | 838 | -17.6 |
| 55 | Ruiz Torralbo, Juan Miguel | 1879 | ESP | F | −26B | F | 0.0 | 1.0 | 1.0 | 0.00 | 883 | -15.0 |
| 56 | De los Rios Lopez, Francisco Jav | 1819 | ESP | F | −23B | F | 0.0 | 1.0 | 1.0 | 0.00 | 1070 | -8.6 |
| 57 | Pulido Erencia, Jose | 1554 | ESP | F | F | −24B | 0.0 | 1.0 | 1.0 | 0.00 | 951 | -10.0 |
| 58 | Luque Luque, Francisco | 1979 | ESP | F | −31N | F | 0.0 | 1.0 | 1.0 | 0.00 | 1135 | -11.2 |
| 59 | Castro Hornero, Jaime | 0 | ESP | F | F | −13N | 0.0 | 1.0 | 1.0 | 0.00 | 972 | 0.0 |
| 60 | Lopez Martinez, Juan 1969 | 1742 | ESP | F | F | −28B | 0.0 | 1.0 | 1.0 | 0.00 | 1258 | -2.6 |
| 61 | Jaen Montilla, Juan Jesus | 0 | ESP | F | F | −?B | 0.0 | 0.0 | 0.0 | 0.00 | 945 | 0.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
Top rating gainers
- 1Llamas Rodriguez, JavierESP+34.42.0 pts · #1
- 2Frias Lope, MiguelESP+28.82.0 pts · #2
- 3Camacho Marin, RafaelESP+26.01.0 pts · #6
Top rating losers
- 1Munoz Sanchez, RafaelESP-17.60.0 pts · #52
- 2Garcia Gonzalez, David 2010ESP-16.41.0 pts · #55
- 3Ruiz Torralbo, Juan MiguelESP-15.00.0 pts · #53
Biggest upsets
- R3+219 Elo gap
- R2+196 Elo gap
- R2+112 Elo gap