Ch BLR U18 M 2026
51 players participated in this 9-round tournament, held from 04 Feb 2026 to 12 Feb 2026 in Minsk, Belarus. 2 titled players from 2 federations. Top 10 Elo average was 2138, and top seed was Damir Bulgak ( FID, CM, 2209).
Artsiom Bialiauski (🇧🇾 BLR, 2189) won with 7.5/9, ahead of Radion Sidorenja (7.0) and Anton Timoshenko (7.0). Bialiauski shared the lead from round 8 and broke clear in the final round.
The biggest upset came in round 8: Yahor Zhurauski (1705) beat Anton Vitsiuk (2136), a +431-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 9 roundsArtsiom Bialiauski led from R9; +0.5-point edge over the runner-up.
Matvei Savelev takes the sole lead (4.5/5).
Artsiom Bialiauski 3+4 wins (R1–R3, R6–R9)CM Radion Sidorenja 3 wins (R4–R6)Anton Timoshenko 3+3 wins (R1–R3, R7–R9)
Key matchups · top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1Artsiom Bialiauski | * | — | ½ | 0 |
| 2CMRadion Sidorenja | — | * | — | 0 |
| 3Anton Timoshenko | ½ | — | * | 1 |
| 4CMDamir Bulgak | 1 | 1 | 0 | * |
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bialiauski, Artsiom | 2189 | BLR | +25N | +28B | +8N | −4N | =3B | +15B | +7N | +5B | +6N | 7.5 | 47.5 | 51.5 | 41.50 | 2308 | +54.0 |
| 2 | Sidorenja, RadionCM | 2136 | FID | =39N | +34B | =7N | +12B | +9N | +13B | −4N | +11B | +5N | 7.0 | 45.0 | 48.5 | 37.25 | 2230 | +49.2 |
| 3 | Timoshenko, Anton | 2135 | FID | +33N | +31B | +30N | =6B | =1N | −5B | +13N | +4B | +15N | 7.0 | 44.5 | 48.5 | 35.25 | 2239 | +56.4 |
| 4 | Bulgak, DamirCM | 2209 | FID | +45N | +17B | +11N | +1B | −5N | =7B | +2B | −3N | +13N | 6.5 | 49.5 | 51.5 | 35.00 | 2231 | +18.0 |
| 5 | Savelev, Matvei | 2199 | BLR | =40B | +47N | +19B | +14N | +4B | +3N | +6B | −1N | −2B | 6.5 | 47.5 | 49.5 | 33.25 | 2174 | +3.2 |
| 6 | Krukouski, Serafim | 2111 | BLR | =20B | +32N | +23B | =3N | +38N | +19B | −5N | +9B | −1B | 6.0 | 45.5 | 49.0 | 29.00 | 2059 | -10.0 |
| 7 | Rudnev, Andrei | 2011 | FID | +43B | =23N | =2B | +31N | +28B | =4N | −1B | =8N | +21B | 6.0 | 44.5 | 47.5 | 28.00 | 2070 | +32.4 |
| 8 | Gasparian, Siarhei | 1996 | BLR | +37N | +46B | −1B | +27N | −13N | =18B | +31N | =7B | +20N | 6.0 | 40.0 | 42.0 | 24.00 | 1980 | +1.6 |
| 9 | Kozhedub, Ivan | 1992 | FID | −27B | +43N | +40B | +35N | −2B | +17N | +29B | −6N | +16B | 6.0 | 38.5 | 41.5 | 24.50 | 2037 | +27.2 |
| 10 | Luhinin, Maksim | 1899 | BLR | −47B | −37N | =22B | +43N | +41B | +36N | +23B | =16N | +17B | 6.0 | 33.0 | 35.0 | 24.50 | 1861 | -14.0 |
| 11 | Dzenisenia, Mikhail. | 2087 | FID | +26N | +35B | −4B | −28N | +36B | =14N | +18B | −2N | +24B | 5.5 | 40.5 | 44.0 | 24.00 | 1943 | -49.2 |
| 12 | Tsarkou, Mikhail | 1973 | FID | =36B | +20N | +16B | −2N | −19B | +26N | −14B | +23N | +29B | 5.5 | 40.0 | 43.5 | 24.75 | 1944 | -7.2 |
| 13 | Gvozdev, Timur | 2149 | BLR | −23B | +36N | +45B | +21N | +8B | −2N | −3B | +19N | −4B | 5.0 | 44.5 | 46.5 | 21.50 | 1983 | -63.6 |
| 14 | Brytsikau, Makar | 1884 | BLR | +22B | =27N | +29B | −5B | =20N | =11B | +12N | −21N | =18B | 5.0 | 41.5 | 45.5 | 24.25 | 1946 | +27.2 |
| 15 | Parkhimchyk, Kiryl | 2030 | BLR | +41B | =19N | =27B | =18N | =17B | −1N | +39B | +32N | −3B | 5.0 | 41.0 | 44.5 | 20.50 | 1891 | -56.0 |
| 16 | Yahont, Ignatiy | 2027 | BLR | =34N | +42B | −12N | +23B | =18N | =31B | +20N | =10B | −9N | 5.0 | 40.0 | 43.5 | 22.50 | 1854 | -72.8 |
| 17 | Kazlou, Petr | 1875 | BLR | +44N | −4N | =25B | +26B | =15N | −9B | +37N | +27B | −10N | 5.0 | 40.0 | 43.0 | 19.75 | 1880 | +1.6 |
| 18 | Babeikin, Kiryl | 1836 | FID | −30N | +24B | +46N | =15B | =16B | =8N | −11N | +26B | =14N | 5.0 | 39.5 | 41.5 | 21.50 | 1884 | +23.2 |
| 19 | Yemelyanau, Zakhar | 1806 | BLR | +48N | =15B | −5N | +42B | +12N | −6N | =38B | −13B | +27N | 5.0 | 39.0 | 40.0 | 18.25 | 1956 | +63.2 |
| 20 | Zhurauski, Yahor | 1705 | BLR | =6N | −12B | +44N | +39B | =14B | +38N | −16B | +29N | −8B | 5.0 | 38.5 | 41.5 | 19.50 | 1971 | +111.6 |
| 21 | Kireyeu , Barys | 1898 | FID | +24N | −30B | +39N | −13B | =27N | =25B | +33N | +14B | −7N | 5.0 | 37.0 | 40.5 | 21.25 | 1830 | -28.4 |
| 22 | Makarevich, Dzmitry | 1628 | BLR | −14N | −45B | =10N | +34B | −23N | =41N | +43B | +37B | +33N | 5.0 | 33.5 | 35.5 | 19.25 | 1794 | +77.2 |
| 23 | Poukh, Pavel | 1736 | FID | +13N | =7B | −6N | −16N | +22B | +24B | −10N | −12B | +30N | 4.5 | 43.0 | 47.0 | 21.50 | 1886 | +60.4 |
| 24 | Trafimchuk Tsikhan | 1632 | FID | −21B | −18N | +49B | +40N | +35B | −23N | =25N | +28B | −11N | 4.5 | 36.0 | 37.0 | 14.75 | 1792 | +59.6 |
| 25 | Zhukov, Roman | 1764 | FID | −1B | F | =17N | −36N | +42B | =21N | =24B | +40N | +38B | 4.5 | 36.0 | 36.0 | 17.75 | 1865 | +40.0 |
| 26 | Bas, Marsel | 1699 | BLR | −11B | +49N | =32B | −17N | +48N | −12B | +35B | −18N | +36B | 4.5 | 33.5 | 34.5 | 11.50 | 1762 | +20.8 |
| 27 | Mrishchuk, Volodymyr | 1664 | BLR | +9N | =14B | =15N | −8B | =21B | =32N | +36B | −17N | −19B | 4.0 | 41.0 | 44.5 | 19.00 | 1828 | +68.8 |
| 28 | Pasiashnichenka, Dzmitry | 1837 | BLR | +51B | −1N | +37B | +11B | −7N | −29N | =32B | −24N | =34B | 4.0 | 39.0 | 39.0 | 13.00 | 1814 | -14.8 |
| 29 | Vitsiuk, Anton | 2136 | FID | =32B | =40N | −14N | +37B | +33N | +28B | −9N | −20B | −12N | 4.0 | 37.0 | 40.5 | 15.25 | 1780 | -138.3 |
| 30 | Prylutski, Mikhail | 1557 | BLR | +18B | +21N | −3B | F | F | −33B | +41N | +39N | −23B | 4.0 | 36.0 | 36.0 | 17.00 | 1843 | +98.8 |
| 31 | Kovalev, Mark | 1816 | BLR | +50B | −3N | +47B | −7B | +46N | =16N | −8B | −38N | =32B | 4.0 | 35.5 | 36.5 | 9.50 | 1806 | -5.2 |
| 32 | Drozd , Alexandr | 1709 | BLR | =29N | −6B | =26N | =48B | +44N | =27B | =28N | −15B | =31N | 4.0 | 34.5 | 35.5 | 13.75 | 1777 | +22.0 |
| 33 | Kakhno, Barys | 1706 | BLR | −3B | +50N | −38B | +47N | −29B | +30N | −21B | +42N | −22B | 4.0 | 34.0 | 35.0 | 10.50 | 1740 | +6.4 |
| 34 | Kirko, Ivan | 1695 | FID | =16B | −2N | −36B | −22N | =43B | =45N | +49N | +44B | =28N | 4.0 | 32.5 | 33.5 | 11.00 | 1702 | -7.2 |
| 35 | Papou, Illia | 1797 | BLR | +49B | −11N | +48B | −9B | −24N | −37B | −26N | +43N | +47B | 4.0 | 30.0 | 31.0 | 7.00 | 1654 | -65.2 |
| 36 | Bondarev, Roman | 1652 | BLR | =12N | −13B | +34N | +25B | −11N | −10B | −27N | +45B | −26N | 3.5 | 39.0 | 41.0 | 13.25 | 1762 | +39.2 |
| 37 | Tsyhanou, Andrei | 1674 | BLR | −8B | +10B | −28N | −29N | +40B | +35N | −17B | −22N | =39B | 3.5 | 37.5 | 41.0 | 15.25 | 1765 | +35.2 |
| 38 | Shuliak, Zakhar | 1929 | BLR | =42N | =39B | +33N | F | −6B | −20B | =19N | +31B | −25N | 3.5 | 36.0 | 39.5 | 14.00 | 1741 | -79.2 |
| 39 | Damnitski, Uladzislau | 1721 | BLR | =2B | =38N | −21B | −20N | +45B | +46N | −15N | −30B | =37N | 3.5 | 35.0 | 37.0 | 11.00 | 1737 | -1.6 |
| 40 | Puchkouski, Arsenii | 1778 | BLR | =5N | =29B | −9N | −24B | −37N | +50B | +47N | −25B | =41N | 3.5 | 34.5 | 35.5 | 10.00 | 1725 | -34.0 |
| 41 | Romashchenko, Nikita | 1697 | BLR | −15N | =44B | −42N | +50B | −10N | =22B | −30B | +46N | =40B | 3.5 | 32.0 | 33.0 | 8.75 | 1623 | -40.8 |
| 42 | Kholiusev, Mikhail | 1648 | BLR | =38B | −16N | +41B | −19N | −25N | =44B | +48N | −33B | =46B | 3.5 | 30.5 | 31.5 | 8.75 | 1665 | +1.2 |
| 43 | Khakhlou, Arseni | 1687 | BLR | −7N | −9B | =50N | −10B | =34N | +49B | −22N | −35B | +48B | 3.0 | 33.0 | 34.0 | 4.50 | 1564 | -54.4 |
| 44 | Puzanov, Nazar | 1607 | BLR | −17B | =41N | −20B | +49N | −32B | =42N | =46B | −34N | =45N | 3.0 | 29.0 | 30.0 | 6.50 | 1527 | -32.0 |
| 45 | Dymont, Roman | 1778 | BLR | −4B | +22N | −13N | −46B | −39N | =34B | F | −36N | =44B | 2.0 | 32.5 | 33.5 | 8.50 | 1593 | -85.2 |
| 46 | Tylkov, Timofey | 1657 | BLR | F | −8N | −18B | +45N | −31B | −39B | =44N | −41B | =42N | 2.0 | 30.5 | 30.5 | 5.25 | 1569 | -38.0 |
| 47 | Pashkevich, Dzmitry | 1648 | BLR | +10N | −5B | −31N | −33B | =50N | =48B | −40B | F | −35N | 2.0 | 30.0 | 30.0 | 7.00 | 1567 | -38.4 |
| 48 | Ulasenka, Daniil | 1512 | BLR | −19B | F | −35N | =32N | −26B | =47N | −42B | −49B | −43N | 1.0 | 27.0 | 27.0 | 3.00 | 1404 | -28.0 |
| 49 | Baran, Mikhail | 0 | BLR | −35N | −26B | −24N | −44B | F | −43N | −34B | +48N | F | 1.0 | 24.0 | 24.0 | 1.00 | 1352 | 0.0 |
| 50 | Kazlou, Yahor | 1526 | BLR | −31N | −33B | =43B | −41N | =47B | −40N | F | F | F | 1.0 | 22.0 | 22.0 | 2.50 | 1449 | -20.0 |
| 51 | Khrystsin, Viachaslau | 1584 | BLR | −28N | F | F | F | F | F | F | F | F | 0.0 | 8.5 | 8.5 | 0.00 | 1038 | -7.6 |
Key insights
Biggest movers and upsets — the story behind the numbers.
- 1Zhurauski, YahorBLR+111.65.0 pts · #14
- 2Prylutski, MikhailBLR+98.84.0 pts · #30
- 3Makarevich, DzmitryBLR+77.25.0 pts · #21
- 1Vitsiuk, AntonFID-138.34.0 pts · #29
- 2Dymont, RomanBLR-85.22.0 pts · #44
- 3Shuliak, ZakharBLR-79.23.5 pts · #40
- R8+431 Elo gap
- R1+413 Elo gap
- R2+341 Elo gap