Campeonato Provincial de Huelva por Equipos 2026 - 1a Categoria Rondas 1-4
Team Round-RobinStandard
59 players participated in this 4-round tournament, held from 01 Feb 2026 to 22 Feb 2026 in Huelva, Spain. Top 10 Elo average was 1968, and top seed was David Infantes Gonzalez (๐ช๐ธ ESP, 2120).
Maria Infantes Gonzalez (๐ช๐ธ ESP, 1853) won with 4.0/4, ahead of Jose Fernandez Baez (4.0) and David Infantes Gonzalez (3.5). Infantes Gonzalez shared the lead from round 2, winning on tie-break.
Location
๐ช๐ธHuelva, Spain
Dates
01 Feb 2026 โ 22 Feb 2026
Time control
Standard: 90 minutes with 30 second increment from move 1
System
Round-robin ยท 4 rounds
Federations ยท 1 represented
๐ช๐ธSpainร50
Top 3
- ๐ฅ
- ๐ฅ
- ๐ฅ
Standings
Click row to expand ยท Cmd+click name for new tab
| # | Player | Fed | Elo | Pts | Avg opp. | Perf | ฮ Elo |
|---|---|---|---|---|---|---|---|
| 2 | Infantes Gonzalez, Maria | ๐ช๐ธESP | 1853 | 4.0 | 1857 | 2657 | +30.4 |
| 29 | Fernandez Baez, Jose | ๐ช๐ธESP | 1788 | 4.0 | 1622 | 2422 | +5.6 |
| 5 | Infantes Gonzalez, David | ๐ช๐ธESP | 2120 | 3.5 | 1991 | 2264 | +10.0 |
| 4 | Marquez Breval, Pablo | ๐ช๐ธESP | 1841 | 3.5 | 1642 | 1915 | +6.2 |
| 1 | Rapp Arraras, Igor | ๐ช๐ธESP | 1948 | 3.5 | 1753 | 2089 | +10.6 |
| 7 | Ruiz De Toro, Carlos Roberto | ๐ช๐ธESP | 1931 | 3.0 | 1738 | 2538 | +10.0 |
| 34 | Albarran Ligero, Justo | ๐ช๐ธESP | 1702 | 2.5 | 1841 | 1841 | +7.6 |
| 3 | Lopez Martin, Carlos | ๐ช๐ธESP | 2089 | 2.5 | 1898 | 2171 | +7.2 |
| 6 | Valladolid Martin, Francisco Jose | ๐ช๐ธESP | 1880 | 2.5 | 1688 | 1961 | +6.8 |
| 25 | FIDE 553053273 | โ | 0 | 2.0 | 1850 | 1850 | 0.0 |
| 9 | Delgado Lozano, Ignacio Maria | ๐ช๐ธESP | 1905 | 2.0 | 1731 | 1856 | -3.6 |
| 40 | Andres Flores, Antonio Jose | ๐ช๐ธESP | 2012 | 2.0 | 2120 | 1320 | -7.0 |
| 17 | FIDE 553053265 | โ | 0 | 2.0 | 1702 | 1722 | 0.0 |
| 8 | Rodriguez Santana, Juan Manuel | ๐ช๐ธESP | 1574 | 2.0 | 1591 | 2391 | +42.0 |
| 11 | Lopez Perea, Mario | ๐ช๐ธESP | 1803 | 2.0 | 1559 | 2359 | +4.2 |
| 13 | Perez Lopez, Jose | ๐ช๐ธESP | 1722 | 2.0 | 1632 | 2432 | +15.2 |
| 24 | Sierra Ruiz, Daniel | ๐ช๐ธESP | 1872 | 1.0 | 1937 | 1744 | -27.2 |
| 31 | Iglesias Soriano, Eduardo | ๐ช๐ธESP | 0 | 1.0 | 1706 | 1581 | 0.0 |
| 32 | Romero Carmona, Fernando | ๐ช๐ธESP | 1933 | 1.0 | 1758 | 1633 | -43.6 |
| 28 | FIDE 553053150 | โ | 0 | 1.0 | 1718 | 1718 | 0.0 |
| 15 | Toscano Martin, Jesus | ๐ช๐ธESP | 1736 | 1.0 | 1865 | 1865 | +13.2 |
| 30 | Gomez Gonzalez, Raquel | ๐ช๐ธESP | 1887 | 1.0 | 1945 | 1945 | +3.2 |
| 38 | Soriano Salvatella, Jacinto | ๐ช๐ธESP | 1767 | 1.0 | 1715 | 915 | -11.4 |
| 20 | FIDE 553053117 | โ | 0 | 1.0 | 1498 | 1518 | 0.0 |
| 21 | Ivanochko, Oleh | ๐ช๐ธESP | 1653 | 1.0 | 1561 | 1561 | -10.0 |
| 10 | Vega Castilla, Antonio | ๐ช๐ธESP | 1740 | 1.0 | 1767 | 2567 | +11.4 |
| 22 | Escobar Rodriguez, Alvaro | ๐ช๐ธESP | 1799 | 1.0 | 1872 | 2672 | +24.0 |
| 26 | Gomez Alvarez, Alejandro | ๐ช๐ธESP | 1957 | 1.0 | 1887 | 2687 | +8.0 |
| 19 | Macias Diaz, Simon | ๐ช๐ธESP | 0 | 1.0 | 1717 | 1717 | 0.0 |
| 12 | Gomez Cerezo, Diego Jesus | ๐ช๐ธESP | 1815 | 1.0 | 1648 | 2448 | +5.6 |
| 14 | Lopez Rueda, Juan | ๐ช๐ธESP | 1579 | 1.0 | 1559 | 2359 | +9.4 |
| 16 | Castilla Sanchez, Alejandro | ๐ช๐ธESP | 1785 | 1.0 | 1563 | 2363 | +8.8 |
| 18 | Nunez Mano, David De Jesus | ๐ช๐ธESP | 1486 | 1.0 | 1412 | 2212 | +16.0 |
| 23 | Delgado Lozano, Jose Manuel | ๐ช๐ธESP | 1896 | 1.0 | 1622 | 2422 | +4.0 |
| 27 | FIDE 94735395 | โ | 0 | 1.0 | 1554 | 1574 | 0.0 |
| 33 | Fuentes Toscano, Manuel Jesus | ๐ช๐ธESP | 1652 | 0.5 | 1849 | 1849 | +5.2 |
| 35 | Garcia Zapata, Francisco | ๐ช๐ธESP | 1849 | 0.5 | 1651 | 1651 | -5.2 |
| 58 | FIDE 523092181 | โ | 0 | 0.0 | 1827 | 1027 | 0.0 |
| 47 | Garcia Ortega, Manuel | ๐ช๐ธESP | 1782 | 0.0 | 1836 | 1036 | -25.6 |
| 53 | Barker Fraser, Desiderio | ๐ช๐ธESP | 1702 | 0.0 | 1907 | 1107 | -13.6 |
| 42 | FIDE 523047615 | โ | 0 | 0.0 | 2066 | 1266 | 0.0 |
| 51 | Gomez Fernandez, David | ๐ช๐ธESP | 1608 | 0.0 | 1824 | 1024 | -19.2 |
| 36 | Orta Cortes, Roberto | ๐ช๐ธESP | 1526 | 0.0 | 1751 | 951 | -20.8 |
| 43 | Martin Garcia, Aitana | ๐ช๐ธESP | 1458 | 0.0 | 1649 | 849 | -19.2 |
| 55 | Gomez Gonzalez, Jose Manuel | ๐ช๐ธESP | 1728 | 0.0 | 1853 | 1053 | -6.6 |
| 57 | Aguirre Arias, Manuel | ๐ช๐ธESP | 1648 | 0.0 | 1864 | 1064 | -9.2 |
| 41 | Fernandez Vargas, Isidro | ๐ช๐ธESP | 1754 | 0.0 | 1948 | 1148 | -5.0 |
| 48 | Rossi Palomar, Alberto Jose | ๐ช๐ธESP | 1651 | 0.0 | 1948 | 1148 | -3.0 |
| 50 | Fernandez Macias, Jesus Maria | ๐ช๐ธESP | 1495 | 0.0 | 1880 | 1080 | -3.6 |
| 45 | Aguaded Pereira, Jose Manuel | ๐ช๐ธESP | 1559 | 0.0 | 1686 | 886 | -27.2 |
| 46 | Dominguez Moreno, Justo Jose | ๐ช๐ธESP | 0 | 0.0 | 1702 | 902 | 0.0 |
| 59 | Sanchez Dominguez, Urbano Jesus | ๐ช๐ธESP | 1886 | 0.0 | 2089 | 1289 | -4.8 |
| 37 | FIDE 553053044 | โ | 0 | 0.0 | 2012 | 1212 | 0.0 |
| 44 | FIDE 535063190 | โ | 0 | 0.0 | 1789 | 989 | 0.0 |
| 49 | Gonzalez Lepe, Jose | ๐ช๐ธESP | 1635 | 0.0 | 1722 | 922 | -7.6 |
| 52 | Bouzon Martin, Africa | ๐ช๐ธESP | 0 | 0.0 | 1802 | 1002 | 0.0 |
| 39 | Godoy Villamil, German | ๐ช๐ธESP | 1548 | 0.0 | 1653 | 853 | -14.4 |
| 54 | Fernandez Vargas, Jose Luis | ๐ช๐ธESP | 1476 | 0.0 | 1876 | 1076 | -3.2 |
| 56 | Bouzon Martin, Adriana | ๐ช๐ธESP | 1563 | 0.0 | 1785 | 985 | -8.8 |
Key insights
Biggest movers and upsets โ the story behind the numbers.
Top rating gainers
- 1Rodriguez Santana, Juan ManuelESP+42.02.0 pts ยท #8
- 2Infantes Gonzalez, MariaESP+30.44.0 pts ยท #2
- 3Escobar Rodriguez, AlvaroESP+24.01.0 pts ยท #22
Top rating losers
- 1Romero Carmona, FernandoESP-43.61.0 pts ยท #32
- 2Sierra Ruiz, DanielESP-27.21.0 pts ยท #24
- 3Aguaded Pereira, Jose ManuelESP-27.20.0 pts ยท #45