Campeonato Provincial de Huelva por Equipos 2026 - 1a Categoria Rondas 5-7
Team Round-RobinStandard
51 players participated in this 7-round tournament, held from 01 Mar 2026 to 15 Mar 2026 in Huelva, Spain. 1 titled players from 2 federations. Top 10 Elo average was 1977, and top seed was Enrique Biedma Martin (🇪🇸 ESP, FM, 2161).
Pablo Marquez Breval (🇪🇸 ESP, 1841) won with 3.0/7, ahead of Francisco Jose Valladolid Martin (2.5) and Maria Infantes Gonzalez (2.5). Marquez Breval clinched sole first place in the final round.
The biggest upset came in round 7: Ezequiel Fernandez Macias (1528) beat Jacinto Soriano Salvatella (1767), a +239-point gap.
Location
🇪🇸Huelva, Spain
Dates
01 Mar 2026 → 15 Mar 2026
Time control
Standard: 90 minutes with 30 second increment from move 1
System
Round-robin · 7 rounds
Titled players · 1
FM×1
Federations · 2 represented
🇪🇸Spain×44
🇵🇹Portugal×1
Top 3
- 🥇
- 🥈
- 🥉
Standings
Click row to expand · Cmd+click name for new tab
| # | Player | Fed | Elo | Pts | Avg opp. | Perf | Δ Elo |
|---|---|---|---|---|---|---|---|
| 1 | Marquez Breval, Pablo | 🇪🇸ESP | 1841 | 3.0 | 1738 | 2538 | +21.6 |
| 3 | Valladolid Martin, Francisco Jose | 🇪🇸ESP | 1880 | 2.5 | 1766 | 2039 | +10.8 |
| 8 | Infantes Gonzalez, Maria | 🇪🇸ESP | 1853 | 2.5 | 1688 | 1881 | +0.8 |
| 2 | Ruiz De Toro, Carlos Roberto | 🇪🇸ESP | 1931 | 2.5 | 1794 | 2067 | +9.2 |
| 6 | Delgado Lozano, Ignacio Maria | 🇪🇸ESP | 1905 | 2.0 | 1897 | 2022 | +9.0 |
| 5 | Garcia Ortega, Manuel | 🇪🇸ESP | 1782 | 2.0 | 1704 | 1829 | +6.2 |
| 4 | Aguaded Pereira, Jose Manuel | 🇪🇸ESP | 1559 | 2.0 | 1678 | 2478 | +50.4 |
| 23 | Fernandez Baez, Jose | 🇪🇸ESP | 1788 | 2.0 | 1710 | 2510 | +7.8 |
| 11 | Grande Diaz, Pablo | 🇪🇸ESP | 1673 | 2.0 | 1674 | 2474 | +20.0 |
| 7 | Andres Flores, Antonio Jose | 🇪🇸ESP | 2012 | 1.5 | 2000 | 2193 | +9.6 |
| 9 | Gomez Alvarez, Alejandro | 🇪🇸ESP | 1957 | 1.5 | 2025 | 2218 | +12.8 |
| 32 | Perez Lopez, Jose | 🇪🇸ESP | 1722 | 1.5 | 1629 | 1629 | -6.0 |
| 33 | Gomez Gonzalez, Raquel | 🇪🇸ESP | 1887 | 1.5 | 1881 | 1881 | -0.2 |
| 21 | Rapp Arraras, Igor | 🇪🇸ESP | 1948 | 1.0 | 1924 | 1924 | -2.0 |
| 18 | Albarran Ligero, Justo | 🇪🇸ESP | 1702 | 1.0 | 1625 | 1500 | -33.2 |
| 16 | Fernandez Macias, Ezequiel | 🇪🇸ESP | 1528 | 1.0 | 1820 | 1820 | +26.0 |
| 20 | Sierra Ruiz, Daniel | 🇪🇸ESP | 1872 | 1.0 | 1785 | 1660 | -29.2 |
| 22 | Iglesias Soriano, Eduardo | 🇪🇸ESP | 0 | 1.0 | 1581 | 1601 | 0.0 |
| 24 | Sanchez Dominguez, Urbano Jesus | 🇪🇸ESP | 1886 | 1.0 | 1857 | 1857 | -1.4 |
| 10 | Aguirre Arias, Manuel | 🇪🇸ESP | 1648 | 1.0 | 1714 | 1714 | +4.0 |
| 13 | FIDE 553053150 | — | 0 | 1.0 | 1754 | 1754 | 0.0 |
| 15 | Infantes Gonzalez, David | 🇪🇸ESP | 2120 | 1.0 | 1869 | 1869 | -12.2 |
| 17 | Romero Carmona, Fernando | 🇪🇸ESP | 1933 | 1.0 | 1889 | 1889 | 0.0 |
| 14 | Fernandez Vargas, Isidro | 🇪🇸ESP | 1754 | 1.0 | 1845 | 2645 | +12.0 |
| 12 | Vazquez Lopez, Jose | 🇪🇸ESP | 1551 | 1.0 | 1676 | 2476 | +26.4 |
| 19 | Gonzalez Soriano, Jose Antonio | 🇪🇸ESP | 1667 | 1.0 | 1721 | 2521 | +11.6 |
| 26 | FIDE 553053265 | — | 0 | 0.5 | 1762 | 1489 | 0.0 |
| 25 | Gomez Cerezo, Diego Jesus | 🇪🇸ESP | 1815 | 0.5 | 1883 | 1883 | +1.6 |
| 29 | Santos Serrano, Alvaro | 🇪🇸ESP | 1639 | 0.5 | 1752 | 1752 | +3.6 |
| 30 | Lopez Perea, Mario | 🇪🇸ESP | 1803 | 0.5 | 1752 | 1752 | -1.0 |
| 28 | Escobar Rodriguez, Alvaro | 🇪🇸ESP | 1799 | 0.5 | 1881 | 1881 | +3.2 |
| 27 | FMBiedma Martin, Enrique | 🇪🇸ESP | 2161 | 0.5 | 2005 | 2005 | -2.8 |
| 31 | Fernandez Garcia, Rafael | 🇪🇸ESP | 1628 | 0.5 | 1737 | 1737 | +3.0 |
| 34 | Cortes Ferre, Luis | 🇪🇸ESP | 1919 | 0.5 | 1969 | 1969 | +1.4 |
| 37 | Soriano Salvatella, Jacinto | 🇪🇸ESP | 1767 | 0.5 | 1546 | 746 | -15.4 |
| 35 | Toscano Martin, Jesus | 🇪🇸ESP | 1736 | 0.0 | 1914 | 1114 | -22.4 |
| 47 | Truter, Daniel | 🇪🇸ESP | 1669 | 0.0 | 1807 | 1007 | -27.2 |
| 38 | Bahamonde Garcia, Francisco | 🇪🇸ESP | 1882 | 0.0 | 1847 | 1047 | -10.8 |
| 39 | Lopez Rueda, Juan | 🇪🇸ESP | 1579 | 0.0 | 1847 | 1047 | -3.8 |
| 45 | Barker Fraser, Desiderio | 🇪🇸ESP | 1702 | 0.0 | 1681 | 881 | -29.8 |
| 46 | Vega Castilla, Antonio | 🇪🇸ESP | 1740 | 0.0 | 1847 | 1047 | -7.0 |
| 36 | FIDE 535063190 | — | 0 | 0.0 | 1709 | 909 | 0.0 |
| 42 | Ivanochko, Oleh | 🇪🇸ESP | 1653 | 0.0 | 1887 | 1087 | -8.0 |
| 49 | Rossi Palomar, Alberto Jose | 🇪🇸ESP | 1651 | 0.0 | 1581 | 781 | -11.8 |
| 41 | FIDE 553053273 | — | 0 | 0.0 | 1890 | 1090 | 0.0 |
| 40 | Macias Diaz, Simon | 🇪🇸ESP | 0 | 0.0 | 1889 | 1089 | -13.6 |
| 44 | Sousa, Carlos Fantasia | 🇵🇹POR | 1768 | 0.0 | 2130 | 1330 | -2.0 |
| 48 | Gomez Gonzalez, Jose Manuel | 🇪🇸ESP | 1728 | 0.0 | 1667 | 867 | -11.6 |
| 51 | Nunez Mano, David De Jesus | 🇪🇸ESP | 1486 | 0.0 | 1710 | 910 | -9.2 |
| 43 | FIDE 523047615 | — | 0 | 0.0 | 1787 | 987 | 0.0 |
| 50 | FIDE 94735395 | — | 0 | 0.0 | 2096 | 1296 | 0.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
Top rating gainers
- 1Aguaded Pereira, Jose ManuelESP+50.42.0 pts · #4
- 2Vazquez Lopez, JoseESP+26.41.0 pts · #12
- 3Fernandez Macias, EzequielESP+26.01.0 pts · #16
Top rating losers
- 1Albarran Ligero, JustoESP-33.21.0 pts · #18
- 2Barker Fraser, DesiderioESP-29.80.0 pts · #45
- 3Sierra Ruiz, DanielESP-29.21.0 pts · #20
Biggest upsets
- R7+239 Elo gap
- R7+163 Elo gap
- R7+151 Elo gap