Summit Summer Cup 2026 Rounds 2-6
29 players participated in this 6-round tournament, held from 27 Feb 2026 to 27 Mar 2026 in Auckland, New Zealand. 2 titled players. Top 10 Elo average was 1774, and top seed was Justin Zhide Wang (🇳🇿 NZL, CM, 2079).
Hong Yuan (🇳🇿 NZL, 1617) won with 4.0/6, ahead of Jayden Chen (4.0) and Yuanyi (Rebecca) Zhao (3.0). Yuan shared the lead from round 5, winning on tie-break.
The biggest upset came in round 3: Jayden Chen (1432) beat Jie Gong (1637), a +205-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 6 roundsTight race until R6; 2 players tied at 4.0/6, decided on Buchholz.
2 players finish on 4.0/6. Yuan takes the title on Buchholz Cut1 (11.5).
Hong Yuan 3 wins (R4–R6)Jayden Chen 3 wins (R2–R4)Yanbo Jin 3 wins (R4–R6)
Yanbo Jin was #13 at R4, climbed to #1 over the final stretch.
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yuan, Hong | 1617 | NZL | F | +3B | −5N | +16B | +15N | +11B | 4.0 | 11.5 | 11.5 | 8.50 | 1759 | +10.6 |
| 2 | Chen, Jayden | 1432 | NZL | F | +15B | +28N | +27N | −5B | +18B | 4.0 | 6.5 | 6.5 | 3.50 | 1748 | +45.2 |
| 3 | Zhao, Yuanyi (Rebecca) | 1647 | NZL | F | −1N | +10B | +9B | −6N | +19N | 3.0 | 14.0 | 14.0 | 7.00 | 1638 | +1.2 |
| 4 | Chen, Yunhan | 1409 | NZL | F | +16B | −6N | +12B | +23N | −17B | 3.0 | 9.5 | 9.5 | 5.00 | 924 | -13.2 |
| 5 | Xu, Luna YuexiuWCM | 1871 | NZL | F | +25N | +1B | F | +2N | F | 3.0 | 8.5 | 8.5 | 8.50 | 2344 | +11.2 |
| 6 | Wang, Justin ZhideCM | 2079 | NZL | F | F | +4B | +19N | +3B | F | 3.0 | 7.5 | 7.5 | 7.50 | 2466 | +6.4 |
| 7 | Lee, Jaden Jhia Xing | 1556 | NZL | F | +26N | F | −8N | +21B | +22B | 3.0 | 7.5 | 7.5 | 2.50 | 1152 | -3.2 |
| 8 | Jin, Yanbo | 2041 | NZL | F | F | F | +7B | +17N | +10N | 3.0 | 7.0 | 7.0 | 7.00 | 2439 | +4.8 |
| 9 | Xu, Vera Jintian | 1490 | NZL | F | +21B | +18B | −3N | +25B | F | 3.0 | 6.0 | 6.0 | 3.00 | 813 | -13.2 |
| 10 | Hu, Nolan | 1444 | NZL | F | +28B | −3N | =17B | +22N | −8B | 2.5 | 8.5 | 8.5 | 1.75 | 1588 | +25.6 |
| 11 | Zhang, Theodore | 1415 | NZL | F | F | =16N | +21B | +20N | −1N | 2.5 | 8.0 | 8.0 | 3.25 | 821 | -9.6 |
| 12 | FIDE 4331117 | 0 | — | F | F | =20B | −4N | +?N | +?B | 2.5 | 4.5 | 4.5 | 0.75 | 626 | 0.0 |
| 13 | Guo, Anne Xuduo | 1523 | NZL | F | −14B | F | +15B | +29N | F | 2.0 | 6.5 | 6.5 | 1.50 | 1763 | +21.2 |
| 14 | Liu, Richard Jingjie | 1964 | NZL | F | +13N | F | +22B | F | F | 2.0 | 3.0 | 3.0 | 3.00 | 2361 | +3.2 |
| 15 | Chen, Yifan | 0 | NZL | F | −2N | +26B | −13N | −1B | =25N | 1.5 | 11.0 | 11.0 | 0.75 | 725 | 0.0 |
| 16 | Zhou, Guangzhao (allison) | 0 | NZL | F | −4N | =11B | −1N | −?B | +24N | 1.5 | 10.5 | 10.5 | 2.25 | 1166 | 0.0 |
| 17 | Zhang, Lucas | 1706 | NZL | F | F | F | =10N | −8B | +4N | 1.5 | 8.5 | 8.5 | 4.25 | 1627 | -2.8 |
| 18 | FIDE 4334353 | 0 | — | F | +24B | −9N | =?B | F | −2N | 1.5 | 8.5 | 8.5 | 1.00 | 659 | 0.0 |
| 19 | Wang, Jamie | 1453 | NZL | F | =27B | F | −6B | +?N | −3B | 1.5 | 6.5 | 6.5 | 0.25 | 1421 | 0.0 |
| 20 | FIDE 4328671 | 0 | — | F | +?N | =12N | F | −11B | F | 1.5 | 5.0 | 5.0 | 1.25 | 622 | 0.0 |
| 21 | Liu, Jayden | 0 | NZL | F | −9N | +?B | −11N | −7N | F | 1.0 | 8.5 | 8.5 | 0.00 | 686 | 0.0 |
| 22 | Gui, Qi | 0 | NZL | F | +?N | F | −14N | −10B | −7N | 1.0 | 7.5 | 7.5 | 0.00 | 1415 | 0.0 |
| 23 | FIDE 4328531 | 0 | — | F | +?B | F | F | −4B | F | 1.0 | 3.0 | 3.0 | 0.00 | 626 | 0.0 |
| 24 | FIDE 4331761 | 0 | — | F | −18N | +?B | −?N | F | −16B | 1.0 | 3.0 | 3.0 | 0.00 | 683 | 0.0 |
| 25 | Zhang, Zonghe (Dennis) | 0 | NZL | F | −5B | F | F | −9N | =15B | 0.5 | 7.5 | 7.5 | 0.75 | 875 | 0.0 |
| 26 | Chen, Jayden Peixi | 0 | NZL | F | −7B | −15N | F | F | =?B | 0.5 | 6.0 | 6.0 | 0.00 | 752 | 0.0 |
| 27 | Ding, Andrey | 1408 | NZL | F | =19N | F | −2B | F | F | 0.5 | 5.5 | 5.5 | 0.75 | 634 | -18.4 |
| 28 | Gong, Jie | 1637 | NZL | F | −10N | −2B | F | F | F | 0.0 | 6.5 | 6.5 | 0.00 | 635 | -30.0 |
| 29 | Li, Fiona Chenxi | 1619 | NZL | F | F | F | F | −13B | F | 0.0 | 2.0 | 2.0 | 0.00 | 721 | -24.4 |
Key insights
Biggest movers and upsets — the story behind the numbers.
- 1Chen, JaydenNZL+45.24.0 pts · #6
- 2Hu, NolanNZL+25.62.5 pts · #8
- 3Guo, Anne XuduoNZL+21.22.0 pts · #10
- 1Gong, JieNZL-30.00.0 pts · #29
- 2Li, Fiona ChenxiNZL-24.40.0 pts · #15
- 3Ding, AndreyNZL-18.40.5 pts · #20
- R3+205 Elo gap
- R2+193 Elo gap