Ferroli Open 2026
38 players participated in this 7-round tournament, held from 12 Mar 2026 to 15 Mar 2026 in Satu Mare, Romania. 4 titled players from 3 federations. Top 10 Elo average was 2097, and top seed was Alexandru-Ovidiu Stanciu (π·π΄ ROU, FM, 2359).
Alexandru-Ovidiu Stanciu (π·π΄ ROU, FM, 2359) won with 6.0/7, ahead of Andrei-Catalin Mintau (5.0) and Ioan-Alexandru Iuga (5.0). Stanciu won solo starting round 4.
The biggest upset came in round 5: Vasile-Gheorghe Orban (1694) beat Francisc Olah (1885), a +191-point gap.
- π₯
- π₯
- π₯
How it unfolded
Top 6 Β· 7 roundsFM Alexandru-Ovidiu Stanciu led from R4; +1.0-point edge over the runner-up.
FM Alexandru-Ovidiu Stanciu never relinquished the lead after R4; final gap +1.0 over the runner-up.
FM Alexandru-Ovidiu Stanciu 4 wins (R1βR4)CM Stefan-Emilian Prisacaru 3 wins (R1βR4)Andrei-Catalin Mintau 3 wins (R1βR3)
Key matchups Β· top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1FMAlexandru-Ovidiu Stanciu | * | β | 1 | β |
| 2CMStefan-Emilian Prisacaru | β | * | β | β |
| 3Andrei-Catalin Mintau | 0 | β | * | β |
| 4Ilie Arion | β | β | β | * |
Grille amΓ©ricaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts | Bu C1 | Bu | SB | Perf | Ξ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stanciu, Alexandru-OvidiuFM | 2359 | ROU | +11B | +18N | +6B | +2B | =8N | +17N | =3B | 6.0 | 26.0 | 29.0 | 24.50 | 2330 | -2.6 |
| 2 | Mintau, Andrei-Catalin | 2109 | ROU | +29N | +14B | +16B | β1N | =3B | =7N | +6B | 5.0 | 27.5 | 29.5 | 18.75 | 2172 | +14.4 |
| 3 | Iuga, Ioan-Alexandru | 1963 | ROU | +20N | +31B | β17N | +15B | =2N | +9B | =1N | 5.0 | 25.5 | 27.5 | 18.50 | 2108 | +44.8 |
| 4 | Prisacaru, Stefan-EmilianCM | 2244 | ROU | +10N | F | +13B | +18N | β6B | +11N | +8B | 5.0 | 24.0 | 27.0 | 19.00 | 2214 | -1.0 |
| 5 | Arion, Ilie | 1994 | ROU | =22B | =12N | +32B | +14N | =7B | =16N | +10B | 5.0 | 22.5 | 24.5 | 17.25 | 2011 | +5.2 |
| 6 | Lupu, Ovidiu-JeanFM | 2074 | ROU | +25N | +15B | β1N | +10B | +4N | =8B | β2N | 4.5 | 28.0 | 30.5 | 17.50 | 2133 | +13.8 |
| 7 | Ilonczai, Levente-David | 2178 | ROU | =21B | F | +29N | +9B | =5N | =2B | +15N | 4.5 | 23.0 | 23.0 | 16.50 | 2117 | -5.6 |
| 8 | Szabo, AttilaFM | 2097 | ROU | +23B | F | +28N | +17B | =1B | =6N | β4N | 4.0 | 24.0 | 24.0 | 13.75 | 2168 | +13.2 |
| 9 | Muresan, Marian-Gabriel | 1965 | ROU | +19B | =13N | +24B | β7N | +16B | β3N | =17B | 4.0 | 23.5 | 26.0 | 12.75 | 1964 | +3.2 |
| 10 | Marchis, Arghil | 1850 | HUN | β4B | +19N | +37B | β6N | +29B | +24N | β5N | 4.0 | 22.0 | 22.5 | 8.00 | 1924 | +10.0 |
| 11 | Torzsas, Ludovic | 1853 | ROU | β1N | =20B | =26N | +27B | +23N | β4B | +30N | 4.0 | 21.5 | 23.5 | 9.75 | 1842 | -2.6 |
| 12 | Bonte, Arghir | 1781 | ROU | F | =5B | +31N | β16N | +18B | +14N | =13B | 4.0 | 21.5 | 21.5 | 13.50 | 1983 | +27.4 |
| 13 | Sarivan, Margareta | 1871 | MDA | +38N | =9B | β4N | +25B | β17N | +30B | =12N | 4.0 | 21.0 | 21.5 | 9.00 | 1886 | +1.4 |
| 14 | Tarciuc, Ianis-Mihai | 1875 | ROU | +37N | β2N | +33B | β5B | +26N | β12B | +19N | 4.0 | 21.0 | 21.5 | 7.50 | 1770 | -14.6 |
| 15 | Rus, Rian-Robben | 1871 | ROU | +35B | β6N | +36B | β3N | +21B | +32N | β7B | 4.0 | 20.5 | 21.5 | 7.50 | 1874 | -1.0 |
| 16 | Pasca, Alexandru-Daniel | 1909 | ROU | +26B | F | β2N | +12B | β9N | =5B | +18N | 3.5 | 26.0 | 28.5 | 12.00 | 1947 | +16.8 |
| 17 | Kovacs, Balazs | 1989 | ROU | +30N | F | +3B | β8N | +13B | β1B | =9N | 3.5 | 25.0 | 25.0 | 13.00 | 2040 | +18.0 |
| 18 | Sogor, Andras-Csaba | 1909 | ROU | +27N | β1B | +30N | β4B | β12N | +33B | β16B | 3.0 | 23.0 | 24.5 | 6.00 | 1798 | -20.2 |
| 19 | Tamas, Alexandru-Marius | 1618 | ROU | β9N | β10B | =20N | +34B | +22B | =21N | β14B | 3.0 | 20.5 | 22.0 | 7.00 | 1708 | +14.0 |
| 20 | Balog, Ronaldo | 1607 | ROU | β3B | =11N | =19B | +36N | β24B | =22N | =29B | 3.0 | 19.0 | 20.0 | 6.75 | 1664 | +12.2 |
| 21 | Zamfirache, Amalia-Maria | 1823 | ROU | =7N | F | F | +28B | β15N | =19B | +26N | 3.0 | 16.5 | 16.5 | 8.75 | 1898 | +18.8 |
| 22 | Jacodi, Tudor-Andrei | 1679 | ROU | =5N | β28B | β23N | +31B | β19N | =20B | =33N | 2.5 | 18.0 | 19.5 | 6.75 | 1532 | -50.4 |
| 23 | Remetean, Vasile | 1709 | ROU | β8N | F | +22B | =24N | β11B | =27B | =31N | 2.5 | 17.5 | 17.5 | 6.00 | 1731 | +0.6 |
| 24 | Seletye, Dominik | 1876 | ROU | +34B | F | β9N | =23B | +20N | β10B | F | 2.5 | 17.0 | 17.0 | 5.75 | 1726 | -35.2 |
| 25 | Nocigan, Lucas-Madalin | 1691 | ROU | β6B | F | +34N | β13N | β30B | =28B | +27N | 2.5 | 17.0 | 17.0 | 5.25 | 1689 | -6.4 |
| 26 | Stana, Rares-Andrei | 1569 | ROU | β16N | F | =11B | +37N | β14B | +36N | β21B | 2.5 | 16.0 | 16.0 | 3.50 | 1542 | -6.0 |
| 27 | Moldovan, Alina-Cristina | 1508 | ROU | β18B | β29B | +35N | β11N | +34B | =23N | β25B | 2.5 | 15.5 | 17.0 | 4.25 | 1539 | +3.6 |
| 28 | Olah, Francisc | 1885 | ROU | F | +22N | β8B | β21N | β32B | =25N | +36B | 2.5 | 15.0 | 15.0 | 4.75 | 1648 | -31.4 |
| 29 | Cret, Andrei-Rares | 1742 | ROU | β2B | +27N | β7B | F | β10N | =31B | =20N | 2.0 | 21.0 | 22.5 | 5.00 | 1694 | -20.0 |
| 30 | Moroz, Cristian-Andrei | 1648 | ROU | β17B | +35N | β18B | F | +25N | β13N | β11B | 2.0 | 18.5 | 18.5 | 4.00 | 1621 | -8.0 |
| 31 | Marton, Kristof-Martin | 0 | ROU | F | β3N | β12B | β22N | +37B | =29N | =23B | 2.0 | 16.5 | 16.5 | 2.75 | 1536 | 0.0 |
| 32 | Orban, Vasile-Gheorghe | 1694 | ROU | F | F | β5N | +38B | +28N | β15B | F | 2.0 | 14.5 | 14.5 | 3.00 | 1792 | +6.8 |
| 33 | Bruma, Ioan | 1534 | ROU | F | F | β14N | F | +35B | β18N | =22B | 1.5 | 13.0 | 13.0 | 2.75 | 1550 | -0.4 |
| 34 | Muntean, Cristian | 1480 | ROU | β24N | F | β25B | β19N | β27N | +37B | =35B | 1.5 | 12.5 | 12.5 | 1.25 | 872 | -46.8 |
| 35 | Asztalnok, Robert-Levente | 0 | ROU | β15N | β30B | β27B | F | β33N | +38B | =34N | 1.5 | 12.0 | 12.0 | 1.25 | 1246 | 0.0 |
| 36 | Socolan, Luca-Ioan | 0 | ROU | F | F | β15N | β20B | +38N | β26B | β28N | 1.0 | 12.5 | 12.5 | 0.50 | 936 | 0.0 |
| 37 | Marc, Claudiu | 0 | ROU | β14B | F | β10N | β26B | β31N | β34N | =38B | 0.5 | 14.5 | 14.5 | 0.25 | 901 | 0.0 |
| 38 | FIDE 1280775 | 0 | β | β13B | F | F | β32N | β36B | β35N | =37N | 0.5 | 9.0 | 9.0 | 0.25 | 981 | 0.0 |
Key insights
Biggest movers and upsets β the story behind the numbers.
- 1Iuga, Ioan-AlexandruROU+44.85.0 pts Β· #7
- 2Bonte, ArghirROU+27.44.0 pts Β· #13
- 3Zamfirache, Amalia-MariaROU+18.83.0 pts Β· #16
- 1Jacodi, Tudor-AndreiROU-50.42.5 pts Β· #26
- 2Muntean, CristianROU-46.81.5 pts Β· #38
- 3Seletye, DominikROU-35.22.5 pts Β· #20
- R5+191 Elo gap
- R5+170 Elo gap
- R5+128 Elo gap