Campeonato Nacional de Ajedrez por Categorias Impares 2026 - U17 ABS
26 players participated in this 7-round tournament, held from 26 Feb 2026 to 01 Mar 2026 in Panama, Panama. 1 titled players. Top 10 Elo average was 1761, and top seed was Jose Bernardo Fabrega Van Der Laat (🇵🇦 PAN, CM, 2011).
Samir Camargo Silva (🇵🇦 PAN, 1906) won with 6.5/7, ahead of Yavier Jesus Perez Castillo (5.5) and Reinaldo Antonio Ruiz Olave (5.0). Camargo Silva won solo starting round 3.
The biggest upset came in round 4: Sebastian Andres Ibanez Zanetti (1754) beat Jose Bernardo Fabrega Van Der Laat (CM, 2011), a +257-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 7 roundsSamir Camargo Silva led from R3; +1.0-point edge over the runner-up.
Samir Camargo Silva never relinquished the lead after R3; final gap +1.0 over the runner-up.
Samir Camargo Silva drew with Yavier Jesus Perez Castillo (Black).
Samir Camargo Silva won 4 in a row (R1–R4).
Key matchups · top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1Samir Camargo Silva | * | ½ | — | — |
| 2Yavier Jesus Perez Castillo | ½ | * | ½ | 1 |
| 3Reinaldo Antonio Ruiz Olave | — | ½ | * | ½ |
| 4Sebastian Andres Ibanez Zanetti | — | 0 | ½ | * |
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camargo Silva, Samir | 1906 | PAN | +26N | +6B | +14N | +15B | =2N | +7B | +5N | 6.5 | 25.0 | 25.0 | 22.25 | 2126 | +47.2 |
| 2 | Perez Castillo, Yavier Jesus | 1660 | PAN | +10N | =5B | +12N | +14B | =1B | +4N | =3B | 5.5 | 28.5 | 31.5 | 23.50 | 1997 | +118.4 |
| 3 | Ruiz Olave, Reinaldo Antonio | 1725 | PAN | +19N | +18B | −5N | +8B | =4B | +9N | =2N | 5.0 | 26.5 | 29.0 | 19.25 | 1833 | +40.8 |
| 4 | Ibanez Zanetti, Sebastian Andres | 1754 | PAN | +16N | +7B | =15N | +5B | =3N | −2B | +12B | 5.0 | 26.0 | 29.0 | 19.50 | 1923 | +52.4 |
| 5 | Fabrega Van Der Laat, Jose BernardoCM | 2011 | PAN | +9B | =2N | +3B | −4N | +6B | +12N | −1B | 4.5 | 30.5 | 34.0 | 19.75 | 1840 | -49.2 |
| 6 | Albornoz Lugo, Carlos Guillermo | 1701 | PAN | +21B | −1N | =8B | +13N | −5N | +11B | +14N | 4.5 | 26.0 | 28.0 | 14.75 | 1810 | +39.6 |
| 7 | Obaldia Solis, Juan Carlos | 1656 | PAN | +24B | −4N | +23B | +9N | +16B | −1N | =8B | 4.5 | 24.5 | 26.0 | 12.25 | 1715 | +16.8 |
| 8 | Noriega Rodriguez, Matias Alberto | 1637 | PAN | +25N | =12B | =6N | −3N | +17B | +14B | =7N | 4.5 | 23.5 | 24.5 | 13.25 | 1743 | +32.0 |
| 9 | Calderon Bolanos, Matias Emanuel | 1590 | PAN | −5N | +10B | +19N | −7B | +23N | −3B | +15N | 4.0 | 23.5 | 25.0 | 11.00 | 1626 | +4.4 |
| 10 | Gonzalez Frewa, Elie Abraham | 1404 | PAN | −2B | −9N | +22B | =23N | +13B | =16N | +17B | 4.0 | 21.0 | 22.5 | 10.75 | 1560 | +48.8 |
| 11 | Penna Palacios, Mateo Fernando | 1601 | PAN | −15B | +21N | −17B | +24N | +20B | −6N | +16B | 4.0 | 18.0 | 19.5 | 9.00 | 1520 | -17.2 |
| 12 | Brown Camano, Andres Camilo | 1810 | PAN | +23B | =8N | −2B | +17N | +15B | −5B | −4N | 3.5 | 25.5 | 27.0 | 9.75 | 1618 | -58.4 |
| 13 | Ng Luo, Jimmy Lawrence | 1615 | PAN | +20N | −14B | =16N | −6B | −10N | +23B | +19N | 3.5 | 19.5 | 21.0 | 8.00 | 1500 | -38.0 |
| 14 | Gonzalez Barria, Jaasiel Alexander | 1748 | PAN | +17B | +13N | −1B | −2N | +21B | −8N | −6B | 3.0 | 27.5 | 29.5 | 8.50 | 1578 | -64.0 |
| 15 | Solis Alonso, Victor Emanuel | 0 | PAN | +11N | +26B | =4B | −1N | −12N | =20B | −9B | 3.0 | 25.5 | 25.5 | 7.75 | 1646 | 0.0 |
| 16 | Outten Bermudez, Luis Carlos | 1480 | PAN | −4B | +24N | =13B | +18N | −7N | =10B | −11N | 3.0 | 24.0 | 25.5 | 8.25 | 1486 | -8.8 |
| 17 | Moreno Estevez, Osvaldo Andres | 1448 | PAN | −14N | +20B | +11N | −12B | −8N | +18B | −10N | 3.0 | 22.0 | 24.5 | 9.50 | 1517 | +14.8 |
| 18 | Pitty Rodriguez, Lucas Antonio | 1618 | PAN | +22B | −3N | F | −16B | +25N | −17N | +24B | 3.0 | 15.5 | 15.5 | 4.50 | 763 | -70.0 |
| 19 | Sheffer Ledesma, Aldair Thomas | 1431 | PAN | −3B | +22N | −9B | −20N | =24B | +21N | −13B | 2.5 | 19.0 | 20.5 | 4.75 | 1395 | -8.8 |
| 20 | Mojica Samudio, Johan Alexander | 0 | PAN | −13B | −17N | F | +19B | −11N | =15N | +25B | 2.5 | 17.0 | 17.0 | 5.00 | 1332 | 0.0 |
| 21 | Mejia Tejeira, Santiago Ariel | 1414 | PAN | −6N | −11B | +25N | +26B | −14N | −19B | −22N | 2.0 | 17.0 | 17.0 | 1.00 | 1370 | -11.6 |
| 22 | Flores, Gabriel Isaac | 0 | PAN | −18N | −19B | −10N | −25B | F | +24N | +21B | 2.0 | 14.0 | 14.0 | 3.50 | 1276 | 0.0 |
| 23 | Loo Garcia, Jorge Adalberto | 1528 | PAN | −12N | +25B | −7N | =10B | −9B | −13N | F | 1.5 | 20.5 | 20.5 | 3.00 | 1252 | -57.2 |
| 24 | Castro Bonilla, Juan Sebastian | 0 | PAN | −7N | −16B | +26N | −11B | =19N | −22B | −18N | 1.5 | 19.0 | 19.0 | 1.25 | 1372 | 0.0 |
| 25 | Fernandez Noriega, Marco Julio | 0 | PAN | −8B | −23N | −21B | +22N | −18B | F | −20N | 1.0 | 15.5 | 15.5 | 2.00 | 755 | 0.0 |
| 26 | Montaner Gonzalez, Dereck Johan | 1552 | PAN | −1B | −15N | −24B | −21N | F | F | F | 0.0 | 15.0 | 15.0 | 0.00 | 859 | -32.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
- 1Perez Castillo, Yavier JesusPAN+118.45.5 pts · #1
- 2Ibanez Zanetti, Sebastian AndresPAN+52.45.0 pts · #5
- 3Gonzalez Frewa, Elie AbrahamPAN+48.84.0 pts · #10
- 1Pitty Rodriguez, Lucas AntonioPAN-70.03.0 pts · #25
- 2Gonzalez Barria, Jaasiel AlexanderPAN-64.03.0 pts · #11
- 3Brown Camano, Andres CamiloPAN-58.43.5 pts · #13
- R4+257 Elo gap
- R5+211 Elo gap
- R6+170 Elo gap