SMM NLA 2026 round 2
Team SwissStandard
80 players participated in this 1-round tournament, held on 19 Apr 2026 in decentralised, Switzerland. 60 titled players from 8 federations. Top 10 Elo average was 2517, and top seed was Christian Bauer (🇫🇷 FRA, GM, 2562).
Theo Stijve (🇨🇭 SUI, IM, 2303) won with 1.0/1, ahead of Jonas Menzi (1.0) and Sebastian Bogner (1.0).
The biggest upset came in round 1: Steve Papaux (2179) beat Teimur Toktomushev (IM, 2422), a +243-point gap.
Location
🇨🇭decentralised, Switzerland
Dates
19 Apr 2026
Time control
Standard: 90min/40moves+30min/end+30sec increment per move starting from move 1
System
Team · 1 rounds
Titled players · 60
GM×14
IM×23
FM×22
WGM×1
Federations · 8 represented
🇨🇭Switzerland×47
🇩🇪Germany×14
🇫🇷France×10
🇦🇹Austria×2
🇭🇺Hungary×1
🇷🇸Serbia×1
🇭🇷Croatia×1
🇵🇹Portugal×1
Top 3
- 🥇
- 🥈
- 🥉
Standings
Click row to expand · Cmd+click name for new tab
| # | Player | Fed | Elo | Pts | Avg opp. | Perf | Δ Elo |
|---|---|---|---|---|---|---|---|
| 1 | IMStijve, Theo | 🇨🇭SUI | 2303 | 1.0 | 2410 | 3210 | +13.0 |
| 2 | Menzi, Jonas | 🇨🇭SUI | 2146 | 1.0 | 2095 | 2895 | +8.6 |
| 3 | GMBogner, Sebastian | 🇨🇭SUI | 2550 | 1.0 | 2302 | 3102 | +1.9 |
| 4 | GMCvitan, Ognjen | 🇭🇷CRO | 2380 | 1.0 | 2274 | 3074 | +3.6 |
| 5 | IMKuehn, Peter, Dr. | 🇩🇪GER | 2309 | 1.0 | 2335 | 3135 | +5.4 |
| 6 | IMBrunner, Nicolas | 🇫🇷FRA | 2410 | 1.0 | 2226 | 3026 | +2.6 |
| 7 | FMFecker, Noah | 🇨🇭SUI | 2371 | 1.0 | 2075 | 2875 | +1.5 |
| 8 | GMPelletier, Yannick | 🇨🇭SUI | 2512 | 1.0 | 2242 | 3042 | +1.7 |
| 9 | FMSchlegel, Igor | 🇨🇭SUI | 2219 | 1.0 | 2196 | 2996 | +9.4 |
| 10 | Koehalmi-Szabo, Mihaly | 🇨🇭SUI | 2200 | 1.0 | 2295 | 3095 | +25.2 |
| 11 | Zargarov, Mikayel | 🇨🇭SUI | 2179 | 1.0 | 2224 | 3024 | +11.2 |
| 12 | IMJoie, Sebastien | 🇨🇭SUI | 2339 | 1.0 | 2490 | 3290 | +7.0 |
| 13 | GMEdouard, Romain | 🇫🇷FRA | 2540 | 1.0 | 2287 | 3087 | +1.9 |
| 14 | IMMartins, David Pires Tavares | 🇵🇹POR | 2434 | 1.0 | 2219 | 3019 | +2.3 |
| 15 | Papaux, Steve | 🇨🇭SUI | 2179 | 1.0 | 2422 | 3222 | +16.0 |
| 16 | GMBauer, Christian | 🇫🇷FRA | 2562 | 1.0 | 2391 | 3191 | +2.7 |
| 17 | GMStojanovic, Mihajlo | 🇷🇸SRB | 2368 | 1.0 | 2315 | 3115 | +4.3 |
| 18 | FMCollin, Moritz Valentin | 🇨🇭SUI | 2379 | 1.0 | 2231 | 3031 | +6.0 |
| 19 | IMPetkidis, Anthony | 🇩🇪GER | 2445 | 1.0 | 2307 | 3107 | +3.1 |
| 20 | FMHaag, Gregor | 🇩🇪GER | 2406 | 1.0 | 2310 | 3110 | +3.7 |
| 21 | Pahud, Cedric | 🇨🇭SUI | 2169 | 1.0 | 2319 | 3119 | +14.0 |
| 22 | Rotunno, Flavio | 🇨🇭SUI | 2145 | 0.5 | 2337 | 2337 | +5.0 |
| 23 | Feher, Adam | 🇭🇺HUN | 2412 | 0.5 | 2418 | 2418 | +0.1 |
| 24 | FMGautier, Anand | 🇫🇷FRA | 2274 | 0.5 | 2526 | 2526 | +6.2 |
| 25 | GMPeng, Li Min | 🇨🇭SUI | 2536 | 0.5 | 2452 | 2452 | -1.2 |
| 26 | Angst, Robin | 🇨🇭SUI | 2260 | 0.5 | 2383 | 2383 | +3.4 |
| 27 | Good, Daniel | 🇨🇭SUI | 2089 | 0.5 | 2221 | 2221 | +3.6 |
| 28 | Seitz, Patrick | 🇩🇪GER | 2241 | 0.5 | 2274 | 2274 | +0.8 |
| 29 | FMJaeggi, Dorian | 🇨🇭SUI | 2347 | 0.5 | 2165 | 2165 | -4.8 |
| 30 | FMUstianovich, Nazar | 🇨🇭SUI | 2310 | 0.5 | 2467 | 2467 | +2.1 |
| 31 | IMZeller, Frank | 🇩🇪GER | 2314 | 0.5 | 2464 | 2464 | +2.0 |
| 32 | Frey,Fabian | 🇨🇭SUI | 2242 | 0.5 | 2307 | 2307 | +1.8 |
| 33 | FMGeorgescu, Lena | 🇨🇭SUI | 2274 | 0.5 | 2242 | 2242 | -0.8 |
| 34 | GMRiff, Jean-Noel | 🇫🇷FRA | 2409 | 0.5 | 2237 | 2237 | -2.3 |
| 35 | IMBaenziger, Fabian | 🇨🇭SUI | 2452 | 0.5 | 2536 | 2536 | +1.2 |
| 36 | GMSokolov, Andrei | 🇫🇷FRA | 2448 | 0.5 | 2309 | 2309 | -1.9 |
| 37 | IMKaczmarczyk, Dennis | 🇩🇪GER | 2455 | 0.5 | 2262 | 2262 | -2.5 |
| 38 | Wagner, Christian | 🇩🇪GER | 2221 | 0.5 | 2089 | 2089 | -3.6 |
| 39 | IMBenitah, Yohan | 🇫🇷FRA | 2337 | 0.5 | 2145 | 2145 | -2.5 |
| 40 | FMIwanesko, Alexandre | 🇫🇷FRA | 2165 | 0.5 | 2347 | 2347 | +4.8 |
| 41 | IMFischer, Daniel | 🇨🇭SUI | 2367 | 0.5 | 2265 | 2265 | -1.4 |
| 42 | IMMutschnik, Illya | 🇩🇪GER | 2360 | 0.5 | 2237 | 2237 | -1.7 |
| 43 | Gemelli,Romain | 🇨🇭SUI | 2237 | 0.5 | 2409 | 2409 | +4.6 |
| 44 | WGMHakimifard, Ghazal | 🇨🇭SUI | 2238 | 0.5 | 2360 | 2360 | +3.4 |
| 45 | FMSigfusson, Sigurdur | 🇮🇸ISL | 2307 | 0.5 | 2242 | 2242 | -1.8 |
| 46 | GMVernay, Clovis | 🇨🇭SUI | 2467 | 0.5 | 2310 | 2310 | -2.1 |
| 47 | IMGaehwiler, Gabriel | 🇨🇭SUI | 2383 | 0.5 | 2260 | 2260 | -1.7 |
| 48 | GMGeorgiadis, Nico | 🇨🇭SUI | 2522 | 0.5 | 2363 | 2363 | -2.1 |
| 49 | Saminskij, Jan | 🇨🇭SUI | 2241 | 0.5 | 2256 | 2256 | +0.8 |
| 50 | IMHommeles, Theo | 🇳🇱NED | 2363 | 0.5 | 2522 | 2522 | +2.1 |
| 51 | FMKnoedler, Dieter, Dr. | 🇩🇪GER | 2262 | 0.5 | 2455 | 2455 | +2.5 |
| 52 | FMWyss, Jonas | 🇨🇭SUI | 2256 | 0.5 | 2241 | 2241 | -0.4 |
| 53 | Fend, Juergen | 🇨🇭SUI | 2265 | 0.5 | 2367 | 2367 | +2.8 |
| 54 | Merk, Daniel | 🇩🇪GER | 2007 | 0.5 | 2192 | 2192 | +4.8 |
| 55 | IMBreder, Dennis | 🇩🇪GER | 2418 | 0.5 | 2412 | 2412 | -0.1 |
| 56 | GMJenni, Florian | 🇨🇭SUI | 2464 | 0.5 | 2314 | 2314 | -2.0 |
| 57 | IMValles, Manuel | 🇫🇷FRA | 2309 | 0.5 | 2448 | 2448 | +1.9 |
| 58 | GMDemuth, Adrien | 🇨🇭SUI | 2526 | 0.5 | 2274 | 2274 | -3.1 |
| 59 | Zollinger, Stefan | 🇨🇭SUI | 2192 | 0.5 | 2007 | 2007 | -4.8 |
| 60 | IMGeorgiadis, Ioannis | 🇨🇭SUI | 2490 | 0.0 | 2339 | 1539 | -7.0 |
| 61 | IMBallmann, Martin | 🇨🇭SUI | 2335 | 0.0 | 2309 | 1509 | -5.4 |
| 62 | IMHochstrasser, Michael | 🇨🇭SUI | 2315 | 0.0 | 2368 | 1568 | -4.3 |
| 63 | Coellen, Eike | 🇩🇪GER | 2095 | 0.0 | 2146 | 1346 | -8.6 |
| 64 | FMKienboeck, Benjamin | 🇦🇹AUT | 2242 | 0.0 | 2512 | 1712 | -3.4 |
| 65 | FMWildi, Marcel | 🇨🇭SUI | 2196 | 0.0 | 2219 | 1419 | -9.4 |
| 66 | FMOndozi, Murtez | KOS | 2310 | 0.0 | 2406 | 1606 | -3.7 |
| 67 | Haugner, Jan | 🇩🇪GER | 2075 | 0.0 | 2371 | 1571 | -3.0 |
| 68 | FMMattenberger, Matthias | 🇨🇭SUI | 2307 | 0.0 | 2445 | 1645 | -6.2 |
| 69 | FMGantner, Matthias | 🇨🇭SUI | 2295 | 0.0 | 2200 | 1400 | -12.6 |
| 70 | IMGerber, Richard | 🇨🇭SUI | 2224 | 0.0 | 2179 | 1379 | -5.6 |
| 71 | IMToktomushev, Teimur | 🇨🇭SUI | 2422 | 0.0 | 2179 | 1379 | -8.0 |
| 72 | FMColmenares, Aurelio | 🇨🇭SUI | 2319 | 0.0 | 2169 | 1369 | -7.0 |
| 73 | FMRasch, Holger | 🇩🇪GER | 2231 | 0.0 | 2379 | 1579 | -6.0 |
| 74 | IMAtlas, Valery | 🇦🇹AUT | 2391 | 0.0 | 2562 | 1762 | -2.7 |
| 75 | GMBrunner, Lucas | 🇨🇭SUI | 2410 | 0.0 | 2303 | 1503 | -6.5 |
| 76 | Gautier, Selvan | 🇫🇷FRA | 2274 | 0.0 | 2380 | 1580 | -7.2 |
| 77 | FMAsllani, Dorian | 🇨🇭SUI | 2226 | 0.0 | 2410 | 1610 | -5.2 |
| 78 | IMSermier, Guillaume | 🇨🇭SUI | 2287 | 0.0 | 2540 | 1740 | -1.9 |
| 79 | FMMaeser, Fabian | 🇨🇭SUI | 2219 | 0.0 | 2434 | 1634 | -4.6 |
| 80 | FMGaehler, Marco | 🇨🇭SUI | 2302 | 0.0 | 2550 | 1750 | -3.8 |
Key insights
Biggest movers and upsets — the story behind the numbers.
Top rating gainers
- 1Koehalmi-Szabo, MihalySUI+25.21.0 pts · #10
- 2Papaux, SteveSUI+16.01.0 pts · #15
- 3Pahud, CedricSUI+14.01.0 pts · #21
Top rating losers
- 1Gantner, MatthiasFMSUI-12.60.0 pts · #69
- 2Wildi, MarcelFMSUI-9.40.0 pts · #65
- 3Coellen, EikeGER-8.60.0 pts · #63
Biggest upsets
- R1+243 Elo gap
- R1+151 Elo gap
- R1+150 Elo gap