All India Civil Services Men Team Chess Championship 2025-26
188 players participated in this 6-round tournament, held from 18 Feb 2026 to 20 Feb 2026 in New Delhi, India. 4 titled players. Top 10 Elo average was 2133, and top seed was Utkal Ranjan Sahoo (🇮🇳 IND, 2311).
Rastogi Anchal (🇮🇳 IND, 1846) won with 6.0/6, ahead of Singh Maras Gurpreet (6.0) and A Peter Anand (6.0).
The biggest upset came in round 1: Parth H Patel (1652) beat Pradeep Pathak (2017), a +365-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 6 roundsTight race until R6; 5 players tied at 6.0/6, decided on Buchholz. Title race narrowed from 10 co-leaders at R4 to 5 at the finish.
5 players finish on 6.0/6. Anchal takes the title on Buchholz Cut1 (17.0).
A Peter Anand 6 wins (R1–R6)Singh Maras Gurpreet 6 wins (R1–R6)Rastogi Anchal 6 wins (R1–R6)
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anchal, Rastogi | 1846 | IND | +124B | +32N | +12B | +86N | +99B | +45N | 6.0 | 17.0 | 18.5 | 18.50 | 2569 | +47.6 |
| 2 | Gurpreet, Singh Maras | 2214 | IND | +103B | +135N | +31B | +60N | +134N | +59B | 6.0 | 13.0 | 14.0 | 14.00 | 2714 | +19.2 |
| 3 | Peter Anand, A | 2063 | IND | +53N | +69N | +86B | +101N | +178B | +99N | 6.0 | 13.0 | 13.0 | 13.00 | 2497 | +12.2 |
| 4 | Sahoo, Utkal Ranjan | 2311 | IND | +128B | +87N | +67B | +129N | +105B | +100N | 6.0 | 11.0 | 12.5 | 12.50 | 2711 | +4.8 |
| 5 | Poornachander Rao M | 1693 | IND | +120B | +160N | +177B | +51N | +164B | +139N | 6.0 | 6.0 | 6.0 | 6.00 | 2505 | +41.6 |
| 6 | Santu, Mondal | 2004 | IND | +106B | +105N | +19N | +44N | +47B | =18N | 5.5 | 18.0 | 20.0 | 17.75 | 2176 | +17.0 |
| 7 | Batham, Pawan | 1983 | IND | +69B | +142N | +55B | +9N | =18B | +145B | 5.5 | 17.0 | 18.0 | 15.75 | 2102 | +12.6 |
| 8 | Samarth J RaoCM | 1907 | IND | +149N | +120N | +140B | =89N | +35B | +122N | 5.5 | 10.5 | 11.0 | 9.75 | 1987 | +5.2 |
| 9 | Elancheralathan P | 1988 | IND | +73N | +121B | +99N | −7B | +50N | +64B | 5.0 | 17.0 | 18.5 | 13.00 | 2119 | +20.0 |
| 10 | Himanshu, Moudgil | 1717 | IND | +163B | +101N | =45B | +62N | +23B | =32N | 5.0 | 17.0 | 17.0 | 13.25 | 1980 | +38.6 |
| 11 | Abhishek, KelkarIM | 2182 | IND | +102N | +47B | +182N | =29B | +87N | =21B | 5.0 | 17.0 | 17.0 | 12.50 | 2167 | +1.2 |
| 12 | Gawade, Milind | 1712 | IND | +142N | +173B | −1N | +38B | +62B | +136N | 5.0 | 15.0 | 15.0 | 9.00 | 1925 | +26.8 |
| 13 | Prasad N | 1693 | IND | +48N | +88B | +156N | +72B | +63N | −116B | 5.0 | 14.0 | 14.0 | 12.00 | 1939 | +24.6 |
| 14 | Subhashi, Vipal | 1987 | IND | +165B | =20N | +68B | +122N | +49B | =120N | 5.0 | 14.0 | 14.0 | 11.00 | 1982 | +3.0 |
| 15 | Soni, Krishan | 1928 | IND | +137N | +25B | =134N | +113B | =59N | +65B | 5.0 | 13.5 | 14.5 | 12.50 | 2055 | +19.2 |
| 16 | Sher, Singh | 1873 | IND | +176B | +157N | −60B | +135N | +44N | +66B | 5.0 | 10.5 | 10.5 | 7.50 | 1889 | +4.4 |
| 17 | Majumdar, Shankar | 1989 | IND | +111N | +169B | +90N | +99B | F | +73B | 5.0 | 9.5 | 9.5 | 9.50 | 2613 | +22.6 |
| 18 | Saurav Roop | 1822 | IND | +164N | =21B | +91N | +27B | =7N | =6B | 4.5 | 22.5 | 22.5 | 14.75 | 2004 | +19.0 |
| 19 | Sanjeev, Kumar | 2065 | IND | +39B | +48N | −6B | +92N | +46B | =20N | 4.5 | 21.0 | 23.5 | 15.75 | 2167 | +15.4 |
| 20 | Deepak, KatiyarCM | 2050 | IND | =88N | =14B | +109N | +46B | +34N | =19B | 4.5 | 19.5 | 21.5 | 15.50 | 2175 | +15.4 |
| 21 | Shailendra K BajpaiCM | 2203 | IND | +100B | =18N | +129B | =87N | +54B | =11N | 4.5 | 17.5 | 19.0 | 13.00 | 2067 | -11.6 |
| 22 | Sandeep, Jain | 2112 | IND | =72N | +63B | =81N | +78B | +95N | =24B | 4.5 | 16.5 | 19.0 | 13.75 | 1931 | -36.8 |
| 23 | Debashis Majumder(IRS) | 1682 | IND | +98N | +184N | +107B | =56B | −10N | +86B | 4.5 | 15.5 | 15.5 | 8.75 | 1830 | +22.8 |
| 24 | Saikrishna, S. T. | 1814 | IND | +71B | +167N | −34B | +148N | +68B | =22N | 4.5 | 15.0 | 15.0 | 8.75 | 1894 | +11.6 |
| 25 | Farhaan, M | 1788 | IND | +114B | −15N | +166B | =31N | +135B | +61N | 4.5 | 15.0 | 15.0 | 8.00 | 1917 | +17.4 |
| 26 | Manish, Kumar | 2104 | IND | =36B | −33N | +110B | +134B | +179B | +49B | 4.5 | 14.5 | 14.5 | 8.50 | 1946 | -14.2 |
| 27 | Ranjeet Mourya | 0 | IND | +104B | =44N | +123B | −18N | +125B | +105N | 4.5 | 13.5 | 15.0 | 8.75 | 1769 | 0.0 |
| 28 | Vijayaraj, R. | 1768 | IND | +126B | +75N | −33B | =130N | +103B | +108N | 4.5 | 12.5 | 14.0 | 9.25 | 1762 | +1.2 |
| 29 | Sinha, Sudhir Kumar | 1991 | IND | +125N | +54B | −102N | =11N | +167N | +148N | 4.5 | 12.5 | 12.5 | 8.00 | 2000 | +2.0 |
| 30 | Sumit Sangwan | 1683 | IND | =61B | +127N | +130B | +157N | −108B | +183N | 4.5 | 8.0 | 8.0 | 4.50 | 1598 | -12.0 |
| 31 | Umashankar A | 2023 | IND | =37B | +144B | −2N | =25B | +124N | +33B | 4.0 | 20.0 | 21.0 | 10.75 | 1936 | -9.2 |
| 32 | Menhajul, Hoda | 1672 | IND | +94N | −1B | =50N | +90B | +185N | =10B | 4.0 | 19.5 | 19.5 | 9.25 | 1916 | +31.2 |
| 33 | Kaushish Kumar | 1828 | IND | F | +26B | +28N | +79B | +60B | −31N | 4.0 | 19.0 | 19.0 | 15.00 | 2167 | +84.4 |
| 34 | Sanjay Sharma | 1743 | IND | =51N | =92B | +24N | +63B | −20B | +89N | 4.0 | 18.0 | 20.5 | 13.00 | 1906 | +24.8 |
| 35 | Rao, M Eswar | 0 | IND | +93N | −46B | +70N | +109B | −8N | +88B | 4.0 | 17.0 | 19.0 | 10.00 | 1838 | 0.0 |
| 36 | Darshan, V P S | 1763 | IND | =26N | +77B | −59B | +117N | =61B | +83N | 4.0 | 16.5 | 18.5 | 11.75 | 1861 | +12.2 |
| 37 | Gagandeep Singh | 1746 | IND | =31N | +102B | +42N | −52B | =67B | +159N | 4.0 | 16.5 | 16.5 | 9.50 | 1908 | +42.4 |
| 38 | Chandrasekhar, M K | 1684 | IND | +170B | −86N | +69B | −12N | +101B | +40B | 4.0 | 16.5 | 16.5 | 9.00 | 1755 | +11.0 |
| 39 | Monjit, Taw | 1937 | IND | −19N | +78B | −92N | +174B | +74N | +95B | 4.0 | 15.5 | 15.5 | 8.50 | 1865 | -6.2 |
| 40 | Parth H Patel | 1652 | IND | +60B | +136N | +41B | +126N | F | −38N | 4.0 | 13.5 | 13.5 | 9.50 | 1949 | +71.6 |
| 41 | Gaurav Kathuria | 1699 | IND | +65N | +132B | −40N | −76N | +137N | +121N | 4.0 | 13.0 | 14.0 | 7.00 | 1663 | -3.6 |
| 42 | Siddiqui Mohd.Imran | 1829 | IND | +123B | +104N | −37B | F | +159N | +91B | 4.0 | 10.0 | 10.0 | 6.00 | 1851 | +3.6 |
| 43 | Vijay, Kumar | 1968 | IND | +107N | −99B | +143N | −45N | +121B | +171B | 4.0 | 10.0 | 10.0 | 4.50 | 1759 | -20.4 |
| 44 | Sujithkar Meethale Chalil | 1735 | IND | +150N | =27B | +52N | −6B | −16B | +70N | 3.5 | 21.5 | 22.0 | 9.25 | 1834 | +13.6 |
| 45 | Pradeep Tiwari | 1965 | IND | +143N | =59N | =10N | +43B | =86N | −1B | 3.5 | 20.5 | 21.5 | 10.25 | 1838 | -16.8 |
| 46 | Nayandeep, Dilip Kotangle | 1900 | IND | +68B | +35N | +89B | −20N | −19N | =48B | 3.5 | 19.5 | 22.0 | 11.25 | 1855 | -3.6 |
| 47 | Syamal Datta | 1822 | IND | +66N | −11N | +125B | +121B | −6N | =87B | 3.5 | 17.5 | 19.0 | 7.25 | 1780 | -6.0 |
| 48 | Das, Indranil | 1989 | IND | −13B | −19B | +138N | +75N | +120B | =46N | 3.5 | 17.5 | 18.5 | 7.25 | 1776 | -22.4 |
| 49 | Arjun Singh | 1571 | IND | =67B | +133N | +104B | +131N | −14N | −26N | 3.5 | 16.0 | 17.5 | 6.50 | 1869 | +42.2 |
| 50 | Parida, Manas | 2011 | IND | −86B | +170N | =32B | +115N | −9B | +111N | 3.5 | 15.5 | 15.5 | 6.00 | 1670 | -32.8 |
| 51 | Ashis Kumar | 1616 | IND | =34B | +138N | +74N | −5B | F | +160B | 3.5 | 14.0 | 14.0 | 6.00 | 1708 | +7.4 |
| 52 | Ravi, Prakash | 1897 | IND | +112B | =123N | −44B | +37N | +104B | −118N | 3.5 | 13.5 | 15.0 | 8.75 | 1748 | -20.6 |
| 53 | Ravinder Singh | 1513 | IND | −3B | =110N | +127B | −64N | +144N | +157B | 3.5 | 13.5 | 13.5 | 3.50 | 1543 | -0.4 |
| 54 | Suraj Dahiya | 1942 | IND | +141B | −29N | +131B | =123N | −21N | +158B | 3.5 | 13.0 | 13.0 | 3.25 | 1900 | -4.0 |
| 55 | Jayant Verma | 0 | IND | =90N | +111B | −7N | +166B | −64N | +172B | 3.5 | 13.0 | 13.0 | 3.25 | 1587 | +4.4 |
| 56 | Singh, Pritam | 1960 | IND | +162B | F | +115B | =23N | F | +94B | 3.5 | 9.0 | 9.0 | 6.75 | 1682 | -6.6 |
| 57 | Sinha, Vikash Kr. | 1956 | IND | +97N | F | +114N | +59B | F | =146N | 3.5 | 8.5 | 8.5 | 8.00 | 1973 | +2.0 |
| 58 | Khilendra Sahu | 1568 | IND | F | F | +175N | =85B | +172N | +107N | 3.5 | 5.0 | 5.0 | 3.50 | 2244 | +7.0 |
| 59 | Vikesh Nandan Kumar | 1831 | IND | +136B | =45B | +36N | −57N | =15B | −2N | 3.0 | 22.0 | 23.0 | 9.25 | 1898 | +9.2 |
| 60 | Pathak, Pradeep | 2017 | IND | −40N | +65B | +16N | −2B | −33N | +134B | 3.0 | 22.0 | 23.0 | 9.00 | 1898 | -17.6 |
| 61 | Deepak, Chiwande | 1754 | IND | =30N | +113B | +79N | −65B | =36N | −25B | 3.0 | 19.0 | 21.0 | 9.25 | 1753 | -0.4 |
| 62 | Gopakumar K S | 1821 | IND | +85N | +90B | +169N | −10B | −12N | −67B | 3.0 | 18.5 | 18.5 | 5.50 | 1714 | -15.0 |
| 63 | Chinta Abhiram | 1592 | IND | +161B | −22N | +122B | −34N | −13B | +71N | 3.0 | 18.0 | 18.0 | 4.50 | 1656 | +7.0 |
| 64 | Sharma, Krishangopal | 1968 | IND | +80B | F | −113N | +53B | +55B | −9N | 3.0 | 17.0 | 17.0 | 10.00 | 1802 | -33.6 |
| 65 | Ram Charan | 1837 | IND | −41B | −60N | +103B | +61N | +171B | −15N | 3.0 | 17.0 | 17.0 | 5.00 | 1731 | -14.4 |
| 66 | Bomma Gouse Venkata Srinivasulu | 0 | IND | −47B | +100N | +76B | −80N | +123B | −16N | 3.0 | 16.5 | 18.0 | 6.50 | 1660 | 0.0 |
| 67 | Shravan, Nilkanth | 1769 | IND | =49N | +158B | −4N | F | =37N | +62N | 3.0 | 16.5 | 16.5 | 6.75 | 1862 | +10.8 |
| 68 | Jagamohan Dash | 1516 | IND | −46N | +93B | −14N | +139B | −24N | +161B | 3.0 | 16.5 | 16.5 | 3.50 | 1076 | -12.8 |
| 69 | Vitthal Tukaram Khillare | 1467 | IND | −7N | −3B | −38N | +143B | +186N | +181B | 3.0 | 16.5 | 16.5 | 1.00 | 1648 | +13.4 |
| 70 | Said Mahesh | 1563 | IND | +148B | −89N | −35B | +102B | +78B | −44B | 3.0 | 15.0 | 15.5 | 5.50 | 1788 | +30.0 |
| 71 | Utkarsh Agarwal | 1523 | IND | −24N | +156B | +106B | −88B | +72N | −63B | 3.0 | 15.0 | 15.0 | 5.00 | 1692 | +33.6 |
| 72 | Arora R K | 1767 | IND | =22B | +165N | +160B | −13N | −71B | =93N | 3.0 | 15.0 | 15.0 | 3.50 | 1503 | -40.4 |
| 73 | Manish Kumar | 1754 | IND | −9B | +162N | +163B | =152N | =80B | −17N | 3.0 | 13.5 | 13.5 | 1.75 | 1719 | -5.2 |
| 74 | Ashok Kr. Patel | 1686 | IND | −109N | +148N | −51B | +96N | −39B | +138B | 3.0 | 13.0 | 13.5 | 4.00 | 1711 | +1.6 |
| 75 | Singh, Anuj Kumar | 0 | IND | +156N | −28B | +139N | −48B | −145B | +84N | 3.0 | 13.0 | 13.0 | 4.00 | 1551 | 0.0 |
| 76 | Sandeep Kumar | 1454 | IND | −121N | +82B | −66N | +41B | +141N | F | 3.0 | 12.5 | 12.5 | 8.00 | 1817 | +74.8 |
| 77 | Gupta, Rahul Ranjan | 0 | IND | −99B | −36N | −83N | +137B | +97N | +168B | 3.0 | 12.5 | 12.5 | 3.50 | 1609 | 0.0 |
| 78 | Singh, Tejinder | 1698 | IND | +158B | −39N | +161B | −22N | −70N | +140B | 3.0 | 12.5 | 12.5 | 1.00 | 1617 | -10.8 |
| 79 | Raktim Das | 1726 | IND | =127B | +108N | −61B | −33N | +136B | =126N | 3.0 | 12.0 | 13.0 | 4.50 | 1628 | -23.6 |
| 80 | Jagadeesh, A.K. | 1804 | IND | −64N | +94B | =150B | +66B | =73N | F | 3.0 | 12.0 | 12.0 | 7.25 | 1607 | -14.6 |
| 81 | Santhosh V R | 1605 | IND | +96B | =122N | =22B | −120N | −116N | +174B | 3.0 | 12.0 | 12.0 | 5.50 | 1664 | +5.8 |
| 82 | Gautam Gondaliya | 1647 | IND | =131B | −76N | +137N | +100N | −112B | =123N | 3.0 | 10.0 | 11.0 | 4.50 | 1542 | -29.2 |
| 83 | Ishwar Lal Patel | 1625 | IND | F | F | +77B | +168N | +110B | −36B | 3.0 | 9.0 | 9.0 | 5.00 | 1728 | +8.8 |
| 84 | Prashant Shukla | 1515 | IND | F | +112N | −100B | +156B | +106B | −75B | 3.0 | 9.0 | 9.0 | 4.00 | 2366 | +45.6 |
| 85 | Abhishesh Narayan Prabhu Dessai | 0 | IND | −62B | +163N | =151B | =58N | F | +175B | 3.0 | 7.0 | 7.0 | 2.00 | 1599 | 0.0 |
| 86 | Diwan, Rajesh | 1759 | IND | +50N | +38B | −3N | −1B | =45B | −23N | 2.5 | 24.0 | 27.5 | 9.25 | 1819 | +7.2 |
| 87 | Ajay Kumar Rai | 1766 | IND | =91N | −4B | +158N | =21B | −11B | =47N | 2.5 | 21.5 | 21.5 | 5.25 | 1844 | +6.0 |
| 88 | Thakar, Rajeshkumar Govindbhai | 0 | IND | =20B | −13N | +165B | +71N | −89B | −35N | 2.5 | 19.0 | 19.0 | 5.25 | 1643 | 0.0 |
| 89 | Adithya, Prasanna.N. | 1655 | IND | F | +70B | −46N | =8B | +88N | −34B | 2.5 | 18.5 | 18.5 | 8.25 | 1692 | +4.8 |
| 90 | Garg, Neeraj Kumar | 1737 | IND | =55B | −62N | −17B | −32N | +107B | +101N | 2.5 | 17.5 | 19.5 | 5.75 | 1625 | -36.4 |
| 91 | Madhava Chandra Mishra | 1445 | IND | =87B | +128N | −18B | +149N | −118B | −42N | 2.5 | 14.5 | 15.0 | 3.25 | 1455 | 0.0 |
| 92 | Sinha, Sujit Kumar | 1964 | IND | +138B | =34N | +39B | −19B | F | F | 2.5 | 13.5 | 13.5 | 7.00 | 1915 | -3.6 |
| 93 | Pandey, Vinod | 0 | IND | −35B | −68N | F | +138B | +139N | =72B | 2.5 | 12.0 | 12.0 | 3.50 | 1448 | 0.0 |
| 94 | Balbir Singh | 0 | IND | −32B | −80N | =124B | +162N | +?B | −56N | 2.5 | 12.0 | 12.0 | 0.75 | 1616 | 0.0 |
| 95 | Krishan Sharma | 1552 | IND | −122B | +161N | =148B | +140N | −22B | −39N | 2.5 | 11.5 | 11.5 | 1.25 | 1532 | -5.6 |
| 96 | Siddhi Dhaktu Mayekar | 1550 | IND | −81N | +106N | =132B | −74B | F | +141B | 2.5 | 10.5 | 10.5 | 3.75 | 1630 | +8.6 |
| 97 | Khazan Singh | 1583 | IND | −57B | +126N | +136B | =146N | −77B | F | 2.5 | 10.0 | 10.0 | 3.00 | 1753 | +32.0 |
| 98 | Sripavan Chalamalasetti | 1459 | IND | −23B | −124N | +162B | +153N | =154B | −119N | 2.5 | 9.0 | 9.0 | 0.75 | 1457 | -3.2 |
| 99 | Bhandari, Jitendra Singh | 1767 | IND | +77N | +43N | −9B | −17N | −1N | −3B | 2.0 | 26.0 | 29.0 | 7.00 | 1731 | -4.4 |
| 100 | Kanzariya, Umeshbhai Hargovindbhai | 0 | IND | −21N | −66B | +84N | −82B | +158N | −4B | 2.0 | 19.5 | 19.5 | 3.00 | 1792 | 0.0 |
| 101 | Srikanth Kamath V | 1648 | IND | +115N | −10B | +173N | −3B | −38N | −90B | 2.0 | 19.5 | 19.5 | 2.00 | 1499 | -38.8 |
| 102 | Ardhendu Sekhar Mandal | 1655 | IND | −11B | −37N | +29B | −70N | +133B | −104N | 2.0 | 18.5 | 20.0 | 6.00 | 1647 | -6.2 |
| 103 | Sahoo Sarbeswar | 1615 | IND | −2N | −117B | −65N | +114B | −28N | +127B | 2.0 | 17.5 | 19.0 | 3.50 | 1526 | -12.4 |
| 104 | Manish Kumar | 1735 | IND | −27N | −42B | −49N | +159B | −52N | +102B | 2.0 | 17.5 | 17.5 | 2.00 | 1548 | -19.4 |
| 105 | Keelu, Vinay Kumar | 0 | IND | F | −6B | +159N | +158B | −4N | −27B | 2.0 | 16.0 | 16.0 | 0.00 | 1861 | 0.0 |
| 106 | Gudla Shanth, Kumar | 1602 | IND | −6N | −96B | −71N | +141B | −84N | +149B | 2.0 | 15.0 | 15.5 | 1.50 | 1404 | -26.8 |
| 107 | Muniraju K | 1443 | IND | −43B | +187N | −23N | +180B | −90N | −58B | 2.0 | 14.5 | 14.5 | 0.00 | 904 | -15.6 |
| 108 | Madhu Sudan Samriya | 1417 | IND | +132N | −79B | F | F | +30N | −28B | 2.0 | 13.5 | 13.5 | 6.00 | 1600 | +22.8 |
| 109 | Abhay, G.N. | 1981 | IND | +74B | +140N | −20B | −35N | F | F | 2.0 | 12.5 | 12.5 | 4.00 | 1868 | -10.0 |
| 110 | Gautam Chakravarty | 1621 | IND | =134N | =53B | −26N | +188B | −83N | F | 2.0 | 12.0 | 12.0 | 2.25 | 1592 | -6.6 |
| 111 | FIDE 564092186 | 0 | — | −17B | −55N | +?B | F | +166N | −50B | 2.0 | 12.0 | 12.0 | 0.00 | 1041 | 0.0 |
| 112 | Suneendran MK | 1530 | IND | −52N | −84B | F | F | +82N | +128B | 2.0 | 11.0 | 11.0 | 4.50 | 1561 | +1.6 |
| 113 | Sathish N D | 1722 | IND | +168B | −61N | +64B | −15N | F | F | 2.0 | 11.0 | 11.0 | 3.00 | 1769 | +10.4 |
| 114 | Manoj E T | 1577 | IND | −25N | F | −57B | −103N | +180B | +137B | 2.0 | 11.0 | 11.0 | 1.00 | 1521 | -7.6 |
| 115 | Kumar, Saurav | 0 | IND | −101B | F | −56N | −50B | +155N | +?N | 2.0 | 9.5 | 9.5 | 0.50 | 1623 | 0.0 |
| 116 | Gaurav Kumar Sharma | 1645 | IND | F | F | F | F | +81B | +13N | 2.0 | 8.0 | 8.0 | 8.00 | 2446 | +40.4 |
| 117 | Garveen Chandra Bhatt | 1636 | IND | +135B | +103N | F | −36B | F | F | 2.0 | 7.0 | 7.0 | 3.00 | 1771 | +10.8 |
| 118 | Gaddala Rajasekhar | 1691 | IND | F | F | F | F | +91N | +52B | 2.0 | 6.0 | 6.0 | 6.00 | 2471 | +38.0 |
| 119 | Darji, Giridhari Lal | 1602 | IND | F | F | F | F | +181N | +98B | 2.0 | 2.5 | 2.5 | 2.50 | 2319 | +15.4 |
| 120 | Lakash, Gupta | 1793 | IND | −5N | −8B | F | +81B | −48N | =14B | 1.5 | 23.0 | 23.0 | 5.50 | 1686 | -14.6 |
| 121 | Pawan Kumar Verma | 1518 | IND | +76B | −9N | =149B | −47N | −43N | −41B | 1.5 | 19.5 | 20.0 | 3.25 | 1522 | -6.0 |
| 122 | Siddharth Jain | 1695 | IND | +95N | =81B | −63N | −14B | −138N | −8B | 1.5 | 19.0 | 20.0 | 4.00 | 1577 | -34.0 |
| 123 | Sistla Siva Datta Subramanya Sharma | 1704 | IND | −42N | =52B | −27N | =54B | −66N | =82B | 1.5 | 18.5 | 21.5 | 5.00 | 1742 | +2.8 |
| 124 | Jaydeep N Solanki | 1740 | IND | −1N | +98B | =94N | F | −31B | −147B | 1.5 | 16.0 | 16.0 | 3.75 | 1498 | -24.4 |
| 125 | Santhoshkumar M K | 0 | IND | −29B | +141N | −47N | =128B | −27N | −133B | 1.5 | 15.5 | 16.5 | 1.75 | 1552 | 0.0 |
| 126 | Parmar Hasmukh M | 1581 | IND | −28N | −97B | F | −40B | +132N | =79B | 1.5 | 15.5 | 15.5 | 3.00 | 1360 | -19.4 |
| 127 | FIDE 564092453 | 0 | — | =79N | −30B | −53N | F | +157B | −103N | 1.5 | 13.0 | 13.0 | 1.50 | 1312 | 0.0 |
| 128 | kumar, Ashok | 0 | IND | −4N | −91B | F | =125N | +149B | −112N | 1.5 | 12.5 | 12.5 | 1.25 | 962 | 0.0 |
| 129 | Tarun, Sharma | 1842 | IND | =133N | +159B | −21N | −4B | F | F | 1.5 | 12.0 | 12.0 | 0.75 | 1720 | -10.8 |
| 130 | Saxena, Anshul | 1623 | IND | −144N | +176B | −30N | =28B | F | F | 1.5 | 10.0 | 10.0 | 2.25 | 1638 | +1.2 |
| 131 | Sirajudeen, K. | 1884 | IND | =82N | +179B | −54N | −49B | F | F | 1.5 | 10.0 | 10.0 | 1.50 | 1448 | -31.6 |
| 132 | Saxena, Vatsalya | 0 | IND | −108B | −41N | =96N | F | −126B | +180N | 1.5 | 10.0 | 10.0 | 1.25 | 1240 | 0.0 |
| 133 | Dheeraj Kumar Nagwani | 1534 | IND | =129B | −49B | F | F | −102N | +125N | 1.5 | 8.5 | 8.5 | 2.25 | 1419 | -16.8 |
| 134 | Kedharnath, A | 1984 | IND | =110B | F | =15B | −26N | −2B | −60N | 1.0 | 20.5 | 20.5 | 3.50 | 1737 | -29.6 |
| 135 | Dansana Kartika | 1560 | IND | −117N | −2B | +144N | −16B | −25N | F | 1.0 | 18.5 | 18.5 | 1.00 | 1014 | -16.6 |
| 136 | Veerraju Sanchana | 1550 | IND | −59N | −40B | −97N | +151B | −79N | −12B | 1.0 | 17.5 | 18.0 | 0.50 | 1405 | -21.8 |
| 137 | Paramesh G | 1495 | IND | −15B | +168N | −82B | −77N | −41B | −114N | 1.0 | 17.0 | 17.0 | 0.00 | 1409 | -24.4 |
| 138 | Thiru, Thirumalesha C | 0 | IND | −92N | −51B | −48B | −93N | +122B | −74N | 1.0 | 15.0 | 16.5 | 1.50 | 1550 | 0.0 |
| 139 | FIDE 564092143 | 0 | — | +?N | F | −75B | −68N | −93B | −5B | 1.0 | 14.5 | 14.5 | 0.00 | 804 | 0.0 |
| 140 | FIDE 564091937 | 0 | — | F | −109B | −8N | −95B | +161N | −78N | 1.0 | 13.0 | 13.0 | 0.00 | 984 | 0.0 |
| 141 | Nishant Ketu | 1628 | IND | −54N | −125B | +142B | −106N | −76B | −96N | 1.0 | 12.5 | 13.5 | 1.00 | 837 | -40.4 |
| 142 | Vipin Kumar Sahu | 0 | IND | −12B | −7B | −141N | +150B | F | F | 1.0 | 12.0 | 12.0 | 0.50 | 1507 | 0.0 |
| 143 | Subhash Chandra Sinha | 1526 | IND | −45B | +186N | −43B | −69N | F | F | 1.0 | 10.5 | 10.5 | 0.00 | 982 | -13.4 |
| 144 | Baswante, Amarkumar Bhujangrao | 0 | IND | +130B | −31N | −135B | F | −53B | F | 1.0 | 10.0 | 10.0 | 1.50 | 1487 | 0.0 |
| 145 | Vishwa Deepak | 1704 | IND | F | F | F | F | +75N | −7N | 1.0 | 8.5 | 8.5 | 3.00 | 1183 | -6.8 |
| 146 | Puneet Kumar | 1534 | IND | F | F | F | =97B | F | =57B | 1.0 | 6.0 | 6.0 | 3.00 | 1759 | +19.6 |
| 147 | Amaresh Kumar Hanuman | 1430 | IND | F | F | F | F | F | +124N | 1.0 | 1.5 | 1.5 | 1.50 | 2542 | +34.4 |
| 148 | Rajendra, Kumar | 1832 | IND | −70N | −74B | =95N | −24B | F | −29B | 0.5 | 17.5 | 17.5 | 1.25 | 1355 | -53.8 |
| 149 | Abhijit Paul | 0 | IND | −8B | F | =121N | −91B | −128N | −106N | 0.5 | 13.0 | 13.0 | 0.75 | 1296 | 0.0 |
| 150 | Ganesh Bhaskar Mhamal | 1472 | IND | −44B | F | =80N | −142N | F | F | 0.5 | 7.5 | 7.5 | 1.50 | 1577 | +4.0 |
| 151 | Rajesh Kumar V | 1558 | IND | F | F | =85N | −136N | F | F | 0.5 | 4.0 | 4.0 | 1.50 | 760 | -20.0 |
| 152 | Rajendra Gohil | 1711 | IND | F | F | F | =73B | F | F | 0.5 | 3.0 | 3.0 | 1.50 | 1756 | +2.4 |
| 153 | Abhijith T Binu | 1527 | IND | F | F | F | −98B | F | =155B | 0.5 | 3.0 | 3.0 | 0.25 | 662 | -23.6 |
| 154 | Venkata Ramana Gudipati | 1499 | IND | F | F | F | F | =98N | F | 0.5 | 2.5 | 2.5 | 1.25 | 1462 | -0.4 |
| 155 | Satish Chandra | 0 | IND | F | F | F | F | −115B | =153N | 0.5 | 2.5 | 2.5 | 0.25 | 1527 | 0.0 |
| 156 | FIDE 564092097 | 0 | — | −75B | −71N | −13B | −84N | F | F | 0.0 | 17.5 | 17.5 | 0.00 | 777 | 0.0 |
| 157 | FIDE 564092135 | 0 | — | F | −16B | F | −30B | −127N | −53N | 0.0 | 14.5 | 14.5 | 0.00 | 890 | 0.0 |
| 158 | Ramesh, J | 1642 | IND | −78N | −67N | −87B | −105N | −100B | −54N | 0.0 | 14.0 | 16.0 | 0.00 | 994 | -24.6 |
| 159 | FIDE 564092445 | 0 | — | F | −129N | −105B | −104N | −42B | −37B | 0.0 | 13.5 | 13.5 | 0.00 | 988 | 0.0 |
| 160 | Parab, Aditya Rajendra | 0 | IND | F | −5B | −72N | F | F | −51N | 0.0 | 12.5 | 12.5 | 0.00 | 892 | 0.0 |
| 161 | FIDE 564091902 | 0 | — | −63N | −95B | −78N | F | −140B | −68N | 0.0 | 12.5 | 12.5 | 0.00 | 787 | 0.0 |
| 162 | FIDE 564092224 | 0 | — | −56N | −73B | −98N | −94B | F | F | 0.0 | 11.5 | 11.5 | 0.00 | 926 | 0.0 |
