Tournoi de Paques 2026 - Cannes (-2400 elo)
72 players participated in this 6-round tournament, held from 04 Apr 2026 to 05 Apr 2026 in Cannes, France. 1 titled players from 6 federations. Top 10 Elo average was 2016, and top seed was George Marwan Vayanos (🇬🇷 GRE, 2115).
George Marwan Vayanos (🇬🇷 GRE, 2115) won with 5.5/6, ahead of Andy Caen (5.0) and Alexis Cahen (5.0). Vayanos shared the lead from round 4 and broke clear in the final round.
The biggest upset came in round 1: Leo Bao Tuan Hua (1429) beat Vihaan Mohanty (1772), a +343-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 6 roundsGeorge Marwan Vayanos led from R6; +0.5-point edge over the runner-up. Title race converged from 7 co-leaders at R4 to 1 by R6.
George Marwan Vayanos held the sole lead from R6 through R6 without losing it.
George Marwan Vayanos drew with Andy Caen (White).
George Marwan Vayanos 3 wins (R4–R6)Nikita Maltsev 3 wins (R4–R6)
Key matchups · top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1George Marwan Vayanos | * | ½ | — | — |
| 2Andy Caen | ½ | * | — | — |
| 3Nikita Maltsev | — | — | * | — |
| 4Andy Tran Amar | — | — | — | * |
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vayanos,George Marwan | 2115 | GRE | +42B | +19N | =2B | +30N | +6B | +9B | 5.5 | 20.5 | 23.0 | 20.50 | 2276 | +16.4 |
| 2 | Caen, Andy | 1927 | FRA | +69B | +20N | =1N | +15B | +7N | =3B | 5.0 | 23.0 | 23.5 | 18.25 | 2177 | +38.6 |
| 3 | Cahen, AlexisFM | 2090 | MNC | +34B | +16N | +5B | =6N | +8B | =2N | 5.0 | 22.5 | 25.5 | 20.75 | 2106 | +3.2 |
| 4 | Tran Amar, Andy | 2100 | FRA | +29N | +13B | −6N | +10B | +17N | +11B | 5.0 | 20.5 | 23.5 | 19.00 | 2081 | -1.2 |
| 5 | Maltsev, Nikita | 1897 | FRA | +59N | +10B | −3N | +39B | +31N | +12B | 5.0 | 18.5 | 20.0 | 15.00 | 2009 | +29.4 |
| 6 | Flamand, Arthur | 1908 | FRA | +36B | +18N | +4B | =3B | −1N | +23N | 4.5 | 23.0 | 26.0 | 18.00 | 2045 | +24.2 |
| 7 | De Rycke, Alexandre | 2002 | FRA | +32B | +43N | +25B | =8N | −2B | +13B | 4.5 | 19.5 | 22.0 | 15.00 | 1979 | -2.4 |
| 8 | Fillinger, Collin | 1791 | FRA | +58B | +9N | +14B | =7B | −3N | =15B | 4.0 | 21.5 | 23.5 | 14.25 | 2044 | +79.6 |
| 9 | Chabaud, Mathis | 2083 | FRA | +41N | −8B | +40B | +24N | +16B | −1N | 4.0 | 19.5 | 22.0 | 12.50 | 1891 | -19.6 |
| 10 | Ighilahriz, Said | 1694 | FRA | +28B | −5N | +47B | −4N | +32B | +30N | 4.0 | 19.5 | 22.0 | 12.00 | 1849 | +33.5 |
| 11 | Wang, Yi Xuan | 1893 | FRA | +47B | +21N | =46B | =22N | +18B | −4N | 4.0 | 19.0 | 21.5 | 13.50 | 1929 | +14.5 |
| 12 | Rambour, Ethan | 1723 | FRA | +54B | =14N | =45B | +21N | +25B | −5N | 4.0 | 19.0 | 21.0 | 12.75 | 1857 | +35.2 |
| 13 | Clementz, Joel | 1818 | FRA | +60B | −4N | +42B | +23N | +22B | −7N | 4.0 | 19.0 | 20.5 | 11.00 | 1914 | +16.6 |
| 14 | Lyubimov, Ian | 1925 | FRA | +49N | =12B | −8N | +41B | +26N | =17B | 4.0 | 18.0 | 20.5 | 12.50 | 1800 | -30.0 |
| 15 | Filaquier, Axel | 1979 | FRA | +44B | +24N | =30B | −2N | +40B | =8N | 4.0 | 18.0 | 20.5 | 12.00 | 1841 | -30.0 |
| 16 | Mangiaracina, Franck | 1784 | FRA | +57N | −3B | +34N | +38B | −9N | +29B | 4.0 | 17.5 | 19.5 | 10.50 | 1825 | +8.0 |
| 17 | Vedel, Alexandre | 1829 | FRA | +67B | +48N | =22B | +46N | −4B | =14N | 4.0 | 17.5 | 18.5 | 9.75 | 1960 | +19.0 |
| 18 | Ciserane, Fabrice | 1643 | FRA | +53N | −6B | +62N | +33B | −11N | +31B | 4.0 | 17.0 | 18.5 | 10.00 | 1832 | +38.4 |
| 19 | De Labaca, Julia | 1792 | FRA | +65N | −1B | −29N | +49B | +35N | +56B | 4.0 | 16.0 | 17.0 | 8.50 | 1731 | -12.8 |
| 20 | Graf, Cillian | 1696 | FRA | +37N | −2B | −38N | +65B | +55N | +33B | 4.0 | 15.5 | 16.5 | 9.00 | 1641 | -10.4 |
| 21 | Wang, Tian You | 1615 | FRA | +66N | −11B | +72N | −12B | +38N | +39B | 4.0 | 14.0 | 14.0 | 6.00 | 1673 | +6.8 |
| 22 | Marty, Jean-Yves | 1951 | FRA | +35N | +31B | =17N | =11B | −13N | =24B | 3.5 | 18.5 | 21.5 | 11.75 | 1818 | -18.0 |
| 23 | Maltsev, Artem | 1654 | FRA | =51N | +38B | +26N | −13B | +50N | −6B | 3.5 | 17.0 | 19.5 | 9.75 | 1739 | +23.6 |
| 24 | Tran Amar, Timi | 1719 | FRA | +64N | −15B | +35N | −9B | +52N | =22N | 3.5 | 17.0 | 18.0 | 8.25 | 1808 | +19.6 |
| 25 | Laprevotte, Valentin | 1855 | FRA | +52N | +39B | −7N | =29B | −12N | +41B | 3.5 | 16.5 | 19.0 | 9.00 | 1725 | -32.0 |
| 26 | Martin, Julien | 1617 | FRA | =40B | +71N | −23B | +36N | −14B | +44N | 3.5 | 15.5 | 15.5 | 6.75 | 1660 | +3.6 |
| 27 | Mohanty, Vihaan | 1772 | FRA | −38N | +56B | =41N | −50B | +59N | +60B | 3.5 | 11.0 | 12.5 | 6.25 | 1554 | -57.6 |
| 28 | Dutka, Mateusz | 0 | FRA | −10N | +59B | +69N | F | =45B | +43N | 3.5 | 11.0 | 11.0 | 5.75 | 1655 | 0.0 |
| 29 | Hannane, Karim | 1585 | FRA | −4B | +60N | +19B | =25N | =30B | −16N | 3.0 | 19.5 | 21.0 | 8.75 | 1783 | +27.6 |
| 30 | Caen, Eric | 1827 | FRA | +56N | +72B | =15N | −1B | =29N | −10B | 3.0 | 18.5 | 18.5 | 5.50 | 1695 | -16.8 |
| 31 | Lopes, Sergio Miguel Rodrigues | 1753 | POR | +70B | −22N | +44B | +45N | −5B | −18N | 3.0 | 17.5 | 17.5 | 5.00 | 1678 | -10.6 |
| 32 | Vial, Alexandre | 1567 | FRA | −7N | +55B | −33N | +37B | −10N | +61B | 3.0 | 16.5 | 18.0 | 6.50 | 1012 | -26.0 |
| 33 | Boughambouz, Mehdi | 1773 | ALG | +68B | −46N | +32B | −18N | +43B | −20N | 3.0 | 16.0 | 17.0 | 6.50 | 1676 | -14.2 |
| 34 | Castellaneta, Filippo | 1576 | FRA | −3N | +57B | −16B | +54N | −56B | +40N | 3.0 | 15.5 | 17.5 | 6.50 | 1472 | -26.4 |
| 35 | Aouf, Wannis | 1542 | FRA | −22B | +70N | −24B | +48N | −19B | +66N | 3.0 | 14.5 | 14.5 | 3.50 | 1525 | -6.9 |
| 36 | Perini, Claudio | 1520 | FRA | −6N | +53B | =63N | −26B | =61N | +55B | 3.0 | 14.0 | 15.5 | 6.00 | 1474 | -8.0 |
| 37 | De Labaca, Victoria | 0 | FRA | −20B | =69N | =54B | −32N | +67B | +63N | 3.0 | 11.5 | 12.0 | 3.75 | 1599 | 0.0 |
| 38 | Hua, Leo Bao Tuan | 1429 | FRA | +27B | −23N | +20B | −16N | −21B | =42N | 2.5 | 19.0 | 21.5 | 8.75 | 1629 | +47.3 |
| 39 | Dumas, Philippe | 1646 | FRA | +61B | −25N | +48B | −5N | =44B | −21N | 2.5 | 17.5 | 19.0 | 5.25 | 1413 | -21.2 |
| 40 | Bourgon, Pablo | 0 | FRA | =26N | +51B | −9N | +63B | −15N | −34B | 2.5 | 17.0 | 18.5 | 5.75 | 1646 | 0.0 |
| 41 | Cops, Achille | 1571 | FRA | −9B | +58N | =27B | −14N | +64B | −25N | 2.5 | 17.0 | 18.0 | 4.75 | 1640 | +9.6 |
| 42 | Pryimak, Natalya | 1586 | UKR | −1N | +65B | −13N | −55B | +57N | =38B | 2.5 | 16.0 | 17.0 | 4.25 | 1620 | +2.8 |
| 43 | Parodi, Philippe | 1723 | FRA | +55N | −7B | =50N | +61B | −33N | −28B | 2.5 | 15.5 | 17.0 | 4.75 | 1507 | -16.2 |
| 44 | Romeo, Frederic | 1558 | FRA | −15N | +64B | −31N | +62B | =39N | −26B | 2.5 | 14.5 | 15.5 | 3.75 | 1420 | -24.0 |
| 45 | Rei-Rosa, Jean-Jacques | 1607 | FRA | +62B | F | =12N | −31B | =28N | =51B | 2.5 | 14.5 | 14.5 | 6.50 | 1546 | -3.0 |
| 46 | Djoudi, Labir | 1991 | FRA | +50N | +33B | =11N | −17B | F | F | 2.5 | 13.5 | 13.5 | 7.50 | 1867 | -10.8 |
| 47 | Dutka, Maximiilian | 1499 | FRA | −11N | +66B | −10N | F | +54B | =48N | 2.5 | 13.5 | 13.5 | 4.25 | 995 | -12.8 |
| 48 | Carpriaux, Sylvain | 0 | FRA | +63N | −17B | −39N | −35B | +71N | =47B | 2.5 | 13.5 | 13.5 | 2.75 | 1497 | 0.0 |
| 49 | Ott, Viktor | 1532 | FRA | −14B | =54N | +71B | −19N | −51B | +64N | 2.5 | 13.5 | 13.5 | 2.00 | 1045 | -9.2 |
| 50 | Lesourd, Alexis | 1564 | FRA | −46B | +68N | =43B | +27N | −23B | F | 2.5 | 13.0 | 13.0 | 5.75 | 1709 | +33.2 |
| 51 | M`hamdi, Sabri | 0 | FRA | =23B | −40N | F | =59B | +49N | =45N | 2.5 | 12.5 | 12.5 | 6.25 | 1585 | 0.0 |
| 52 | Munteanu, Marian | 1486 | FRA | −25B | −61N | +57B | +66N | −24B | =62N | 2.5 | 12.0 | 13.0 | 3.75 | 1545 | +2.4 |
| 53 | Assadi, Bilal | 0 | FRA | −18B | −36N | =60B | −64N | +68N | +59B | 2.5 | 11.0 | 12.0 | 3.25 | 1512 | 0.0 |
| 54 | Avalian, Tihran | 0 | UKR | −12N | =49B | =37N | −34B | −47N | +65B | 2.0 | 15.0 | 16.0 | 3.75 | 1398 | 0.0 |
| 55 | Alcaraz, Julian | 0 | FRA | −43B | −32N | +67B | +42N | −20B | −36N | 2.0 | 15.0 | 16.0 | 3.50 | 1468 | 0.0 |
| 56 | Munteanu, Matei | 1458 | FRA | −30B | −27N | +68B | F | +34N | −19N | 2.0 | 14.5 | 14.5 | 4.00 | 1608 | +30.8 |
| 57 | Lecuen Pecha, Paul | 1436 | FRA | −16B | −34N | −52N | +70B | −42B | +67N | 2.0 | 13.0 | 13.0 | 1.00 | 1428 | -5.2 |
| 58 | Ignatov, Andrii | 1444 | MNC | −8N | −41B | −59N | +68B | −62N | +70N | 2.0 | 10.5 | 10.5 | 1.00 | 1472 | +6.8 |
| 59 | Mezzapesa, Juliette | 1504 | FRA | −5B | −28N | +58B | =51N | −27B | −53N | 1.5 | 17.0 | 19.0 | 3.25 | 1575 | +2.8 |
| 60 | Dobre, Marie Isabelle | 1457 | FRA | −13N | −29B | =53N | F | +63B | −27N | 1.5 | 14.5 | 15.0 | 2.75 | 1530 | +10.4 |
| 61 | Quintin, Cyril | 0 | FRA | −39N | +52B | F | −43N | =36B | −32N | 1.5 | 13.5 | 13.5 | 4.00 | 1439 | 0.0 |
| 62 | Rodriguez, Gabriel | 0 | FRA | −45N | F | −18B | −44N | +58B | =52B | 1.5 | 13.5 | 13.5 | 3.25 | 1395 | 0.0 |
| 63 | Vial Leprettre, Matteo | 1717 | FRA | −48B | +67N | =36B | −40N | −60N | −37B | 1.5 | 12.5 | 13.5 | 2.50 | 1482 | -35.2 |
| 64 | FIDE 652032507 | 0 | — | −24B | −44N | F | +53B | −41N | −49B | 1.0 | 13.5 | 13.5 | 2.50 | 784 | 0.0 |
| 65 | Garnier, Victor | 1455 | FRA | −19B | −42N | +70B | −20N | −66B | −54N | 1.0 | 13.5 | 13.5 | 0.00 | 1429 | -4.8 |
| 66 | Ladjointe, Thomas | 0 | FRA | −21B | −47N | F | −52B | +65N | −35B | 1.0 | 13.0 | 13.0 | 1.00 | 1280 | 0.0 |
| 67 | Besson, Catherine | 1461 | FRA | −17N | −63B | −55N | +71B | −37N | −57B | 1.0 | 12.5 | 12.5 | 0.00 | 861 | -17.2 |
| 68 | Tang, Chloe | 1435 | FRA | −33N | −50B | −56N | −58N | −53B | +71B | 1.0 | 12.0 | 12.0 | 0.00 | 758 | -57.2 |
| 69 | Giraud, Jim | 1541 | FRA | −2N | =37B | −28B | F | F | F | 0.5 | 13.0 | 13.0 | 1.50 | 1127 | -3.6 |
| 70 | Lachaume, Evan | 1421 | FRA | −31N | −35B | −65N | −57N | F | −58B | 0.0 | 11.0 | 11.0 | 0.00 | 720 | -75.6 |
| 71 | Perini, Elio | 0 | FRA | F | −26B | −49N | −67N | −48B | −68N | 0.0 | 10.5 | 10.5 | 0.00 | 706 | 0.0 |
| 72 | Tebourski, Eddy | 0 | FRA | F | −30N | −21B | F | F | F | 0.0 | 9.0 | 9.0 | 0.00 | 933 | 0.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
- 1Fillinger, CollinFRA+79.64.0 pts · #11
- 2Hua, Leo Bao TuanFRA+47.32.5 pts · #34
- 3Caen, AndyFRA+38.65.0 pts · #2
- 1Lachaume, EvanFRA-75.60.0 pts · #68
- 2Mohanty, VihaanFRA-57.63.5 pts · #14
- 3Tang, ChloeFRA-57.21.0 pts · #63
- R1+343 Elo gap
- R2+292 Elo gap
- R3+267 Elo gap