Asker Varkonrad 2026 april
Open SwissStandard
8 players participated in this 12-round tournament, held from 06 Apr 2026 to 20 Apr 2026 in Asker, Norway. Top 10 Elo average was 1020, and top seed was Torstein Hall (🇳🇴 NOR, 1764).
Torstein Hall (🇳🇴 NOR, 1764) won with 2.0/12, ahead of Bjorn Jasund (1.0) and Maren Gudmundstuen (1.0).
Location
🇳🇴Asker, Norway
Dates
06 Apr 2026 → 20 Apr 2026
Time control
Standard: 90 minutes with 30 second increment from move 1
System
Swiss · 12 rounds
Federations · 1 represented
🇳🇴Norway×6
Top 3
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 12 roundsTorstein Hall led from R11; +1.0-point edge over the runner-up. Title race narrowed from 11 co-leaders at R4 to 2 at the finish.
Co-leaders
17
11
11
11
11
11
11
2
3
3
1
2
R11–R12 · LEAD HELD
Torstein Hall never relinquished the lead after R11; final gap +1.0 over the runner-up.
Key matchups · top 4
Head-to-head between the four finishers| Player | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1Torstein Hall | * | — | — | — |
| 2Maren Gudmundstuen | — | * | 0 | — |
| 3Bjorn Jasund | — | 1 | * | — |
| 4FIDE 556006128 | — | — | — | * |
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hall, Torstein | 1764 | NOR | F | F | F | F | F | F | F | +6B | F | F | +5N | — | 2.0 | 0.0 | 0.0 | 0.00 | 2499 | +8.2 |
| 2 | Jasund, Bjorn | 1616 | NOR | F | F | F | F | F | F | F | F | F | F | F | +3B | 1.0 | 1.0 | 1.0 | 1.00 | 2301 | +6.8 |
| 3 | Gudmundstuen, Maren | 1501 | NOR | F | F | F | F | F | F | F | +7B | F | F | F | −2N | 1.0 | 1.0 | 1.0 | 0.00 | 1602 | +11.2 |
| 4 | FIDE 556006128 | 0 | — | F | F | F | F | F | F | F | F | −?B | F | +?N | — | 1.0 | 0.0 | 0.0 | 0.00 | 907 | 0.0 |
| 5 | FIDE 556009089 | 0 | — | F | F | F | F | F | F | F | F | F | F | −1B | — | 0.0 | 2.0 | 2.0 | 0.00 | 964 | 0.0 |
| 6 | Hole, Vegard | 1698 | NOR | F | F | F | F | F | F | F | −1N | — | — | — | — | 0.0 | 2.0 | 2.0 | 0.00 | 964 | -8.2 |
| 7 | Lovberget, Erik | 1584 | NOR | F | F | F | F | F | F | F | −3N | — | — | — | — | 0.0 | 1.0 | 1.0 | 0.00 | 701 | -12.4 |
| 8 | Gronli, Liam Andre | 0 | NOR | F | F | F | F | F | F | F | F | F | −?N | — | — | 0.0 | 0.0 | 0.0 | 0.00 | 743 | 0.0 |
Key insights
Biggest movers and upsets — the story behind the numbers.
Top rating gainers
- 1Gudmundstuen, MarenNOR+11.21.0 pts · #1
- 2Hall, TorsteinNOR+8.22.0 pts · #2
- 3Jasund, BjornNOR+6.81.0 pts · #3
Top rating losers
- 1Lovberget, ErikNOR-12.40.0 pts · #5
- 2Hole, VegardNOR-8.20.0 pts · #8
- 3Gronli, Liam AndreNOR0.00.0 pts · #6