83. Zuercher Stadtmeisterschaft 2026 - Klasse A Round 1-3
31 players participated in this 3-round tournament, held from 01 Apr 2026 to 22 Apr 2026 in Zuerich, Switzerland. 2 federations represented. Top 10 Elo average was 1760, and top seed was Christof Tschurr (🇨🇭 SUI, 1819).
Luzius Gartmann (🇨🇭 SUI, 1779) won with 3.0/3, ahead of Christopher Hehlgans (3.0) and David Wermuth (2.5). Gartmann shared the lead from round 1, winning on tie-break.
The biggest upset came in round 2: Christopher Hehlgans (1666) beat Christof Tschurr (1819), a +153-point gap.
- 🥇
- 🥈
- 🥉
How it unfolded
Top 6 · 3 roundsTight race until R3; 2 players tied at 3.0/3, decided on Buchholz.
2 players finish on 3.0/3. Gartmann takes the title on Buchholz Cut1 (3.0).
Christopher Hehlgans 3 wins (R1–R3)Luzius Gartmann 3 wins (R1–R3)
Grille américaine
| # | Player | Elo | Fed | R1 | R2 | R3 | Pts | Bu C1 | Bu | SB | Perf | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gartmann, Luzius | 1779 | SUI | +29B | +23N | +6B | 3.0 | 3.0 | 3.0 | 3.00 | 2492 | +22.8 |
| 2 | Hehlgans,Christopher | 1666 | SUI | +21B | +9N | +18B | 3.0 | 2.5 | 3.5 | 3.50 | 2573 | +77.6 |
| 3 | Wermuth, David | 1672 | GER | =5B | +10N | +12B | 2.5 | 3.5 | 5.0 | 4.00 | 1983 | +22.6 |
| 4 | Scaramucci, Andrea | 0 | SUI | =22N | +20B | +24N | 2.5 | 2.0 | 3.0 | 2.50 | 1750 | 0.0 |
| 5 | Poell, Joerg | 1745 | SUI | =3N | =11B | +19N | 2.0 | 4.0 | 5.0 | 3.00 | 1803 | +5.2 |
| 6 | Wallner, Michael | 1722 | SUI | +30N | +19B | −1N | 2.0 | 4.0 | 4.0 | 1.00 | 1828 | +6.4 |
| 7 | Juchli, Kurt | 1812 | SUI | +14B | +27N | F | 2.0 | 2.0 | 2.0 | 2.00 | 2499 | +14.4 |
| 8 | Meyer, Bruno | 1722 | SUI | =26N | =13B | +31N | 2.0 | 2.0 | 2.0 | 1.00 | 1778 | +4.2 |
| 9 | Tschurr, Christof | 1819 | SUI | =11N | −2B | +28N | 1.5 | 4.5 | 5.0 | 1.25 | 1669 | -11.0 |
| 10 | Hagmann, Werner | 1724 | SUI | =13N | −3B | +30N | 1.5 | 4.0 | 4.0 | 0.75 | 1662 | -13.6 |
| 11 | Stierli, Urs | 1693 | SUI | =9B | =5N | =15B | 1.5 | 3.5 | 5.0 | 2.50 | 1778 | +16.0 |
| 12 | Guarisco, Renzo | 1665 | SUI | =20N | +25B | −3N | 1.5 | 3.5 | 4.5 | 1.50 | 1707 | +4.8 |
| 13 | Orsi, Graziano | 1665 | SUI | =10B | =8N | =27B | 1.5 | 3.5 | 4.0 | 2.00 | 1729 | +6.6 |
| 14 | Calabretta, Massimo | 1677 | SUI | −7N | +30B | =16N | 1.5 | 3.5 | 3.5 | 0.75 | 1722 | +7.6 |
| 15 | Bisig, Richard | 1800 | SUI | −19N | +26B | =11N | 1.5 | 2.5 | 3.0 | 1.25 | 1671 | -9.8 |
| 16 | Suzic, Dusko | 1718 | SUI | +31B | −18N | =14B | 1.5 | 2.5 | 2.5 | 0.75 | 1702 | -0.8 |
| 17 | Warstat, Michael | 1672 | SUI | =25N | =22B | =20N | 1.5 | 2.0 | 3.0 | 1.50 | 1716 | +4.4 |
| 18 | Petitpierre, Fabricio | 1723 | SUI | F | +16B | −2N | 1.0 | 4.5 | 5.0 | 1.50 | 1689 | -5.2 |
| 19 | Hugener, Roger | 1675 | SUI | +15B | −6N | −5B | 1.0 | 4.0 | 5.5 | 1.50 | 1632 | -3.2 |
| 20 | Fischer, Christoph | 1724 | SUI | =12B | −4N | =17B | 1.0 | 4.0 | 5.5 | 1.50 | 1659 | -6.4 |
| 21 | Hasler, Willi | 1729 | SUI | −2N | =28B | =25N | 1.0 | 4.0 | 4.5 | 0.75 | 1561 | -13.8 |
| 22 | Lachat, Martin | 1706 | SUI | =4B | =17N | F | 1.0 | 4.0 | 4.0 | 2.00 | 1666 | -1.2 |
| 23 | Klein, Michael | 1651 | SUI | +24N | −1B | F | 1.0 | 4.0 | 4.0 | 1.00 | 1745 | +5.4 |
| 24 | Schmid, Pascaline | 1722 | SUI | −23B | +29N | −4B | 1.0 | 3.5 | 3.5 | 0.00 | 1666 | -2.6 |
| 25 | Mollet, Robert | 1740 | SUI | =17B | −12N | =21B | 1.0 | 3.0 | 4.0 | 1.25 | 1558 | -13.8 |
| 26 | Neumann, Peter | 1659 | SUI | =8B | −15N | F | 0.5 | 3.5 | 3.5 | 1.00 | 1563 | -4.6 |
| 27 | Thalmann, Oliver | 1714 | SUI | F | −7B | =13N | 0.5 | 3.5 | 3.5 | 0.75 | 1532 | -9.8 |
| 28 | Nuri, Abdulsamad | 1663 | SUI | F | =21N | −9B | 0.5 | 2.5 | 3.5 | 0.50 | 1577 | -4.4 |
| 29 | Scholian, Ruedi | 1675 | SUI | −1N | −24B | F | 0.0 | 4.0 | 4.0 | 0.00 | 945 | -16.6 |
| 30 | Obradovic, Milan | 1651 | SUI | −6B | −14N | −10B | 0.0 | 3.5 | 5.0 | 0.00 | 922 | -24.4 |
| 31 | Merz, Paul | 1649 | SUI | −16N | F | −8B | 0.0 | 3.5 | 3.5 | 0.00 | 917 | -16.2 |
Key insights
Biggest movers and upsets — the story behind the numbers.
- 1Hehlgans,ChristopherSUI+77.63.0 pts · #1
- 2Gartmann, LuziusSUI+22.83.0 pts · #2
- 3Wermuth, DavidGER+22.62.5 pts · #3
- 1Obradovic, MilanSUI-24.40.0 pts · #31
- 2Scholian, RuediSUI-16.60.0 pts · #29
- 3Merz, PaulSUI-16.20.0 pts · #30
- R2+153 Elo gap
- R1+125 Elo gap